2019 American Women's Soccer

Overall Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Cincinnati 19 215 189 20 90 1-1 8-1
East Carolina 18 187 153 26 63 1-0 12-0
Houston 20 227 157 28 92 1-0 16-0
Memphis 21 351 223 34 121 3-3 6-1
SMU 20 347 196 27 111 4-3 14-0
South Fla. 21 365 234 53 134 4-3 24-0
Temple 19 184 219 27 66 0-0 13-0
Tulsa 19 266 161 50 69 1-0 9-0
UCF 19 261 172 53 114 6-4 8-0
UConn 17 236 174 34 73 1-1 6-0
 
SHOTS GP No. Avg/G
1. South Fla. 21 365 17.38
2. Memphis 21 351 16.71
3. SMU 20 347 17.35
4. Tulsa 19 266 14.00
5. UCF 19 261 13.74
6. UConn 17 236 13.88
7. Houston 20 227 11.35
8. Cincinnati 19 215 11.32
9. East Carolina 18 187 10.39
10. Temple 19 184 9.68
 
POINTS GP No. Avg/G
1. Memphis 21 153 7.29
2. South Fla. 21 130 6.19
3. SMU 20 114 5.70
4. Tulsa 19 96 5.05
5. UCF 19 88 4.63
6. Houston 20 63 3.15
7. East Carolina 18 55 3.06
8. Cincinnati 19 50 2.63
UConn 17 50 2.94
10. Temple 19 47 2.47
 
GOALS GP No. Avg/G
1. Memphis 21 54 2.57
2. South Fla. 21 44 2.10
3. SMU 20 40 2.00
4. Tulsa 19 35 1.84
5. UCF 19 33 1.74
6. Houston 20 23 1.15
7. East Carolina 18 19 1.06
8. UConn 17 18 1.06
9. Temple 19 17 0.89
10. Cincinnati 19 16 0.84
 
GOALS PER GAME GP No. Avg/G
1. Memphis 21 54 2.57
2. South Fla. 21 44 2.10
3. SMU 20 40 2.00
4. Tulsa 19 35 1.84
5. UCF 19 33 1.74
6. Houston 20 23 1.15
7. UConn 17 18 1.06
8. East Carolina 18 19 1.06
9. Temple 19 17 0.89
10. Cincinnati 19 16 0.84
 
ASSISTS GP No. Avg/G
1. Memphis 21 45 2.14
2. South Fla. 21 42 2.00
3. SMU 20 34 1.70
4. Tulsa 19 26 1.37
5. UCF 19 22 1.16
6. Cincinnati 19 18 0.95
7. Houston 20 17 0.85
East Carolina 18 17 0.94
9. UConn 17 14 0.82
10. Temple 19 13 0.68
 
ASSISTS PER GAME GP No. Avg/G
1. Memphis 21 45 2.14
2. South Fla. 21 42 2.00
3. SMU 20 34 1.70
4. Tulsa 19 26 1.37
5. UCF 19 22 1.16
6. Cincinnati 19 18 0.95
7. East Carolina 18 17 0.94
8. Houston 20 17 0.85
9. UConn 17 14 0.82
10. Temple 19 13 0.68
 
GOALS ALLOWED GP No. Avg/G
1. UCF 19 11 0.58
2. Memphis 21 12 0.57
3. SMU 20 19 0.95
4. South Fla. 21 20 0.95
5. Cincinnati 19 22 1.16
6. Temple 19 24 1.26
UConn 17 24 1.41
8. East Carolina 18 25 1.39
9. Tulsa 19 36 1.89
10. Houston 20 43 2.15
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. UCF 19 11 1798:46 0.55
2. Memphis 21 12 1910:00 0.57
3. SMU 20 19 1830:35 0.93
4. South Fla. 21 20 1910:00 0.94
5. Cincinnati 19 22 1773:00 1.12
6. Temple 19 24 1815:06 1.19
7. East Carolina 18 25 1682:13 1.34
8. UConn 17 24 1597:50 1.35
9. Tulsa 19 36 1737:57 1.86
10. Houston 20 43 1832:35 2.11
 
SAVES GP Saves Avg/G
1. Temple 19 128 6.74
2. Tulsa 19 99 5.21
3. East Carolina 18 90 5.00
4. UConn 17 86 5.06
5. Houston 20 76 3.80
6. SMU 20 73 3.65
7. UCF 19 60 3.16
8. Memphis 21 59 2.81
9. South Fla. 21 58 2.76
10. Cincinnati 19 57 3.00
 
SHUTOUTS GP No. Avg/G
1. Memphis 21 12 0.57
2. UCF 19 10 0.53
3. SMU 20 9 0.45
4. Cincinnati 19 8 0.42
5. South Fla. 21 7 0.33
6. East Carolina 18 6 0.33
7. Tulsa 19 5 0.26
Temple 19 5 0.26
9. Houston 20 4 0.20
10. UConn 17 3 0.18
 
FOULS GP No. Avg/G
1. South Fla. 21 234 11.14
2. Memphis 21 223 10.62
3. Temple 19 219 11.53
4. SMU 20 196 9.80
5. Cincinnati 19 189 9.95
6. UConn 17 174 10.24
7. UCF 19 172 9.05
8. Tulsa 19 161 8.47
9. Houston 20 157 7.85
10. East Carolina 18 153 8.50
 
CORNERS GP No. Avg/G
1. South Fla. 21 134 6.38
2. Memphis 21 121 5.76
3. UCF 19 114 6.00
4. SMU 20 111 5.55
5. Houston 20 92 4.60
6. Cincinnati 19 90 4.74
7. UConn 17 73 4.29
8. Tulsa 19 69 3.63
9. Temple 19 66 3.47
10. East Carolina 18 63 3.50
 
OFFSIDES GP No. Avg/G
1. South Fla. 21 53 2.52
UCF 19 53 2.79
3. Tulsa 19 50 2.63
4. Memphis 21 34 1.62
UConn 17 34 2.00
6. Houston 20 28 1.40
7. SMU 20 27 1.35
Temple 19 27 1.42
9. East Carolina 18 26 1.44
10. Cincinnati 19 20 1.05
 
YELLOW CARDS GP No. Avg/G
1. South Fla. 21 24 1.14
2. Houston 20 16 0.80
3. SMU 20 14 0.70
4. Temple 19 13 0.68
5. East Carolina 18 12 0.67
6. Tulsa 19 9 0.47
7. UCF 19 8 0.42
Cincinnati 19 8 0.42
9. UConn 17 6 0.35
Memphis 21 6 0.29
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Memphis 8-0-1 .944 23 4   17-3-1 .833 54 12
South Fla. 7-2-0 .778 15 7   16-5-0 .762 44 20
UCF 5-2-2 .667 10 3   11-4-4 .684 33 11
Cincinnati 5-3-1 .611 9 9   7-9-3 .447 16 22
SMU 4-5-0 .444 13 9   12-7-1 .625 40 19
UConn 2-5-2 .333 5 13   6-8-3 .441 18 24
Temple 2-5-2 .333 4 9   5-9-5 .395 17 24
East Carolina 2-5-2 .333 6 11   5-10-3 .361 19 25
Houston 3-6-0 .333 11 17   6-14-0 .300 23 43
Tulsa 2-7-0 .222 6 20   8-11-0 .421 35 36
 
Current unbeaten streak No. Record in streak
Temple 2 1-0-1
UConn 2 0-0-2
East Carolina 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Cincinnati 19 16-22 0.84-1.16 -0.32 1-1 215 57 72.2 90
East Carolina 18 19-25 1.06-1.39 -0.33 0-1 187 90 78.3 63
Houston 20 23-43 1.15-2.15 -1.00 0-1 227 76 63.9 92
Memphis 21 54-12 2.57-0.57 +2.00 3-3 351 59 83.1 121
SMU 20 40-19 2.00-0.95 +1.05 3-4 347 73 79.3 111
South Fla. 21 44-20 2.10-0.95 +1.14 3-4 365 58 74.4 134
Temple 19 17-24 0.89-1.26 -0.37 0-0 184 128 84.2 66
Tulsa 19 35-36 1.84-1.89 -0.05 0-1 266 99 73.3 69
UCF 19 33-11 1.74-0.58 +1.16 4-6 261 60 84.5 114
UConn 17 18-24 1.06-1.41 -0.35 1-1 236 86 78.2 73
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Cincinnati 10-7264 726   9-2504 278   0-0 0   19-9768 514
East Carolina 7-3085 441   11-2484 226   0-0 0   18-5569 309
Houston 8-1031 129   12-4587 382   0-0 0   20-5618 281
Memphis 11-3968 361   10-3081 308   0-0 0   21-7049 336
SMU 10-4921 492   10-4256 426   0-0 0   20-9177 459
South Fla. 7-4994 713   11-4906 446   3-307 102   21-10207 486
Temple 8-2142 268   11-2671 243   0-0 0   19-4813 253
Tulsa 13-1771 136   6-2030 338   0-0 0   19-3801 200
UCF 10-3108 311   8-3692 462   1-0 0   19-6800 358
UConn 9-4979 553   8-3101 388   0-0 0   17-8080 475
Totals 93-37263 401   96-33312 347   4-307 77   193-70882 367  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Viens, Evelyne-USF 20 113 5.65
2. Larisey, Clarissa-MEM 21 79 3.76
3. Thornton, Allie-SMU 20 55 2.75
Nasello, Sydny-USF 21 55 2.62
5. Torres, Celiana-SMU 20 54 2.70
6. Allred, Hannah-SMU 17 49 2.88
7. Scott, Kristen-UCF 19 46 2.42
8. Boland, Jewel-SMU 20 45 2.25
9. Murphy, Samantha-MEM 21 44 2.10
10. Sebazco, Courtney-SMU 20 42 2.10
 
SHOTS PER GAME GP No. Avg/G
1. Viens, Evelyne-USF 20 113 5.65
2. Larisey, Clarissa-MEM 21 79 3.76
3. Allred, Hannah-SMU 17 49 2.88
4. Thornton, Allie-SMU 20 55 2.75
5. Torres, Celiana-SMU 20 54 2.70
6. Nasello, Sydny-USF 21 55 2.62
7. Scott, Kristen-UCF 19 46 2.42
8. Danyko-Kulchycky, So-UCONN 9 21 2.33
9. Boland, Jewel-SMU 20 45 2.25
DiNardo, Vanessa-CIN 16 36 2.25
 
POINTS GP Goals Assists Points Avg/G
1. Viens, Evelyne-USF 20 25 3 53 2.65
2. Larisey, Clarissa-MEM 21 16 4 36 1.71
3. Thornton, Allie-SMU 20 13 3 29 1.45
4. Boychuk, Tanya-MEM 21 9 3 21 1.00
5. Mallin, Stasia-MEM 21 3 14 20 0.95
6. Torres, Celiana-SMU 20 5 9 19 0.95
7. Soree, Zandy-UCF 18 7 3 17 0.94
Scott, Kristen-UCF 19 8 1 17 0.89
Hauksdottir, Andrea-USF 21 4 9 17 0.81
Megrath, Aubrey-USF 21 5 7 17 0.81
Murphy, Samantha-MEM 21 6 5 17 0.81
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Viens, Evelyne-USF 20 25 3 53 2.65
2. Larisey, Clarissa-MEM 21 16 4 36 1.71
3. Thornton, Allie-SMU 20 13 3 29 1.45
4. Boychuk, Tanya-MEM 21 9 3 21 1.00
Gutowski, Hailey-TEM 16 7 2 16 1.00
6. Mallin, Stasia-MEM 21 3 14 20 0.95
7. Torres, Celiana-SMU 20 5 9 19 0.95
8. Soree, Zandy-UCF 18 7 3 17 0.94
9. Scott, Kristen-UCF 19 8 1 17 0.89
10. Morris, Valiree-TULSA 14 5 2 12 0.86
 
GOALS GP No. Avg/G
1. Viens, Evelyne-USF 20 25 1.25
2. Larisey, Clarissa-MEM 21 16 0.76
3. Thornton, Allie-SMU 20 13 0.65
4. Boychuk, Tanya-MEM 21 9 0.43
5. Scott, Kristen-UCF 19 8 0.42
6. Gutowski, Hailey-TEM 16 7 0.44
Soree, Zandy-UCF 18 7 0.39
8. Boland, Jewel-SMU 20 6 0.30
Murphy, Samantha-MEM 21 6 0.29
10. Morris, Valiree-TULSA 14 5 0.36
Allred, Hannah-SMU 17 5 0.29
Tang, Han-CIN 19 5 0.26
Torres, Celiana-SMU 20 5 0.25
Megrath, Aubrey-USF 21 5 0.24
 
GOALS PER GAME GP No. Avg/G
1. Viens, Evelyne-USF 20 25 1.25
2. Larisey, Clarissa-MEM 21 16 0.76
3. Thornton, Allie-SMU 20 13 0.65
4. Gutowski, Hailey-TEM 16 7 0.44
5. Boychuk, Tanya-MEM 21 9 0.43
6. Scott, Kristen-UCF 19 8 0.42
7. Soree, Zandy-UCF 18 7 0.39
8. Morris, Valiree-TULSA 14 5 0.36
9. Boland, Jewel-SMU 20 6 0.30
10. Allred, Hannah-SMU 17 5 0.29
 
ASSISTS GP No. Avg/G
1. Mallin, Stasia-MEM 21 14 0.67
2. Nasello, Sydny-USF 21 10 0.48
3. Torres, Celiana-SMU 20 9 0.45
Hauksdottir, Andrea-USF 21 9 0.43
5. Jones, Mya-MEM 21 8 0.38
6. Megrath, Aubrey-USF 21 7 0.33
7. Elmore, Kess-UCONN 17 6 0.35
Hustava, Ashlan-TULSA 19 6 0.32
9. Bowen, Desiree-HOU 20 5 0.25
Sebazco, Courtney-SMU 20 5 0.25
Murphy, Samantha-MEM 21 5 0.24
 
ASSISTS PER GAME GP No. Avg/G
1. Mallin, Stasia-MEM 21 14 0.67
2. Nasello, Sydny-USF 21 10 0.48
3. Torres, Celiana-SMU 20 9 0.45
4. Hauksdottir, Andrea-USF 21 9 0.43
5. Jones, Mya-MEM 21 8 0.38
6. Elmore, Kess-UCONN 17 6 0.35
7. Megrath, Aubrey-USF 21 7 0.33
8. Hustava, Ashlan-TULSA 19 6 0.32
9. Gudorf, Ally-UCF 14 4 0.29
10. Bowen, Desiree-HOU 20 5 0.25
Sebazco, Courtney-SMU 20 5 0.25
 
GAME-WINNING GOALS GP No. Avg/G
1. Viens, Evelyne-USF 20 8 0.40
2. Thornton, Allie-SMU 20 5 0.25
3. Moreno, Ellie-UCF 15 3 0.20
Murphy, Samantha-MEM 21 3 0.14
Smit, Kimberley-MEM 21 3 0.14
Larisey, Clarissa-MEM 21 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Moberg, Elizabeth-MEM 20 10 1701:09 0.53
2. DeLisle, Caroline-UCF 19 11 1798:46 0.55
3. Martinez, Sydney-USF 14 11 1215:00 0.81
4. Sutherland, Tatum-SMU 20 19 1702:20 1.00
5. Less, Madison-CIN 19 22 1761:42 1.12
6. Haarmann, Katrina-USF 8 9 695:00 1.17
7. Basileo, Morgan-TEM 19 24 1734:40 1.25
8. Palacios, Randi-UCONN 16 22 1507:50 1.31
9. Stiles, Melanie-ECU 18 25 1650:58 1.36
10. MacKay, Mica-TULSA 17 29 1422:57 1.83
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. DeLisle, Caroline-UCF 19 60 11 .845
2. Basileo, Morgan-TEM 19 124 24 .838
3. Moberg, Elizabeth-MEM 20 51 10 .836
4. Martinez, Sydney-USF 14 46 11 .807
5. Palacios, Randi-UCONN 16 81 22 .786
6. Stiles, Melanie-ECU 18 90 25 .783
7. Sutherland, Tatum-SMU 20 67 19 .779
8. MacKay, Mica-TULSA 17 83 29 .741
9. Less, Madison-CIN 19 57 22 .722
10. Cude, Sammy-HOU 17 66 35 .653
 
SAVES GP No. Avg/G
1. Basileo, Morgan-TEM 19 124 6.53
2. Stiles, Melanie-ECU 18 90 5.00
3. MacKay, Mica-TULSA 17 83 4.88
4. Palacios, Randi-UCONN 16 81 5.06
5. Sutherland, Tatum-SMU 20 67 3.35
6. Cude, Sammy-HOU 17 66 3.88
7. DeLisle, Caroline-UCF 19 60 3.16
8. Less, Madison-CIN 19 57 3.00
9. Moberg, Elizabeth-MEM 20 51 2.55
10. Martinez, Sydney-USF 14 46 3.29
 
SAVES PER GAME GP No. Avg/G
1. Basileo, Morgan-TEM 19 124 6.53
2. Palacios, Randi-UCONN 16 81 5.06
3. Stiles, Melanie-ECU 18 90 5.00
4. MacKay, Mica-TULSA 17 83 4.88
5. Cude, Sammy-HOU 17 66 3.88
6. Sutherland, Tatum-SMU 20 67 3.35
7. Martinez, Sydney-USF 14 46 3.29
8. DeLisle, Caroline-UCF 19 60 3.16
9. Less, Madison-CIN 19 57 3.00
10. Moberg, Elizabeth-MEM 20 51 2.55
 
SHUTOUTS GP Shutouts Sho/G
1. DeLisle, Caroline-UCF 19 10 0.53
Moberg, Elizabeth-MEM 20 10 0.50
3. Less, Madison-CIN 19 8 0.42
4. Sutherland, Tatum-SMU 20 6 0.30
5. Martinez, Sydney-USF 14 5 0.36
6. Cude, Sammy-HOU 17 4 0.24
Basileo, Morgan-TEM 19 4 0.21
MacKay, Mica-TULSA 17 4 0.24
9. Palacios, Randi-UCONN 16 3 0.19
Stiles, Melanie-ECU 18 3 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. DeLisle, Caroline-UCF 19 10 0.53
2. Moberg, Elizabeth-MEM 20 10 0.50
3. Less, Madison-CIN 19 8 0.42
4. Martinez, Sydney-USF 14 5 0.36
5. Sutherland, Tatum-SMU 20 6 0.30
6. Cude, Sammy-HOU 17 4 0.24
MacKay, Mica-TULSA 17 4 0.24
8. Basileo, Morgan-TEM 19 4 0.21
9. Palacios, Randi-UCONN 16 3 0.19
10. Stiles, Melanie-ECU 18 3 0.17
 
Team Identification Team ID
Cincinnati CIN
East Carolina ECU
Houston HOU
Memphis MEM
SMU SMU
South Fla. USF
Temple TEM
Tulsa TULSA
UCF UCF
UConn UCONN