The American Women's Soccer

Overall Statistics


 

INDIVIDUAL FIELD HOCKEY STATISTICS

 

POINTS GP Goals Assists Points Avg/G
VIENS, Eveleyne-USF 19 20 6 46 2.42
Sanders,Stefanie-UCF 17 13 5 31 1.82
LARISEY, Clarissa-MEM 21 12 4 28 1.33
MURPHY, Samantha-MEM 20 11 2 24 1.20
WILLIAMS, Anna-TUL 18 9 4 22 1.22
THORNTON, ALLIE-SMU 17 10 0 20 1.18
LEVASSEUR, Marie-MEM 21 6 8 20 0.95
TORRES, CELIANA-SMU 17 7 5 19 1.12
NASELLO, Sydny-USF 19 5 8 18 0.95
MEGRATH, Aubrey-USF 19 9 0 18 0.95
DARDEN, Mia-TUL 17 7 3 17 1.00
DANYKO-KULCHYCKY, So-UCONN 18 8 1 17 0.94
HAUKSDOTTIR, Andrea-USF 19 5 7 17 0.89
SEBAZCO, COURTNEY-SMU 17 6 4 16 0.94
VETERE, Jill-CIN 18 6 4 16 0.89
Soree,Zandy-UCF 14 6 2 14 1.00
Bowen, DESIREE-HOU 18 7 0 14 0.78
Scott,Kristen-UCF 18 6 1 13 0.72
Jenna Dages-ECU 19 6 1 13 0.68
LISI, Jessica-MEM 21 5 3 13 0.62
JOHNSON,Gabriela-TEM 19 5 2 12 0.63
WILKINS,Emma-TEM 19 6 0 12 0.63
Grant, JAZMIN-HOU 15 5 1 11 0.73
Brascia, MIA-HOU 18 2 7 11 0.61
THORPE, BLAIR-SMU 18 3 5 11 0.61
MORRIS, Valiree-TUL 18 3 5 11 0.61
Courtney Cash-ECU 19 5 1 11 0.58
SANTOS, Elena-UCONN 18 4 2 10 0.56
Orschmann,Dina-UCF 18 3 4 10 0.56
FERLIN, Leah-USF 19 3 4 10 0.53
WOERNER, Elizabeth-MEM 21 4 2 10 0.48
BLETHEN, Bri-USF 19 3 3 9 0.47
Daria Draovitch-ECU 19 2 5 9 0.47
MALLIN, Stasia-MEM 21 1 7 9 0.43
Lee, OLIVIA-HOU 17 4 0 8 0.47
Jayda Hylton-Pelaia-ECU 19 2 4 8 0.42
Tori Riggs-ECU 19 3 2 8 0.42
ALLRED, HANNAH-SMU 14 3 1 7 0.50
Cashlin Copley-ECU 17 3 1 7 0.41
JERZAK, Pato-UCONN 17 2 3 7 0.41
Kim Sanford-ECU 18 2 3 7 0.39
SPILLANE, Erin-UCONN 18 3 1 7 0.39
BOYCHUK, Tanya-MEM 21 3 1 7 0.33
DOLAN, Serena-MEM 21 2 3 7 0.33
MOROCCO,Morgan-TEM 18 2 2 6 0.33
GORMAN, Sophie-CIN 18 2 2 6 0.33
BURNEY, Kelli-USF 19 2 2 6 0.32
WAGNER, Sabrina-USF 19 1 4 6 0.32
BLANK,Jules-TEM 19 3 0 6 0.32
GAUTHIER, Olivia-MEM 21 0 6 6 0.29
VALADEZ, VANESSA-SMU 10 2 1 5 0.50
Murnin,Madison-UCF 14 1 3 5 0.36
BRANDENBURG, Emily-TUL 18 2 1 5 0.28
PICOU, Dee-CIN 18 2 1 5 0.28
WHITLOW, Reagan-TUL 18 1 3 5 0.28
TSAPOS, KATINA-SMU 18 1 3 5 0.28
KILGORE, Sydney-CIN 18 2 1 5 0.28
MCGINLEY,Kerri-TEM 19 2 1 5 0.26
WOODARD, Autumn-USF 4 2 0 4 1.00
DUNCAN, Caroline-MEM 15 2 0 4 0.27
Fulp, MADISON-HOU 15 2 0 4 0.27
PELLETIER-LAROCHE, F-USF 16 1 2 4 0.25
Madie Knaggs-ECU 16 2 0 4 0.25
LYNCH, Isabelle-UCONN 16 2 0 4 0.25
Lawrence,Carrie-UCF 17 1 2 4 0.24
Kat Gonzalez-ECU 17 1 2 4 0.24
KAISER, Alyssa-TUL 18 1 2 4 0.22
Anderson, NATALIE-HOU 18 1 2 4 0.22
Nguyen, AMY-HOU 18 2 0 4 0.22
BORBOA, Gabriella-TUL 18 2 0 4 0.22
BISHOP, HAILEY-SMU 18 1 2 4 0.22
Wild, KAITLYN-HOU 18 1 2 4 0.22
Morgan Dewey-ECU 19 0 4 4 0.21
Grace Doran-ECU 19 1 2 4 0.21
TUTTLE, Jordan-USF 8 1 1 3 0.38
OLIVER, Alijah-TUL 9 1 1 3 0.33
Plummer,Konya-UCF 10 1 1 3 0.30
FLEET, HANNAH-SMU 13 1 1 3 0.23
SMIT, Kimberley-MEM 16 1 1 3 0.19
COSTIGAN, Bri-CIN 17 1 1 3 0.18
DiNARDO, Vanessa-CIN 17 1 1 3 0.18
KEITEL,Emily-TEM 18 1 1 3 0.17
WHELDON, Cassie-CIN 18 1 1 3 0.17
THOMSEN, Brandi-CIN 18 1 1 3 0.17
ANDERSON, Rebekah-USF 18 1 1 3 0.17
KITCHING, Katie-USF 19 0 3 3 0.16
DRUEHL,Natalie-TEM 19 1 1 3 0.16
PECHERSKY, Lisa-MEM 21 1 1 3 0.14
Urbizu, MIRANDA-HOU 4 1 0 2 0.50
CURRIE, Beatrice-MEM 5 1 0 2 0.40
CHLUMOVA, Alzbeta-TUL 5 1 0 2 0.40
Forthuber, ANGELA-HOU 8 1 0 2 0.25
ABBOTT, Julia-CIN 8 1 0 2 0.25
Ashley Kendrot-ECU 9 1 0 2 0.22
Taylor,Jessica-UCF 12 1 0 2 0.17
EVEILLARD, Yamilee-UCONN 13 0 2 2 0.15
DUNCAN, Grace-MEM 13 0 2 2 0.15
WINN, ALE-SMU 14 1 0 2 0.14
ABREY, Claire-MEM 14 1 0 2 0.14
Erin Mikalsen-ECU 15 1 0 2 0.13
Dotsikas,Piper-UCF 15 1 0 2 0.13
CASIMIRO, Alexa-UCONN 15 1 0 2 0.13
MIGUEL, Fabi-TUL 15 1 0 2 0.13
LOWELL, Kiki-CIN 16 1 0 2 0.12
Morrison, REID-HOU 16 1 0 2 0.12
DAVIES, Emma-USF 17 1 0 2 0.12
HERRON, KATHARINE-SMU 17 1 0 2 0.12
GUTHRIE, Addyson-TUL 17 0 2 2 0.12
THOMPSON, HALEY-SMU 18 0 2 2 0.11
Carsen Parker-ECU 18 1 0 2 0.11
DUBACH, Averee-TUL 18 1 0 2 0.11
COOKE, Olivia-USF 18 0 2 2 0.11
Packer, NOLIN-HOU 18 0 2 2 0.11
COUZIS, Melina-UCONN 18 0 2 2 0.11
Chentay Warnes-ECU 19 0 2 2 0.11
Marianna Surina-ECU 19 1 0 2 0.11
KALLENBORN, Cassidy-USF 7 0 1 1 0.14
GUTOWSKI,Hailey-TEM 7 0 1 1 0.14
NOVI, KATIA-SMU 9 0 1 1 0.11
SEYBOLD, Hanna-USF 10 0 1 1 0.10
Brown,Sydney-UCF 10 0 1 1 0.10
Estopare, RACHEL-HOU 12 0 1 1 0.08
PALANGO, Mia-USF 14 0 1 1 0.07
LEONE, Sofia-UCONN 15 0 1 1 0.07
STECK, ZOE-UCONN 15 0 1 1 0.07
NASHMI, ISABELLE-SMU 16 0 1 1 0.06
IGWE, Neha-TUL 16 0 1 1 0.06
Flowers, LAUREN-HOU 16 0 1 1 0.06
Rajaee,Darya-UCF 16 0 1 1 0.06
RIESTER, Delaney-CIN 16 0 1 1 0.06
MEEHAN, MARY-SMU 17 0 1 1 0.06
SCHIAPPA, Regan-UCONN 18 0 1 1 0.06
DRUEHL, HEIDI-UCONN 18 0 1 1 0.06
MARTIN, Anna-TUL 18 0 1 1 0.06
HARTMAN, Camryn-CIN 18 0 1 1 0.06
Chung,Samantha-UCF 18 0 1 1 0.06
Legrout,Elise-UCF 18 0 1 1 0.06
DIGENOVA,Marissa-TEM 19 0 1 1 0.05
 


GOALS GP No. Avg/G
VIENS, Eveleyne-USF 19 20 1.05
Sanders,Stefanie-UCF 17 13 0.76
LARISEY, Clarissa-MEM 21 12 0.57
MURPHY, Samantha-MEM 20 11 0.55
THORNTON, ALLIE-SMU 17 10 0.59
WILLIAMS, Anna-TUL 18 9 0.50
MEGRATH, Aubrey-USF 19 9 0.47
DANYKO-KULCHYCKY, So-UCONN 18 8 0.44
TORRES, CELIANA-SMU 17 7 0.41
DARDEN, Mia-TUL 17 7 0.41
Bowen, DESIREE-HOU 18 7 0.39
Soree,Zandy-UCF 14 6 0.43
SEBAZCO, COURTNEY-SMU 17 6 0.35
VETERE, Jill-CIN 18 6 0.33
Scott,Kristen-UCF 18 6 0.33
Jenna Dages-ECU 19 6 0.32
WILKINS,Emma-TEM 19 6 0.32
LEVASSEUR, Marie-MEM 21 6 0.29
Grant, JAZMIN-HOU 15 5 0.33
JOHNSON,Gabriela-TEM 19 5 0.26
HAUKSDOTTIR, Andrea-USF 19 5 0.26
NASELLO, Sydny-USF 19 5 0.26
Courtney Cash-ECU 19 5 0.26
LISI, Jessica-MEM 21 5 0.24
Lee, OLIVIA-HOU 17 4 0.24
SANTOS, Elena-UCONN 18 4 0.22
WOERNER, Elizabeth-MEM 21 4 0.19
ALLRED, HANNAH-SMU 14 3 0.21
Cashlin Copley-ECU 17 3 0.18
Orschmann,Dina-UCF 18 3 0.17
MORRIS, Valiree-TUL 18 3 0.17
THORPE, BLAIR-SMU 18 3 0.17
SPILLANE, Erin-UCONN 18 3 0.17
BLANK,Jules-TEM 19 3 0.16
FERLIN, Leah-USF 19 3 0.16
BLETHEN, Bri-USF 19 3 0.16
Tori Riggs-ECU 19 3 0.16
BOYCHUK, Tanya-MEM 21 3 0.14
WOODARD, Autumn-USF 4 2 0.50
VALADEZ, VANESSA-SMU 10 2 0.20
DUNCAN, Caroline-MEM 15 2 0.13
Fulp, MADISON-HOU 15 2 0.13
Madie Knaggs-ECU 16 2 0.12
LYNCH, Isabelle-UCONN 16 2 0.12
JERZAK, Pato-UCONN 17 2 0.12
GORMAN, Sophie-CIN 18 2 0.11
Kim Sanford-ECU 18 2 0.11
BORBOA, Gabriella-TUL 18 2 0.11
Nguyen, AMY-HOU 18 2 0.11
BRANDENBURG, Emily-TUL 18 2 0.11
PICOU, Dee-CIN 18 2 0.11
MOROCCO,Morgan-TEM 18 2 0.11
KILGORE, Sydney-CIN 18 2 0.11
Brascia, MIA-HOU 18 2 0.11
Jayda Hylton-Pelaia-ECU 19 2 0.11
BURNEY, Kelli-USF 19 2 0.11
MCGINLEY,Kerri-TEM 19 2 0.11
Daria Draovitch-ECU 19 2 0.11
DOLAN, Serena-MEM 21 2 0.10
Urbizu, MIRANDA-HOU 4 1 0.25
CHLUMOVA, Alzbeta-TUL 5 1 0.20
CURRIE, Beatrice-MEM 5 1 0.20
TUTTLE, Jordan-USF 8 1 0.12
Forthuber, ANGELA-HOU 8 1 0.12
ABBOTT, Julia-CIN 8 1 0.12
Ashley Kendrot-ECU 9 1 0.11
OLIVER, Alijah-TUL 9 1 0.11
Plummer,Konya-UCF 10 1 0.10
Taylor,Jessica-UCF 12 1 0.08
FLEET, HANNAH-SMU 13 1 0.08
WINN, ALE-SMU 14 1 0.07
Murnin,Madison-UCF 14 1 0.07
ABREY, Claire-MEM 14 1 0.07
Erin Mikalsen-ECU 15 1 0.07
CASIMIRO, Alexa-UCONN 15 1 0.07
MIGUEL, Fabi-TUL 15 1 0.07
Dotsikas,Piper-UCF 15 1 0.07
Morrison, REID-HOU 16 1 0.06
SMIT, Kimberley-MEM 16 1 0.06
LOWELL, Kiki-CIN 16 1 0.06
PELLETIER-LAROCHE, F-USF 16 1 0.06
DiNARDO, Vanessa-CIN 17 1 0.06
COSTIGAN, Bri-CIN 17 1 0.06
Kat Gonzalez-ECU 17 1 0.06
Lawrence,Carrie-UCF 17 1 0.06
DAVIES, Emma-USF 17 1 0.06
HERRON, KATHARINE-SMU 17 1 0.06
WHITLOW, Reagan-TUL 18 1 0.06
ANDERSON, Rebekah-USF 18 1 0.06
THOMSEN, Brandi-CIN 18 1 0.06
WHELDON, Cassie-CIN 18 1 0.06
KEITEL,Emily-TEM 18 1 0.06
DUBACH, Averee-TUL 18 1 0.06
Wild, KAITLYN-HOU 18 1 0.06
BISHOP, HAILEY-SMU 18 1 0.06
Anderson, NATALIE-HOU 18 1 0.06
KAISER, Alyssa-TUL 18 1 0.06
TSAPOS, KATINA-SMU 18 1 0.06
Carsen Parker-ECU 18 1 0.06
WAGNER, Sabrina-USF 19 1 0.05
Marianna Surina-ECU 19 1 0.05
Grace Doran-ECU 19 1 0.05
DRUEHL,Natalie-TEM 19 1 0.05
PECHERSKY, Lisa-MEM 21 1 0.05
MALLIN, Stasia-MEM 21 1 0.05
 
GAME-WINNING GOALS GP No. Avg/G
VIENS, Eveleyne-USF 19 6 0.32
Sanders,Stefanie-UCF 17 5 0.29
THORNTON, ALLIE-SMU 17 4 0.24
MEGRATH, Aubrey-USF 19 4 0.21
MURPHY, Samantha-MEM 20 4 0.20
LARISEY, Clarissa-MEM 21 4 0.19
LEVASSEUR, Marie-MEM 21 4 0.19
Soree,Zandy-UCF 14 3 0.21
TORRES, CELIANA-SMU 17 3 0.18
Jenna Dages-ECU 19 3 0.16
Fulp, MADISON-HOU 15 2 0.13
DARDEN, Mia-TUL 17 2 0.12
Lee, OLIVIA-HOU 17 2 0.12
Cashlin Copley-ECU 17 2 0.12
WILLIAMS, Anna-TUL 18 2 0.11
DANYKO-KULCHYCKY, So-UCONN 18 2 0.11
JOHNSON,Gabriela-TEM 19 2 0.11
Tori Riggs-ECU 19 2 0.11
WOERNER, Elizabeth-MEM 21 2 0.10
ABBOTT, Julia-CIN 8 1 0.12
FLEET, HANNAH-SMU 13 1 0.08
ALLRED, HANNAH-SMU 14 1 0.07
DUNCAN, Caroline-MEM 15 1 0.07
Grant, JAZMIN-HOU 15 1 0.07
Madie Knaggs-ECU 16 1 0.06
PELLETIER-LAROCHE, F-USF 16 1 0.06
SEBAZCO, COURTNEY-SMU 17 1 0.06
DAVIES, Emma-USF 17 1 0.06
MOROCCO,Morgan-TEM 18 1 0.06
PICOU, Dee-CIN 18 1 0.06
MORRIS, Valiree-TUL 18 1 0.06
BRANDENBURG, Emily-TUL 18 1 0.06
SPILLANE, Erin-UCONN 18 1 0.06
KILGORE, Sydney-CIN 18 1 0.06
Scott,Kristen-UCF 18 1 0.06
BORBOA, Gabriella-TUL 18 1 0.06
VETERE, Jill-CIN 18 1 0.06
GORMAN, Sophie-CIN 18 1 0.06
Bowen, DESIREE-HOU 18 1 0.06
ANDERSON, Rebekah-USF 18 1 0.06
THOMSEN, Brandi-CIN 18 1 0.06
Wild, KAITLYN-HOU 18 1 0.06
Grace Doran-ECU 19 1 0.05
DRUEHL,Natalie-TEM 19 1 0.05
NASELLO, Sydny-USF 19 1 0.05
MCGINLEY,Kerri-TEM 19 1 0.05
BLETHEN, Bri-USF 19 1 0.05
Jayda Hylton-Pelaia-ECU 19 1 0.05
BLANK,Jules-TEM 19 1 0.05
WILKINS,Emma-TEM 19 1 0.05
BOYCHUK, Tanya-MEM 21 1 0.05
LISI, Jessica-MEM 21 1 0.05
 


ASSISTS GP No. Avg/G
NASELLO, Sydny-USF 19 8 0.42
LEVASSEUR, Marie-MEM 21 8 0.38
Brascia, MIA-HOU 18 7 0.39
HAUKSDOTTIR, Andrea-USF 19 7 0.37
MALLIN, Stasia-MEM 21 7 0.33
VIENS, Eveleyne-USF 19 6 0.32
GAUTHIER, Olivia-MEM 21 6 0.29
TORRES, CELIANA-SMU 17 5 0.29
Sanders,Stefanie-UCF 17 5 0.29
THORPE, BLAIR-SMU 18 5 0.28
MORRIS, Valiree-TUL 18 5 0.28
Daria Draovitch-ECU 19 5 0.26
SEBAZCO, COURTNEY-SMU 17 4 0.24
WILLIAMS, Anna-TUL 18 4 0.22
VETERE, Jill-CIN 18 4 0.22
Orschmann,Dina-UCF 18 4 0.22
WAGNER, Sabrina-USF 19 4 0.21
Morgan Dewey-ECU 19 4 0.21
Jayda Hylton-Pelaia-ECU 19 4 0.21
FERLIN, Leah-USF 19 4 0.21
LARISEY, Clarissa-MEM 21 4 0.19
Murnin,Madison-UCF 14 3 0.21
DARDEN, Mia-TUL 17 3 0.18
JERZAK, Pato-UCONN 17 3 0.18
TSAPOS, KATINA-SMU 18 3 0.17
Kim Sanford-ECU 18 3 0.17
WHITLOW, Reagan-TUL 18 3 0.17
BLETHEN, Bri-USF 19 3 0.16
KITCHING, Katie-USF 19 3 0.16
LISI, Jessica-MEM 21 3 0.14
DOLAN, Serena-MEM 21 3 0.14
DUNCAN, Grace-MEM 13 2 0.15
EVEILLARD, Yamilee-UCONN 13 2 0.15
Soree,Zandy-UCF 14 2 0.14
PELLETIER-LAROCHE, F-USF 16 2 0.12
Lawrence,Carrie-UCF 17 2 0.12
GUTHRIE, Addyson-TUL 17 2 0.12
Kat Gonzalez-ECU 17 2 0.12
Packer, NOLIN-HOU 18 2 0.11
SANTOS, Elena-UCONN 18 2 0.11
Wild, KAITLYN-HOU 18 2 0.11
COUZIS, Melina-UCONN 18 2 0.11
MOROCCO,Morgan-TEM 18 2 0.11
THOMPSON, HALEY-SMU 18 2 0.11
GORMAN, Sophie-CIN 18 2 0.11
COOKE, Olivia-USF 18 2 0.11
BISHOP, HAILEY-SMU 18 2 0.11
KAISER, Alyssa-TUL 18 2 0.11
Anderson, NATALIE-HOU 18 2 0.11
Tori Riggs-ECU 19 2 0.11
Grace Doran-ECU 19 2 0.11
JOHNSON,Gabriela-TEM 19 2 0.11
BURNEY, Kelli-USF 19 2 0.11
Chentay Warnes-ECU 19 2 0.11
MURPHY, Samantha-MEM 20 2 0.10
WOERNER, Elizabeth-MEM 21 2 0.10
GUTOWSKI,Hailey-TEM 7 1 0.14
KALLENBORN, Cassidy-USF 7 1 0.14
TUTTLE, Jordan-USF 8 1 0.12
OLIVER, Alijah-TUL 9 1 0.11
NOVI, KATIA-SMU 9 1 0.11
Plummer,Konya-UCF 10 1 0.10
Brown,Sydney-UCF 10 1 0.10
SEYBOLD, Hanna-USF 10 1 0.10
VALADEZ, VANESSA-SMU 10 1 0.10
Estopare, RACHEL-HOU 12 1 0.08
FLEET, HANNAH-SMU 13 1 0.08
PALANGO, Mia-USF 14 1 0.07
ALLRED, HANNAH-SMU 14 1 0.07
LEONE, Sofia-UCONN 15 1 0.07
Grant, JAZMIN-HOU 15 1 0.07
STECK, ZOE-UCONN 15 1 0.07
RIESTER, Delaney-CIN 16 1 0.06
NASHMI, ISABELLE-SMU 16 1 0.06
IGWE, Neha-TUL 16 1 0.06
Flowers, LAUREN-HOU 16 1 0.06
Rajaee,Darya-UCF 16 1 0.06
SMIT, Kimberley-MEM 16 1 0.06
COSTIGAN, Bri-CIN 17 1 0.06
Cashlin Copley-ECU 17 1 0.06
MEEHAN, MARY-SMU 17 1 0.06
DiNARDO, Vanessa-CIN 17 1 0.06
SPILLANE, Erin-UCONN 18 1 0.06
KILGORE, Sydney-CIN 18 1 0.06
DANYKO-KULCHYCKY, So-UCONN 18 1 0.06
THOMSEN, Brandi-CIN 18 1 0.06
MARTIN, Anna-TUL 18 1 0.06
HARTMAN, Camryn-CIN 18 1 0.06
Chung,Samantha-UCF 18 1 0.06
DRUEHL, HEIDI-UCONN 18 1 0.06
SCHIAPPA, Regan-UCONN 18 1 0.06
Legrout,Elise-UCF 18 1 0.06
PICOU, Dee-CIN 18 1 0.06
BRANDENBURG, Emily-TUL 18 1 0.06
WHELDON, Cassie-CIN 18 1 0.06
ANDERSON, Rebekah-USF 18 1 0.06
KEITEL,Emily-TEM 18 1 0.06
Scott,Kristen-UCF 18 1 0.06
Jenna Dages-ECU 19 1 0.05
Courtney Cash-ECU 19 1 0.05
DIGENOVA,Marissa-TEM 19 1 0.05
DRUEHL,Natalie-TEM 19 1 0.05
MCGINLEY,Kerri-TEM 19 1 0.05
PECHERSKY, Lisa-MEM 21 1 0.05
BOYCHUK, Tanya-MEM 21 1 0.05
 


SHOTS GP No. Avg/G
Sanders,Stefanie-UCF 17 95 5.59
VIENS, Eveleyne-USF 19 91 4.79
LARISEY, Clarissa-MEM 21 74 3.52
TORRES, CELIANA-SMU 17 56 3.29
SEBAZCO, COURTNEY-SMU 17 53 3.12
LEVASSEUR, Marie-MEM 21 48 2.29
LISI, Jessica-MEM 21 47 2.24
DANYKO-KULCHYCKY, So-UCONN 18 45 2.50
Brascia, MIA-HOU 18 44 2.44
Orschmann,Dina-UCF 18 43 2.39
GORMAN, Sophie-CIN 18 41 2.28
VETERE, Jill-CIN 18 40 2.22
Jenna Dages-ECU 19 40 2.11
BOYCHUK, Tanya-MEM 21 40 1.90
MURPHY, Samantha-MEM 20 39 1.95
Grant, JAZMIN-HOU 15 38 2.53
WILLIAMS, Anna-TUL 18 38 2.11
NASELLO, Sydny-USF 19 38 2.00
Courtney Cash-ECU 19 38 2.00
MEGRATH, Aubrey-USF 19 38 2.00
Bowen, DESIREE-HOU 18 37 2.06
WOERNER, Elizabeth-MEM 21 37 1.76
Scott,Kristen-UCF 18 34 1.89
THORNTON, ALLIE-SMU 17 33 1.94
DOLAN, Serena-MEM 21 33 1.57
DARDEN, Mia-TUL 17 32 1.88
KAISER, Alyssa-TUL 18 31 1.72
Grace Doran-ECU 19 29 1.53
HAUKSDOTTIR, Andrea-USF 19 28 1.47
Soree,Zandy-UCF 14 27 1.93
MORRIS, Valiree-TUL 18 27 1.50
THORPE, BLAIR-SMU 18 26 1.44
WHITLOW, Reagan-TUL 18 26 1.44
Tori Riggs-ECU 19 26 1.37
JOHNSON,Gabriela-TEM 19 26 1.37
DiNARDO, Vanessa-CIN 17 24 1.41
PECHERSKY, Lisa-MEM 21 24 1.14
SPILLANE, Erin-UCONN 18 23 1.28
WHELDON, Cassie-CIN 18 23 1.28
Nguyen, AMY-HOU 18 23 1.28
Chentay Warnes-ECU 19 23 1.21
EVEILLARD, Yamilee-UCONN 13 22 1.69
MCGINLEY,Kerri-TEM 19 22 1.16
MIGUEL, Fabi-TUL 15 21 1.40
BLANK,Jules-TEM 19 21 1.11
Daria Draovitch-ECU 19 21 1.11
Wild, KAITLYN-HOU 18 20 1.11
Lee, OLIVIA-HOU 17 19 1.12
KILGORE, Sydney-CIN 18 19 1.06
WILKINS,Emma-TEM 19 19 1.00
Murnin,Madison-UCF 14 18 1.29
ALLRED, HANNAH-SMU 14 18 1.29
BRANDENBURG, Emily-TUL 18 17 0.94
DOLAN,Julia-TEM 19 17 0.89
MALLIN, Stasia-MEM 21 17 0.81
IGWE, Neha-TUL 16 16 1.00
DIGENOVA,Marissa-TEM 19 16 0.84
KITCHING, Katie-USF 19 16 0.84
FERLIN, Leah-USF 19 16 0.84
COOKE, Olivia-USF 18 15 0.83
MCGLINN,Sarah-TEM 17 14 0.82
Kat Gonzalez-ECU 17 14 0.82
HARTMAN, Camryn-CIN 18 14 0.78
BORBOA, Gabriella-TUL 18 14 0.78
SANTOS, Elena-UCONN 18 14 0.78
BLETHEN, Bri-USF 19 14 0.74
NASHMI, ISABELLE-SMU 16 13 0.81
Packer, NOLIN-HOU 18 13 0.72
Anderson, NATALIE-HOU 18 13 0.72
LYNCH, Isabelle-UCONN 16 12 0.75
DAVIES, Emma-USF 17 12 0.71
PICOU, Dee-CIN 18 12 0.67
FLEET, HANNAH-SMU 13 11 0.85
PELLETIER-LAROCHE, F-USF 16 11 0.69
GUTHRIE, Addyson-TUL 17 11 0.65
Cashlin Copley-ECU 17 11 0.65
JERZAK, Pato-UCONN 17 11 0.65
Lawrence,Carrie-UCF 17 11 0.65
THOMPSON, HALEY-SMU 18 11 0.61
Carsen Parker-ECU 18 11 0.61
THOMSEN, Brandi-CIN 18 11 0.61
Morrison, REID-HOU 16 10 0.62
Madie Knaggs-ECU 16 10 0.62
URBANEK, Kim-UCONN 16 10 0.62
SCHIAPPA, Regan-UCONN 18 10 0.56
Marianna Surina-ECU 19 10 0.53
BROWN,Aisha-TEM 19 10 0.53
VALADEZ, VANESSA-SMU 10 9 0.90
KEITEL,Emily-TEM 18 9 0.50
Kim Sanford-ECU 18 9 0.50
WAGNER, Sabrina-USF 19 9 0.47
DRUEHL,Natalie-TEM 19 9 0.47
MOORE, Alana-UCONN 13 8 0.62
Nemeroff,Lauren-UCF 14 8 0.57
Dotsikas,Piper-UCF 15 8 0.53
STECK, ZOE-UCONN 15 8 0.53
DUNCAN, Caroline-MEM 15 8 0.53
SMIT, Kimberley-MEM 16 8 0.50
Bub, KATELYN-HOU 17 8 0.47
GOINS, Sydney-CIN 18 8 0.44
DRUEHL, HEIDI-UCONN 18 8 0.44
Jayda Hylton-Pelaia-ECU 19 8 0.42
GAUTHIER, Olivia-MEM 21 8 0.38
LEVASSEUR, Catherine-MEM 21 8 0.38
OLIVER, Alijah-TUL 9 7 0.78
Plummer,Konya-UCF 10 7 0.70
Taylor,Jessica-UCF 12 7 0.58
WINN, ALE-SMU 14 7 0.50
CASIMIRO, Alexa-UCONN 15 7 0.47
Depaoli, JULISSA-HOU 15 7 0.47
LEONE, Sofia-UCONN 15 7 0.47
TSAPOS, KATINA-SMU 18 7 0.39
KEEGANS, Liane-UCONN 18 7 0.39
Aman,Maura-UCF 18 7 0.39
BURNEY, Kelli-USF 19 7 0.37
Morgan Dewey-ECU 19 7 0.37
Kuoksa,Katriina-UCF 9 6 0.67
SORRENTINO,Bella-TEM 9 6 0.67
Ashley Kendrot-ECU 9 6 0.67
Fulp, MADISON-HOU 15 6 0.40
LOWELL, Kiki-CIN 16 6 0.38
BISHOP, HAILEY-SMU 18 6 0.33
MOROCCO,Morgan-TEM 18 6 0.33
WOODARD, Autumn-USF 4 5 1.25
GUTOWSKI,Hailey-TEM 7 5 0.71
NOVI, KATIA-SMU 9 5 0.56
TOBIN,Molly-TEM 10 5 0.50
Rajaee,Darya-UCF 16 5 0.31
Flowers, LAUREN-HOU 16 5 0.31
ESPOSITO,Juliet-TEM 17 5 0.29
DUBACH, Averee-TUL 18 5 0.28
COUZIS, Melina-UCONN 18 5 0.28
Callahan, CALEIGHA-HOU 10 4 0.40
LINDSAY, Madison-CIN 10 4 0.40
CARLO, Emi-CIN 12 4 0.33
HUSTAVA, Ashlan-TUL 12 4 0.33
RIESTER, Delaney-CIN 16 4 0.25
MEEHAN, MARY-SMU 17 4 0.24
Legrout,Elise-UCF 18 4 0.22
Chung,Samantha-UCF 18 4 0.22
Formanek, CASSIDY-HOU 18 4 0.22
Alexia Moore-ECU 18 4 0.22
HOOVER, Danielle-TUL 18 4 0.22
ANDERSON, Rebekah-USF 18 4 0.22
HUDSON-MARKS, Chanel-MEM 21 4 0.19
KEEHAN, Kiley-CIN 6 3 0.50
COPE, EMILY-SMU 7 3 0.43
TUTTLE, Jordan-USF 8 3 0.38
Anna Fish-ECU 9 3 0.33
Dusek, SYDNI-HOU 9 3 0.33
GOLIK, BROOKE-SMU 12 3 0.25
DUPREE,Djavon-TEM 13 3 0.23
HOLMES, Jada-TUL 14 3 0.21
PALANGO, Mia-USF 14 3 0.21
BURROUGHS, Kylee-USF 16 3 0.19
Kack,Mathilde-UCF 16 3 0.19
HERRON, KATHARINE-SMU 17 3 0.18
COSTIGAN, Bri-CIN 17 3 0.18
Clarke, EMMA-HOU 17 3 0.18
Cole, SEVIE-HOU 18 3 0.17
Carmel Oliveira-ECU 2 2 1.00
Garant,Rachel-HOU 4 2 0.50
CHLUMOVA, Alzbeta-TUL 5 2 0.40
Izaguirre, KAYLA-HOU 6 2 0.33
KALLENBORN, Cassidy-USF 7 2 0.29
ABBOTT, Julia-CIN 8 2 0.25
Forthuber, ANGELA-HOU 8 2 0.25
HUBER, Tiffany-CIN 11 2 0.18
Soileau, MADISON-HOU 12 2 0.17
ABREY, Claire-MEM 14 2 0.14
ZAHN, Ying-CIN 17 2 0.12
Martin,Dayana-UCF 1 1 1.00
FOUTS, Annabeth-TUL 1 1 1.00
Holtclaw, LAUREN-HOU 2 1 0.50
SKELTON,Cassy-TEM 2 1 0.50
WAGHORNE,KJ-TEM 2 1 0.50
