2017-18 American Women's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. UConn 37 36-1 3308 89.4
2. USF 34 26-8 2558 75.2
3. Houston 32 20-12 2359 73.7
4. Cincinnati 32 19-13 2127 66.5
5. Temple 31 12-19 2051 66.2
6. Wichita State 31 14-17 2035 65.6
7. ECU 31 16-15 2018 65.1
8. Tulane 31 14-17 1948 62.8
9. Tulsa 31 10-21 1918 61.9
10. UCF 33 22-11 1979 60.0
11. Memphis 30 10-20 1767 58.9
12. SMU 30 10-20 1681 56.0
 
SCORING DEFENSE G Pts Avg/G
1. UConn 37 1974 53.4
2. UCF 33 1860 56.4
3. SMU 30 1841 61.4
4. Cincinnati 32 2014 62.9
5. USF 34 2142 63.0
6. Tulsa 31 2038 65.7
7. Tulane 31 2066 66.6
8. ECU 31 2092 67.5
9. Memphis 30 2064 68.8
10. Wichita State 31 2137 68.9
11. Houston 32 2270 70.9
12. Temple 31 2255 72.7
 
SCORING MARGIN G Offense Defense Margin
1. UConn 37 89.4 53.4 +36.1
2. USF 34 75.2 63.0 +12.2
3. UCF 33 60.0 56.4 +3.6
4. Cincinnati 32 66.5 62.9 +3.5
5. Houston 32 73.7 70.9 +2.8
6. ECU 31 65.1 67.5 -2.4
7. Wichita State 31 65.6 68.9 -3.3
8. Tulane 31 62.8 66.6 -3.8
9. Tulsa 31 61.9 65.7 -3.9
10. SMU 30 56.0 61.4 -5.3
11. Temple 31 66.2 72.7 -6.6
12. Memphis 30 58.9 68.8 -9.9
 
FREE THROW PCT G FTM FTA Pct
1. Wichita State 31 347 449 .773
2. UConn 37 426 554 .769
3. USF 34 454 593 .766
4. Tulsa 31 351 479 .733
5. Cincinnati 32 387 532 .727
6. Temple 31 380 559 .680
7. Tulane 31 323 478 .676
8. SMU 30 378 562 .673
9. Memphis 30 290 433 .670
10. UCF 33 336 507 .663
11. Houston 32 422 644 .655
12. ECU 31 354 601 .589
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. UConn 37 1290 2422 .533
2. Wichita State 31 793 1825 .435
3. USF 34 907 2094 .433
4. UCF 33 795 1920 .414
5. Houston 32 845 2049 .412
6. Memphis 30 669 1626 .411
7. Cincinnati 32 780 1898 .411
8. Tulane 31 710 1771 .401
9. Temple 31 730 1902 .384
10. Tulsa 31 705 1863 .378
11. ECU 31 768 2059 .373
12. SMU 30 594 1710 .347
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. UConn 37 762 2267 .336
2. SMU 30 657 1818 .361
3. UCF 33 657 1775 .370
4. USF 34 811 2099 .386
5. Cincinnati 32 749 1938 .386
6. Tulsa 31 726 1823 .398
7. ECU 31 717 1761 .407
8. Tulane 31 768 1863 .412
9. Houston 32 819 1954 .419
10. Memphis 30 792 1864 .425
11. Wichita State 31 773 1778 .435
12. Temple 31 841 1914 .439
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. UConn 37 302 755 .400
2. USF 34 290 831 .349
3. Houston 32 247 726 .340
4. Tulane 31 205 606 .338
5. Memphis 30 139 436 .319
6. Tulsa 31 157 514 .305
7. Temple 31 211 693 .304
8. Cincinnati 32 180 597 .302
9. SMU 30 115 413 .278
10. Wichita State 31 102 373 .273
11. UCF 33 53 200 .265
12. ECU 31 128 502 .255
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. UConn 37 208 771 .270
2. Houston 32 152 537 .283
3. UCF 33 170 598 .284
4. ECU 31 142 470 .302
5. Memphis 30 163 535 .305
6. Tulane 31 183 599 .306
7. Tulsa 31 154 504 .306
8. Cincinnati 32 211 689 .306
9. SMU 30 193 623 .310
10. Temple 31 172 532 .323
11. Wichita State 31 206 623 .331
12. USF 34 205 603 .340
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. USF 34 1456 42.8
2. SMU 30 1274 42.5
3. UConn 37 1547 41.8
4. ECU 31 1237 39.9
5. Cincinnati 32 1244 38.9
6. Temple 31 1184 38.2
7. Houston 32 1202 37.6
8. UCF 33 1223 37.1
9. Tulsa 31 1143 36.9
10. Wichita State 31 1137 36.7
11. Tulane 31 1079 34.8
12. Memphis 30 1034 34.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. UConn 37 1160 31.4
2. Wichita State 31 1028 33.2
3. USF 34 1130 33.2
4. UCF 33 1149 34.8
5. Cincinnati 32 1143 35.7
6. Memphis 30 1119 37.3
7. SMU 30 1153 38.4
8. Tulane 31 1217 39.3
Temple 31 1217 39.3
10. Tulsa 31 1262 40.7
11. Houston 32 1341 41.9
12. ECU 31 1322 42.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. UConn 37 1547 41.8 1160 31.4 +10.5
2. USF 34 1456 42.8 1130 33.2 +9.6
3. SMU 30 1274 42.5 1153 38.4 +4.0
4. Wichita State 31 1137 36.7 1028 33.2 +3.5
5. Cincinnati 32 1244 38.9 1143 35.7 +3.2
6. UCF 33 1223 37.1 1149 34.8 +2.2
7. Temple 31 1184 38.2 1217 39.3 -1.1
8. ECU 31 1237 39.9 1322 42.6 -2.7
9. Memphis 30 1034 34.5 1119 37.3 -2.8
10. Tulsa 31 1143 36.9 1262 40.7 -3.8
11. Houston 32 1202 37.6 1341 41.9 -4.3
12. Tulane 31 1079 34.8 1217 39.3 -4.5
 
BLOCKED SHOTS G No. Avg/G
1. UConn 37 192 5.2
2. SMU 30 148 4.9
3. ECU 31 119 3.8
4. Wichita State 31 106 3.4
5. Cincinnati 32 103 3.2
6. Houston 32 102 3.2
7. Tulane 31 94 3.0
8. USF 34 101 3.0
9. Tulsa 31 86 2.8
10. UCF 33 80 2.4
11. Memphis 30 70 2.3
12. Temple 31 58 1.9
 
ASSISTS G No. Avg/G
1. UConn 37 843 22.8
2. USF 34 520 15.3
3. Wichita State 31 464 15.0
4. Cincinnati 32 467 14.6
5. Tulane 31 445 14.4
6. Houston 32 454 14.2
7. ECU 31 439 14.2
8. Temple 31 403 13.0
9. Memphis 30 387 12.9
10. UCF 33 419 12.7
11. SMU 30 325 10.8
12. Tulsa 31 319 10.3
 
STEALS G No. Avg/G
1. Houston 32 356 11.1
2. ECU 31 336 10.8
3. UCF 33 338 10.2
4. UConn 37 377 10.2
5. Wichita State 31 262 8.5
6. Cincinnati 32 234 7.3
7. Tulane 31 221 7.1
8. SMU 30 211 7.0
9. Memphis 30 206 6.9
10. Tulsa 31 210 6.8
11. Temple 31 173 5.6
12. USF 34 183 5.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UConn 37 455 12.3 672 18.2 +5.86
2. ECU 31 557 18.0 680 21.9 +3.97
3. UCF 33 503 15.2 601 18.2 +2.97
4. Houston 32 579 18.1 667 20.8 +2.75
5. Tulsa 31 443 14.3 437 14.1 -0.19
6. Cincinnati 32 503 15.7 489 15.3 -0.44
7. Tulane 31 513 16.5 499 16.1 -0.45
8. Wichita State 31 521 16.8 486 15.7 -1.13
9. USF 34 433 12.7 387 11.4 -1.35
10. Temple 31 496 16.0 435 14.0 -1.97
11. SMU 30 546 18.2 431 14.4 -3.83
12. Memphis 30 585 19.5 452 15.1 -4.43
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UConn 37 843 22.8 455 12.3 1.9
2. USF 34 520 15.3 433 12.7 1.2
3. Cincinnati 32 467 14.6 503 15.7 0.9
4. Wichita State 31 464 15.0 521 16.8 0.9
5. Tulane 31 445 14.4 513 16.5 0.9
6. UCF 33 419 12.7 503 15.2 0.8
7. Temple 31 403 13.0 496 16.0 0.8
8. ECU 31 439 14.2 557 18.0 0.8
9. Houston 32 454 14.2 579 18.1 0.8
10. Tulsa 31 319 10.3 443 14.3 0.7
11. Memphis 30 387 12.9 585 19.5 0.7
12. SMU 30 325 10.8 546 18.2 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. ECU 31 483 15.6
2. SMU 30 450 15.0
3. Temple 31 432 13.9
4. USF 34 455 13.4
5. Wichita State 31 404 13.0
6. Houston 32 405 12.7
7. UCF 33 412 12.5
8. UConn 37 434 11.7
9. Cincinnati 32 369 11.5
10. Tulsa 31 352 11.4
11. Tulane 31 337 10.9
12. Memphis 30 320 10.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. UConn 37 1113 30.1
2. USF 34 1001 29.4
3. SMU 30 824 27.5
4. Cincinnati 32 875 27.3
5. Tulsa 31 791 25.5
6. Houston 32 797 24.9
7. UCF 33 811 24.6
8. ECU 31 754 24.3
9. Temple 31 752 24.3
10. Tulane 31 742 23.9
11. Memphis 30 714 23.8
12. Wichita State 31 733 23.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. USF 34 1001 340 .746
2. UConn 37 1113 422 .725
3. Cincinnati 32 875 352 .713
4. UCF 33 811 367 .688
5. Wichita State 31 733 361 .670
6. SMU 30 824 406 .670
7. Tulsa 31 791 404 .662
8. Temple 31 752 395 .656
9. ECU 31 754 401 .653
10. Houston 32 797 441 .644
11. Tulane 31 742 424 .636
12. Memphis 30 714 409 .636
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Wichita State 31 404 667 .377
2. SMU 30 450 747 .376
3. UConn 37 434 738 .370
4. USF 34 455 790 .365
5. UCF 33 412 782 .345
6. Temple 31 432 822 .344
7. ECU 31 483 921 .344
8. Cincinnati 32 369 791 .318
9. Memphis 30 320 710 .311
10. Houston 32 405 900 .310
11. Tulane 31 337 793 .298
12. Tulsa 31 352 858 .291
 
3-POINT FG MADE G No. Avg/G
1. USF 34 290 8.5
2. UConn 37 302 8.2
3. Houston 32 247 7.7
4. Temple 31 211 6.8
5. Tulane 31 205 6.6
6. Cincinnati 32 180 5.6
7. Tulsa 31 157 5.1
8. Memphis 30 139 4.6
9. ECU 31 128 4.1
10. SMU 30 115 3.8
11. Wichita State 31 102 3.3
12. UCF 33 53 1.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
UConn 16-0 1.000 93.4 46.0   36-1 .973 89.4 53.4
USF 13-3 .813 71.1 61.7   26-8 .765 75.2 63.0
UCF 12-4 .750 58.1 52.6   22-11 .667 60.0 56.4
Cincinnati 10-6 .625 66.1 64.0   19-13 .594 66.5 62.9
Houston 9-7 .563 73.5 71.9   20-12 .625 73.7 70.9
Wichita State 9-7 .563 65.1 67.7   14-17 .452 65.6 68.9
ECU 7-9 .438 62.4 71.0   16-15 .516 65.1 67.5
Tulane 5-11 .313 59.2 70.5   14-17 .452 62.8 66.6
Memphis 5-11 .313 57.5 67.3   10-20 .333 58.9 68.8
SMU 4-12 .250 51.9 61.1   10-20 .333 56.0 61.4
Temple 3-13 .188 63.3 79.0   12-19 .387 66.2 72.7
Tulsa 3-13 .188 59.4 68.2   10-21 .323 61.9 65.7
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cincinnati 32 2127-2014 66.5-62.9 +3.5 780-1898 .411 180-597 .302 387-532 .727 1244 1143 +3.2
ECU 31 2018-2092 65.1-67.5 -2.4 768-2059 .373 128-502 .255 354-601 .589 1237 1322 -2.7
Houston 32 2359-2270 73.7-70.9 +2.8 845-2049 .412 247-726 .340 422-644 .655 1202 1341 -4.3
Memphis 30 1767-2064 58.9-68.8 -9.9 669-1626 .411 139-436 .319 290-433 .670 1034 1119 -2.8
SMU 30 1681-1841 56.0-61.4 -5.3 594-1710 .347 115-413 .278 378-562 .673 1274 1153 +4.0
Temple 31 2051-2255 66.2-72.7 -6.6 730-1902 .384 211-693 .304 380-559 .680 1184 1217 -1.1
Tulane 31 1948-2066 62.8-66.6 -3.8 710-1771 .401 205-606 .338 323-478 .676 1079 1217 -4.5
Tulsa 31 1918-2038 61.9-65.7 -3.9 705-1863 .378 157-514 .305 351-479 .733 1143 1262 -3.8
UCF 33 1979-1860 60.0-56.4 +3.6 795-1920 .414 53-200 .265 336-507 .663 1223 1149 +2.2
UConn 37 3308-1974 89.4-53.4 +36.1 1290-2422 .533 302-755 .400 426-554 .769 1547 1160 +10.5
USF 34 2558-2142 75.2-63.0 +12.2 907-2094 .433 290-831 .349 454-593 .766 1456 1130 +9.6
Wichita State 31 2035-2137 65.6-68.9 -3.3 793-1825 .435 102-373 .273 347-449 .773 1137 1028 +3.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 18-7826 435   12-29370 2448   2-10937 5468   32-48133 1504
ECU 16-19474 1217   10-9566 957   5-11584 2317   31-40624 1310
Houston 13-10351 796   15-17819 1188   4-5382 1346   32-33552 1048
Memphis 15-9673 645   11-26047 2368   4-0 0   30-35720 1191
SMU 14-19474 1391   14-24501 1750   2-4584 2292   30-48559 1619
Temple 19-27493 1447   10-23546 2355   2-0 0   31-51039 1646
Tulane 14-12103 864   12-23760 1980   5-303 61   31-36166 1167
Tulsa 14-4192 299   14-22704 1622   3-11203 3734   31-38099 1229
UCF 15-46753 3117   16-18154 1135   2-0 0   33-64907 1967
UConn 15-143365 9558   13-82845 6373   9-53278 5920   37-279488 7554
USF 14-37549 2682   11-21918 1993   9-22866 2541   34-82333 2422
Wichita State 14-27967 1998   14-37955 2711   3-9088 3029   31-75010 2420
Totals 181-366220 2023   152-338185 2225   50-129225 2584   383-833630 2177  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. ATKINSON, Tanaya-TEM 31 235 15 169 654 21.1
2. LAKSA, Kitija-USF 34 240 126 111 717 21.1
3. BESSARD, Rangie-WICH 31 224 11 151 610 19.7
4. Harris,Jasmyne-HOU 31 214 77 104 609 19.6
5. MORGAN, Kolby-TLN 31 202 72 130 606 19.5
6. JESPERSEN, Maria-USF 34 202 52 160 616 18.1
7. Katie Lou Samuelson-UCONN 32 195 96 71 557 17.4
8. ADAMS, McKenzie-SMU 30 168 33 138 507 16.9
9. Napheesa Collier-UCONN 37 247 22 81 597 16.1
10. SAUNDERS,Zakiya-UCF 28 188 20 51 447 16.0
11. ELMORE, Brea-MEM 30 176 65 43 460 15.3
12. Harris,Angela-HOU 32 164 85 65 478 14.9
13. Azura Stevens-UCONN 37 231 9 72 543 14.7
14. CREIGHTON, Cheyenne-MEM 30 176 14 74 440 14.7
15. DICKSON, Shug-TLSW 29 145 52 68 410 14.1
16. Kia Nurse-UCONN 37 174 85 68 501 13.5
17. Hawkins,Serithia-HOU 32 144 21 75 384 12.0
18. DAVIS, Mia-TEM FR 31 126 12 84 348 11.2
19. GOINGS, Nikira-CIN JR 27 110 57 25 302 11.2
20. Gabby Williams-UCONN 36 176 0 50 402 11.2
21. WAKEFIELD, Erika-TLSW 29 115 10 80 320 11.0
22. OWENS, Ana-CIN SR 32 113 49 76 351 11.0
23. WRIGHT,Korneila-UCF 33 141 8 65 355 10.8
24. JOHNSON, Shanice-CIN SR 32 124 17 68 333 10.4
25. TOMPKINS, Angiee-WICH 31 135 10 42 322 10.4
26. LOCKHART, Diamond-WICH 29 116 17 49 298 10.3
27. FERREIRA, Laura-USF 34 113 45 68 339 10.0
28. MAYO, Emani-TEM FR 31 106 54 36 302 9.7
29. THOMAS, Iimar'i-CIN 32 126 3 55 310 9.7
30. Branch,Dorian-HOU 32 113 55 28 309 9.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. JESPERSEN, Maria-USF 34 98 231 329 9.7
2. ATKINSON, Tanaya-TEM 31 101 194 295 9.5
3. CREIGHTON, Cheyenne-MEM 30 86 161 247 8.2
4. Hawkins,Serithia-HOU 32 88 172 260 8.1
5. BESSARD, Rangie-WICH 31 94 138 232 7.5
6. DAVIS, Mia-TEM FR 31 93 138 231 7.5
7. Napheesa Collier-UCONN 37 77 198 275 7.4
Azura Stevens-UCONN 37 100 175 275 7.4
9. Gabby Williams-UCONN 36 52 215 267 7.4
10. SHULER,Nyala-UCF 33 86 148 234 7.1
11. FERREIRA, Laura-USF 34 66 166 232 6.8
12. PERRY, Kiara-SMU 30 70 129 199 6.6
13. THOMAS, Dai'ja-SMU 30 69 124 193 6.4
14. WYATT, Harlyn-TLN 31 68 123 191 6.2
15. KABA,Masseny-UCF FR 33 90 109 199 6.0
16. THOMAS, Iimar'i-CIN 32 60 132 192 6.0
17. JOHNSON, Shanice-CIN SR 32 60 131 191 6.0
18. ELLIOTT, Kendrian-TLSW 27 44 116 160 5.9
19. CASH, Johnasia-SMU FR 29 52 118 170 5.9
20. SAUNDERS,Zakiya-UCF 28 43 120 163 5.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. HENSHAW, Tamara-USF 33 99 163 .607
2. Azura Stevens-UCONN 37 231 381 .606
3. Gabby Williams-UCONN 36 176 291 .605
4. THOMAS, Iimar'i-CIN 32 126 214 .589
5. Napheesa Collier-UCONN 37 247 424 .583
6. POLK, Crystal-TLSW 29 100 179 .559
7. RIZOR, Angel-CIN SO 30 102 185 .551
8. Katie Lou Samuelson-UCONN 32 195 368 .530
9. Kia Nurse-UCONN 37 174 335 .519
10. TOMPKINS, Angiee-WICH 31 135 263 .513
11. SCHULTE, Meredith-TLN 31 96 191 .503
12. CAMPBELL,Destiny-ECU 30 97 193 .503
13. KABA,Masseny-UCF FR 33 109 228 .478
14. ATKINSON, Tanaya-TEM 31 235 492 .478
15. CREIGHTON, Cheyenne-MEM 30 176 370 .476
 
ASSISTS Cl GP No. Avg/G
1. FLORES, Laia-USF 34 217 6.4
2. Gabby Williams-UCONN 36 191 5.3
3. WRIGHT,Korneila-UCF 33 139 4.2
4. Crystal Dangerfield-UCONN 35 142 4.1
5. FRAZIER,Alex-ECU 30 116 3.9
6. Katie Lou Samuelson-UCONN 32 123 3.8
7. OWENS, Ana-CIN SR 32 122 3.8
8. SAUNDERS,Zakiya-UCF 28 104 3.7
9. Harris,Jasmyne-HOU 31 115 3.7
10. ELMORE, Brea-MEM 30 110 3.7
11. Harris,Angela-HOU 32 114 3.6
12. MANUIRIRANGI, Kayla-TLN 31 107 3.5
13. LOCKHART, Diamond-WICH 29 97 3.3
14. MORGAN, Kolby-TLN 31 103 3.3
15. Napheesa Collier-UCONN 37 122 3.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. LAKSA, Kitija-USF 34 111 115 .965
2. OWENS, Ana-CIN SR 32 76 82 .927
3. DICKSON, Shug-TLSW 29 68 77 .883
4. Katie Lou Samuelson-UCONN 32 71 85 .835
5. ADAMS, McKenzie-SMU 30 138 169 .817
6. BESSARD, Rangie-WICH 31 151 186 .812
7. DAVIS, Mia-TEM FR 31 84 106 .792
8. Napheesa Collier-UCONN 37 81 103 .786
9. JESPERSEN, Maria-USF 34 160 207 .773
10. FERREIRA, Laura-USF 34 68 88 .773
11. WAKEFIELD, Erika-TLSW 29 80 104 .769
12. MORGAN, Kolby-TLN 31 130 177 .734
13. JOHNSON, Shanice-CIN SR 32 68 93 .731
14. OLIVEIRA,Thais-ECU 31 62 86 .721
15. ATKINSON, Tanaya-TEM 31 169 239 .707
 
STEALS Cl GP No. Avg/G
1. Harris,Angela-HOU 32 93 2.9
2. SAUNDERS,Zakiya-UCF 28 74 2.6
3. MONK,Lashonda-ECU FR 31 75 2.4
4. Gabby Williams-UCONN 36 87 2.4
5. WRIGHT,Korneila-UCF 33 76 2.3
6. PERRY, Kiara-SMU 30 62 2.1
7. Harris,Jasmyne-HOU 31 64 2.1
8. JOHNSON, Shanice-CIN SR 32 64 2.0
9. MORGAN, Kolby-TLN 31 59 1.9
10. CLAYTOR,Dominique-ECU FR 30 54 1.8
11. WAKEFIELD, Erika-TLSW 29 51 1.8
12. Crystal Dangerfield-UCONN 35 59 1.7
13. Hawkins,Serithia-HOU 32 53 1.7
14. Napheesa Collier-UCONN 37 60 1.6
15. Branch,Dorian-HOU 32 51 1.6
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Katie Lou Samuelson-UCONN 32 96 202 .475
2. Crystal Dangerfield-UCONN 35 62 138 .449
3. Kia Nurse-UCONN 37 85 192 .443
4. JONES, Mykia-TEM 30 40 102 .392
5. LAKSA, Kitija-USF 34 126 330 .382
6. ELMORE, Brea-MEM 30 65 176 .369
7. GOINGS, Nikira-CIN JR 27 57 156 .365
8. GAULDEN, Alexis-TLSW 30 44 121 .364
9. Harris,Jasmyne-HOU 31 77 213 .362
10. Branch,Dorian-HOU 32 55 155 .355
11. Harris,Angela-HOU 32 85 240 .354
12. MORGAN, Kolby-TLN 31 72 204 .353
13. DICKSON, Shug-TLSW 29 52 148 .351
14. CHEATHAM, Sierra-TLN FR 31 37 106 .349
15. JESPERSEN, Maria-USF 34 52 151 .344
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. LAKSA, Kitija-USF 34 126 3.7
2. Katie Lou Samuelson-UCONN 32 96 3.0
3. Harris,Angela-HOU 32 85 2.7
4. Harris,Jasmyne-HOU 31 77 2.5
5. MORGAN, Kolby-TLN 31 72 2.3
6. Kia Nurse-UCONN 37 85 2.3
7. ELMORE, Brea-MEM 30 65 2.2
8. GOINGS, Nikira-CIN JR 27 57 2.1
9. DICKSON, Shug-TLSW 29 52 1.8
10. Crystal Dangerfield-UCONN 35 62 1.8
11. MAYO, Emani-TEM FR 31 54 1.7
12. Branch,Dorian-HOU 32 55 1.7
13. MANUIRIRANGI, Kayla-TLN 31 53 1.7
14. WILLIAMS,Ariyana-ECU FR 30 51 1.7
15. OWENS, Ana-CIN SR 32 49 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Azura Stevens-UCONN 37 76 2.1
2. BRADSHAW, Klara-SMU 29 59 2.0
3. Napheesa Collier-UCONN 37 63 1.7
4. OLIVEIRA,Thais-ECU 31 44 1.4
5. LZADA-CABBGE,Sabrina-WICH 31 38 1.2
6. THOMAS, Dai'ja-SMU 30 31 1.0
7. BESSARD, Rangie-WICH 31 32 1.0
8. JOHNSON, Shanice-CIN SR 32 29 0.9
9. Hawkins,Serithia-HOU 32 28 0.9
10. WYATT, Harlyn-TLN 31 27 0.9
11. COLLINS, Stephanie-SMU 28 24 0.9
12. SHULER,Nyala-UCF 33 27 0.8
13. THOMAS, Iimar'i-CIN 32 24 0.8
14. West,Myyah-HOU 31 23 0.7
15. ELLIOTT, Kendrian-TLSW 27 20 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. FLORES, Laia-USF 34 217 6.4 67 2.0 3.2
2. Katie Lou Samuelson-UCONN 32 123 3.8 44 1.4 2.8
3. Crystal Dangerfield-UCONN 35 142 4.1 53 1.5 2.7
4. Gabby Williams-UCONN 36 191 5.3 87 2.4 2.2
5. Napheesa Collier-UCONN 37 122 3.3 56 1.5 2.2
6. THOMPSON, Keke-WICH 28 85 3.0 46 1.6 1.8
7. FERREIRA, Laura-USF 34 105 3.1 62 1.8 1.7
8. WRIGHT,Korneila-UCF 33 139 4.2 95 2.9 1.5
9. MANUIRIRANGI, Kayla-TLN 31 107 3.5 75 2.4 1.4
10. WAKEFIELD, Erika-TLSW 29 92 3.2 66 2.3 1.4
11. LOCKHART, Diamond-WICH 29 97 3.3 71 2.4 1.4
12. OWENS, Ana-CIN SR 32 122 3.8 96 3.0 1.3
13. Harris,Angela-HOU 32 114 3.6 90 2.8 1.3
14. FRAZIER,Alex-ECU 30 116 3.9 100 3.3 1.2
15. SAUNDERS,Zakiya-UCF 28 104 3.7 90 3.2 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. ATKINSON, Tanaya-TEM 31 101 3.3
2. BESSARD, Rangie-WICH 31 94 3.0
3. DAVIS, Mia-TEM FR 31 93 3.0
4. JESPERSEN, Maria-USF 34 98 2.9
5. CREIGHTON, Cheyenne-MEM 30 86 2.9
6. Hawkins,Serithia-HOU 32 88 2.8
7. KABA,Masseny-UCF FR 33 90 2.7
8. Azura Stevens-UCONN 37 100 2.7
9. HENSHAW, Tamara-USF 33 88 2.7
10. SHULER,Nyala-UCF 33 86 2.6
11. ADAMS, McKenzie-SMU 30 74 2.5
12. OLIVEIRA,Thais-ECU 31 76 2.5
13. PERRY, Kiara-SMU 30 70 2.3
14. THOMAS, Dai'ja-SMU 30 69 2.3
RIZOR, Angel-CIN SO 30 69 2.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. JESPERSEN, Maria-USF 34 231 6.8
2. ATKINSON, Tanaya-TEM 31 194 6.3
3. Gabby Williams-UCONN 36 215 6.0
4. Hawkins,Serithia-HOU 32 172 5.4
5. CREIGHTON, Cheyenne-MEM 30 161 5.4
6. Napheesa Collier-UCONN 37 198 5.4
7. FERREIRA, Laura-USF 34 166 4.9
8. Azura Stevens-UCONN 37 175 4.7
9. SHULER,Nyala-UCF 33 148 4.5
10. DAVIS, Mia-TEM FR 31 138 4.5
BESSARD, Rangie-WICH 31 138 4.5
12. PERRY, Kiara-SMU 30 129 4.3
13. ELLIOTT, Kendrian-TLSW 27 116 4.3
14. SAUNDERS,Zakiya-UCF 28 120 4.3
15. DICKSON, Shug-TLSW 29 123 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. CREIGHTON, Cheyenne-MEM 30 1114 37.1
2. SAUNDERS,Zakiya-UCF 28 1034 36.9
3. ATKINSON, Tanaya-TEM 31 1126 36.3
4. FLORES, Laia-USF 34 1234 36.3
5. BARNES, Taylor-MEM 30 1070 35.7
6. ELMORE, Brea-MEM 30 1068 35.6
7. FERREIRA, Laura-USF 34 1204 35.4
8. MORGAN, Kolby-TLN 31 1092 35.2
9. JESPERSEN, Maria-USF 34 1191 35.0
10. ADAMS, McKenzie-SMU 30 1048 34.9
11. LAKSA, Kitija-USF 34 1184 34.8
12. Branch,Dorian-HOU 32 1085 33.9
13. Hawkins,Serithia-HOU 32 1073 33.5
14. WRIGHT,Korneila-UCF 33 1106 33.5
15. Harris,Angela-HOU 32 1068 33.4
16. Harris,Jasmyne-HOU 31 1027 33.1
17. Kia Nurse-UCONN 37 1223 33.1
18. OWENS, Ana-CIN SR 32 1054 32.9
19. WAKEFIELD, Erika-TLSW 29 954 32.9
20. MAYO, Emani-TEM FR 31 1009 32.5
21. LOCKHART, Diamond-WICH 29 930 32.1
22. STINSON, Jada-MEM FR 28 858 30.6
23. BESSARD, Rangie-WICH 31 945 30.5
24. Katie Lou Samuelson-UCONN 32 951 29.7
25. SHULER,Nyala-UCF 33 980 29.7
26. PERRY, Kiara-SMU 30 883 29.4
27. DICKSON, Shug-TLSW 29 845 29.1
28. FRAZIER,Alex-ECU 30 872 29.1
29. THOMPSON, Keke-WICH 28 810 28.9
30. KABA,Masseny-UCF FR 33 953 28.9
 


TEAM IDENTIFICATION Team ID
Cincinnati CIN
ECU ECU
Houston HOU
Memphis MEM
SMU SMU
Temple TEM
Tulane TLN
Tulsa TLSW
UCF UCF
UConn UCONN
USF USF
Wichita State WICH