2019 American Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Cincinnati 125 1889 630 4337 .290
2. UCF 122 1697 512 4449 .266
3. East Carolina 113 1480 527 4031 .236
4. SMU 105 1505 583 4040 .228
5. Temple 92 1154 457 3313 .210
6. Tulane 131 1674 707 4728 .205
7. Memphis 110 1417 631 3858 .204
8. South Fla. 113 1328 593 3832 .192
9. UConn 104 1233 557 3625 .186
10. Wichita State 105 1209 553 3633 .181
11. Houston 142 1678 745 5232 .178
12. Tulsa 132 1682 784 5105 .176
 
Opponent Hitting Pct. S K E TA Pct.
1. Tulane 131 1542 768 4713 .164
2. SMU 105 1300 558 3953 .188
3. UCF 122 1580 712 4530 .192
4. Tulsa 132 1699 726 5033 .193
5. UConn 104 1299 579 3662 .197
6. Memphis 110 1287 536 3699 .203
7. Houston 142 1858 792 5162 .207
8. East Carolina 113 1449 593 4066 .211
9. Temple 92 1230 498 3410 .215
10. Wichita State 105 1441 562 3748 .235
11. Cincinnati 125 1441 492 3996 .237
12. South Fla. 113 1523 532 3968 .250
 
ASSISTS S No. Avg/S
1. Cincinnati 125 1775 14.20
2. SMU 105 1419 13.51
3. UCF 122 1599 13.11
4. East Carolina 113 1367 12.10
5. Memphis 110 1306 11.87
6. Tulane 131 1553 11.85
7. Temple 92 1087 11.82
8. Tulsa 132 1554 11.77
9. UConn 104 1164 11.19
10. South Fla. 113 1262 11.17
11. Houston 142 1552 10.93
12. Wichita State 105 1141 10.87
 
KILLS S No. Avg/S
1. Cincinnati 125 1889 15.11
2. SMU 105 1505 14.33
3. UCF 122 1697 13.91
4. East Carolina 113 1480 13.10
5. Memphis 110 1417 12.88
6. Tulane 131 1674 12.78
7. Tulsa 132 1682 12.74
8. Temple 92 1154 12.54
9. UConn 104 1233 11.86
10. Houston 142 1678 11.82
11. South Fla. 113 1328 11.75
12. Wichita State 105 1209 11.51
 
BLOCKS S BS BA Total Avg/S
1. UCF 122 50 609 354.5 2.91
2. Tulane 131 48 572 334.0 2.55
3. Tulsa 132 72 467 305.5 2.31
4. SMU 105 44 369 228.5 2.18
5. Houston 142 108 401 308.5 2.17
6. Wichita State 105 43 362 224.0 2.13
7. UConn 104 64 295 211.5 2.03
8. East Carolina 113 67 308 221.0 1.96
9. South Fla. 113 42 329 206.5 1.83
10. Temple 92 28 271 163.5 1.78
11. Memphis 110 46 283 187.5 1.70
12. Cincinnati 125 41 273 177.5 1.42
 
SERVICE ACES S No. Avg/S
1. Cincinnati 125 209 1.67
2. Memphis 110 158 1.44
3. Tulane 131 182 1.39
4. Houston 142 177 1.25
5. UCF 122 143 1.17
6. East Carolina 113 132 1.17
7. South Fla. 113 128 1.13
8. Tulsa 132 144 1.09
9. Temple 92 99 1.08
10. SMU 105 107 1.02
11. Wichita State 105 106 1.01
12. UConn 104 104 1.00
 
DIGS S No. Avg/S
1. SMU 105 1921 18.30
2. Tulsa 132 2247 17.02
3. UCF 122 1949 15.98
4. Temple 92 1469 15.97
5. Tulane 131 2076 15.85
6. East Carolina 113 1779 15.74
7. Memphis 110 1672 15.20
8. Houston 142 2155 15.18
9. UConn 104 1550 14.90
10. Wichita State 105 1552 14.78
11. Cincinnati 125 1804 14.43
12. South Fla. 113 1619 14.33
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 2.5 TA/set) Cl S K E TA Pct.
1. OLIVER, Adria-Cincinnati SO 125 271 85 530 .351
2. THOMPSON, Jordan-Cincinnati SR 125 798 208 1735 .340
3. Cook, Callie-Tulsa 132 304 78 675 .335
4. Flowers,Hannah-Memphis 109 383 114 816 .330
5. Green, Lauryn-Tulane FR 116 235 65 521 .326
6. Winkler, Kaylyn-SMU 65 130 35 300 .317
7. Dinkins, Kayla-Tulane SO 127 275 90 598 .309
8. Kennedy, Meryn-SMU 102 179 50 419 .308
9. Osuegbu, Toya-East Carolina 108 117 32 288 .295
10. Sabol, Alli-UCF SR 75 121 32 303 .294
11. Boyd, Peyton-Temple 74 213 82 446 .294
12. Woulfe, Rachel-SMU 98 295 90 713 .288
13. Wood, Bri-East Carolina 113 369 98 951 .285
14. Garland, Alexandria-UConn 77 126 43 300 .277
15. Glover, Alex-SMU 60 104 33 261 .272
16. Tullos, Rachel-Houston 136 172 58 420 .271
17. Watson, Anne-Marie-UCF JR 122 314 112 749 .270
18. Legg, Nicole-South Fla. 85 105 29 283 .269
19. St. Cin, Jac-South Fla. 103 254 102 574 .265
20. Theut, Isabel-Houston 141 286 108 684 .260
 
KILLS Cl S No. Avg/S
1. THOMPSON, Jordan-Cincinnati SR 125 798 6.38
2. Melville, McKenna-UCF SO 122 548 4.49
3. Gedikoglu, Dilara-Tulsa 119 488 4.10
4. MALLON, Maria-Cincinnati SO 119 451 3.79
5. Flowers,Hannah-Memphis 109 383 3.51
6. Jacobs, Hannah-SMU 104 355 3.41
7. Kleinman, Sydney-East Carolina 105 354 3.37
8. Jackson, Abbie-Houston 99 325 3.28
9. Parker, Caylee-UConn 94 308 3.28
10. Wood, Bri-East Carolina 113 369 3.27
11. Wallace,Meredith-Memphis 101 328 3.25
12. Pliapol, Lindsey-South Fla. 109 338 3.10
13. Heckmann, Mekenzi-SMU 77 236 3.06
14. Woulfe, Rachel-SMU 98 295 3.01
15. TAFLINGER, Megan-Wichita State SO 94 280 2.98
16. Douglas, Lexie-Tulane JR 131 384 2.93
17. Fisher, Kristina-UCF SR 122 357 2.93
18. Boyd, Peyton-Temple 74 213 2.88
19. Duncan, Megan-Houston 128 360 2.81
20. Bolukbasi, Miray-Temple 50 140 2.80
 
ASSISTS Cl S No. Avg/S
1. HECKENMUELLER, A-Cincinnati SO 125 1514 12.11
2. Heim, Lily-SMU 106 1230 11.60
3. Bianco,Sabrina-Memphis 110 1136 10.33
4. Lindgren, Tyler-Temple 70 629 8.99
5. Irvine, Abby-Houston 109 908 8.33
6. Morris, Courtney-UConn 88 732 8.32
7. LaBeck, Lauren-South Fla. 99 767 7.75
8. Martin, Shelby-East Carolina 111 703 6.33
9. WUENSCH, McKayla-Wichita State JR 72 434 6.03
10. Olson, Erin-UCF SR 121 682 5.64
11. Rautio, Roosa-Tulsa 132 738 5.59
12. Olson, Amber-UCF SO 96 513 5.34
13. LITZAU, Kayce-Wichita State FR 68 358 5.26
14. Giardina, Amanda-Tulane SO 121 630 5.21
15. CHILDERS, Kelsey-Houston 76 390 5.13
 
SERVICE ACES Cl S No. Avg/S
1. Flowers,Hannah-Memphis 109 50 0.46
2. THOMPSON, Jordan-Cincinnati SR 125 48 0.38
3. MALLON, Maria-Cincinnati SO 119 45 0.38
4. Horsfall, Taylor-Tulsa 132 46 0.35
5. McHugh, Kaylie-Tulane SR 130 43 0.33
6. Jackson, Abbie-Houston 99 29 0.29
7. Douglas, Lexie-Tulane JR 131 37 0.28
8. LaBeck, Lauren-South Fla. 99 27 0.27
9. FAUSKE, Karoline-Cincinnati FR 114 31 0.27
10. Grimshaw, Gem-Temple 82 22 0.27
11. WUENSCH, McKayla-Wichita State JR 72 19 0.26
12. Olson, Amber-UCF SO 96 25 0.26
13. FICKER, Kerstin-Cincinnati FR 108 28 0.26
14. Papazoglou, Katerina-Temple 71 18 0.25
15. Clausen, CC-South Fla. 113 28 0.25
16. Walker, Jac'cara-South Fla. 105 26 0.25
17. Melville, McKenna-UCF SO 122 30 0.25
18. Martin, Shelby-East Carolina 111 27 0.24
19. Fisher, Kristina-UCF SR 122 28 0.23
20. Gehler,Kaitlyn-Memphis 107 24 0.22
 
BLOCKS Cl S BS BA Total Avg/S
1. Tullos, Rachel-Houston 136 62 124 186.0 1.37
2. Dinkins, Kayla-Tulane SO 127 17 154 171.0 1.35
3. Watson, Anne-Marie-UCF JR 122 7 154 161.0 1.32
4. Harper, Lache-UCF JR 85 6 106 112.0 1.32
5. Moravec, Nerissa-UCF JR 115 10 141 151.0 1.31
6. Cook, Callie-Tulsa 132 19 128 147.0 1.11
7. WRIGHT, Emma-Wichita State JR 74 11 71 82.0 1.11
8. Kennedy, Meryn-SMU 102 13 98 111.0 1.09
9. Green, Lauryn-Tulane FR 116 13 112 125.0 1.08
10. Hembree, Maggie-Tulsa 128 26 104 130.0 1.02
 
DIGS Cl S No. Avg/S
1. Horsfall, Taylor-Tulsa 132 805 6.10
2. Watts, Montana-SMU 106 549 5.18
3. Karbo, Katie-Houston 141 711 5.04
4. Salvador, Averi-Temple 92 434 4.72
5. Markwith, Brandee-East Carolina 113 508 4.50
6. McHugh, Kaylie-Tulane SR 130 567 4.36
7. Gehler,Kaitlyn-Memphis 107 448 4.19
8. Kuchmaner, Makenzie-UCF SR 119 473 3.97
9. Clausen, CC-South Fla. 113 449 3.97
10. BOWN, Kara-Wichita State SR 93 353 3.80
11. CONNER, Mackenzie-Cincinnati SO 109 389 3.57
12. Heidelberg, Makala-Tulane SO 113 387 3.42
13. Melville, McKenna-UCF SO 122 382 3.13
14. MALLON, Maria-Cincinnati SO 119 359 3.02
15. Wood, Bri-East Carolina 113 338 2.99
16. Heim, Lily-SMU 106 309 2.92
17. Papazoglou, Katerina-Temple 71 200 2.82
18. Walker, Jac'cara-South Fla. 105 290 2.76
19. Gedikoglu, Dilara-Tulsa 119 328 2.76
20. Fisher, Kristina-UCF SR 122 336 2.75
 
POINTS Cl S K SA BS BA Total Avg/S
1. THOMPSON, Jordan-Cincinnati SR 125 798 48 5 38 870.0 6.96
2. Melville, McKenna-UCF SO 122 548 30 13 43 612.5 5.02
3. Gedikoglu, Dilara-Tulsa 119 488 25 4 27 530.5 4.46
4. MALLON, Maria-Cincinnati SO 119 451 45 6 21 512.5 4.31
5. Flowers,Hannah-Memphis 109 383 50 2 63 466.5 4.28
6. Kleinman, Sydney-East Carolina 105 354 22 7 34 400.0 3.81
7. Jackson, Abbie-Houston 99 325 29 2 24 368.0 3.72
8. Parker, Caylee-UConn 94 308 13 7 27 341.5 3.63
9. Jacobs, Hannah-SMU 104 355 0 0 30 370.0 3.56
10. Wood, Bri-East Carolina 113 369 12 3 29 398.5 3.53
11. Wallace,Meredith-Memphis 101 328 10 7 17 353.5 3.50
12. Douglas, Lexie-Tulane JR 131 384 37 5 58 455.0 3.47
13. Pliapol, Lindsey-South Fla. 109 338 12 6 33 372.5 3.42
14. Woulfe, Rachel-SMU 98 295 0 2 75 334.5 3.41
15. TAFLINGER, Megan-Wichita State SO 94 280 10 7 37 315.5 3.36
16. Heckmann, Mekenzi-SMU 77 236 6 2 22 255.0 3.31
17. Fisher, Kristina-UCF SR 122 357 28 8 21 403.5 3.31
18. Watson, Anne-Marie-UCF JR 122 314 0 7 154 398.0 3.26
19. Boyd, Peyton-Temple 74 213 5 1 44 241.0 3.26
20. Duncan, Megan-Houston 128 360 27 5 35 409.5 3.20
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Tulane 131 1542 768 4713 .164
SMU 105 1300 558 3953 .188
UCF 122 1580 712 4530 .192
Tulsa 132 1699 726 5033 .193
UConn 104 1299 579 3662 .197
Memphis 110 1287 536 3699 .203
Houston 142 1858 792 5162 .207
East Carolina 113 1449 593 4066 .211
Temple 92 1230 498 3410 .215
Wichita State 105 1441 562 3748 .235
Cincinnati 125 1441 492 3996 .237
South Fla. 113 1523 532 3968 .250
 
KILLS BY OPPONENTS S No. Avg/S
Cincinnati 125 1441 11.53
Memphis 110 1287 11.70
Tulane 131 1542 11.77
SMU 105 1300 12.38
UConn 104 1299 12.49
East Carolina 113 1449 12.82
Tulsa 132 1699 12.87
UCF 122 1580 12.95
Houston 142 1858 13.08
Temple 92 1230 13.37
South Fla. 113 1523 13.48
Wichita State 105 1441 13.72
 
ASSISTS BY OPPONENTS S No. Avg/S
Cincinnati 125 1356 10.85
Memphis 110 1197 10.88
Tulane 131 1437 10.97
SMU 105 1223 11.65
UConn 104 1230 11.83
Tulsa 132 1580 11.97
East Carolina 113 1358 12.02
UCF 122 1491 12.22
Houston 142 1753 12.35
Temple 92 1162 12.63
South Fla. 113 1428 12.64
Wichita State 105 1327 12.64
 
SERVICE ACES BY OPPONENTS S No. Avg/S
UCF 122 89 0.73
Cincinnati 125 93 0.74
Memphis 110 116 1.05
Houston 142 152 1.07
Wichita State 105 118 1.12
SMU 105 126 1.20
Temple 92 116 1.26
UConn 104 133 1.28
Tulsa 132 169 1.28
East Carolina 113 147 1.30
Tulane 131 174 1.33
South Fla. 113 169 1.50
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
East Carolina 113 40 278 179.0 1.58
UCF 122 50 314 207.0 1.70
UConn 104 59 257 187.5 1.80
South Fla. 113 50 316 208.0 1.84
Temple 92 32 287 175.5 1.91
Houston 142 77 418 286.0 2.01
Wichita State 105 33 357 211.5 2.01
Tulane 131 67 418 276.0 2.11
Memphis 110 34 427 247.5 2.25
Cincinnati 125 54 461 284.5 2.28
Tulsa 132 60 508 314.0 2.38
SMU 105 35 461 265.5 2.53
 
DIGS BY OPPONENTS S No. Avg/S
Cincinnati 125 1550 12.40
Memphis 110 1618 14.71
South Fla. 113 1713 15.16
SMU 105 1614 15.37
Tulane 131 2026 15.47
East Carolina 113 1752 15.50
UConn 104 1613 15.51
Wichita State 105 1643 15.65
Temple 92 1463 15.90
UCF 122 1959 16.06
Houston 142 2411 16.98
Tulsa 132 2297 17.40