American Athletic Conference Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Cincinnati 66 973 317 2304 .285
2. UCF 70 963 332 2696 .234
3. USF 71 912 339 2540 .226
4. Tulane 69 920 356 2540 .222
5. WSU 71 928 361 2738 .207
6. Tulsa 66 819 313 2548 .199
7. Temple 66 875 375 2658 .188
8. SMU 71 957 430 2825 .187
9. ECU 68 822 370 2445 .185
10. UConn 71 950 478 2693 .175
11. Memphis 68 759 424 2378 .141
12. Houston 69 846 456 2789 .140
 
Opponent Hitting Pct. S K E TA Pct.
1. Tulane 69 825 436 2578 .151
2. UCF 70 895 438 2811 .163
3. Cincinnati 66 742 356 2302 .168
4. Tulsa 66 851 399 2548 .177
5. SMU 71 937 391 2805 .195
6. Houston 69 903 371 2688 .198
7. UConn 71 822 333 2422 .202
8. USF 71 991 416 2750 .209
9. WSU 71 969 387 2741 .212
10. Memphis 68 903 346 2415 .231
11. ECU 68 930 354 2482 .232
12. Temple 66 956 324 2612 .242
 
ASSISTS S No. Avg/S
1. Cincinnati 66 911 13.80
2. UCF 70 915 13.07
3. Tulane 69 888 12.87
4. Temple 66 841 12.74
5. SMU 71 894 12.59
6. UConn 71 888 12.51
7. WSU 71 876 12.34
8. USF 71 871 12.27
9. Houston 69 792 11.48
10. Tulsa 66 753 11.41
11. ECU 68 758 11.15
12. Memphis 68 705 10.37
 
KILLS S No. Avg/S
1. Cincinnati 66 973 14.74
2. UCF 70 963 13.76
3. SMU 71 957 13.48
4. UConn 71 950 13.38
5. Tulane 69 920 13.33
6. Temple 66 875 13.26
7. WSU 71 928 13.07
8. USF 71 912 12.85
9. Tulsa 66 819 12.41
10. Houston 69 846 12.26
11. ECU 68 822 12.09
12. Memphis 68 759 11.16
 
BLOCKS S BS BA Total Avg/S
1. UCF 70 28 354 205.0 2.93
2. Tulane 69 12 321 172.5 2.50
3. USF 71 34 285 176.5 2.49
4. Tulsa 66 43 204 145.0 2.20
5. Houston 69 37 226 150.0 2.17
6. Cincinnati 66 29 221 139.5 2.11
7. ECU 68 25 215 132.5 1.95
8. SMU 71 17 241 137.5 1.94
9. WSU 71 27 196 125.0 1.76
10. Memphis 68 19 196 117.0 1.72
11. UConn 71 25 180 115.0 1.62
12. Temple 66 17 170 102.0 1.55
 
SERVICE ACES S No. Avg/S
1. Cincinnati 66 91 1.38
2. Tulsa 66 81 1.23
3. Tulane 69 83 1.20
4. Houston 69 77 1.12
5. UConn 71 79 1.11
6. WSU 71 75 1.06
7. SMU 71 74 1.04
8. Memphis 68 69 1.01
9. UCF 70 65 0.93
10. ECU 68 62 0.91
11. USF 71 64 0.90
12. Temple 66 56 0.85
 
DIGS S No. Avg/S
1. SMU 71 1315 18.52
2. UCF 70 1286 18.37
3. Houston 69 1235 17.90
4. WSU 71 1241 17.48
5. Tulsa 66 1151 17.44
6. Temple 66 1149 17.41
7. Tulane 69 1121 16.25
8. Cincinnati 66 1038 15.73
9. USF 71 1110 15.63
10. ECU 68 1056 15.53
11. UConn 71 1101 15.51
12. Memphis 68 1004 14.76
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. THOMPSON, Jordan-Cincinnati JR 66 419 103 874 .362
2. DEAK, Iva-Temple SR 51 120 26 261 .360
3. Kern, Dayna-Tulane SR 69 158 36 377 .324
4. NORDMANN, Lexi-SMU SO 70 133 34 316 .313
5. COOK,Callie-Tulsa SO 65 135 41 301 .312
6. PAYNE, Clara-USF SR 71 157 40 377 .310
7. SMITH, Brooke-WSU SO 53 90 25 210 .310
8. MARTIN, Shelby-ECU SO 67 91 30 207 .295
9. HEMBREE,Maggie-Tulsa SO 66 119 38 287 .282
10. Hansel, Erika-Tulane JR 69 205 62 520 .275
11. BROWN, Jaeden-USF SO 71 142 53 331 .269
12. MALLON, Maria-Cincinnati FR 63 181 73 404 .267
13. BURKEN, Grace-WSU FR 42 72 23 186 .263
14. KENNEDY, Meryn-SMU SO 71 118 40 302 .258
15. WOULFE, Rachel-SMU FR 61 148 53 387 .245
16. Fisher, Kristina-UCF JR 70 210 63 611 .241
17. JAKE-TURNER,Kennadie-UConn FR 71 141 60 343 .236
18. OSUEGBU, Toya-ECU JR 63 115 50 279 .233
19. GUENNEWIG, Carla-Temple SR 48 95 38 245 .233
20. PUGH, Abby-WSU SO 54 76 27 212 .231
 
KILLS Cl S No. Avg/S
1. THOMPSON, Jordan-Cincinnati JR 66 419 6.35
2. Melville, McKenna-UCF FR 70 314 4.49
3. PARKER, Caylee-UConn FR 64 261 4.08
4. WALKER, Jac'cara-USF JR 60 229 3.82
5. TAFLINGER, Megan-WSU FR 58 189 3.26
6. THORSON,Emily-Tulsa SR 65 208 3.20
7. FLOWERS,Hannah-Memphis SO 68 214 3.15
8. Fisher, Kristina-UCF JR 70 210 3.00
9. Hansel, Erika-Tulane JR 69 205 2.97
10. JACOBS, Hannah-SMU FR 57 168 2.95
11. BIVINS, Kelsea-Memphis SR 65 191 2.94
12. ASCI, Irem-Temple SR 52 150 2.88
13. MALLON, Maria-Cincinnati FR 63 181 2.87
14. ADAMS, Brittany-SMU SR 71 203 2.86
15. BROWN, Tabitha-WSU SR 70 195 2.79
16. KLEINMAN, Sydney-ECU SO 68 180 2.65
17. DUNCAN, Megan-Houston JR 67 175 2.61
18. PAPAZOGLOU, Katerina-Temple SO 61 155 2.54
19. MOORE,Rachel-Tulsa SR 66 165 2.50
20. Douglas, Lexie-Tulane SO 69 168 2.43
 
ASSISTS Cl S No. Avg/S
1. PARDO,Mariah-Tulsa JR 66 612 9.27
2. TINGELHOFF, Jade-Cincinnati SR 63 562 8.92
3. MURRIHY, Molly-Memphis FR 68 600 8.82
4. TURNER, Emma-UConn SR 71 623 8.77
5. MARTIN, Shelby-ECU SO 67 567 8.46
6. KAULING, Kora-WSU FR 60 454 7.57
7. LABECK, Lauren-USF FR 58 407 7.02
8. IRVINE, Abby-Houston SO 69 474 6.87
9. HEIM, Lily-SMU FR 69 448 6.49
10. LINDGREN, Tyler-Temple FR 66 420 6.36
11. Olson, Erin-UCF JR 60 371 6.18
12. Olson, Amber-UCF FR 66 403 6.11
13. Henigsman, Taylor-Tulane FR 69 398 5.77
14. HECKENMUELLER, Arman-Cincinnati FR 40 209 5.22
15. VANDEGRIFT, Hannah-Temple SR 63 329 5.22
 
SERVICE ACES Cl S No. Avg/S
1. McHugh, Kaylie-Tulane JR 69 29 0.42
2. NOLAN, Carly-Cincinnati SR 66 26 0.39
3. THORSON,Emily-Tulsa SR 65 23 0.35
4. THOMPSON, Jordan-Cincinnati JR 66 21 0.32
5. DUNCAN, Megan-Houston JR 67 18 0.27
6. PATTERSON, Kendall-SMU JR 71 18 0.25
7. KLEINMAN, Sydney-ECU SO 68 17 0.25
FLOWERS,Hannah-Memphis SO 68 17 0.25
9. DEAK, Iva-Temple SR 51 12 0.24
10. MOORE,Rachel-Tulsa SR 66 15 0.23
11. MCGARY, Iman-UConn SR 71 16 0.23
12. Ibieta, Jenna-Tulane SO 68 15 0.22
13. PAYNE, Clara-USF SR 71 15 0.21
14. Mordell, Lisa-Tulane SR 68 14 0.21
CLAUSEN, CC-USF FR 68 14 0.21
16. BARRETT, Ally-UConn SO 64 13 0.20
17. KARBO, Karbo-Houston JR 69 14 0.20
18. Pingel, Jordan-UCF SR 70 14 0.20
19. Olson, Amber-UCF FR 66 13 0.20
20. PAPAZOGLOU, Katerina-Temple SO 61 12 0.20
 
BLOCKS Cl S BS BA Total Avg/S
1. Wesolich, Kathryn-UCF FR 70 1 91 92.0 1.31
2. Moravec, Nerissa-UCF SO 70 6 83 89.0 1.27
3. COOK,Callie-Tulsa SO 65 14 65 79.0 1.22
4. Kern, Dayna-Tulane SR 69 0 82 82.0 1.19
5. Watson, Anne-Marie-UCF SO 68 5 75 80.0 1.18
6. CABARKAPA, Dasha-Cincinnati SO 66 12 65 77.0 1.17
7. BROWN, Jaeden-USF SO 71 14 68 82.0 1.15
8. Dinkins, Kayla-Tulane FR 53 5 56 61.0 1.15
9. HAYWOOD, Kendall-Houston FR 69 19 59 78.0 1.13
10. PAYNE, Clara-USF SR 71 9 69 78.0 1.10
11. KENNEDY, Meryn-SMU SO 71 9 63 72.0 1.01
 
DIGS Cl S No. Avg/S
1. CIVITA, Giorgia-WSU SO 70 445 6.36
2. KARBO, Karbo-Houston JR 69 394 5.71
3. WATTS, Montana-SMU JR 71 402 5.66
4. Pingel, Jordan-UCF SR 70 388 5.54
5. HORSFALL,Taylor-Tulsa JR 66 354 5.36
6. KLINE, Elizabeth-UConn SR 71 328 4.62
7. HEIRAKUJI, Mia-Temple SR 63 291 4.62
8. McHugh, Kaylie-Tulane JR 69 290 4.20
9. HALLOW, Maggie-ECU JR 68 276 4.06
10. Heidelberg, Makala-Tulane FR 69 262 3.80
11. Melville, McKenna-UCF FR 70 261 3.73
12. WILLIAMS, Abby-Cincinnati SR 66 245 3.71
13. CLAUSEN, CC-USF FR 68 249 3.66
14. GEHLER, Kaitlyn-Memphis FR 65 234 3.60
15. ASCI, Irem-Temple SR 52 181 3.48
16. WOOD, Bri-ECU SO 68 208 3.06
17. ADAMS, Brittany-SMU SR 71 214 3.01
18. BROWN, Tabitha-WSU SR 70 209 2.99
19. PARKER, Caylee-UConn FR 64 188 2.94
20. MCLAMB, Maria-USF SR 37 107 2.89
 
POINTS Cl S K SA BS BA Total Avg/S
1. THOMPSON, Jordan-Cincinnati JR 66 419 21 3 29 457.5 6.93
2. Melville, McKenna-UCF FR 70 314 13 9 26 349.0 4.99
3. PARKER, Caylee-UConn FR 64 261 12 1 20 284.0 4.44
4. WALKER, Jac'cara-USF JR 60 229 5 1 24 247.0 4.12
5. THORSON,Emily-Tulsa SR 65 208 23 8 28 253.0 3.89
6. FLOWERS,Hannah-Memphis SO 68 214 17 1 38 251.0 3.69
7. TAFLINGER, Megan-WSU FR 58 189 11 4 10 209.0 3.60
8. BIVINS, Kelsea-Memphis SR 65 191 11 3 27 218.5 3.36
9. Fisher, Kristina-UCF JR 70 210 7 5 20 232.0 3.31
10. MALLON, Maria-Cincinnati FR 63 181 11 2 26 207.0 3.29
11. Hansel, Erika-Tulane JR 69 205 0 1 41 226.5 3.28
12. ADAMS, Brittany-SMU SR 71 203 12 0 21 225.5 3.18
13. BROWN, Tabitha-WSU SR 70 195 10 8 17 221.5 3.16
14. DUNCAN, Megan-Houston JR 67 175 18 4 26 210.0 3.13
15. JACOBS, Hannah-SMU FR 57 168 0 0 19 177.5 3.11
16. KLEINMAN, Sydney-ECU SO 68 180 17 1 26 211.0 3.10
17. ASCI, Irem-Temple SR 52 150 4 0 12 160.0 3.08
18. MOORE,Rachel-Tulsa SR 66 165 15 4 38 203.0 3.08
19. PAYNE, Clara-USF SR 71 157 15 9 69 215.5 3.04
20. DEAK, Iva-Temple SR 51 120 12 4 28 150.0 2.94
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Tulane 69 825 436 2578 .151
UCF 70 895 438 2811 .163
Cincinnati 66 742 356 2302 .168
Tulsa 66 851 399 2548 .177
SMU 71 937 391 2805 .195
Houston 69 903 371 2688 .198
UConn 71 822 333 2422 .202
USF 71 991 416 2750 .209
WSU 71 969 387 2741 .212
Memphis 68 903 346 2415 .231
ECU 68 930 354 2482 .232
Temple 66 956 324 2612 .242
 
KILLS BY OPPONENTS S No. Avg/S
Cincinnati 66 742 11.24
UConn 71 822 11.58
Tulane 69 825 11.96
UCF 70 895 12.79
Tulsa 66 851 12.89
Houston 69 903 13.09
SMU 71 937 13.20
Memphis 68 903 13.28
WSU 71 969 13.65
ECU 68 930 13.68
USF 71 991 13.96
Temple 66 956 14.48
 
ASSISTS BY OPPONENTS S No. Avg/S
Cincinnati 66 695 10.53
UConn 71 775 10.92
Tulane 69 787 11.41
Tulsa 66 784 11.88
UCF 70 851 12.16
Houston 69 847 12.28
Memphis 68 846 12.44
SMU 71 893 12.58
WSU 71 900 12.68
ECU 68 882 12.97
USF 71 941 13.25
Temple 66 891 13.50
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Cincinnati 66 43 0.65
WSU 71 56 0.79
Temple 66 54 0.82
SMU 71 66 0.93
UCF 70 67 0.96
Tulane 69 67 0.97
Tulsa 66 67 1.02
Houston 69 76 1.10
UConn 71 83 1.17
USF 71 93 1.31
Memphis 68 98 1.44
ECU 68 106 1.56
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Tulsa 66 25 146 98.0 1.48
USF 71 22 194 119.0 1.68
ECU 68 21 196 119.0 1.75
WSU 71 36 192 132.0 1.86
Tulane 69 23 216 131.0 1.90
UCF 70 28 225 140.5 2.01
Houston 69 18 258 147.0 2.13
Memphis 68 24 263 155.5 2.29
Cincinnati 66 21 261 151.5 2.30
UConn 71 32 284 174.0 2.45
Temple 66 31 271 166.5 2.52
SMU 71 32 303 183.5 2.58
 
DIGS BY OPPONENTS S No. Avg/S
Cincinnati 66 876 13.27
UConn 71 1091 15.37
Memphis 68 1077 15.84
USF 71 1125 15.85
ECU 68 1084 15.94
Tulane 69 1103 15.99
SMU 71 1229 17.31
UCF 70 1241 17.73
WSU 71 1267 17.85
Temple 66 1209 18.32
Tulsa 66 1209 18.32
Houston 69 1296 18.78