Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2019 | at | #4 Oklahoma | L | 31-49 | 0-1-0 | 0-0-0 | 3:28 | 84534 | |
Sep 7, 2019 | PRAIRIE VIEW A&M | W | 37-17 | 1-1-0 | 0-0-0 | 3:17 | 29360 | ||
$ | Sep 13, 2019 | vs | #20 Washington State | L | 24-31 | 1-2-0 | 0-0-0 | 3:21 | 40523 |
* | Sep 19, 2019 | at | Tulane | L | 31-38 | 1-3-0 | 0-1-0 | 3:21 | 21032 |
Sep 28, 2019 | at | North Texas | W | 46-25 | 2-3-0 | 0-1-0 | 3:04 | 30123 | |
* | Oct 12, 2019 | #25 CINCINNATI | L | 23-38 | 2-4-0 | 0-2-0 | 3:17 | 25716 | |
* | Oct 19, 2019 | at | UConn | W | 24-17 | 3-4-0 | 1-2-0 | 3:12 | 19760 |
* | Oct 24, 2019 | #16 SMU | L | 31-34 | 3-5-0 | 1-3-0 | 3:39 | 24543 | |
* | Nov 02, 2019 | at | UCF | L | 29-44 | 3-6-0 | 1-4-0 | 3:37 | 41361 |
* | Nov 16, 2019 | #18 MEMPHIS | L | 27-45 | 3-7-0 | 1-5-0 | 3:11 | 25149 | |
* | Nov 23, 2019 | at | Tulsa | W | 24-14 | 4-7-0 | 2-5-0 | 3:12 | 16120 |
* | Nov 30, 2019 | #24 NAVY | L | 41-56 | 4-8-0 | 2-6-0 | 3:19 | 22824 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | HOU | OPP |
SCORING | 368 | 408 |
Points Per Game | 30.7 | 34.0 |
Points Off Turnovers | 39 | 94 |
FIRST DOWNS | 233 | 259 |
Rushing | 112 | 104 |
Passing | 97 | 137 |
Penalty | 24 | 18 |
RUSHING YARDAGE | 2258 | 2149 |
Yards gained rushing | 2588 | 2429 |
Yards lost rushing | 330 | 280 |
Rushing Attempts | 466 | 414 |
Average Per Rush | 4.8 | 5.2 |
Average Per Game | 188.2 | 179.1 |
TDs Rushing | 20 | 24 |
PASSING YARDAGE | 2440 | 3461 |
Comp-Att-Int | 176-314-12 | 251-410-8 |
Average Per Pass | 7.8 | 8.4 |
Average Per Catch | 13.9 | 13.8 |
Average Per Game | 203.3 | 288.4 |
TDs Passing | 19 | 29 |
TOTAL OFFENSE | 4698 | 5610 |
Total Plays | 780 | 824 |
Average Per Play | 6.0 | 6.8 |
Average Per Game | 391.5 | 467.5 |
KICK RETURNS: #-Yards | 26-564 | 31-546 |
PUNT RETURNS: #-Yards | 16-182 | 19-137 |
INT RETURNS: #-Yards | 8-83 | 12-39 |
KICK RETURN AVERAGE | 21.7 | 17.6 |
PUNT RETURN AVERAGE | 11.4 | 7.2 |
INT RETURN AVERAGE | 10.4 | 3.2 |
FUMBLES-LOST | 17-9 | 10-6 |
PENALTIES-Yards | 58-579 | 91-826 |
Average Per Game | 48.2 | 68.8 |
PUNTS-Yards | 54-2531 | 57-2235 |
Average Per Punt | 46.9 | 39.2 |
Net punt average | 43.6 | 35.3 |
KICKOFFS-Yards | 72-4059 | 75-4349 |
Average Per Kick | 56.4 | 58.0 |
Net kick average | 39.4 | 38.5 |
TIME OF POSSESSION/Game | 31:06 | 28:54 |
3RD-DOWN Conversions | 54/155 | 65/163 |
3rd-Down Pct | 35% | 40% |
4TH-DOWN Conversions | 12/17 | 13/23 |
4th-Down Pct | 71% | 57% |
SACKS BY-Yards | 21-136 | 35-199 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 44 | 54 |
FIELD GOALS-ATTEMPTS | 20-24 | 10-14 |
ON-SIDE KICKS | 0-3 | 0-0 |
RED-ZONE SCORES | (38-43) 88% | (40-45) 89% |
RED-ZONE TOUCHDOWNS | (22-43) 51% | (34-45) 76% |
PAT-ATTEMPTS | (40-40) 100% | (52-52) 100% |
ATTENDANCE | 127592 | 212930 |
Games/Avg Per Game | 5/25518 | 6/35488 |
Neutral Site Games | 1/40523 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Houston | 106 | 114 | 55 | 93 | 368 |
Opponents | 87 | 104 | 116 | 101 | 408 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
3 | STUARD, Grant | 12 | 62 | 35 | 97 | 9.5 | - 35 | 1.0 | - 10 | . | 4 | 4 | 4 | . | . | . | . | ||
6 | WILLIAMS, Damar | 12 | 54 | 19 | 73 | 5.5 | - 10 | . | 2 | - 36 | 5 | 7 | 2 | 1 | - 0 | 1 | . | . | |
24 | MUTIN, Donavan | 12 | 35 | 26 | 61 | 4.5 | - 6 | . | 1 | - 38 | . | 1 | 4 | . | . | . | . | ||
32 | OWENS, Gervarri | 12 | 37 | 17 | 54 | 0.5 | - 3 | 0.5 | - 3 | 1 | - 0 | 5 | 6 | . | . | . | 2 | . | |
2A | ANDERSON, Deont | 11 | 38 | 10 | 48 | 1.5 | - 7 | . | . | 9 | 9 | 1 | . | 1 | . | . | |||
31 | PARISH, Derek | 12 | 20 | 18 | 38 | 5.5 | - 19 | 2.0 | - 11 | . | . | . | 5 | 1 | - 7 | 1 | . | . | |
3C | VAUGHN, Garriso | 11 | 24 | 11 | 35 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
98 | TURNER, Payton | 12 | 20 | 14 | 34 | 8.0 | - 36 | 4.0 | - 24 | . | 4 | 4 | 5 | . | . | . | . | ||
15 | KIRVEN, Zamar | 8 | 17 | 11 | 28 | 3.5 | - 11 | . | 1 | - 9 | 1 | 2 | 1 | 1 | - 0 | . | . | . | |
12 | ANENIH, David | 12 | 11 | 15 | 26 | 7.0 | - 32 | 5.0 | - 27 | . | 3 | 3 | 5 | . | 1 | . | . | ||
5A | FLEMING, Aymiel | 12 | 12 | 13 | 25 | 2.5 | - 9 | 1.0 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
39 | LEWIS, Shaun | 11 | 16 | 8 | 24 | . | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | |||
20 | MOORE, Jordan | 9 | 14 | 9 | 23 | 1.5 | - 6 | 0.5 | - 4 | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | |
2B | SPREWELL, Gleso | 4 | 16 | 7 | 23 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
42 | EDGESTON, Terra | 8 | 7 | 9 | 16 | 3.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
99 | YOUNG, Blake | 7 | 6 | 8 | 14 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
27 | WILLIS-DALTON | 12 | 8 | 6 | 14 | . | . | 1 | - 0 | . | 1 | 1 | . | . | . | . | |||
92 | HALL, Logan | 12 | 8 | 6 | 14 | 2.0 | - 8 | 0.5 | - 3 | . | . | . | . | . | . | 1 | . | ||
94 | CHAMBERS, Isaia | 10 | 6 | 7 | 13 | 5.0 | - 27 | 4.0 | - 23 | . | . | . | 3 | . | 1 | . | . | ||
25 | SMALL, D.J. | 12 | 11 | 2 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
90 | CHARLES-PIERRE | 12 | 6 | 7 | 13 | 2.5 | - 19 | 1.5 | - 16 | . | . | . | 1 | 1 | - 0 | . | . | . | |
16 | SMITH, Ka. | 4 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
95 | NEAL, Jamykal | 8 | 2 | 6 | 8 | . | . | . | . | . | 1 | . | . | . | . | ||||
84 | McGOWAN, Cole | 12 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
8 | CARMOUCHE, Jord | 2 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
23 | SMITH III, Will | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
51 | RAMSEY, Kyle | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
93 | BELL, Atlias | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
30 | DUKE, Alexander | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
5C | SAVANAH, Ken | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4E | RICHARDSON, Tor | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4D | PAYNE, Taures | 8 | 1 | 1 | 2 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
4A | GODFREY, Leroy | 8 | 2 | . | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
2F | MORGAN, Ja'Kori | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
81 | BRADLEY, Tre'vo | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
89 | EICHENBERGER, P | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
54 | FOX, Nathan | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | MILBURN, Jordan | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
26 | GOODEN, Elijah | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | NUNNERY, Ronald | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
96 | CAESER, Nelson | 4 | 1 | . | 1 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
29 | GILBERT, Darius | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
9 | LARK, Courtney | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8A | SMITH, Chandler | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3A | TUNE, Clayton | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
13 | SINGLETON, Jere | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | PORTER, Kyle | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | STEVENSON, Marq | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | CORBIN, Keith | 4 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | ||||
Total.......... | 12 | 468 | 286 | 754 | 67 | - 250 | 21 | - 136 | 8 | - 83 | 47 | 55 | 33 | 6 | - 7 | 7 | 6 | . | |
Opponents...... | 12 | 432 | 319 | 751 | 95 | - 331 | 35 | - 199 | 12 | - 39 | 35 | 47 | 25 | 9 | - 12 | 10 | . | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-8) | (1-4) | (3-3) | (0-1) |
CONFERENCE | (2-6) | (0-4) | (2-2) | (0-0) |
NON-CONFERENCE | (2-2) | (1-0) | (1-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2019 at #4 Oklahoma L 31-49 84534 Sep 7, 2019 PRAIRIE VIEW A&M W 37-17 29360 Sep 13, 2019 vs #20 Washington State L 24-31 40523 *Sep 19, 2019 at Tulane L 31-38 21032 Sep 28, 2019 at North Texas W 46-25 30123 *Oct 12, 2019 #25 CINCINNATI L 23-38 25716 *Oct 19, 2019 at UConn W 24-17 19760 *Oct 24, 2019 #16 SMU L 31-34 24543 *Nov 02, 2019 at UCF L 29-44 41361 *Nov 16, 2019 #18 MEMPHIS L 27-45 25149 *Nov 23, 2019 at Tulsa W 24-14 16120 *Nov 30, 2019 #24 NAVY L 41-56 22824 |
TEAM STATISTICS | HOU | OPP |
FIRST DOWNS | 233 | 259 |
Rushing | 112 | 104 |
Passing | 97 | 137 |
Penalty | 24 | 18 |
RUSHING YARDAGE | 2258 | 2149 |
Rushing Attempts | 466 | 414 |
Average Per Rush | 4.8 | 5.2 |
Average Per Game | 188.2 | 179.1 |
TDs Rushing | 20 | 24 |
PASSING YARDAGE | 2440 | 3461 |
Comp-Att-Int | 176-314-12 | 251-410-8 |
Average Per Pass | 7.8 | 8.4 |
Average Per Catch | 13.9 | 13.8 |
Average Per Game | 203.3 | 288.4 |
TDs Passing | 19 | 29 |
TOTAL OFFENSE | 4698 | 5610 |
Average Per Play | 6.0 | 6.8 |
Average Per Game | 391.5 | 467.5 |
KICK RETURNS: #-Yards | 26-564 | 31-546 |
PUNT RETURNS: #-Yards | 16-182 | 19-137 |
INT RETURNS: #-Yards | 8-83 | 12-39 |
FUMBLES-LOST | 17-9 | 10-6 |
PENALTIES-Yards | 58-579 | 91-826 |
PUNTS-AVG | 54-46.9 | 57-39.2 |
TIME OF POSSESSION/Game | 31:06 | 28:54 |
3RD-DOWN Conversions | 54/155 | 65/163 |
4TH-DOWN Conversions | 12/17 | 13/23 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Houston | 106 | 114 | 55 | 93 | 368 |
Opponents | 87 | 104 | 116 | 101 | 408 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
PORTER, Kyle | 11 | 130 | 634 | 18 | 616 | 4.7 | 3 | 33 | 56.0 |
CARR, Patrick | 6 | 67 | 397 | 17 | 380 | 5.7 | 4 | 68 | 63.3 |
CAR, Mulbah | 4 | 59 | 397 | 22 | 375 | 6.4 | 3 | 44 | 93.8 |
KING, D'Eriq | 4 | 55 | 360 | 48 | 312 | 5.7 | 6 | 35 | 78.0 |
TUNE, Clayton | 7 | 66 | 393 | 149 | 244 | 3.7 | 2 | 68 | 34.9 |
SMITH, Chandler | 9 | 32 | 168 | 9 | 159 | 5.0 | 0 | 34 | 17.7 |
STEVENSON, Marq | 12 | 9 | 102 | 13 | 89 | 9.9 | 0 | 34 | 7.4 |
SMITH, Bryson | 10 | 17 | 58 | 9 | 49 | 2.9 | 2 | 11 | 4.9 |
WALKER, Kelan | 10 | 7 | 30 | 0 | 30 | 4.3 | 0 | 9 | 3.0 |
BROWN, Terrell | 3 | 10 | 23 | 1 | 22 | 2.2 | 0 | 5 | 7.3 |
MUTIN, Donavan | 12 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.0 |
Total.......... | 12 | 466 | 2588 | 330 | 2258 | 4.8 | 20 | 68 | 188.2 |
Opponents...... | 12 | 414 | 2429 | 280 | 2149 | 5.2 | 24 | 75 | 179.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
TUNE, Clayton | 7 | 141.4 | 106-179-9 | 59.2 | 1533 | 11 | 96 | 219.0 |
KING, D'Eriq | 4 | 117.7 | 58-110-2 | 52.7 | 663 | 6 | 75 | 165.8 |
HOLGORSEN, Loga | 7 | 115.7 | 9-19-1 | 47.4 | 139 | 1 | 58 | 19.9 |
SMITH, Bryson | 10 | 378.0 | 3-4-0 | 75.0 | 105 | 1 | 50 | 10.5 |
TEAM | 6 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 12 | 133.6 | 176-314-12 | 56.1 | 2440 | 19 | 96 | 203.3 |
Opponents...... | 12 | 151.6 | 251-410-8 | 61.2 | 3461 | 29 | 75 | 288.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
STEVENSON, Marq | 12 | 52 | 907 | 17.4 | 9 | 96 | 75.6 |
SINGLETON, Jere | 12 | 26 | 381 | 14.7 | 3 | 58 | 31.8 |
TRAHAN, Christi | 12 | 22 | 244 | 11.1 | 1 | 33 | 20.3 |
BRADLEY, Tre'vo | 12 | 16 | 326 | 20.4 | 1 | 67 | 27.2 |
PORTER, Kyle | 11 | 13 | 128 | 9.8 | 1 | 25 | 11.6 |
CORBIN, Keith | 4 | 11 | 192 | 17.5 | 2 | 37 | 48.0 |
SMITH, Bryson | 10 | 9 | 62 | 6.9 | 0 | 14 | 6.2 |
LARK, Courtney | 12 | 7 | 140 | 20.0 | 2 | 52 | 11.7 |
CARR, Patrick | 6 | 7 | 38 | 5.4 | 0 | 12 | 6.3 |
SMITH, Chandler | 9 | 5 | 8 | 1.6 | 0 | 12 | 0.9 |
McGOWAN, Cole | 12 | 2 | 5 | 2.5 | 0 | 8 | 0.4 |
CREAMER, Shane | 12 | 2 | 4 | 2.0 | 0 | 5 | 0.3 |
BROWN, Terrell | 3 | 1 | 6 | 6.0 | 0 | 6 | 2.0 |
WALKER, Kelan | 10 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
MARK, Terry | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 12 | 176 | 2440 | 13.9 | 19 | 96 | 203.3 |
Opponents...... | 12 | 251 | 3461 | 13.8 | 29 | 75 | 288.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
WITHERSPOON, Da | 20-24 | 83.3 | 0-0 | 9-10 | 5-6 | 6-8 | 0-0 | 46 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
WITHERSPOON, Da | 0 | 20-24 | 40-40 | 0-0 | 0 | 0-0 | 0 | 0 | 100 |
STEVENSON, Marq | 11 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 68 |
KING, D'Eriq | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
CARR, Patrick | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
PORTER, Kyle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
SMITH, Bryson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
SINGLETON, Jere | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
CAR, Mulbah | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
LARK, Courtney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
CORBIN, Keith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
TUNE, Clayton | 2 | 0-0 | 0-0 | 0-0 | 0 | 2-4 | 0 | 0 | 12 |
TRAHAN, Christi | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
McGOWAN, Cole | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WILLIAMS, Damar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BRADLEY, Tre'vo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 44 | 20-24 | 40-40 | 0-0 | 2 | 2-4 | 0 | 0 | 368 |
Opponents...... | 54 | 10-14 | 52-52 | 0-0 | 0 | 0-2 | 0 | 1 | 408 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
WILLIAMS, Damar | 2 | 36 | 18.0 | 1 | 25 |
WILLIS-DALTON | 1 | 0 | 0.0 | 0 | 0 |
LEWIS, Shaun | 1 | 0 | 0.0 | 0 | 0 |
OWENS, Gervarri | 1 | 0 | 0.0 | 0 | 0 |
KIRVEN, Zamar | 1 | 9 | 9.0 | 0 | 9 |
SPREWELL, Gleso | 1 | 0 | 0.0 | 0 | 0 |
MUTIN, Donavan | 1 | 38 | 38.0 | 0 | 38 |
Total.......... | 8 | 83 | 10.4 | 1 | 38 |
Opponents...... | 12 | 39 | 3.2 | 1 | 22 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
ROY, Dane | 54 | 2531 | 46.9 | 69 | 2 | 8 | 30 | 22 | 0 |
Total.......... | 54 | 2531 | 46.9 | 69 | 2 | 8 | 30 | 22 | 0 |
Opponents...... | 57 | 2235 | 39.2 | 61 | 2 | 17 | 20 | 11 | 5 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
SMITH, Bryson | 11 | 95 | 8.6 | 1 | 60 |
WILLIAMS, Damar | 3 | 53 | 17.7 | 0 | 40 |
CORBIN, Keith | 1 | 8 | 8.0 | 0 | 0 |
OWENS, Gervarri | 1 | 26 | 26.0 | 0 | 0 |
McGOWAN, Cole | 0 | 0 | 0.0 | 1 | 0 |
Total.......... | 16 | 182 | 11.4 | 2 | 60 |
Opponents...... | 19 | 137 | 7.2 | 0 | 27 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
STEVENSON, Marq | 17 | 473 | 27.8 | 2 | 94 |
SINGLETON, Jere | 3 | 34 | 11.3 | 0 | 18 |
SMITH, Bryson | 2 | 42 | 21.0 | 0 | 27 |
EICHENBERGER, P | 2 | 15 | 7.5 | 0 | 13 |
CREAMER, Shane | 1 | -2 | -2.0 | 0 | 0 |
DAULONG, Jacob | 1 | 2 | 2.0 | 0 | 0 |
Total.......... | 26 | 564 | 21.7 | 2 | 94 |
Opponents...... | 31 | 546 | 17.6 | 0 | 42 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
STEVENSON, Marq | 12 | 89 | 907 | 0 | 473 | 0 | 1469 | 122.4 |
PORTER, Kyle | 11 | 616 | 128 | 0 | 0 | 0 | 744 | 67.6 |
CARR, Patrick | 6 | 380 | 38 | 0 | 0 | 0 | 418 | 69.7 |
SINGLETON, Jere | 12 | 0 | 381 | 0 | 34 | 0 | 415 | 34.6 |
CAR, Mulbah | 4 | 375 | -5 | 0 | 0 | 0 | 370 | 92.5 |
Total.......... | 12 | 2258 | 2440 | 182 | 564 | 83 | 5527 | 460.6 |
Opponents...... | 12 | 2149 | 3461 | 137 | 546 | 39 | 6332 | 527.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
TUNE, Clayton | 7 | 245 | 244 | 1533 | 1777 | 253.9 |
KING, D'Eriq | 4 | 165 | 312 | 663 | 975 | 243.8 |
PORTER, Kyle | 11 | 130 | 616 | 0 | 616 | 56.0 |
CARR, Patrick | 6 | 67 | 380 | 0 | 380 | 63.3 |
CAR, Mulbah | 4 | 59 | 375 | 0 | 375 | 93.8 |
Total.......... | 12 | 780 | 2258 | 2440 | 4698 | 391.5 |
Opponents...... | 12 | 824 | 2149 | 3461 | 5610 | 467.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
3 | STUARD, Grant | 12 | 62 | 35 | 97 | 9.5 | - 35 | 1.0 | - 10 | . | 4 | 4 | 4 | . | . | . | . | ||
6 | WILLIAMS, Damar | 12 | 54 | 19 | 73 | 5.5 | - 10 | . | 2 | - 36 | 5 | 7 | 2 | 1 | - 0 | 1 | . | . | |
24 | MUTIN, Donavan | 12 | 35 | 26 | 61 | 4.5 | - 6 | . | 1 | - 38 | . | 1 | 4 | . | . | . | . | ||
32 | OWENS, Gervarri | 12 | 37 | 17 | 54 | 0.5 | - 3 | 0.5 | - 3 | 1 | - 0 | 5 | 6 | . | . | . | 2 | . | |
2A | ANDERSON, Deont | 11 | 38 | 10 | 48 | 1.5 | - 7 | . | . | 9 | 9 | 1 | . | 1 | . | . | |||
Total.......... | 12 | 468 | 286 | 754 | 67 | - 250 | 21 | - 136 | 8 | - 83 | 47 | 55 | 33 | 6 | - 7 | 7 | 6 | . | |
Opponents...... | 12 | 432 | 319 | 751 | 95 | - 331 | 35 | - 199 | 12 | - 39 | 35 | 47 | 25 | 9 | - 12 | 10 | . | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 26 | CAR, Mulbah at UCF (Nov 02, 2019) |
Yards Rushing | 139 | CARR, Patrick at North Texas (Sep 28, 2019) |
TD Rushes | 3 | CARR, Patrick at North Texas (Sep 28, 2019) |
Long Rush | 68 | CARR, Patrick at North Texas (Sep 28, 2019) |
TUNE, Clayton vs Memphis (Nov 16, 2019) | ||
Pass attempts | 35 | TUNE, Clayton vs Navy (Nov 30, 2019) |
Pass completions | 23 | TUNE, Clayton vs Navy (Nov 30, 2019) |
Yards Passing | 407 | TUNE, Clayton vs SMU (Oct 24, 2019) |
TD Passes | 4 | TUNE, Clayton vs Navy (Nov 30, 2019) |
Long Pass | 96 | TUNE, Clayton vs SMU (Oct 24, 2019) |
Receptions | 8 | STEVENSON, Marq vs Navy (Nov 30, 2019) |
Yards Receiving | 211 | STEVENSON, Marq vs SMU (Oct 24, 2019) |
TD Receptions | 2 | STEVENSON, Marq vs SMU (Oct 24, 2019) |
STEVENSON, Marq vs Navy (Nov 30, 2019) | ||
Long Reception | 96 | STEVENSON, Marq vs SMU (Oct 24, 2019) |
Field Goals | 3 | WITHERSPOON, Da vs Prairie View A&M (Sep 7, 2019) |
WITHERSPOON, Da vs SMU (Oct 24, 2019) | ||
WITHERSPOON, Da at UCF (Nov 02, 2019) | ||
Long Field Goal | 46 | WITHERSPOON, Da vs Prairie View A&M (Sep 7, 2019) |
Punts | 8 | ROY, Dane at Tulsa (Nov 23, 2019) |
Punting Avg | 54.0 | ROY, Dane vs Cincinnati (Oct 12, 2019) |
Long Punt | 69 | ROY, Dane at Oklahoma (Sep 01, 2019) |
Punts inside 20 | 6 | ROY, Dane at Tulsa (Nov 23, 2019) |
Long Punt Return | 60 | SMITH, Bryson at North Texas (Sep 28, 2019) |
Long Kickoff Return | 94 | STEVENSON, Marq at Tulsa (Nov 23, 2019) |
Tackles | 15 | STUARD, Grant at UConn (Oct 19, 2019) |
Sacks | 2.5 | ANENIH, David at Tulane (Sep 19, 2019) |
Tackles For Loss | 2.5 | ANENIH, David at Tulane (Sep 19, 2019) |
Interceptions | 1 | LEWIS, Shaun vs Prairie View A&M (Sep 7, 2019) |
SPREWELL, Gleso vs Washington State (Sep 13, 2019) | ||
WILLIAMS, Damar vs Cincinnati (Oct 12, 2019) | ||
MUTIN, Donavan at UConn (Oct 19, 2019) | ||
WILLIS-DALTON vs SMU (Oct 24, 2019) | ||
KIRVEN, Zamar vs Memphis (Nov 16, 2019) | ||
WILLIAMS, Damar at Tulsa (Nov 23, 2019) | ||
OWENS, Gervarri at Tulsa (Nov 23, 2019) |
TEAM GAME HIGHS
Rushes | 49 | at UCF (Nov 02, 2019) |
Yards Rushing | 304 | at Tulane (Sep 19, 2019) |
Yards Per Rush | 7.1 | at North Texas (Sep 28, 2019) |
TD Rushes | 3 | vs Prairie View A&M (Sep 7, 2019) |
at North Texas (Sep 28, 2019) | ||
Pass attempts | 35 | vs SMU (Oct 24, 2019) |
vs Navy (Nov 30, 2019) | ||
Pass completions | 23 | vs Navy (Nov 30, 2019) |
Yards Passing | 407 | vs SMU (Oct 24, 2019) |
Yards Per Pass | 11.6 | vs SMU (Oct 24, 2019) |
TD Passes | 4 | vs Navy (Nov 30, 2019) |
Total Plays | 79 | at Tulane (Sep 19, 2019) |
at UCF (Nov 02, 2019) | ||
Total Offense | 533 | at Tulane (Sep 19, 2019) |
Yards Per Play | 8.1 | vs Navy (Nov 30, 2019) |
Points | 46 | at North Texas (Sep 28, 2019) |
Sacks By | 4 | at Tulane (Sep 19, 2019) |
at Tulsa (Nov 23, 2019) | ||
First Downs | 28 | at Tulane (Sep 19, 2019) |
Penalties | 11 | vs SMU (Oct 24, 2019) |
