American Athletic Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. UCF 13 74 15 71 1 0 1 564 43.4
2. SMU 13 73 12 58 6 0 0 544 41.8
3. Memphis 14 71 23 65 1 1 1 566 40.4
4. Navy 13 64 12 61 1 0 0 483 37.2
5. Tulane 13 56 13 55 0 0 0 430 33.1
6. Houston 12 44 20 40 2 0 0 368 30.7
7. Cincinnati 14 52 16 51 1 1 0 415 29.6
8. ECU 12 36 24 33 0 0 0 321 26.8
9. Tulsa 12 39 15 38 0 0 0 317 26.4
10. Temple 13 45 11 39 0 0 0 342 26.3
11. USF 12 33 7 31 0 0 0 250 20.8
12. UConn 12 28 10 27 1 0 0 227 18.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Cincinnati 14 34 18 28 1 0 0 288 20.6
2. Navy 13 36 13 35 0 0 0 290 22.3
3. UCF 13 36 16 31 2 0 0 299 23.0
4. Temple 13 43 10 41 0 1 3 337 25.9
5. Tulane 13 43 16 36 0 0 0 342 26.3
6. Memphis 14 45 18 38 4 0 0 370 26.4
7. USF 12 45 11 42 1 0 0 347 28.9
8. Tulsa 12 48 14 44 0 0 1 376 31.3
9. SMU 13 53 20 50 2 0 1 434 33.4
10. ECU 12 53 10 50 2 0 1 404 33.7
11. Houston 12 54 10 52 0 0 1 408 34.0
12. UConn 12 67 6 66 0 0 0 486 40.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. UCF 13 2909 4117 1016 7026 6.9 70 540.5
2. SMU 13 2351 4017 1037 6368 6.1 70 489.8
3. Memphis 14 2614 4177 992 6791 6.8 65 485.1
4. Navy 13 4687 1238 877 5925 6.8 62 455.8
5. Tulane 13 3162 2679 948 5841 6.2 52 449.3
6. ECU 12 1696 3466 900 5162 5.7 34 430.2
7. Tulsa 12 1695 3376 948 5071 5.3 38 422.6
8. Temple 13 1784 3312 951 5096 5.4 42 392.0
9. Houston 12 2258 2440 780 4698 6.0 39 391.5
10. Cincinnati 14 2912 2552 993 5464 5.5 49 390.3
11. UConn 12 1544 2592 810 4136 5.1 27 344.7
12. USF 12 1936 2035 773 3971 5.1 33 330.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Navy 13 1376 2708 778 4084 5.2 32 314.2
2. UCF 13 1906 2593 985 4499 4.6 31 346.1
3. Cincinnati 14 1941 3119 987 5060 5.1 32 361.4
4. Temple 13 2066 2846 996 4912 4.9 40 377.8
5. Tulane 13 2067 2869 892 4936 5.5 41 379.7
6. Memphis 14 2627 2742 999 5369 5.4 42 383.5
7. Tulsa 12 2221 2516 835 4737 5.7 43 394.8
8. USF 12 2503 2274 887 4777 5.4 42 398.1
9. SMU 13 2037 3762 1004 5799 5.8 50 446.1
10. UConn 12 2683 2919 800 5602 7.0 62 466.8
11. Houston 12 2149 3461 824 5610 6.8 53 467.5
12. ECU 12 2493 3139 864 5632 6.5 52 469.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Navy 13 773 4687 6.1 52 360.5
2. Tulane 13 612 3162 5.2 33 243.2
3. UCF 13 559 2909 5.2 34 223.8
4. Cincinnati 14 616 2912 4.7 30 208.0
5. Houston 12 466 2258 4.8 20 188.2
6. Memphis 14 551 2614 4.7 32 186.7
7. SMU 13 534 2351 4.4 35 180.8
8. USF 12 445 1936 4.4 15 161.3
9. ECU 12 449 1696 3.8 12 141.3
10. Tulsa 12 503 1695 3.4 18 141.2
11. Temple 13 479 1784 3.7 16 137.2
12. UConn 12 428 1544 3.6 13 128.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Navy 13 434 1376 3.2 13 105.8
2. Cincinnati 14 535 1941 3.6 15 138.6
3. UCF 13 546 1906 3.5 14 146.6
4. SMU 13 522 2037 3.9 16 156.7
5. Temple 13 541 2066 3.8 19 158.9
6. Tulane 13 470 2067 4.4 18 159.0
7. Houston 12 414 2149 5.2 24 179.1
8. Tulsa 12 496 2221 4.5 29 185.1
9. Memphis 14 586 2627 4.5 27 187.6
10. ECU 12 493 2493 5.1 28 207.8
11. USF 12 562 2503 4.5 27 208.6
12. UConn 12 457 2683 5.9 34 223.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. UCF 13 271 457 8 59.3 4117 9.0 36 316.7
2. SMU 13 313 503 11 62.2 4017 8.0 35 309.0
3. Memphis 14 281 441 11 63.7 4177 9.5 33 298.4
4. ECU 12 270 451 10 59.9 3466 7.7 22 288.8
5. Tulsa 12 254 445 9 57.1 3376 7.6 20 281.3
6. Temple 13 282 472 13 59.7 3312 7.0 26 254.8
7. UConn 12 228 382 15 59.7 2592 6.8 14 216.0
8. Tulane 13 197 336 10 58.6 2679 8.0 19 206.1
9. Houston 12 176 314 12 56.1 2440 7.8 19 203.3
10. Cincinnati 14 208 377 11 55.2 2552 6.8 19 182.3
11. USF 12 177 328 10 54.0 2035 6.2 18 169.6
12. Navy 13 55 104 4 52.9 1238 11.9 10 95.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. USF 12 203 325 12 62.5 2274 7.0 15 189.5
2. Memphis 14 219 413 11 53.0 2742 6.6 15 195.9
3. UCF 13 230 439 13 52.4 2593 5.9 17 199.5
4. Navy 13 194 344 12 56.4 2708 7.9 19 208.3
5. Tulsa 12 191 339 5 56.3 2516 7.4 14 209.7
6. Temple 13 242 455 8 53.2 2846 6.3 21 218.9
7. Tulane 13 228 422 12 54.0 2869 6.8 23 220.7
8. Cincinnati 14 233 452 16 51.5 3119 6.9 17 222.8
9. UConn 12 219 343 7 63.8 2919 8.5 28 243.2
10. ECU 12 231 371 11 62.3 3139 8.5 24 261.6
11. Houston 12 251 410 8 61.2 3461 8.4 29 288.4
12. SMU 13 289 482 9 60.0 3762 7.8 34 289.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Navy 13 55 104 4 52.9 1238 10 176.9
2. Memphis 14 281 441 11 63.7 4177 33 163.0
3. UCF 13 271 457 8 59.3 4117 36 157.5
4. SMU 13 313 503 11 62.2 4017 35 147.9
5. Tulane 13 197 336 10 58.6 2679 19 138.3
6. ECU 12 270 451 10 59.9 3466 22 136.1
7. Houston 12 176 314 12 56.1 2440 19 133.6
8. Tulsa 12 254 445 9 57.1 3376 20 131.6
9. Temple 13 282 472 13 59.7 3312 26 131.4
10. Cincinnati 14 208 377 11 55.2 2552 19 122.8
11. UConn 12 228 382 15 59.7 2592 14 120.9
12. USF 12 177 328 10 54.0 2035 18 118.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. UCF 13 230 439 13 52.4 2593 17 108.9
2. Cincinnati 14 233 452 16 51.5 3119 17 114.8
3. Memphis 14 219 413 11 53.0 2742 15 115.5
4. Temple 13 242 455 8 53.2 2846 21 117.4
5. Tulane 13 228 422 12 54.0 2869 23 123.4
6. USF 12 203 325 12 62.5 2274 15 129.1
7. Tulsa 12 191 339 5 56.3 2516 14 129.4
8. Navy 13 194 344 12 56.4 2708 19 133.8
9. SMU 13 289 482 9 60.0 3762 34 145.1
10. ECU 12 231 371 11 62.3 3139 24 148.8
11. Houston 12 251 410 8 61.2 3461 29 151.6
12. UConn 12 219 343 7 63.8 2919 28 158.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Memphis 14 46 1206 3 26.2
2. SMU 13 43 1121 2 26.1
3. Tulane 13 42 980 1 23.3
4. Cincinnati 14 27 590 0 21.9
5. Houston 12 26 564 2 21.7
6. USF 12 30 609 0 20.3
7. UConn 12 39 790 0 20.3
8. Temple 13 39 781 0 20.0
9. Tulsa 12 26 495 0 19.0
10. Navy 13 13 220 0 16.9
11. UCF 13 17 280 0 16.5
12. ECU 12 40 653 1 16.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. UConn 12 9 107 0 11.9
2. Houston 12 16 182 2 11.4
3. UCF 13 27 293 1 10.9
4. Tulane 13 17 168 0 9.9
5. Cincinnati 14 30 250 0 8.3
USF 12 15 125 0 8.3
7. SMU 13 23 186 0 8.1
8. Memphis 14 25 187 1 7.5
9. Navy 13 18 112 0 6.2
10. ECU 12 15 79 1 5.3
11. Temple 13 13 68 0 5.2
12. Tulsa 12 14 58 0 4.1
 
INTERCEPTIONS G No. Yards TD Avg.
1. Cincinnati 14 16 300 3 18.8
2. UCF 13 13 239 2 18.4
3. Tulane 13 12 129 2 10.8
4. USF 12 12 279 0 23.2
5. Navy 13 12 57 1 4.8
6. Memphis 14 11 53 1 4.8
7. ECU 12 11 108 0 9.8
8. SMU 13 9 91 1 10.1
9. Houston 12 8 83 1 10.4
10. Temple 13 8 110 1 13.8
11. UConn 12 7 147 1 21.0
12. Tulsa 12 5 37 0 7.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Houston 12 54 2531 46.9 137 2.5 2 43.6
2. Cincinnati 14 72 3053 42.4 89 1.2 1 40.9
3. Memphis 14 46 2002 43.5 107 2.3 4 39.5
4. Navy 13 39 1668 42.8 104 2.7 2 39.1
5. UConn 12 65 2716 41.8 108 1.7 5 38.6
6. USF 12 74 3317 44.8 362 4.9 8 37.8
7. UCF 13 59 2408 40.8 137 2.3 5 36.8
8. Tulsa 12 63 2636 41.8 208 3.3 6 36.6
9. SMU 13 64 2499 39.0 67 1.0 5 36.4
10. ECU 12 65 2653 40.8 172 2.6 6 36.3
11. Tulane 13 52 2155 41.4 134 2.6 7 36.2
12. Temple 13 65 2469 38.0 105 1.6 2 35.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Temple 13 69 4023 58.3 352 32 41.6
2. Memphis 14 103 6425 62.4 557 65 41.2
3. ECU 12 67 4190 62.5 388 45 40.0
4. UCF 13 100 6035 60.3 743 52 39.9
5. Cincinnati 14 80 4626 57.8 1059 15 39.9
6. Tulane 13 78 4560 58.5 508 38 39.8
7. Houston 12 72 4059 56.4 546 27 39.4
8. UConn 12 49 2901 59.2 736 12 38.1
9. Navy 13 86 4637 53.9 948 17 38.0
10. Tulsa 12 66 3697 56.0 985 9 37.7
11. SMU 13 93 4967 53.4 1135 14 37.4
12. USF 12 52 2902 55.8 650 16 35.6
 
FIELD GOALS G Made-Att Pct.
1. Memphis 14 23-25 .920
2. UCF 13 15-17 .882
3. Houston 12 20-24 .833
4. ECU 12 24-29 .828
5. Tulane 13 13-17 .765
6. SMU 13 12-16 .750
7. Temple 13 11-15 .733
8. Cincinnati 14 16-22 .727
9. Navy 13 12-17 .706
10. Tulsa 12 15-24 .625
UConn 12 10-16 .625
12. USF 12 7-14 .500
 
PAT KICKING G Made-Att Pct.
1. Cincinnati 14 51-51 1.000
Houston 12 40-40 1.000
ECU 12 33-33 1.000
UConn 12 27-27 1.000
5. UCF 13 71-72 .986
6. Memphis 14 65-66 .985
7. Navy 13 61-62 .984
8. Tulane 13 55-56 .982
9. Tulsa 12 38-39 .974
10. USF 12 31-33 .939
11. Temple 13 39-42 .929
12. SMU 13 58-65 .892
 
SACKS BY G No. Yards
1. SMU 13 51 320
2. Temple 13 39 249
3. Memphis 14 36 210
4. UCF 13 33 231
5. Cincinnati 14 31 220
6. Navy 13 30 167
7. USF 12 29 184
8. ECU 12 23 140
9. Tulane 13 21 119
Houston 12 21 136
11. UConn 12 19 132
12. Tulsa 12 14 97
 
SACKS AGAINST G No. Yards
1. SMU 13 16 107
2. Navy 13 17 95
ECU 12 17 150
4. Temple 13 21 132
5. UCF 13 24 140
6. Memphis 14 27 170
7. Tulane 13 28 186
8. UConn 12 33 202
9. Cincinnati 14 35 234
Houston 12 35 199
11. Tulsa 12 39 242
12. USF 12 45 246
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. UCF 13 154 143 36 333 25.6
2. Memphis 14 135 161 31 327 23.4
3. SMU 13 119 162 41 322 24.8
4. Tulane 13 166 117 16 299 23.0
5. Cincinnati 14 159 110 21 290 20.7
6. ECU 12 99 152 37 288 24.0
7. Navy 13 228 42 12 282 21.7
8. Tulsa 12 104 135 25 264 22.0
9. Temple 13 92 146 25 263 20.2
10. Houston 12 112 97 24 233 19.4
11. UConn 12 91 110 23 224 18.7
12. USF 12 104 80 16 200 16.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Navy 13 84 102 12 198 15.2
2. Tulsa 12 103 99 31 233 19.4
3. Tulane 13 110 120 21 251 19.3
4. Houston 12 104 137 18 259 21.6
5. UCF 13 111 120 31 262 20.2
6. USF 12 154 93 27 274 22.8
7. ECU 12 125 133 20 278 23.2
8. Cincinnati 14 114 127 38 279 19.9
9. Temple 13 121 124 36 281 21.6
10. Memphis 14 134 120 28 282 20.1
11. UConn 12 130 126 28 284 23.7
12. SMU 13 105 168 30 303 23.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Navy 13 79 171 46.2
2. Memphis 14 89 193 46.1
3. SMU 13 93 212 43.9
4. Cincinnati 14 92 212 43.4
5. Tulsa 12 88 204 43.1
6. UCF 13 81 200 40.5
7. ECU 12 70 178 39.3
8. USF 12 69 177 39.0
9. Tulane 13 70 180 38.9
10. Temple 13 76 201 37.8
11. Houston 12 54 155 34.8
12. UConn 12 48 163 29.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. UCF 13 63 215 29.3
2. Navy 13 56 171 32.7
3. Tulsa 12 61 179 34.1
4. SMU 13 79 209 37.8
5. Temple 13 80 211 37.9
6. Cincinnati 14 81 212 38.2
7. Tulane 13 76 194 39.2
8. Memphis 14 83 210 39.5
9. Houston 12 65 163 39.9
10. ECU 12 72 170 42.4
11. USF 12 88 190 46.3
12. UConn 12 67 134 50.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Navy 13 26 34 76.5
2. SMU 13 22 30 73.3
3. Houston 12 12 17 70.6
4. Cincinnati 14 11 17 64.7
5. Tulane 13 20 34 58.8
6. Memphis 14 14 24 58.3
7. UCF 13 19 33 57.6
8. Tulsa 12 13 23 56.5
9. USF 12 7 16 43.8
10. ECU 12 3 7 42.9
11. Temple 13 15 36 41.7
12. UConn 12 10 25 40.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Cincinnati 14 5 19 26.3
2. UConn 12 6 15 40.0
3. SMU 13 15 32 46.9
4. Memphis 14 15 31 48.4
5. Temple 13 18 36 50.0
6. Tulane 13 14 26 53.8
Navy 13 14 26 53.8
8. USF 12 10 18 55.6
9. Houston 12 13 23 56.5
ECU 12 13 23 56.5
11. UCF 13 16 25 64.0
12. Tulsa 12 21 31 67.7
 
PENALTIES G No. Yards Avg/G
1. Navy 13 54 459 35.3
2. Houston 12 58 579 48.2
3. ECU 12 71 615 51.2
4. UConn 12 74 618 51.5
5. SMU 13 83 743 57.2
6. Memphis 14 103 839 59.9
7. Temple 13 92 801 61.6
8. Tulane 13 103 883 67.9
9. Cincinnati 14 123 977 69.8
10. UCF 13 111 952 73.2
11. USF 12 102 888 74.0
12. Tulsa 12 109 946 78.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. SMU 13 101 964 74.2
2. ECU 12 101 889 74.1
3. Tulsa 12 101 875 72.9
4. UCF 13 102 917 70.5
5. Houston 12 91 826 68.8
6. Memphis 14 91 802 57.3
7. USF 12 73 655 54.6
8. Cincinnati 14 93 757 54.1
9. UConn 12 68 626 52.2
10. Temple 13 69 596 45.8
11. Tulane 13 69 588 45.2
12. Navy 13 57 438 33.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Navy 13 435:26 33:29
2. UConn 12 391:27 32:37
3. Cincinnati 14 445:42 31:50
4. Houston 12 373:12 31:06
5. Tulsa 12 367:51 30:39
6. Tulane 13 397:52 30:36
7. Memphis 14 427:25 30:31
8. ECU 12 354:48 29:34
9. Temple 13 380:22 29:15
10. SMU 13 375:20 28:52
11. USF 12 334:07 27:50
12. UCF 13 339:28 26:06
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Navy 13 10 12 22 12 4 16 +6 0.46
UCF 13 8 13 21 7 8 15 +6 0.46
3. Cincinnati 14 10 16 26 9 11 20 +6 0.43
4. USF 12 12 12 24 9 10 19 +5 0.42
5. SMU 13 12 9 21 6 11 17 +4 0.31
6. ECU 12 7 11 18 7 10 17 +1 0.08
7. Temple 13 12 8 20 7 13 20 +0 0.00
8. Memphis 14 8 11 19 9 11 20 -1 -0.07
9. Tulsa 12 13 5 18 10 9 19 -1 -0.08
10. Tulane 13 4 12 16 8 10 18 -2 -0.15
11. Houston 12 6 8 14 9 12 21 -7 -0.58
12. UConn 12 7 7 14 7 15 22 -8 -0.67
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Navy 13 47-49 95.9 39 36-3 8-9 0 0 0 1
2. Tulane 13 44-49 89.8 35 26-9 9-11 0 0 2 1
3. Houston 12 38-43 88.4 22 16-6 16-18 0 2 0 1
4. Cincinnati 14 54-65 83.1 43 27-16 11-15 1 2 3 1
5. ECU 12 43-52 82.7 24 12-12 19-20 2 3 2 1
6. Memphis 14 50-61 82.0 37 21-16 13-14 3 2 3 2
7. Tulsa 12 40-49 81.6 26 16-10 14-18 0 1 4 0
8. USF 12 31-39 79.5 24 12-12 7-11 1 2 0 1
9. UCF 13 45-57 78.9 33 20-13 12-14 0 4 5 1
10. UConn 12 27-35 77.1 21 12-9 6-7 1 2 4 0
11. SMU 13 55-72 76.4 44 25-19 11-15 2 2 7 2
12. Temple 13 37-50 74.0 29 15-14 8-11 2 1 6 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. USF 12 29-43 67.4 22 16-6 7-9 2 3 6 1
2. Temple 13 35-50 70.0 28 14-14 7-10 2 2 7 1
3. Cincinnati 14 37-51 72.5 22 11-11 15-19 3 3 4 0
4. Tulsa 12 33-43 76.7 23 19-4 10-12 2 0 4 2
5. Navy 13 30-38 78.9 22 12-10 8-12 2 0 2 0
6. Tulane 13 40-49 81.6 25 13-12 15-16 0 2 4 2
7. UCF 13 36-43 83.7 24 12-12 12-15 1 3 0 0
8. SMU 13 41-48 85.4 27 12-15 14-15 1 2 3 0
9. ECU 12 41-47 87.2 32 23-9 9-9 2 2 2 0
10. Houston 12 40-45 88.9 34 19-15 6-8 0 1 2 0
11. Memphis 14 46-50 92.0 30 20-10 16-17 1 0 2 0
12. UConn 12 49-53 92.5 45 27-18 4-4 1 0 3 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Tulane 13 2-3 66.7
2. Memphis 14 2-4 50.0
Temple 13 1-2 50.0
4. ECU 12 1-3 33.3
5. SMU 13 0-4 0.0
Houston 12 0-3 0.0
UConn 12 0-1 0.0
UCF 13 0-0 0.0
Navy 13 0-0 0.0
Tulsa 12 0-0 0.0
Cincinnati 14 0-0 0.0
USF 12 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. SMU 13 0-3 0.0
Tulane 13 0-3 0.0
Memphis 14 0-2 0.0
ECU 12 0-1 0.0
Navy 13 0-1 0.0
USF 12 0-1 0.0
Houston 12 0-0 0.0
UConn 12 0-0 0.0
9. UCF 13 1-3 33.3
10. Tulsa 12 1-2 50.0
11. Cincinnati 14 1-1 100.0
Temple 13 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 6-215908 35985   7-292862 41837   1-27193 27193   14-535963 38283
ECU 6-198804 33134   6-191501 31917   0-0 0   12-390305 32525
Houston 5-127592 25518   6-212930 35488   1-40523 40523   12-381045 31754
Memphis 7-271710 38816   6-131237 21873   1-54828 54828   14-457775 32698
Navy 6-191819 31970   5-165423 33085   2-119220 59610   13-476462 36651
SMU 6-141798 23633   7-233144 33306   0-0 0   13-374942 28842
Temple 7-206217 29460   5-130321 26064   1-24242 24242   13-360780 27752
Tulane 6-121628 20271   6-233286 38881   1-38513 38513   13-393427 30264
Tulsa 6-112443 18740   6-201222 33537   0-0 0   12-313665 26139
UCF 6-262728 43788   6-180300 30050   1-28987 28987   13-472015 36309
UConn 6-109297 18216   6-178524 29754   0-0 0   12-287821 23985
USF 7-222759 31823   5-172715 34543   0-0 0   12-395474 32956
Totals 74-2182703 29496   71-2323465 32725   8-333506 41688   153-4839674 31632  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. PERRY, Malcolm-NAVY SR 13 295 2017 6.8 21 70 155.2
2. GAINWELL, Kenneth-MEM FR 14 231 1459 6.3 13 75 104.2
3. JONES, Xavier-SMU SR 13 244 1276 5.2 23 64 98.2
4. WARREN, Michael-CIN JR 14 261 1265 4.8 14 73 90.4
5. BROOKS, Shamari-TLS JR 12 227 1081 4.8 6 64 90.1
6. MENSAH, Kevin-UCONN JR 12 226 1013 4.5 9 58 84.4
7. DAVIS,Re'Mahn-TEM FR 12 193 936 4.8 8 55 78.0
8. CAROTHERS, J-NAVY SO 10 111 734 6.6 14 75 73.4
9. CRONKRITE, Jordan-USF SR 10 136 687 5.1 4 41 68.7
10. McMILLAN, Justin-TLN SR 13 169 745 4.4 12 41 57.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. BUECHELE, Shane-SMU JR 13 307 - 490 - 10 62.7 3929 34 75 302.2
2. WHITE, Brady-MEM JR 14 269 - 420 - 11 64.0 4014 33 73 286.7
3. AHLERS, Holton-ECU SO 12 264 - 442 - 10 59.7 3387 21 75 282.2
4. GABRIEL, Dillon-UCF FR 13 236 - 398 - 7 59.3 3653 29 75 281.0
5. SMITH, Zach-TLS JR 12 246 - 430 - 9 57.2 3279 19 66 273.2
6. RUSSO,Anthony-TEM JR 13 246 - 419 - 12 58.7 2861 21 79 220.1
7. McMILLAN, Justin-TLN SR 13 183 - 314 - 10 58.3 2444 17 53 188.0
8. ZERGIOTIS, Jack-UCONN FR 10 150 - 260 - 11 57.7 1782 9 94 178.2
9. RIDDER, Desmond-CIN SO 13 179 - 325 - 9 55.1 2164 18 75 166.5
10. McCLOUD, Jordan-USF FR 12 124 - 224 - 8 55.4 1429 12 55 119.1
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. WHITE, Brady-MEM JR 14 269 - 420 - 11 64.0 4014 33 73 165.0
2. GABRIEL, Dillon-UCF FR 13 236 - 398 - 7 59.3 3653 29 75 156.9
3. BUECHELE, Shane-SMU JR 13 307 - 490 - 10 62.7 3929 34 75 148.8
4. AHLERS, Holton-ECU SO 12 264 - 442 - 10 59.7 3387 21 75 135.3
5. McMILLAN, Justin-TLN SR 13 183 - 314 - 10 58.3 2444 17 53 135.2
6. SMITH, Zach-TLS JR 12 246 - 430 - 9 57.2 3279 19 66 131.7
7. RUSSO,Anthony-TEM JR 13 246 - 419 - 12 58.7 2861 21 79 126.9
8. RIDDER, Desmond-CIN SO 13 179 - 325 - 9 55.1 2164 18 75 123.7
9. McCLOUD, Jordan-USF FR 12 124 - 224 - 8 55.4 1429 12 55 119.5
10. ZERGIOTIS, Jack-UCONN FR 10 150 - 260 - 11 57.7 1782 9 94 118.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. PROCHE, James-SMU SR 13 111 1225 15 52 11.0 94.2 8.5
2. BLUE,Jadan-TEM SO 13 95 1067 4 79 11.2 82.1 7.3
3. DAVIS, Gabriel-UCF JR 12 72 1241 12 73 17.2 103.4 6.0
4. SNEAD, Tyler-ECU FR 12 66 759 5 57 11.5 63.2 5.5
5. ROSS, Cameron-UCONN FR 11 60 723 4 94 12.1 65.7 5.5
6. COXIE, Damonte-MEM JR 14 76 1276 9 59 16.8 91.1 5.4
7. STOKES, Keylon-TLS JR 12 62 1040 6 62 16.8 86.7 5.2
8. CRAWFORD JR, Sam-TLS SO 12 59 777 5 66 13.2 64.8 4.9
9. MACK,Branden-TEM JR 13 59 904 7 75 15.3 69.5 4.5
10. JOHNSON, C.J.-ECU FR 12 54 908 4 75 16.8 75.7 4.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. DAVIS, Gabriel-UCF JR 12 72 1241 12 73 6.0 17.2 103.4
2. PROCHE, James-SMU SR 13 111 1225 15 52 8.5 11.0 94.2
3. COXIE, Damonte-MEM JR 14 76 1276 9 59 5.4 16.8 91.1
4. STOKES, Keylon-TLS JR 12 62 1040 6 62 5.2 16.8 86.7
5. BLUE,Jadan-TEM SO 13 95 1067 4 79 7.3 11.2 82.1
6. JOHNSON, C.J.-ECU FR 12 54 908 4 75 4.5 16.8 75.7
7. STEVENSON, Marq-HOU JR 12 52 907 9 96 4.3 17.4 75.6
8. MACK,Branden-TEM JR 13 59 904 7 75 4.5 15.3 69.5
9. ROSS, Cameron-UCONN FR 11 60 723 4 94 5.5 12.1 65.7
10. CRAWFORD JR, Sam-TLS SO 12 59 777 5 66 4.9 13.2 64.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. AHLERS, Holton-ECU SO 12 359 3387 550 3746 312.2
2. BUECHELE, Shane-SMU JR 13 105 3929 554 4034 310.3
3. GABRIEL, Dillon-UCF FR 13 78 3653 469 3731 287.0
4. WHITE, Brady-MEM JR 14 -71 4014 481 3943 281.6
5. SMITH, Zach-TLS JR 12 -96 3279 505 3183 265.2
6. McMILLAN, Justin-TLN SR 13 745 2444 483 3189 245.3
7. PERRY, Malcolm-NAVY SR 13 2017 1084 381 3101 238.5
8. RIDDER, Desmond-CIN SO 13 650 2164 469 2814 216.5
9. RUSSO,Anthony-TEM JR 13 -64 2861 454 2797 215.2
10. ZERGIOTIS, Jack-UCONN FR 10 -46 1782 301 1736 173.6
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. JONES, Xavier-SMU SR 13 25 0 0 0 150 11.5
2. PERRY, Malcolm-NAVY SR 13 21 0 0 0 126 9.7
3. CAROTHERS, J-NAVY SO 10 16 0 0 0 96 9.6
4. PATTERSON, Riley-MEM JR 14 0 23 65 0 134 9.6
5. BARNAS, Dylan-UCF SR 13 0 15 69 0 114 8.8
6. VERITY, Jake-ECU JR 12 0 24 33 0 105 8.8
7. WITHERSPOON, Da-HOU JR 12 0 20 40 0 100 8.3
8. NICHOLS, Bijan-NAVY FR 13 0 12 61 0 97 7.5
9. PROCHE, James-SMU SR 13 15 0 0 2 92 7.1
10. GLOVER, M.-TLN JR 13 0 13 51 0 90 6.9
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. JONES, Xavier-SMU SR 13 25 23 2 0 0 150 11.5
2. PERRY, Malcolm-NAVY SR 13 21 21 0 0 0 126 9.7
3. CAROTHERS, J-NAVY SO 10 16 14 2 0 0 96 9.6
