American Athletic Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. UCF 13 84 13 80 1 0 1 627 48.2
2. Memphis 13 79 14 76 0 0 0 592 45.5
3. USF 12 57 21 52 1 0 0 459 38.2
4. SMU 13 64 15 57 1 1 1 492 37.8
5. Navy 13 52 10 48 1 0 2 396 30.5
6. Tulsa 12 45 12 44 0 1 0 352 29.3
7. Houston 12 43 12 43 0 0 1 339 28.2
8. Tulane 12 44 9 37 1 0 0 330 27.5
9. Temple 13 39 19 33 1 0 0 326 25.1
10. ECU 12 36 16 35 0 0 0 299 24.9
11. UConn 12 36 12 27 1 0 1 283 23.6
12. Cincinnati 12 32 9 24 4 0 0 251 20.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. USF 12 37 8 32 1 1 0 282 23.5
2. Houston 12 32 21 31 0 0 0 286 23.8
3. UCF 13 43 11 36 1 0 0 329 25.3
4. Temple 13 40 18 39 0 1 0 335 25.8
5. Navy 13 43 13 37 3 1 0 342 26.3
6. Tulane 12 47 7 45 0 0 1 350 29.2
7. Cincinnati 12 46 20 42 1 0 1 382 31.8
8. Memphis 13 56 10 50 2 0 1 422 32.5
9. SMU 13 62 14 57 3 0 0 477 36.7
10. Tulsa 12 58 16 50 1 1 0 450 37.5
11. UConn 12 61 10 57 1 0 0 455 37.9
12. ECU 12 73 11 69 0 0 0 540 45.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Memphis 13 2562 4355 941 6917 7.4 72 532.1
2. UCF 13 2583 4313 924 6896 7.5 77 530.5
3. USF 12 3169 2987 1002 6156 6.1 55 513.0
4. SMU 13 2397 3823 973 6220 6.4 61 478.5
5. Navy 13 4568 1005 924 5573 6.0 52 428.7
6. Houston 12 2002 3136 857 5138 6.0 41 428.2
7. ECU 12 1292 3815 939 5107 5.4 36 425.6
8. Tulsa 12 2967 2077 884 5044 5.7 42 420.3
9. UConn 12 1752 3230 907 4982 5.5 35 415.2
10. Tulane 12 2778 1920 816 4698 5.8 43 391.5
11. Temple 13 1773 3273 914 5046 5.5 36 388.2
12. Cincinnati 12 1624 2597 805 4221 5.2 31 351.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. USF 12 1523 2794 892 4317 4.8 34 359.8
2. Navy 13 2009 2805 780 4814 6.2 41 370.3
3. Temple 13 2270 2689 919 4959 5.4 39 381.5
4. Houston 12 1775 3291 944 5066 5.4 29 422.2
5. UCF 13 2078 3485 969 5563 5.7 40 427.9
6. Cincinnati 12 2309 2833 879 5142 5.8 42 428.5
7. Tulane 12 2525 2708 783 5233 6.7 45 436.1
8. Memphis 13 2394 3667 1054 6061 5.8 56 466.2
9. SMU 13 2700 3497 940 6197 6.6 59 476.7
10. UConn 12 2221 4007 920 6228 6.8 60 519.0
11. Tulsa 12 3180 3167 868 6347 7.3 56 528.9
12. ECU 12 2951 3554 842 6505 7.7 67 542.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Navy 13 822 4568 5.6 42 351.4
2. USF 12 634 3169 5.0 30 264.1
3. Tulsa 12 592 2967 5.0 36 247.2
4. Tulane 12 575 2778 4.8 31 231.5
5. UCF 13 500 2583 5.2 39 198.7
6. Memphis 13 453 2562 5.7 33 197.1
7. SMU 13 486 2397 4.9 26 184.4
8. Houston 12 446 2002 4.5 25 166.8
9. UConn 12 486 1752 3.6 17 146.0
10. Temple 13 461 1773 3.8 15 136.4
11. Cincinnati 12 371 1624 4.4 11 135.3
12. ECU 12 396 1292 3.3 10 107.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. USF 12 457 1523 3.3 17 126.9
2. Houston 12 471 1775 3.8 19 147.9
3. Navy 13 447 2009 4.5 18 154.5
4. UCF 13 498 2078 4.2 16 159.8
5. Temple 13 532 2270 4.3 18 174.6
6. Memphis 13 568 2394 4.2 25 184.2
7. UConn 12 447 2221 5.0 26 185.1
8. Cincinnati 12 526 2309 4.4 19 192.4
9. SMU 13 546 2700 4.9 33 207.7
10. Tulane 12 464 2525 5.4 26 210.4
11. ECU 12 501 2951 5.9 36 245.9
12. Tulsa 12 543 3180 5.9 32 265.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Memphis 13 307 488 10 62.9 4355 8.9 39 335.0
2. UCF 13 287 424 9 67.7 4313 10.2 38 331.8
3. ECU 12 307 543 16 56.5 3815 7.0 26 317.9
4. SMU 13 283 487 13 58.1 3823 7.9 35 294.1
5. UConn 12 256 421 11 60.8 3230 7.7 18 269.2
6. Houston 12 281 411 12 68.4 3136 7.6 16 261.3
7. Temple 13 262 453 15 57.8 3273 7.2 21 251.8
8. USF 12 196 368 6 53.3 2987 8.1 25 248.9
9. Cincinnati 12 245 434 9 56.5 2597 6.0 20 216.4
10. Tulsa 12 156 292 8 53.4 2077 7.1 6 173.1
11. Tulane 12 136 241 6 56.4 1920 8.0 12 160.0
12. Navy 13 42 102 10 41.2 1005 9.9 10 77.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Temple 13 221 387 10 57.1 2689 6.9 21 206.8
2. Navy 13 204 333 7 61.3 2805 8.4 23 215.8
3. Tulane 12 181 319 13 56.7 2708 8.5 19 225.7
4. USF 12 230 435 20 52.9 2794 6.4 17 232.8
5. Cincinnati 12 219 353 5 62.0 2833 8.0 23 236.1
6. Tulsa 12 213 325 7 65.5 3167 9.7 24 263.9
7. UCF 13 261 471 20 55.4 3485 7.4 24 268.1
8. SMU 13 247 394 12 62.7 3497 8.9 26 269.0
9. Houston 12 295 473 15 62.4 3291 7.0 10 274.2
10. Memphis 13 283 486 16 58.2 3667 7.5 31 282.1
11. ECU 12 227 341 7 66.6 3554 10.4 31 296.2
12. UConn 12 318 473 6 67.2 4007 8.5 34 333.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. UCF 13 287 424 9 67.7 4313 38 178.5
2. Memphis 13 307 488 10 62.9 4355 39 160.1
3. SMU 13 283 487 13 58.1 3823 35 142.4
4. USF 12 196 368 6 53.3 2987 25 140.6
5. Houston 12 281 411 12 68.4 3136 16 139.5
6. Navy 13 42 102 10 41.2 1005 10 136.7
7. Tulane 12 136 241 6 56.4 1920 12 134.8
8. UConn 12 256 421 11 60.8 3230 18 134.1
9. Temple 13 262 453 15 57.8 3273 21 127.2
10. ECU 12 307 543 16 56.5 3815 26 125.5
11. Cincinnati 12 245 434 9 56.5 2597 20 117.8
12. Tulsa 12 156 292 8 53.4 2077 6 114.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. USF 12 230 435 20 52.9 2794 17 110.5
2. Houston 12 295 473 15 62.4 3291 10 121.4
3. UCF 13 261 471 20 55.4 3485 24 125.9
4. Temple 13 221 387 10 57.1 2689 21 128.2
5. Memphis 13 283 486 16 58.2 3667 31 136.1
6. Tulane 12 181 319 13 56.7 2708 19 139.6
7. Cincinnati 12 219 353 5 62.0 2833 23 148.1
8. Navy 13 204 333 7 61.3 2805 23 150.6
9. SMU 13 247 394 12 62.7 3497 26 152.9
10. UConn 12 318 473 6 67.2 4007 34 159.6
11. Tulsa 12 213 325 7 65.5 3167 24 167.5
12. ECU 12 227 341 7 66.6 3554 31 180.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Memphis 13 48 1249 4 26.0
2. UCF 13 36 894 2 24.8
3. Houston 12 32 721 0 22.5
4. Temple 13 47 1046 1 22.3
5. UConn 12 50 1054 0 21.1
6. Tulane 12 28 580 0 20.7
7. Cincinnati 12 35 724 0 20.7
8. ECU 12 44 878 0 20.0
9. Navy 13 37 730 0 19.7
10. SMU 13 48 935 0 19.5
11. USF 12 30 552 0 18.4
12. Tulsa 12 44 809 0 18.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. UCF 13 17 250 1 14.7
2. USF 12 24 226 0 9.4
3. Temple 13 22 168 1 7.6
4. Navy 13 8 58 0 7.2
5. Cincinnati 12 14 95 0 6.8
6. UConn 12 10 67 0 6.7
7. Memphis 13 21 115 0 5.5
8. Houston 12 16 70 0 4.4
9. SMU 13 7 26 0 3.7
10. Tulane 12 7 23 0 3.3
11. Tulsa 12 3 4 0 1.3
12. ECU 12 6 -4 0 -0.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. UCF 13 20 303 3 15.1
2. USF 12 20 310 2 15.5
3. Memphis 13 16 239 2 14.9
4. Houston 12 15 292 1 19.5
5. Tulane 12 13 63 0 4.8
6. SMU 13 12 168 2 14.0
7. Temple 13 10 234 0 23.4
8. Tulsa 12 7 147 1 21.0
9. ECU 12 7 72 0 10.3
10. Navy 13 7 52 0 7.4
11. UConn 12 6 40 1 6.7
12. Cincinnati 12 5 83 1 16.6
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Cincinnati 12 64 2688 42.0 67 1.0 0 41.0
2. Memphis 13 50 2037 40.7 23 0.5 2 39.5
3. Houston 12 58 2423 41.8 48 0.8 5 39.2
4. UCF 13 46 1822 39.6 41 0.9 0 38.7
5. SMU 13 59 2396 40.6 67 1.1 3 38.5
6. Navy 13 42 1703 40.5 69 1.6 2 38.0
7. ECU 12 53 2312 43.6 204 3.8 6 37.5
8. Tulsa 12 63 2617 41.5 204 3.2 5 36.7
9. UConn 12 64 2442 38.2 64 1.0 2 36.5
10. Tulane 12 58 2235 38.5 38 0.7 4 36.5
11. USF 12 64 2649 41.4 158 2.5 10 35.8
12. Temple 13 59 2312 39.2 97 1.6 7 35.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Tulane 12 57 3447 60.5 587 21 41.0
2. Tulsa 12 67 4195 62.6 747 30 40.3
3. Temple 13 69 4190 60.7 976 18 40.1
4. Memphis 13 101 5854 58.0 1296 21 39.9
5. Cincinnati 12 52 3058 58.8 658 13 39.9
6. Navy 13 70 4106 58.7 929 17 39.3
7. UConn 12 58 3688 63.6 509 36 39.3
8. UCF 13 105 6269 59.7 1589 23 39.1
9. ECU 12 62 3947 63.7 533 40 38.9
10. Houston 12 65 3942 60.6 767 26 38.8
11. USF 12 88 5454 62.0 1136 36 38.8
12. SMU 13 89 5195 58.4 1329 28 35.6
 
FIELD GOALS G Made-Att Pct.
1. Tulane 12 9-10 .900
2. USF 12 21-25 .840
3. Houston 12 12-15 .800
4. Tulsa 12 12-16 .750
5. Memphis 13 14-19 .737
6. UCF 13 13-18 .722
7. SMU 13 15-21 .714
8. Temple 13 19-28 .679
9. UConn 12 12-18 .667
10. ECU 12 16-25 .640
11. Navy 13 10-18 .556
12. Cincinnati 12 9-17 .529
 
PAT KICKING G Made-Att Pct.
1. Houston 12 43-43 1.000
2. UCF 13 80-81 .988
3. Memphis 13 76-77 .987
4. Tulsa 12 44-45 .978
5. ECU 12 35-36 .972
6. Navy 13 48-50 .960
7. UConn 12 27-29 .931
8. USF 12 52-56 .929
9. Temple 13 33-36 .917
10. SMU 13 57-63 .905
11. Cincinnati 12 24-27 .889
12. Tulane 12 37-42 .881
 
SACKS BY G No. Yards
1. Temple 13 39 243
2. USF 12 36 252
3. SMU 13 31 196
4. UCF 13 27 181
5. Memphis 13 26 183
6. UConn 12 23 157
Houston 12 23 144
8. Navy 13 16 106
9. Tulane 12 14 93
10. Cincinnati 12 12 89
Tulsa 12 12 80
12. ECU 12 11 74
 
SACKS AGAINST G No. Yards
1. UCF 13 13 64
Navy 13 13 78
3. ECU 12 15 112
4. Cincinnati 12 17 136
Houston 12 17 109
6. USF 12 18 111
7. Temple 13 20 149
8. Memphis 13 21 138
9. SMU 13 23 144
10. Tulane 12 24 173
11. Tulsa 12 26 153
12. UConn 12 35 203
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. UCF 13 120 170 37 327 25.2
Memphis 13 106 188 33 327 25.2
3. SMU 13 121 161 30 312 24.0
4. USF 12 166 120 23 309 25.8
5. ECU 12 72 172 35 279 23.2
6. Navy 13 232 29 14 275 21.2
7. Temple 13 89 152 22 263 20.2
8. Tulsa 12 153 77 30 260 21.7
9. UConn 12 95 130 31 256 21.3
10. Houston 12 97 139 16 252 21.0
11. Tulane 12 152 78 18 248 20.7
12. Cincinnati 12 92 120 24 236 19.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Navy 13 101 115 17 233 17.9
2. USF 12 85 123 28 236 19.7
3. Tulane 12 120 109 13 242 20.2
4. Temple 13 119 117 31 267 20.5
5. Houston 12 107 147 20 274 22.8
6. Cincinnati 12 119 124 32 275 22.9
7. UCF 13 110 141 29 280 21.5
8. Tulsa 12 142 128 23 293 24.4
9. ECU 12 141 136 20 297 24.8
10. SMU 13 135 146 23 304 23.4
11. UConn 12 114 173 21 308 25.7
12. Memphis 13 125 161 32 318 24.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Houston 12 81 178 45.5
2. UCF 13 75 165 45.5
Navy 13 85 187 45.5
4. Memphis 13 74 169 43.8
5. USF 12 90 206 43.7
6. Tulsa 12 83 190 43.7
7. SMU 13 83 192 43.2
8. Temple 13 82 198 41.4
9. ECU 12 82 199 41.2
10. Tulane 12 65 163 39.9
11. UConn 12 76 191 39.8
12. Cincinnati 12 67 172 39.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. USF 12 71 195 36.4
2. Temple 13 74 193 38.3
3. Houston 12 79 202 39.1
4. UCF 13 82 201 40.8
5. Navy 13 68 160 42.5
6. SMU 13 78 182 42.9
7. Cincinnati 12 77 178 43.3
8. Tulsa 12 70 158 44.3
9. Tulane 12 67 151 44.4
10. Memphis 13 98 215 45.6
11. UConn 12 85 179 47.5
12. ECU 12 78 150 52.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. SMU 13 14 20 70.0
2. Navy 13 23 35 65.7
3. Tulane 12 16 25 64.0
4. Tulsa 12 14 23 60.9
5. USF 12 12 20 60.0
6. ECU 12 17 29 58.6
7. Memphis 13 11 20 55.0
8. Cincinnati 12 8 15 53.3
9. Temple 13 10 20 50.0
UCF 13 10 20 50.0
11. Houston 12 8 18 44.4
12. UConn 12 11 27 40.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. USF 12 7 19 36.8
2. UConn 12 10 23 43.5
3. SMU 13 13 29 44.8
4. Tulsa 12 8 17 47.1
5. Tulane 12 11 23 47.8
Temple 13 11 23 47.8
7. UCF 13 15 31 48.4
8. Navy 13 9 18 50.0
9. ECU 12 8 13 61.5
10. Houston 12 14 22 63.6
11. Memphis 13 20 30 66.7
12. Cincinnati 12 14 18 77.8
 
PENALTIES G No. Yards Avg/G
1. Navy 13 53 528 40.6
2. Tulane 12 70 579 48.2
3. UConn 12 63 586 48.8
4. Houston 12 72 646 53.8
5. ECU 12 80 705 58.8
6. SMU 13 83 769 59.2
7. Tulsa 12 84 720 60.0
8. UCF 13 109 888 68.3
9. Temple 13 101 902 69.4
10. Cincinnati 12 94 876 73.0
11. Memphis 13 111 1006 77.4
12. USF 12 110 1032 86.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. UConn 12 108 974 81.2
2. Tulsa 12 98 948 79.0
3. ECU 12 93 931 77.6
4. UCF 13 108 967 74.4
5. USF 12 95 809 67.4
6. Cincinnati 12 86 802 66.8
7. SMU 13 94 861 66.2
8. Memphis 13 98 840 64.6
9. Temple 13 92 819 63.0
10. Tulane 12 74 675 56.2
11. Houston 12 79 637 53.1
12. Navy 13 67 523 40.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Navy 13 471:56 36:18
2. Tulane 12 391:02 32:35
3. ECU 12 374:16 31:11
4. USF 12 365:52 30:29
5. Temple 13 395:01 30:23
6. UConn 12 354:47 29:33
7. SMU 13 384:06 29:32
8. UCF 13 365:01 28:04
9. Houston 12 336:31 28:02
10. Tulsa 12 336:14 28:01
11. Cincinnati 12 319:10 26:35
12. Memphis 13 343:16 26:24
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. UCF 13 12 20 32 6 9 15 +17 1.31
2. Memphis 13 15 16 31 6 10 16 +15 1.15
3. USF 12 4 20 24 8 6 14 +10 0.83
4. Tulane 12 6 13 19 5 6 11 +8 0.67
5. SMU 13 11 12 23 6 13 19 +4 0.31
6. Tulsa 12 7 7 14 5 8 13 +1 0.08
7. Houston 12 6 15 21 11 12 23 -2 -0.17
8. Navy 13 9 7 16 9 10 19 -3 -0.23
9. Temple 13 8 10 18 7 15 22 -4 -0.31
10. Cincinnati 12 6 5 11 7 9 16 -5 -0.42
11. UConn 12 5 6 11 8 11 19 -8 -0.67
12. ECU 12 4 7 11 5 16 21 -10 -0.83
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Memphis 13 56-62 90.3 44 21-23 12-14 1 2 1 0
2. Tulsa 12 38-43 88.4 32 31-1 6-8 1 0 1 1
3. Houston 12 42-48 87.5 32 21-11 10-11 0 2 2 1
4. SMU 13 44-51 86.3 33 19-14 11-12 1 2 1 2
5. Tulane 12 31-36 86.1 22 18-4 9-10 0 0 3 1
6. UCF 13 60-71 84.5 50 34-16 10-12 3 3 3 0
7. Navy 13 43-51 84.3 35 29-6 8-13 0 1 1 1
8. Temple 13 37-45 82.2 24 12-12 13-16 0 1 2 2
9. USF 12 49-61 80.3 32 22-10 17-19 1 2 4 3
10. ECU 12 33-44 75.0 24 9-15 9-10 1 3 5 1
Cincinnati 12 33-44 75.0 24 9-15 9-13 2 3 1 1
12. UConn 12 31-42 73.8 22 13-9 9-12 1 3 4 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Tulane 12 29-39 74.4 25 19-6 4-5 0 4 2 3
2. Houston 12 37-48 77.1 23 18-5 14-20 1 1 3 0
3. Memphis 13 46-57 80.7 36 23-13 10-10 2 5 4 0
4. SMU 13 43-53 81.1 34 23-11 9-12 2 1 2 2
5. Tulsa 12 45-53 84.9 32 23-9 13-15 1 2 1 2
6. UCF 13 34-40 85.0 26 13-13 8-10 2 1 1 0
7. Temple 13 46-53 86.8 32 13-19 14-18 0 0 3 0
UConn 12 46-53 86.8 39 19-20 7-7 1 2 3 1
9. Cincinnati 12 40-46 87.0 24 15-9 16-18 0 1 2 1
10. USF 12 27-31 87.1 20 13-7 7-8 0 3 0 0
11. Navy 13 40-45 88.9 30 17-13 10-12 2 0 1 0
12. ECU 12 50-56 89.3 41 25-16 9-11 1 1 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. UCF 13 1-1 100.0
2. Navy 13 1-3 33.3
3. Tulane 12 0-5 0.0
Houston 12 0-2 0.0
Memphis 13 0-2 0.0
SMU 13 0-2 0.0
ECU 12 0-1 0.0
Cincinnati 12 0-1 0.0
UConn 12 0-1 0.0
Tulsa 12 0-1 0.0
Temple 13 0-1 0.0
USF 12 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. USF 12 0-5 0.0
UCF 13 0-2 0.0
Tulane 12 0-1 0.0
Tulsa 12 0-1 0.0
UConn 12 0-1 0.0
ECU 12 0-1 0.0
Navy 13 0-1 0.0
SMU 13 0-0 0.0
Cincinnati 12 0-0 0.0
Houston 12 0-0 0.0
11. Temple 13 1-5 20.0
12. Memphis 13 2-7 28.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 6-170603 28434   6-262758 43793   0-0 0   12-433361 36113
ECU 7-257090 36727   5-182447 36489   0-0 0   12-439537 36628
Houston 6-195499 32583   5-137898 27580   1-20546 20546   12-353943 29495
Memphis 8-290416 36302   5-142069 28414   0-0 0   13-432485 33268
Navy 6-209701 34950   6-223013 37169   1-68625 68625   13-501339 38565
SMU 7-139609 19944   5-178013 35603   1-14419 14419   13-332041 25542
Temple 6-163905 27318   6-207954 34659   1-16363 16363   13-388222 29863
Tulane 6-101634 16939   6-201519 33586   0-0 0   12-303153 25263
Tulsa 6-110751 18458   6-158939 26490   0-0 0   12-269690 22474
UCF 7-257924 36846   5-146132 29226   1-71109 71109   13-475165 36551
UConn 7-142140 20306   5-132651 26530   0-0 0   12-274791 22899
USF 6-188408 31401   5-131075 26215   1-28623 28623   12-348106 29009
Totals 78-2227680 28560   65-2104468 32376   6-219685 36614   149-4551833 30549  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. BREWER, D'Angelo-TLS SR 11 288 1517 5.3 9 60 137.9
2. Abey, Zach-NAVY JR 12 293 1413 4.8 19 75 117.8
3. PERRY, Malcolm-NAVY SO 12 138 1182 8.6 11 92 98.5
4. HENDERSON, D.-MEM FR 12 130 1154 8.9 9 82 96.2
5. HILLIARD, Dontrell-TLN SR 12 210 1091 5.2 12 75 90.9
6. FLOWERS, Quinton-USF SR 12 196 1078 5.5 11 44 89.8
7. JONES, Xavier-SMU SO 13 182 1075 5.9 9 58 82.7
8. TICE, Darius-USF SR 12 178 943 5.3 11 54 78.6
9. BROOKS, Shamari-TLS FR 9 119 687 5.8 10 63 76.3
10. TAYLOR, Patrick-MEM SO 12 157 866 5.5 13 66 72.2
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. FERGUSON, Riley-MEM SR 13 299 - 474 - 9 63.1 4257 38 89 327.5
2. MILTON, Mckenzie-UCF SO 13 265 - 395 - 9 67.1 4037 37 80 310.5
3. HICKS, Ben-SMU SO 13 276 - 472 - 12 58.5 3569 33 86 274.5
4. SHIRREFFS, Bry.-UCONN SR 9 171 - 260 - 5 65.8 2287 14 80 254.1
5. FLOWERS, Quinton-USF SR 12 188 - 355 - 6 53.0 2911 25 95 242.6
6. MINSHEW, Grdnr-ECU JR 10 174 - 304 - 7 57.2 2140 16 95 214.0
7. MOORE, Hayden-CIN JR 12 239 - 424 - 9 56.4 2562 20 75 213.5
8. BANKS, Jonathan-TLN JR 11 124 - 219 - 5 56.6 1797 12 73 163.4
9. SIRK, Thomas-ECU SR 11 132 - 238 - 9 55.5 1655 9 75 150.5
10. KING, D'Eriq-HOU SO 10 90 - 139 - 2 64.7 1260 7 75 126.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. MILTON, Mckenzie-UCF SO 13 265 - 395 - 9 67.1 4037 37 80 179.3
2. FERGUSON, Riley-MEM SR 13 299 - 474 - 9 63.1 4257 38 89 161.2
3. SHIRREFFS, Bry.-UCONN SR 9 171 - 260 - 5 65.8 2287 14 80 153.6
4. FLOWERS, Quinton-USF SR 12 188 - 355 - 6 53.0 2911 25 95 141.7
5. HICKS, Ben-SMU SO 13 276 - 472 - 12 58.5 3569 33 86 140.0
6. BANKS, Jonathan-TLN JR 11 124 - 219 - 5 56.6 1797 12 73 139.1
7. MINSHEW, Grdnr-ECU JR 10 174 - 304 - 7 57.2 2140 16 95 129.1
8. SIRK, Thomas-ECU SR 11 132 - 238 - 9 55.5 1655 9 75 118.8
9. MOORE, Hayden-CIN JR 12 239 - 424 - 9 56.4 2562 20 75 118.4
10. PINDELL, David-UCONN JR 9 84 - 159 - 6 52.8 937 4 60 103.1
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. QUINN, Trey-SMU JR 13 114 1236 13 77 10.8 95.1 8.8
2. MILLER, Anthony-MEM SR 13 96 1462 18 89 15.2 112.5 7.4
3. BONNER, Linell-HOU SR 11 80 889 5 62 11.1 80.8 7.3
4. DUNBAR, Steven-HOU SR 12 76 1070 3 75 14.1 89.2 6.3
5. GRAYSON, Davon-ECU SR 11 59 886 6 75 15.0 80.5 5.4
6. SUTTON, Courtland-SMU JR 13 68 1085 12 62 16.0 83.5 5.2
7. LEWIS, Kahlil-CIN JR 12 61 676 7 75 11.1 56.3 5.1
8. BROWN, Trevon-ECU JR 12 60 1069 7 95 17.8 89.1 5.0
9. JOHNSON, Quay-ECU SR 10 47 464 3 31 9.9 46.4 4.7
10. HOBBS, Justin-TLS JR 12 55 830 3 69 15.1 69.2 4.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. MILLER, Anthony-MEM SR 13 96 1462 18 89 7.4 15.2 112.5
2. QUINN, Trey-SMU JR 13 114 1236 13 77 8.8 10.8 95.1
3. SMITH, Tre'Quan-UCF JR 13 59 1171 13 79 4.5 19.8 90.1
4. DUNBAR, Steven-HOU SR 12 76 1070 3 75 6.3 14.1 89.2
5. BROWN, Trevon-ECU JR 12 60 1069 7 95 5.0 17.8 89.1
6. SUTTON, Courtland-SMU JR 13 68 1085 12 62 5.2 16.0 83.5
7. BONNER, Linell-HOU SR 11 80 889 5 62 7.3 11.1 80.8
8. GRAYSON, Davon-ECU SR 11 59 886 6 75 5.4 15.0 80.5
9. SCANTLING, Marquez-USF SR 12 53 879 6 95 4.4 16.6 73.2
10. HOBBS, Justin-TLS JR 12 55 830 3 69 4.6 15.1 69.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. MILTON, Mckenzie-UCF SO 13 613 4037 501 4650 357.7
2. FLOWERS, Quinton-USF SR 12 1078 2911 551 3989 332.4
3. FERGUSON, Riley-MEM SR 13 22 4257 528 4279 329.2
4. HICKS, Ben-SMU SO 13 47 3569 526 3616 278.2
5. SHIRREFFS, Bry.-UCONN SR 9 200 2287 350 2487 276.3
6. MOORE, Hayden-CIN JR 12 312 2562 516 2874 239.5
7. BANKS, Jonathan-TLN JR 11 592 1797 367 2389 217.2
8. MINSHEW, Grdnr-ECU JR 10 -40 2140 322 2100 210.0
9. Abey, Zach-NAVY JR 12 1413 805 365 2218 184.8
10. SIRK, Thomas-ECU SR 11 165 1655 302 1820 165.5
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Abey, Zach-NAVY JR 12 20 0 0 0 120 10.0
2. NADELMAN, Emilio-USF SR 12 0 21 52 0 115 9.6
3. WRIGHT, Matthew-UCF JR 13 0 13 80 0 119 9.2
4. MILLER, Anthony-MEM SR 13 18 0 0 0 108 8.3
5. PATTERSON, R.-MEM FR 13 0 11 63 0 96 7.4
6. TAYLOR, Patrick-MEM SO 12 14 0 0 0 84 7.0
HILLIARD, Dontrell-TLN SR 12 14 0 0 0 84 7.0
8. VERITY, Jake-ECU SO 12 0 16 35 0 83 6.9
9. JONES, Redford-TLS SR 12 0 12 44 0 80 6.7
BROOKS, Shamari-TLS FR 9 10 0 0 0 60 6.7
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Abey, Zach-NAVY JR 12 20 19 1 0 0 120 10.0
2. MILLER, Anthony-MEM SR 13 18 0 18 0 0 108 8.3
3. HILLIARD, Dontrell-TLN SR 12 14 12 2 0 0 84 7.0
