Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Houston 32 28-4 2434 76.1
2. SMU 17 11-6 1269 74.6
3. Memphis 28 20-8 2027 72.4
4. Wichita State 22 16-6 1572 71.5
5. Cincinnati 23 12-11 1585 68.9
6. Tulsa 23 11-12 1573 68.4
7. UCF 23 11-12 1546 67.2
8. East Carolina 19 8-11 1269 66.8
9. USF 22 9-13 1449 65.9
10. Temple 16 5-11 1053 65.8
11. Tulane 23 10-13 1470 63.9
 
SCORING DEFENSE G Pts Avg/G
1. Houston 32 1863 58.2
2. Memphis 28 1756 62.7
3. Tulsa 23 1509 65.6
4. Tulane 23 1529 66.5
5. Wichita State 22 1469 66.8
6. East Carolina 19 1291 67.9
7. SMU 17 1158 68.1
8. Temple 16 1101 68.8
9. UCF 23 1597 69.4
10. USF 22 1571 71.4
11. Cincinnati 23 1663 72.3
 
SCORING MARGIN G Offense Defense Margin
1. Houston 32 76.1 58.2 +17.8
2. Memphis 28 72.4 62.7 +9.7
3. SMU 17 74.6 68.1 +6.5
4. Wichita State 22 71.5 66.8 +4.7
5. Tulsa 23 68.4 65.6 +2.8
6. East Carolina 19 66.8 67.9 -1.2
7. UCF 23 67.2 69.4 -2.2
8. Tulane 23 63.9 66.5 -2.6
9. Temple 16 65.8 68.8 -3.0
10. Cincinnati 23 68.9 72.3 -3.4
11. USF 22 65.9 71.4 -5.5
 
FREE THROW PCT G FTM FTA Pct
1. Tulane 23 347 465 .746
2. Houston 32 435 595 .731
3. UCF 23 282 387 .729
4. SMU 17 227 312 .728
5. East Carolina 19 262 362 .724
6. Temple 16 242 338 .716
7. Wichita State 22 328 482 .680
8. Tulsa 23 282 416 .678
9. Cincinnati 23 290 442 .656
10. USF 22 279 438 .637
11. Memphis 28 335 543 .617
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. SMU 17 456 999 .456
2. Tulsa 23 565 1261 .448
3. Memphis 28 737 1661 .444
4. Houston 32 854 1961 .435
5. UCF 23 542 1262 .429
6. Cincinnati 23 566 1340 .422
7. East Carolina 19 449 1094 .410
8. Wichita State 22 533 1317 .405
9. USF 22 516 1277 .404
10. Temple 16 348 868 .401
11. Tulane 23 486 1269 .383
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Houston 32 620 1641 .378
2. Memphis 28 606 1557 .389
3. Wichita State 22 533 1326 .402
4. SMU 17 395 976 .405
5. Temple 16 385 944 .408
6. Tulsa 23 520 1272 .409
7. Tulane 23 538 1281 .420
8. East Carolina 19 437 1032 .423
9. UCF 23 564 1311 .430
10. Cincinnati 23 570 1302 .438
11. USF 22 553 1238 .447
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Memphis 28 218 600 .363
2. UCF 23 180 507 .355
3. Houston 32 291 823 .354
4. SMU 17 130 371 .350
5. Temple 16 115 336 .342
6. Wichita State 22 178 530 .336
7. USF 22 138 422 .327
8. Tulsa 23 159 504 .315
9. Cincinnati 23 163 524 .311
10. East Carolina 19 109 359 .304
11. Tulane 23 151 507 .298
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Memphis 28 170 613 .277
2. Houston 32 181 625 .290
3. Wichita State 22 150 506 .296
4. East Carolina 19 141 439 .321
5. UCF 23 165 504 .327
6. Tulsa 23 181 540 .335
7. Cincinnati 23 153 456 .336
8. Temple 16 123 359 .343
9. USF 22 179 519 .345
10. SMU 17 134 381 .352
11. Tulane 23 197 551 .358
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Houston 32 1296 40.5
2. Memphis 28 1121 40.0
3. Wichita State 22 834 37.9
4. USF 22 831 37.8
5. SMU 17 624 36.7
6. Temple 16 580 36.2
7. Cincinnati 23 832 36.2
8. East Carolina 19 653 34.4
9. Tulsa 23 780 33.9
10. UCF 23 765 33.3
11. Tulane 23 752 32.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Houston 32 1009 31.5
2. Memphis 28 916 32.7
3. USF 22 743 33.8
4. Cincinnati 23 796 34.6
5. UCF 23 801 34.8
6. SMU 17 594 34.9
7. Tulsa 23 806 35.0
8. East Carolina 19 681 35.8
9. Temple 16 592 37.0
10. Tulane 23 890 38.7
11. Wichita State 22 868 39.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Houston 32 1296 40.5 1009 31.5 +9.0
2. Memphis 28 1121 40.0 916 32.7 +7.3
3. USF 22 831 37.8 743 33.8 +4.0
4. SMU 17 624 36.7 594 34.9 +1.8
5. Cincinnati 23 832 36.2 796 34.6 +1.6
6. Temple 16 580 36.2 592 37.0 -0.8
7. Tulsa 23 780 33.9 806 35.0 -1.1
8. East Carolina 19 653 34.4 681 35.8 -1.5
9. Wichita State 22 834 37.9 868 39.5 -1.5
10. UCF 23 765 33.3 801 34.8 -1.6
11. Tulane 23 752 32.7 890 38.7 -6.0
 
BLOCKED SHOTS G No. Avg/G
1. Memphis 28 136 4.9
2. Houston 32 149 4.7
3. SMU 17 77 4.5
4. Cincinnati 23 87 3.8
5. Wichita State 22 82 3.7
6. UCF 23 79 3.4
7. East Carolina 19 59 3.1
8. Tulane 23 71 3.1
9. USF 22 62 2.8
10. Temple 16 39 2.4
11. Tulsa 23 46 2.0
 
ASSISTS G No. Avg/G
1. Memphis 28 447 16.0
2. East Carolina 19 303 15.9
3. SMU 17 260 15.3
4. Cincinnati 23 344 15.0
5. Tulsa 23 327 14.2
6. Houston 32 446 13.9
7. Temple 16 214 13.4
8. Wichita State 22 286 13.0
9. UCF 23 285 12.4
10. Tulane 23 269 11.7
11. USF 22 251 11.4
 
STEALS G No. Avg/G
1. Memphis 28 248 8.9
2. Houston 32 255 8.0
3. Tulane 23 172 7.5
4. UCF 23 157 6.8
5. Cincinnati 23 155 6.7
6. Tulsa 23 146 6.3
7. East Carolina 19 117 6.2
8. Wichita State 22 135 6.1
9. SMU 17 104 6.1
10. USF 22 116 5.3
11. Temple 16 67 4.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Tulane 23 258 11.2 344 15.0 +3.74
2. Houston 32 341 10.7 452 14.1 +3.47
3. East Carolina 19 240 12.6 277 14.6 +1.95
4. Wichita State 22 246 11.2 286 13.0 +1.82
5. Tulsa 23 307 13.3 338 14.7 +1.35
6. SMU 17 238 14.0 243 14.3 +0.29
7. Memphis 28 437 15.6 444 15.9 +0.25
8. Cincinnati 23 336 14.6 305 13.3 -1.35
9. UCF 23 340 14.8 307 13.3 -1.43
10. USF 22 308 14.0 265 12.0 -1.95
11. Temple 16 213 13.3 175 10.9 -2.38
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Houston 32 446 13.9 341 10.7 1.3
2. East Carolina 19 303 15.9 240 12.6 1.3
3. Wichita State 22 286 13.0 246 11.2 1.2
4. SMU 17 260 15.3 238 14.0 1.1
5. Tulsa 23 327 14.2 307 13.3 1.1
6. Tulane 23 269 11.7 258 11.2 1.0
7. Cincinnati 23 344 15.0 336 14.6 1.0
8. Memphis 28 447 16.0 437 15.6 1.0
9. Temple 16 214 13.4 213 13.3 1.0
10. UCF 23 285 12.4 340 14.8 0.8
11. USF 22 251 11.4 308 14.0 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Houston 32 463 14.5
2. USF 22 282 12.8
3. Memphis 28 340 12.1
4. Wichita State 22 263 12.0
5. Cincinnati 23 245 10.7
6. SMU 17 176 10.4
7. East Carolina 19 189 9.9
8. UCF 23 216 9.4
9. Temple 16 148 9.3
10. Tulsa 23 203 8.8
11. Tulane 23 191 8.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Memphis 28 781 27.9
2. Temple 16 432 27.0
3. SMU 17 448 26.4
4. Houston 32 833 26.0
5. Wichita State 22 571 26.0
6. Cincinnati 23 587 25.5
7. Tulsa 23 577 25.1
8. USF 22 549 25.0
9. East Carolina 19 464 24.4
10. Tulane 23 561 24.4
11. UCF 23 549 23.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Memphis 28 781 243 .763
2. Cincinnati 23 587 199 .747
3. USF 22 549 195 .738
4. East Carolina 19 464 174 .727
5. Houston 32 833 313 .727
6. Temple 16 432 169 .719
7. SMU 17 448 185 .708
8. Tulsa 23 577 252 .696
9. Tulane 23 561 247 .694
10. UCF 23 549 252 .685
11. Wichita State 22 571 276 .674
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Houston 32 463 696 .399
2. USF 22 282 548 .340
3. Memphis 28 340 673 .336
4. Wichita State 22 263 592 .308
5. SMU 17 176 409 .301
6. Cincinnati 23 245 597 .291
7. UCF 23 216 549 .282
8. East Carolina 19 189 507 .272
9. Tulsa 23 203 554 .268
10. Temple 16 148 423 .259
11. Tulane 23 191 643 .229
 
3-POINT FG MADE G No. Avg/G
1. Houston 32 291 9.1
2. Wichita State 22 178 8.1
3. UCF 23 180 7.8
4. Memphis 28 218 7.8
5. SMU 17 130 7.6
6. Temple 16 115 7.2
7. Cincinnati 23 163 7.1
8. Tulsa 23 159 6.9
9. Tulane 23 151 6.6
10. USF 22 138 6.3
11. East Carolina 19 109 5.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Wichita State 11-2 .846 72.7 68.5   16-6 .727 71.5 66.8
Houston 14-3 .824 74.9 58.9   28-4 .875 76.1 58.2
Memphis 11-4 .733 70.1 61.1   20-8 .714 72.4 62.7
SMU 7-4 .636 68.9 67.2   11-6 .647 74.6 68.1
Cincinnati 8-6 .571 71.1 71.9   12-11 .522 68.9 72.3
UCF 8-10 .444 66.9 69.8   11-12 .478 67.2 69.4
Tulsa 7-9 .438 63.1 65.9   11-12 .478 68.4 65.6
USF 4-10 .286 63.0 72.4   9-13 .409 65.9 71.4
Temple 4-10 .286 65.0 69.1   5-11 .313 65.8 68.8
Tulane 4-12 .250 62.8 68.8   10-13 .435 63.9 66.5
East Carolina 2-10 .167 62.8 70.1   8-11 .421 66.8 67.9
 
Winning streak No.
Memphis 4
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cincinnati 23 1585-1663 68.9-72.3 -3.4 566-1340 .422 163-524 .311 290-442 .656 832 796 +1.6
East Carolina 19 1269-1291 66.8-67.9 -1.2 449-1094 .410 109-359 .304 262-362 .724 653 681 -1.5
Houston 32 2434-1863 76.1-58.2 +17.8 854-1961 .435 291-823 .354 435-595 .731 1296 1009 +9.0
Memphis 28 2027-1756 72.4-62.7 +9.7 737-1661 .444 218-600 .363 335-543 .617 1121 916 +7.3
SMU 17 1269-1158 74.6-68.1 +6.5 456-999 .456 130-371 .350 227-312 .728 624 594 +1.8
Temple 16 1053-1101 65.8-68.8 -3.0 348-868 .401 115-336 .342 242-338 .716 580 592 -0.8
Tulane 23 1470-1529 63.9-66.5 -2.6 486-1269 .383 151-507 .298 347-465 .746 752 890 -6.0
Tulsa 23 1573-1509 68.4-65.6 +2.8 565-1261 .448 159-504 .315 282-416 .678 780 806 -1.1
UCF 23 1546-1597 67.2-69.4 -2.2 542-1262 .429 180-507 .355 282-387 .729 765 801 -1.6
USF 22 1449-1571 65.9-71.4 -5.5 516-1277 .404 138-422 .327 279-438 .637 831 743 +4.0
Wichita State 22 1572-1469 71.5-66.8 +4.7 533-1317 .405 178-530 .336 328-482 .680 834 868 -1.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 10-6070 607   10-13001 1300   3-776 259   23-19847 863
East Carolina 13-1527 117   5-5443 1089   1-0 0   19-6970 367
Houston 15-27885 1859   8-6536 817   9-14918 1658   32-49339 1542
Memphis 11-21419 1947   7-6169 881   10-3987 399   28-31575 1128
SMU 8-12513 1564   7-5561 794   2-1612 806   17-19686 1158
Temple 8-0 0   7-6872 982   1-0 0   16-6872 430
Tulane 12-1000 83   9-9461 1051   2-0 0   23-10461 455
Tulsa 12-700 58   8-5744 718   3-0 0   23-6444 280
UCF 9-13280 1476   12-12845 1070   2-826 413   23-26951 1172
USF 10-4386 439   7-6748 964   5-0 0   22-11134 506
Wichita State 12-19598 1633   7-6841 977   3-0 0   22-26439 1202
Totals 120-108378 903   87-85221 980   41-22119 539   248-215718 870  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Kendric Davis-SMU 17 114 25 70 323 19.0
2. Jayden Gardner-ECU 19 123 3 98 347 18.3
3. Quentin Grimes-HOU 30 173 100 89 535 17.8
4. Jaylen Forbes-TLN 23 107 56 108 378 16.4
5. Tyson Etienne-WSU 22 105 65 84 359 16.3
6. Brandon Rachal-TLS 23 121 32 69 343 14.9
7. Darius Perry-UCF 19 89 44 57 279 14.7
8. Keith Williams-CIN 23 113 25 79 330 14.3
9. Marcus Sasser-HOU 29 134 78 52 398 13.7
10. Damian Dunn-TEM 13 46 5 79 176 13.5
11. Landers Nolley II-MEM 28 127 65 49 368 13.1
12. Jordan Walker-TLN 23 106 31 57 300 13.0
13. David Collins-USF 22 95 19 65 274 12.5
14. Brandon Mahan-UCF 21 81 39 58 259 12.3
15. Jeremiah Davenport-CIN 23 96 48 30 270 11.7
16. DeAndre Williams-MEM 21 88 15 54 245 11.7
17. Darin Green Jr.-UCF 23 97 53 13 260 11.3
18. Elijah Joiner-TLS 22 77 25 69 248 11.3
19. Feron Hunt-SMU 16 70 5 33 178 11.1
20. DeJon Jarreau-HOU 31 117 31 64 329 10.6
21. Morris Udeze-WSU 22 88 0 51 227 10.3
Alterique Gilbert-WSU 22 77 28 45 227 10.3
23. Boogie Ellis-MEM 28 95 51 44 285 10.2
24. Emmanuel Bandoumel-SMU 17 56 28 33 173 10.2
25. Isaiah Adams-UCF 22 83 22 29 217 9.9
26. D.J. Jeffries-MEM 28 105 25 41 276 9.9
27. JJ Miles-ECU 16 60 23 13 156 9.8
28. Dexter Dennis-WSU 22 66 36 43 211 9.6
29. Brandon Suggs-ECU 18 57 14 44 172 9.6
30. Lester Quinones-MEM 28 89 44 45 267 9.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Justin Gorham-HOU 31 120 146 266 8.6
2. Jayden Gardner-ECU 19 39 119 158 8.3
3. Feron Hunt-SMU 16 33 94 127 7.9
4. Michael Durr-USF 19 56 94 150 7.9
5. Brandon Rachal-TLS 23 38 127 165 7.2
6. Jake Forrester-TEM 16 29 73 102 6.4
7. Moussa Cisse-MEM 28 63 113 176 6.3
8. Tari Eason-CIN 23 52 84 136 5.9
9. Lester Quinones-MEM 28 45 118 163 5.8
10. DeAndre Williams-MEM 21 48 74 122 5.8
11. Quentin Grimes-HOU 30 48 123 171 5.7
12. Trey Wade-WSU 22 42 82 124 5.6
13. Ethan Chargois-SMU 17 22 70 92 5.4
14. DeJon Jarreau-HOU 31 39 127 166 5.4
15. J.P. Moorman II-TEM 16 15 70 85 5.3
16. Jaylen Forbes-TLN 23 21 100 121 5.3
17. D.J. Jeffries-MEM 28 37 105 142 5.1
18. Jeremiah Davenport-CIN 23 29 86 115 5.0
19. C.J. Walker-UCF 21 34 70 104 5.0
Brandon Mahan-UCF 21 21 83 104 5.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Darien Jackson-TLS 23 73 114 .640
2. Morris Udeze-WSU 22 88 146 .603
3. Jake Forrester-TEM 16 55 97 .567
4. Feron Hunt-SMU 16 70 125 .560
5. Rey Idowu-TLS 23 73 139 .525
6. DeAndre Williams-MEM 21 88 177 .497
7. Kendric Davis-SMU 17 114 237 .481
8. Jayden Gardner-ECU 19 123 257 .479
9. Isaiah Adams-UCF 22 83 178 .466
10. Jeremiah Davenport-CIN 23 96 210 .457
11. Elijah Joiner-TLS 22 77 169 .456
12. Brandon Mahan-UCF 21 81 180 .450
13. D.J. Jeffries-MEM 28 105 237 .443
14. Brandon Rachal-TLS 23 121 275 .440
15. Brandon Suggs-ECU 18 57 131 .435
 
ASSISTS Cl GP No. Avg/G
1. Kendric Davis-SMU 17 130 7.6
2. Jordan Walker-TLN 23 99 4.3
3. DeJon Jarreau-HOU 31 133 4.3
4. Tristen Newton-ECU 17 72 4.2
5. David DeJulius-CIN 19 80 4.2
6. Alterique Gilbert-WSU 22 91 4.1
7. Jeremiah Williams-TEM 16 65 4.1
8. Elijah Joiner-TLS 22 88 4.0
9. Tremont Robinson-Whi-ECU 19 73 3.8
10. DeAndre Williams-MEM 21 72 3.4
11. Darius Perry-UCF 19 65 3.4
12. David Collins-USF 22 75 3.4
13. Caleb Murphy-USF 21 60 2.9
14. Xavier Castaneda-USF 20 52 2.6
15. Ethan Chargois-SMU 17 43 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Brandon Mahan-UCF 21 58 64 .906
2. Tristen Newton-ECU 17 34 38 .895
3. Mika Adams-Woods-CIN 23 48 55 .873
4. Darius Perry-UCF 19 57 66 .864
5. Kendric Davis-SMU 17 70 84 .833
6. Jordan Walker-TLN 23 57 69 .826
7. Jaylen Forbes-TLN 23 108 132 .818
8. Michael Durr-USF 19 49 62 .790
9. Quentin Grimes-HOU 30 89 113 .788
10. Elijah Joiner-TLS 22 69 89 .775
11. Damian Dunn-TEM 13 79 103 .767
12. Tyson Etienne-WSU 22 84 111 .757
13. Jayden Gardner-ECU 19 98 133 .737
14. Feron Hunt-SMU 16 33 45 .733
15. Brandon Rachal-TLS 23 69 95 .726
 
STEALS Cl GP No. Avg/G
1. DeAndre Williams-MEM 21 46 2.2
2. Jordan Walker-TLN 23 39 1.7
3. Alterique Gilbert-WSU 22 35 1.6
4. Kendric Davis-SMU 17 27 1.6
5. Brandon Rachal-TLS 23 36 1.6
6. Quentin Grimes-HOU 30 42 1.4
7. Jaylen Forbes-TLN 23 32 1.4
8. Marcus Sasser-HOU 29 40 1.4
9. David Collins-USF 22 29 1.3
10. Darius Perry-UCF 19 25 1.3
11. Darien Jackson-TLS 23 30 1.3
12. Isaiah Adams-UCF 22 28 1.3
13. DeJon Jarreau-HOU 31 39 1.3
14. Tristen Newton-ECU 17 21 1.2
15. Sion James-TLN 23 28 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Brendan Barry-TEM 16 29 64 .453
2. Charles Smith IV-SMU 17 21 47 .447
3. Brandon Mahan-UCF 21 39 89 .438
4. Quentin Grimes-HOU 30 100 248 .403
5. Lester Quinones-MEM 28 44 110 .400
6. Tyson Etienne-WSU 22 65 166 .392
7. Xavier Castaneda-USF 20 24 62 .387
8. Landers Nolley II-MEM 28 65 168 .387
9. Boogie Ellis-MEM 28 51 132 .386
10. Darius Perry-UCF 19 44 115 .383
11. Jeremiah Davenport-CIN 23 48 127 .378
12. Kendric Davis-SMU 17 25 67 .373
13. Jaylen Forbes-TLN 23 56 152 .368
14. Emmanuel Bandoumel-SMU 17 28 77 .364
15. Justin Brown-USF 22 37 102 .363
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Quentin Grimes-HOU 30 100 3.3
2. Tyson Etienne-WSU 22 65 3.0
3. Marcus Sasser-HOU 29 78 2.7
4. Jaylen Forbes-TLN 23 56 2.4
5. Landers Nolley II-MEM 28 65 2.3
6. Darius Perry-UCF 19 44 2.3
7. Darin Green Jr.-UCF 23 53 2.3
8. Jeremiah Davenport-CIN 23 48 2.1
9. Brandon Mahan-UCF 21 39 1.9
10. Boogie Ellis-MEM 28 51 1.8
11. Brendan Barry-TEM 16 29 1.8
12. Justin Brown-USF 22 37 1.7
13. Austin Richie-TLS 23 38 1.7
14. Emmanuel Bandoumel-SMU 17 28 1.6
15. Dexter Dennis-WSU 22 36 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. C.J. Walker-UCF 21 36 1.7
2. Moussa Cisse-MEM 28 46 1.6
3. Brison Gresham-HOU 31 46 1.5
4. Tari Eason-CIN 23 29 1.3
5. Chris Vogt-CIN 23 25 1.1
6. Ludgy Debaut-ECU 19 19 1.0
Isiah Jasey-SMU 17 17 1.0
8. Michael Durr-USF 19 18 0.9
9. Feron Hunt-SMU 16 14 0.9
10. D.J. Jeffries-MEM 28 24 0.9
11. Morris Udeze-WSU 22 18 0.8
12. Brandon Rachal-TLS 23 18 0.8
13. Dexter Dennis-WSU 22 17 0.8
14. Nick Jourdain-TEM 13 10 0.8
15. Kevin Cross-TLN 23 17 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Kendric Davis-SMU 17 130 7.6 41 2.4 3.2
2. David DeJulius-CIN 19 80 4.2 32 1.7 2.5
3. Jeremiah Williams-TEM 16 65 4.1 30 1.9 2.2
4. Tremont Robinson-Whi-ECU 19 73 3.8 36 1.9 2.0
5. Tristen Newton-ECU 17 72 4.2 38 2.2 1.9
6. Jordan Walker-TLN 23 99 4.3 53 2.3 1.9
7. Alterique Gilbert-WSU 22 91 4.1 49 2.2 1.9
8. Elijah Joiner-TLS 22 88 4.0 48 2.2 1.8
9. DeJon Jarreau-HOU 31 133 4.3 74 2.4 1.8
10. Darius Perry-UCF 19 65 3.4 50 2.6 1.3
11. DeAndre Williams-MEM 21 72 3.4 62 3.0 1.2
12. David Collins-USF 22 75 3.4 70 3.2 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Justin Gorham-HOU 31 120 3.9
2. Michael Durr-USF 19 56 2.9
3. DeAndre Williams-MEM 21 48 2.3
4. Tari Eason-CIN 23 52 2.3
5. Moussa Cisse-MEM 28 63 2.3
6. Feron Hunt-SMU 16 33 2.1
7. Jayden Gardner-ECU 19 39 2.1
8. Trey Wade-WSU 22 42 1.9
9. Jake Forrester-TEM 16 29 1.8
10. Darien Jackson-TLS 23 41 1.8
11. Tylan Pope-TLN 23 40 1.7
12. Brandon Rachal-TLS 23 38 1.7
13. Clarence Jackson-WSU 22 36 1.6
14. C.J. Walker-UCF 21 34 1.6
15. Lester Quinones-MEM 28 45 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Jayden Gardner-ECU 19 119 6.3
2. Feron Hunt-SMU 16 94 5.9
3. Brandon Rachal-TLS 23 127 5.5
4. Michael Durr-USF 19 94 4.9
5. Justin Gorham-HOU 31 146 4.7
6. Jake Forrester-TEM 16 73 4.6
7. J.P. Moorman II-TEM 16 70 4.4
8. Jaylen Forbes-TLN 23 100 4.3
9. Lester Quinones-MEM 28 118 4.2
10. David DeJulius-CIN 19 80 4.2
11. Ethan Chargois-SMU 17 70 4.1
12. Quentin Grimes-HOU 30 123 4.1
13. DeJon Jarreau-HOU 31 127 4.1
14. Moussa Cisse-MEM 28 113 4.0
15. Elijah Joiner-TLS 22 87 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Jaylen Forbes-TLN 23 830 36.1
2. Jayden Gardner-ECU 19 669 35.2
3. Kendric Davis-SMU 17 589 34.6
4. Tyson Etienne-WSU 22 744 33.8
5. Jordan Walker-TLN 23 771 33.5
6. Quentin Grimes-HOU 30 982 32.7
7. Jeremiah Williams-TEM 16 522 32.6
8. Brandon Mahan-UCF 21 672 32.0
9. Marcus Sasser-HOU 29 926 31.9
10. Darin Green Jr.-UCF 23 730 31.7
11. Darius Perry-UCF 19 601 31.6
12. Brandon Rachal-TLS 23 727 31.6
13. Tristen Newton-ECU 17 534 31.4
14. Elijah Joiner-TLS 22 674 30.6
15. David Collins-USF 22 668 30.4
16. Mika Adams-Woods-CIN 23 682 29.7
17. Alterique Gilbert-WSU 22 652 29.6
18. David DeJulius-CIN 19 561 29.5
19. Dexter Dennis-WSU 22 631 28.7
20. Emmanuel Bandoumel-SMU 17 487 28.6
21. Jeremiah Davenport-CIN 23 656 28.5
22. DeJon Jarreau-HOU 31 877 28.3
23. Feron Hunt-SMU 16 451 28.2
24. Damian Dunn-TEM 13 363 27.9
25. Justin Gorham-HOU 31 860 27.7
26. Justin Brown-USF 22 608 27.6
27. Dre Fuller Jr.-UCF 23 632 27.5
28. Landers Nolley II-MEM 28 766 27.4
29. Brendan Barry-TEM 16 436 27.3
30. Keith Williams-CIN 23 626 27.2
 


TEAM IDENTIFICATION Team ID
Cincinnati CIN
East Carolina ECU
Houston HOU
Memphis MEM
SMU SMU
Temple TEM
Tulane TLN
Tulsa TLS
UCF UCF
USF USF
Wichita State WSU