2019-20 American Athletic Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. SMU 30 19-11 2188 72.9
2. UConn 31 19-12 2258 72.8
3. Cincinnati 30 20-10 2182 72.7
4. Houston 31 23-8 2241 72.3
5. Memphis 31 21-10 2232 72.0
6. Wichita State 31 23-8 2227 71.8
7. UCF 30 16-14 2067 68.9
8. Tulane 30 12-18 2050 68.3
9. Temple 31 14-17 2117 68.3
10. East Carolina 31 11-20 2111 68.1
11. Tulsa 31 21-10 2103 67.8
12. USF 31 14-17 1943 62.7
 
SCORING DEFENSE G Pts Avg/G
1. Houston 31 1926 62.1
2. USF 31 1944 62.7
3. Tulsa 31 1969 63.5
4. Wichita State 31 1977 63.8
5. Memphis 31 2012 64.9
6. UConn 31 2078 67.0
7. Cincinnati 30 2014 67.1
8. Temple 31 2104 67.9
9. UCF 30 2037 67.9
10. SMU 30 2054 68.5
11. Tulane 30 2128 70.9
12. East Carolina 31 2238 72.2
 
SCORING MARGIN G Offense Defense Margin
1. Houston 31 72.3 62.1 +10.2
2. Wichita State 31 71.8 63.8 +8.1
3. Memphis 31 72.0 64.9 +7.1
4. UConn 31 72.8 67.0 +5.8
5. Cincinnati 30 72.7 67.1 +5.6
6. SMU 30 72.9 68.5 +4.5
7. Tulsa 31 67.8 63.5 +4.3
8. UCF 30 68.9 67.9 +1.0
9. Temple 31 68.3 67.9 +0.4
10. USF 31 62.7 62.7 +0.0
11. Tulane 30 68.3 70.9 -2.6
12. East Carolina 31 68.1 72.2 -4.1
 
FREE THROW PCT G FTM FTA Pct
1. SMU 30 412 541 .762
2. UConn 31 478 644 .742
3. Houston 31 449 615 .730
4. East Carolina 31 467 647 .722
5. Tulane 30 416 584 .712
6. UCF 30 376 529 .711
7. Tulsa 31 465 657 .708
8. Wichita State 31 445 638 .697
9. Temple 31 421 613 .687
10. Memphis 31 478 704 .679
11. Cincinnati 30 459 678 .677
12. USF 31 403 620 .650
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. SMU 30 770 1706 .451
2. Cincinnati 30 763 1713 .445
3. Tulsa 31 728 1653 .440
4. Memphis 31 775 1763 .440
5. UCF 30 739 1713 .431
6. Houston 31 788 1868 .422
7. East Carolina 31 741 1759 .421
8. UConn 31 782 1862 .420
9. Tulane 30 702 1709 .411
10. Wichita State 31 769 1891 .407
11. USF 31 672 1654 .406
12. Temple 31 744 1843 .404
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Memphis 31 682 1891 .361
2. Houston 31 632 1652 .383
3. Wichita State 31 669 1713 .391
4. Tulsa 31 690 1735 .398
5. Cincinnati 30 712 1788 .398
6. Temple 31 737 1848 .399
7. UConn 31 728 1756 .415
8. SMU 30 720 1723 .418
9. UCF 30 727 1731 .420
10. East Carolina 31 755 1761 .429
11. USF 31 686 1548 .443
12. Tulane 30 766 1690 .453
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Houston 31 216 641 .337
2. Tulane 30 230 689 .334
3. Memphis 31 204 620 .329
4. Wichita State 31 244 744 .328
5. UConn 31 216 667 .324
6. SMU 30 236 730 .323
7. UCF 30 213 659 .323
8. Temple 31 208 645 .322
9. Tulsa 31 182 566 .322
10. Cincinnati 30 197 618 .319
11. USF 31 196 635 .309
12. East Carolina 31 162 577 .281
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Memphis 31 193 690 .280
2. Houston 31 187 653 .286
3. Tulsa 31 239 800 .299
4. Wichita State 31 182 603 .302
5. Temple 31 240 775 .310
6. UCF 30 202 637 .317
7. UConn 31 173 524 .330
8. USF 31 207 620 .334
9. Cincinnati 30 209 621 .337
10. East Carolina 31 254 753 .337
11. Tulane 30 249 732 .340
12. SMU 30 255 741 .344
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Houston 31 1286 41.5
2. Memphis 31 1240 40.0
3. Wichita State 31 1218 39.3
4. UConn 31 1174 37.9
5. Cincinnati 30 1131 37.7
6. Temple 31 1166 37.6
7. SMU 30 1099 36.6
8. East Carolina 31 1102 35.5
9. UCF 30 1039 34.6
10. Tulsa 31 1070 34.5
11. USF 31 1051 33.9
12. Tulane 30 928 30.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. USF 31 969 31.3
2. Houston 31 991 32.0
3. SMU 30 973 32.4
4. Cincinnati 30 1024 34.1
5. Tulsa 31 1063 34.3
6. Wichita State 31 1072 34.6
7. East Carolina 31 1084 35.0
8. UConn 31 1086 35.0
9. UCF 30 1068 35.6
10. Memphis 31 1137 36.7
11. Temple 31 1182 38.1
12. Tulane 30 1165 38.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Houston 31 1286 41.5 991 32.0 +9.5
2. Wichita State 31 1218 39.3 1072 34.6 +4.7
3. SMU 30 1099 36.6 973 32.4 +4.2
4. Cincinnati 30 1131 37.7 1024 34.1 +3.6
5. Memphis 31 1240 40.0 1137 36.7 +3.3
6. UConn 31 1174 37.9 1086 35.0 +2.8
7. USF 31 1051 33.9 969 31.3 +2.6
8. East Carolina 31 1102 35.5 1084 35.0 +0.6
9. Tulsa 31 1070 34.5 1063 34.3 +0.2
10. Temple 31 1166 37.6 1182 38.1 -0.5
11. UCF 30 1039 34.6 1068 35.6 -1.0
12. Tulane 30 928 30.9 1165 38.8 -7.9
 
BLOCKED SHOTS G No. Avg/G
1. UConn 31 185 6.0
2. Memphis 31 184 5.9
3. Houston 31 151 4.9
4. Cincinnati 30 146 4.9
5. Wichita State 31 115 3.7
6. SMU 30 95 3.2
7. Temple 31 94 3.0
8. East Carolina 31 92 3.0
9. UCF 30 87 2.9
10. Tulane 30 76 2.5
11. Tulsa 31 70 2.3
12. USF 31 63 2.0
 
ASSISTS G No. Avg/G
1. SMU 30 467 15.6
2. Cincinnati 30 437 14.6
3. Memphis 31 438 14.1
4. Wichita State 31 437 14.1
5. Temple 31 429 13.8
6. East Carolina 31 424 13.7
7. UCF 30 404 13.5
8. Houston 31 400 12.9
UConn 31 400 12.9
10. Tulsa 31 391 12.6
11. Tulane 30 337 11.2
12. USF 31 316 10.2
 
STEALS G No. Avg/G
1. Tulane 30 254 8.5
2. Memphis 31 242 7.8
3. Temple 31 239 7.7
4. USF 31 234 7.5
Tulsa 31 234 7.5
6. UConn 31 220 7.1
7. Wichita State 31 219 7.1
8. Cincinnati 30 196 6.5
9. East Carolina 31 202 6.5
10. UCF 30 195 6.5
11. SMU 30 175 5.8
12. Houston 31 161 5.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Tulane 30 354 11.8 483 16.1 +4.30
2. Wichita State 31 396 12.8 442 14.3 +1.48
3. UConn 31 439 14.2 483 15.6 +1.42
4. Tulsa 31 415 13.4 455 14.7 +1.29
5. USF 31 452 14.6 475 15.3 +0.74
6. UCF 30 414 13.8 429 14.3 +0.50
7. Temple 31 401 12.9 410 13.2 +0.29
8. Houston 31 369 11.9 376 12.1 +0.23
9. East Carolina 31 424 13.7 413 13.3 -0.35
10. Cincinnati 30 432 14.4 421 14.0 -0.37
11. SMU 30 400 13.3 376 12.5 -0.80
12. Memphis 31 510 16.5 461 14.9 -1.58
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. SMU 30 467 15.6 400 13.3 1.2
2. Wichita State 31 437 14.1 396 12.8 1.1
3. Houston 31 400 12.9 369 11.9 1.1
4. Temple 31 429 13.8 401 12.9 1.1
5. Cincinnati 30 437 14.6 432 14.4 1.0
6. East Carolina 31 424 13.7 424 13.7 1.0
7. UCF 30 404 13.5 414 13.8 1.0
8. Tulane 30 337 11.2 354 11.8 1.0
9. Tulsa 31 391 12.6 415 13.4 0.9
10. UConn 31 400 12.9 439 14.2 0.9
11. Memphis 31 438 14.1 510 16.5 0.9
12. USF 31 316 10.2 452 14.6 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Houston 31 447 14.4
2. UConn 31 393 12.7
3. Wichita State 31 374 12.1
4. SMU 30 344 11.5
5. USF 31 352 11.4
6. Cincinnati 30 329 11.0
7. Memphis 31 324 10.5
8. UCF 30 301 10.0
9. Temple 31 303 9.8
10. East Carolina 31 297 9.6
11. Tulsa 31 269 8.7
12. Tulane 30 245 8.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Memphis 31 916 29.5
2. Temple 31 863 27.8
3. Wichita State 31 844 27.2
4. Houston 31 839 27.1
5. Cincinnati 30 802 26.7
6. East Carolina 31 805 26.0
7. Tulsa 31 801 25.8
8. UConn 31 781 25.2
9. SMU 30 755 25.2
10. UCF 30 738 24.6
11. Tulane 30 683 22.8
12. USF 31 699 22.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Wichita State 31 844 268 .759
2. USF 31 699 235 .748
3. Houston 31 839 284 .747
4. East Carolina 31 805 289 .736
5. Temple 31 863 315 .733
6. Tulsa 31 801 311 .720
7. Cincinnati 30 802 324 .712
8. SMU 30 755 309 .710
9. Memphis 31 916 381 .706
10. UConn 31 781 326 .706
11. UCF 30 738 324 .695
12. Tulane 30 683 311 .687
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Houston 31 447 707 .387
2. SMU 30 344 664 .341
3. UConn 31 393 760 .341
4. USF 31 352 734 .324
5. Cincinnati 30 329 700 .320
6. Wichita State 31 374 804 .317
7. Memphis 31 324 756 .300
8. UCF 30 301 744 .288
9. East Carolina 31 297 795 .272
10. Tulsa 31 269 752 .263
11. Temple 31 303 867 .259
12. Tulane 30 245 854 .223
 
3-POINT FG MADE G No. Avg/G
1. Wichita State 31 244 7.9
2. SMU 30 236 7.9
3. Tulane 30 230 7.7
4. UCF 30 213 7.1
5. UConn 31 216 7.0
Houston 31 216 7.0
7. Temple 31 208 6.7
8. Memphis 31 204 6.6
9. Cincinnati 30 197 6.6
10. USF 31 196 6.3
11. Tulsa 31 182 5.9
12. East Carolina 31 162 5.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Houston 13-5 .722 68.8 59.7   23-8 .742 72.3 62.1
Tulsa 13-5 .722 63.7 60.1   21-10 .677 67.8 63.5
Cincinnati 13-5 .722 71.9 65.8   20-10 .667 72.7 67.1
Wichita State 11-7 .611 68.1 65.4   23-8 .742 71.8 63.8
Memphis 10-8 .556 67.0 67.4   21-10 .677 72.0 64.9
UConn 10-8 .556 72.8 70.7   19-12 .613 72.8 67.0
SMU 9-9 .500 69.6 69.0   19-11 .633 72.9 68.5
UCF 7-11 .389 67.1 69.4   16-14 .533 68.9 67.9
USF 7-11 .389 61.7 63.9   14-17 .452 62.7 62.7
Temple 6-12 .333 66.7 70.9   14-17 .452 68.3 67.9
East Carolina 5-13 .278 65.4 72.6   11-20 .355 68.1 72.2
Tulane 4-14 .222 65.2 73.1   12-18 .400 68.3 70.9
 
Winning streak No.
UConn 5
UCF 2
Cincinnati 2
Houston 1
USF 1
Wichita State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cincinnati 30 2182-2014 72.7-67.1 +5.6 763-1713 .445 197-618 .319 459-678 .677 1131 1024 +3.6
East Carolina 31 2111-2238 68.1-72.2 -4.1 741-1759 .421 162-577 .281 467-647 .722 1102 1084 +0.6
Houston 31 2241-1926 72.3-62.1 +10.2 788-1868 .422 216-641 .337 449-615 .730 1286 991 +9.5
Memphis 31 2232-2012 72.0-64.9 +7.1 775-1763 .440 204-620 .329 478-704 .679 1240 1137 +3.3
SMU 30 2188-2054 72.9-68.5 +4.5 770-1706 .451 236-730 .323 412-541 .762 1099 973 +4.2
Temple 31 2117-2104 68.3-67.9 +0.4 744-1843 .404 208-645 .322 421-613 .687 1166 1182 -0.5
Tulane 30 2050-2128 68.3-70.9 -2.6 702-1709 .411 230-689 .334 416-584 .712 928 1165 -7.9
Tulsa 31 2103-1969 67.8-63.5 +4.3 728-1653 .440 182-566 .322 465-657 .708 1070 1063 +0.2
UCF 30 2067-2037 68.9-67.9 +1.0 739-1713 .431 213-659 .323 376-529 .711 1039 1068 -1.0
UConn 31 2258-2078 72.8-67.0 +5.8 782-1862 .420 216-667 .324 478-644 .742 1174 1086 +2.8
USF 31 1943-1944 62.7-62.7 +0.0 672-1654 .406 196-635 .309 403-620 .650 1051 969 +2.6
Wichita State 31 2227-1977 71.8-63.8 +8.1 769-1891 .407 244-744 .328 445-638 .697 1218 1072 +4.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 15-166493 11100   11-88999 8091   4-8339 2085   30-263831 8794
East Carolina 16-62899 3931   12-69397 5783   3-900 300   31-133196 4297
Houston 16-107490 6718   12-94948 7912   3-11941 3980   31-214379 6915
Memphis 18-293622 16312   11-96232 8748   2-9074 4537   31-398928 12869
SMU 17-74722 4395   13-93476 7190   0-0 0   30-168198 5607
Temple 15-96377 6425   12-76392 6366   4-10316 2579   31-183085 5906
Tulane 14-24405 1743   10-66057 6606   6-1050 175   30-91512 3050
Tulsa 17-68731 4043   13-95247 7327   1-2422 2422   31-166400 5368
UCF 16-80783 5049   11-69742 6340   3-0 0   30-150525 5018
UConn 17-156389 9199   10-77908 7791   4-22486 5622   31-256783 8283
USF 17-63826 3754   9-65703 7300   5-2481 496   31-132010 4258
Wichita State 19-195978 10315   10-85338 8534   2-3040 1520   31-284356 9173
Totals 197-1391715 7065   134-979439 7309   37-72049 1947   368-2443203 6639  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Gardner,Jayden-ECU SO 31 223 4 160 610 19.7
2. Vital,Christian-UCONN SR 31 154 66 133 507 16.4
Rose,Quinton-TEM SR 31 166 34 141 507 16.4
4. Hightower,Teshaun-TUL JR 30 153 37 135 478 15.9
5. Achiuwa,Precious-MEM FR 31 182 13 112 489 15.8
6. Cumberland,Jarron-CIN SR 27 117 45 140 419 15.5
7. Jolly,Tyson-SMU JR 30 146 52 92 436 14.5
8. Davis,Kendric-SMU SO 26 127 28 88 370 14.2
9. Thompson,Christion-TUL SR 30 136 25 126 423 14.1
10. Mike,Isiaha-SMU JR 30 148 63 62 421 14.0
11. Collins,David-USF JR 30 123 23 141 410 13.7
12. Igbanu,Martins-TLS SR 31 142 3 134 421 13.6
13. Mills,Caleb-HOU FR 31 143 50 73 409 13.2
14. Lawson,K.J.-TUL JR 29 135 48 62 380 13.1
15. Bouknight,James-UCONN FR 28 128 25 83 364 13.0
16. Rideau,Laquincy-USF SR 31 145 43 59 392 12.6
17. Williams,Keith-CIN JR 30 136 27 80 379 12.6
18. Smith,Collin-UCF JR 30 133 3 109 378 12.6
19. Rachal,Brandon-TLS JR 30 124 16 100 364 12.1
Grimes,Quentin-HOU SO 30 127 42 68 364 12.1
21. Scott,Tre-CIN SR 30 138 17 49 342 11.4
22. Echenique,Jaime-WSU SR 27 111 4 80 306 11.3
23. Stevenson,Erik-WSU SO 31 114 51 65 344 11.1
24. Horne,Jeriah-TLS JR 31 119 56 49 343 11.1
25. Vogt,Chris-CIN JR 30 136 0 58 330 11.0
Hunt,Feron-SMU SO 30 132 14 52 330 11.0
27. Newton,Tristen-ECU FR 31 103 33 101 340 11.0
28. Pierre-Louis,Nate-TEM JR 31 111 17 98 337 10.9
29. Quinones,Lester-MEM FR 26 78 36 86 278 10.7
30. Hinton,Nate-HOU SO 31 107 46 68 328 10.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Achiuwa,Precious-MEM FR 31 93 241 334 10.8
2. Scott,Tre-CIN SR 30 83 233 316 10.5
3. Gardner,Jayden-ECU SO 31 90 195 285 9.2
4. Hinton,Nate-HOU SO 31 84 186 270 8.7
5. Pierre-Louis,Nate-TEM JR 31 45 217 262 8.5
6. Echenique,Jaime-WSU SR 27 53 138 191 7.1
7. Ingram,Dazon-UCF SR 29 38 161 199 6.9
8. Hunt,Feron-SMU SO 30 60 141 201 6.7
9. Mike,Isiaha-SMU JR 30 57 133 190 6.3
10. Thompson,Christion-TUL SR 30 34 155 189 6.3
11. Vital,Christian-UCONN SR 31 39 156 195 6.3
12. Smith,Collin-UCF JR 30 63 125 188 6.3
13. Jolly,Tyson-SMU JR 30 60 127 187 6.2
14. Carlton,Josh-UCONN JR 31 87 102 189 6.1
15. Durr,Michael-USF SO 30 70 112 182 6.1
16. Vogt,Chris-CIN JR 30 78 99 177 5.9
17. Rachal,Brandon-TLS JR 30 44 130 174 5.8
18. White Jr,Fabian-HOU JR 31 77 95 172 5.5
19. Akok,Akok-UCONN FR 25 33 105 138 5.5
20. Lawson,K.J.-TUL JR 29 31 129 160 5.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Vogt,Chris-CIN JR 30 136 210 .648
2. Igbanu,Martins-TLS SR 31 142 253 .561
3. Hunt,Feron-SMU SO 30 132 237 .557
4. Gardner,Jayden-ECU SO 31 223 428 .521
5. Achiuwa,Precious-MEM FR 31 182 369 .493
6. Scott,Tre-CIN SR 30 138 280 .493
7. Echenique,Jaime-WSU SR 27 111 228 .487
8. Mike,Isiaha-SMU JR 30 148 308 .481
9. Smith,Collin-UCF JR 30 133 287 .463
10. Bouknight,James-UCONN FR 28 128 277 .462
11. Jolly,Tyson-SMU JR 30 146 319 .458
12. Davis,Kendric-SMU SO 26 127 283 .449
13. Thompson,Christion-TUL SR 30 136 304 .447
14. Grimes,Quentin-HOU SO 30 127 287 .443
15. Rachal,Brandon-TLS JR 30 124 281 .441
 
ASSISTS Cl GP No. Avg/G
1. Davis,Kendric-SMU SO 26 173 6.7
2. Cumberland,Jarron-CIN SR 27 133 4.9
3. Lomax,Alex-MEM SO 31 132 4.3
4. Rideau,Laquincy-USF SR 31 131 4.2
5. Gilbert,Alterique-UCONN JR 30 113 3.8
6. Ingram,Dazon-UCF SR 29 109 3.8
7. Newton,Tristen-ECU FR 31 114 3.7
8. Jarreau,DeJon-HOU JR 30 110 3.7
9. Rose,Quinton-TEM SR 31 107 3.5
10. Burton,Jamarius-WSU SO 30 102 3.4
11. Pierre-Louis,Nate-TEM JR 31 95 3.1
12. Sherfield,Grant-WSU FR 30 87 2.9
13. Joiner,Elijah-TLS JR 30 86 2.9
14. Thompson,Christion-TUL SR 30 84 2.8
15. Baugh,Damion-MEM FR 31 85 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Vital,Christian-UCONN SR 31 133 148 .899
2. Davis,Kendric-SMU SO 26 88 103 .854
3. Bouknight,James-UCONN FR 28 83 101 .822
4. Mike,Isiaha-SMU JR 30 62 77 .805
5. Quinones,Lester-MEM FR 26 86 107 .804
6. Newton,Tristen-ECU FR 31 101 126 .802
7. Jarreau,DeJon-HOU JR 30 97 122 .795
8. Rachal,Brandon-TLS JR 30 100 126 .794
9. Rose,Quinton-TEM SR 31 141 178 .792
10. Williams,Keith-CIN JR 30 80 101 .792
11. Suggs,Brandon-ECU FR 31 82 104 .788
12. Echenique,Jaime-WSU SR 27 80 102 .784
13. Stevenson,Erik-WSU SO 31 65 83 .783
14. Jolly,Tyson-SMU JR 30 92 118 .780
15. Hightower,Teshaun-TUL JR 30 135 178 .758
 
STEALS Cl GP No. Avg/G
1. Vital,Christian-UCONN SR 31 78 2.5
2. Rideau,Laquincy-USF SR 31 77 2.5
3. Rose,Quinton-TEM SR 31 62 2.0
4. Thompson,Christion-TUL SR 30 58 1.9
5. Pierre-Louis,Nate-TEM JR 31 55 1.8
6. Collins,David-USF JR 30 53 1.8
7. Walker,Jordan-TUL SO 30 52 1.7
8. Scott,Tre-CIN SR 30 46 1.5
9. Stevenson,Erik-WSU SO 31 47 1.5
10. Hightower,Teshaun-TUL JR 30 45 1.5
Rachal,Brandon-TLS JR 30 45 1.5
12. Lomax,Alex-MEM SO 31 46 1.5
13. Jackson,Darien-TLS JR 31 44 1.4
14. Mike,Isiaha-SMU JR 30 42 1.4
15. Hinton,Nate-HOU SO 31 43 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Green Jr.,Darin-UCF FR 30 68 163 .417
2. Perry,De'Vondre-TEM JR 25 26 63 .413
3. Moore II,Alani-TEM SR 31 66 166 .398
4. Thomas,Nic-TUL SR 27 50 127 .394
5. Etienne,Tyson-WSU FR 31 62 160 .388
6. Hinton,Nate-HOU SO 31 46 119 .387
7. Jolly,Tyson-SMU JR 30 52 136 .382
8. Dawson,Ezacuras-USF SO 29 31 82 .378
9. Mike,Isiaha-SMU JR 30 63 167 .377
10. Walker,Jordan-TUL SO 30 36 96 .375
11. Korita,Lawson-TLS SR 30 41 112 .366
12. Mills,Caleb-HOU FR 31 50 137 .365
13. Harris,Tyler-MEM SO 31 59 162 .364
14. Lawson,K.J.-TUL JR 29 48 132 .364
15. Sasser,Marcus-HOU FR 30 57 162 .352
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Green Jr.,Darin-UCF FR 30 68 2.3
2. Cumberland,Jaevin-CIN SR 30 64 2.1
3. Moore II,Alani-TEM SR 31 66 2.1
Vital,Christian-UCONN SR 31 66 2.1
5. Mike,Isiaha-SMU JR 30 63 2.1
6. Etienne,Tyson-WSU FR 31 62 2.0
7. Harris,Tyler-MEM SO 31 59 1.9
8. Sasser,Marcus-HOU FR 30 57 1.9
9. Thomas,Nic-TUL SR 27 50 1.9
10. Dennis,Dexter-WSU SO 28 51 1.8
11. Horne,Jeriah-TLS JR 31 56 1.8
12. Brown,Justin-USF JR 31 55 1.8
13. Jolly,Tyson-SMU JR 30 52 1.7
14. Miles,J.J.-ECU JR 29 49 1.7
15. Cumberland,Jarron-CIN SR 27 45 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Akok,Akok-UCONN FR 25 66 2.6
2. Harris Jr.,Chris-HOU SR 30 61 2.0
3. Achiuwa,Precious-MEM FR 31 58 1.9
4. Echenique,Jaime-WSU SR 27 43 1.6
5. Vogt,Chris-CIN JR 30 47 1.6
6. Whaley,Isaiah-UCONN JR 30 46 1.5
7. Gresham,Brison-HOU JR 31 37 1.2
8. Thomas,Lance-MEM SO 29 31 1.1
9. Carlton,Josh-UCONN JR 31 33 1.1
10. Williams,Keith-CIN JR 30 28 0.9
11. Days,Nobal-TUL FR 30 27 0.9
12. Scott,Tre-CIN SR 30 25 0.8
Hunt,Feron-SMU SO 30 25 0.8
14. Durr,Michael-USF SO 30 23 0.8
15. Dandridge,Malcolm-MEM FR 24 17 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Davis,Kendric-SMU SO 26 173 6.7 64 2.5 2.7
2. Newton,Tristen-ECU FR 31 114 3.7 59 1.9 1.9
3. Ingram,Dazon-UCF SR 29 109 3.8 61 2.1 1.8
4. Lomax,Alex-MEM SO 31 132 4.3 78 2.5 1.7
5. Gilbert,Alterique-UCONN JR 30 113 3.8 70 2.3 1.6
6. Burton,Jamarius-WSU SO 30 102 3.4 66 2.2 1.5
7. Rose,Quinton-TEM SR 31 107 3.5 73 2.4 1.5
8. Pierre-Louis,Nate-TEM JR 31 95 3.1 67 2.2 1.4
9. Cumberland,Jarron-CIN SR 27 133 4.9 101 3.7 1.3
10. Rideau,Laquincy-USF SR 31 131 4.2 100 3.2 1.3
11. Jarreau,DeJon-HOU JR 30 110 3.7 85 2.8 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Achiuwa,Precious-MEM FR 31 93 3.0
2. Gardner,Jayden-ECU SO 31 90 2.9
3. Carlton,Josh-UCONN JR 31 87 2.8
4. Scott,Tre-CIN SR 30 83 2.8
5. Hinton,Nate-HOU SO 31 84 2.7
6. Harris Jr.,Chris-HOU SR 30 80 2.7
7. Vogt,Chris-CIN JR 30 78 2.6
8. White Jr,Fabian-HOU JR 31 77 2.5
9. Durr,Michael-USF SO 30 70 2.3
10. Brown,Justin-USF JR 31 66 2.1
11. Smith,Collin-UCF JR 30 63 2.1
12. Gresham,Brison-HOU JR 31 63 2.0
13. Wade,Trey-WSU JR 31 62 2.0
Whaley,Isaiah-UCONN JR 30 60 2.0
Jolly,Tyson-SMU JR 30 60 2.0
Hunt,Feron-SMU SO 30 60 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Achiuwa,Precious-MEM FR 31 241 7.8
2. Scott,Tre-CIN SR 30 233 7.8
3. Pierre-Louis,Nate-TEM JR 31 217 7.0
4. Gardner,Jayden-ECU SO 31 195 6.3
5. Hinton,Nate-HOU SO 31 186 6.0
6. Ingram,Dazon-UCF SR 29 161 5.6
7. Thompson,Christion-TUL SR 30 155 5.2
8. Echenique,Jaime-WSU SR 27 138 5.1
9. Vital,Christian-UCONN SR 31 156 5.0
10. Hunt,Feron-SMU SO 30 141 4.7
11. Lawson,K.J.-TUL JR 29 129 4.4
12. Mike,Isiaha-SMU JR 30 133 4.4
13. Rachal,Brandon-TLS JR 30 130 4.3
14. Rose,Quinton-TEM SR 31 134 4.3
15. Stevenson,Erik-WSU SO 31 133 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Lawson,K.J.-TUL JR 29 1051 36.2
2. Davis,Kendric-SMU SO 26 907 34.9
3. Jolly,Tyson-SMU JR 30 1046 34.9
4. Gardner,Jayden-ECU SO 31 1068 34.5
5. Hightower,Teshaun-TUL JR 30 1026 34.2
6. Scott,Tre-CIN SR 30 1014 33.8
7. Thompson,Christion-TUL SR 30 1013 33.8
8. Rose,Quinton-TEM SR 31 1036 33.4
9. Pierre-Louis,Nate-TEM JR 31 1016 32.8
10. Collins,David-USF JR 30 980 32.7
11. Cumberland,Jarron-CIN SR 27 878 32.5
12. Rideau,Laquincy-USF SR 31 1007 32.5
13. Vital,Christian-UCONN SR 31 999 32.2
14. Moore II,Alani-TEM SR 31 989 31.9
15. Mike,Isiaha-SMU JR 30 921 30.7
16. Achiuwa,Precious-MEM FR 31 945 30.5
17. Hinton,Nate-HOU SO 31 936 30.2
18. Newton,Tristen-ECU FR 31 923 29.8
19. Quinones,Lester-MEM FR 26 764 29.4
20. Rachal,Brandon-TLS JR 30 874 29.1
21. Horne,Jeriah-TLS JR 31 896 28.9
22. Williams,Keith-CIN JR 30 867 28.9
23. Brown,Justin-USF JR 31 884 28.5
24. Vogt,Chris-CIN JR 30 855 28.5
25. Ingram,Dazon-UCF SR 29 819 28.2
26. Hunt,Feron-SMU SO 30 843 28.1
27. Akok,Akok-UCONN FR 25 700 28.0
28. Grimes,Quentin-HOU SO 30 837 27.9
29. Gilbert,Alterique-UCONN JR 30 818 27.3
30. Burton,Jamarius-WSU SO 30 812 27.1
 


TEAM IDENTIFICATION Team ID
Cincinnati CIN
East Carolina ECU
Houston HOU
Memphis MEM
SMU SMU
Temple TEM
Tulane TUL
Tulsa TLS
UCF UCF
UConn UCONN
USF USF
Wichita State WSU