American Athletic Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Wichita State 18 14-4 1464 81.3
2. Houston 18 14-4 1365 75.8
3. Tulsa 18 12-6 1302 72.3
4. Cincinnati 18 16-2 1294 71.9
5. Memphis 18 10-8 1276 70.9
6. Tulane 18 5-13 1264 70.2
7. Temple 18 8-10 1235 68.6
8. UCONN 18 7-11 1207 67.1
9. ECU 18 4-14 1180 65.6
10. SMU 18 6-12 1164 64.7
11. USF 18 3-15 1091 60.6
12. UCF 18 9-9 1074 59.7
 
SCORING DEFENSE G Pts Avg/G
1. Cincinnati 18 997 55.4
2. UCF 18 1087 60.4
3. Houston 18 1156 64.2
4. SMU 18 1186 65.9
5. Tulsa 18 1250 69.4
6. Temple 18 1265 70.3
7. Wichita State 18 1275 70.8
8. UCONN 18 1302 72.3
9. Memphis 18 1304 72.4
10. USF 18 1316 73.1
11. Tulane 18 1363 75.7
12. ECU 18 1415 78.6
 
SCORING MARGIN G Offense Defense Margin
1. Cincinnati 18 71.9 55.4 +16.5
2. Houston 18 75.8 64.2 +11.6
3. Wichita State 18 81.3 70.8 +10.5
4. Tulsa 18 72.3 69.4 +2.9
5. UCF 18 59.7 60.4 -0.7
6. SMU 18 64.7 65.9 -1.2
7. Memphis 18 70.9 72.4 -1.6
8. Temple 18 68.6 70.3 -1.7
9. UCONN 18 67.1 72.3 -5.3
10. Tulane 18 70.2 75.7 -5.5
11. USF 18 60.6 73.1 -12.5
12. ECU 18 65.6 78.6 -13.1
 
FREE THROW PCT G FTM FTA Pct
1. Tulsa 18 286 384 .745
2. UCONN 18 228 308 .740
3. USF 18 222 309 .718
4. Houston 18 209 291 .718
5. Tulane 18 242 337 .718
6. Wichita State 18 258 360 .717
7. ECU 18 158 223 .709
8. Cincinnati 18 256 367 .698
9. Memphis 18 288 415 .694
10. SMU 18 192 281 .683
11. Temple 18 170 253 .672
12. UCF 18 236 367 .643
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Wichita State 18 520 1095 .475
2. Memphis 18 441 963 .458
3. Houston 18 497 1089 .456
4. Cincinnati 18 453 1023 .443
5. Tulane 18 450 1026 .439
6. UCONN 18 426 996 .428
7. ECU 18 449 1050 .428
8. SMU 18 415 989 .420
9. Tulsa 18 428 1020 .420
10. UCF 18 365 896 .407
11. Temple 18 458 1125 .407
12. USF 18 375 932 .402
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Cincinnati 18 356 967 .368
2. Houston 18 379 958 .396
3. UCF 18 395 967 .408
4. Tulsa 18 458 1104 .415
5. SMU 18 415 969 .428
6. UCONN 18 450 1036 .434
7. Wichita State 18 444 1018 .436
8. Memphis 18 449 1026 .438
9. Temple 18 455 1033 .440
10. Tulane 18 474 1024 .463
11. USF 18 476 1004 .474
12. ECU 18 526 1098 .479
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Wichita State 18 166 433 .383
2. Houston 18 162 431 .376
3. USF 18 119 328 .363
4. Cincinnati 18 132 366 .361
5. Tulsa 18 160 446 .359
6. SMU 18 142 406 .350
7. UCF 18 108 312 .346
8. UCONN 18 127 368 .345
9. Temple 18 149 457 .326
10. Memphis 18 106 330 .321
11. Tulane 18 122 383 .319
12. ECU 18 124 391 .317
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Cincinnati 18 101 354 .285
2. Temple 18 116 372 .312
3. UCF 18 104 326 .319
4. Houston 18 117 350 .334
5. USF 18 129 374 .345
6. SMU 18 150 433 .346
7. Tulane 18 118 339 .348
8. Tulsa 18 169 482 .351
9. UCONN 18 157 433 .363
10. Wichita State 18 146 386 .378
11. Memphis 18 162 420 .386
12. ECU 18 148 382 .387
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Wichita State 18 706 39.2
2. Houston 18 703 39.1
3. Tulsa 18 698 38.8
4. Cincinnati 18 686 38.1
5. Temple 18 630 35.0
6. Memphis 18 621 34.5
7. SMU 18 584 32.4
8. UCF 18 578 32.1
9. UCONN 18 575 31.9
10. Tulane 18 570 31.7
11. ECU 18 563 31.3
12. USF 18 559 31.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Wichita State 18 550 30.6
2. Cincinnati 18 569 31.6
3. Houston 18 574 31.9
4. Memphis 18 576 32.0
5. SMU 18 616 34.2
6. UCF 18 621 34.5
7. USF 18 628 34.9
8. Tulsa 18 631 35.1
9. Tulane 18 658 36.6
10. UCONN 18 673 37.4
11. ECU 18 676 37.6
12. Temple 18 701 38.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Wichita State 18 706 39.2 550 30.6 +8.7
2. Houston 18 703 39.1 574 31.9 +7.2
3. Cincinnati 18 686 38.1 569 31.6 +6.5
4. Tulsa 18 698 38.8 631 35.1 +3.7
5. Memphis 18 621 34.5 576 32.0 +2.5
6. SMU 18 584 32.4 616 34.2 -1.8
7. UCF 18 578 32.1 621 34.5 -2.4
8. USF 18 559 31.1 628 34.9 -3.8
9. Temple 18 630 35.0 701 38.9 -3.9
10. Tulane 18 570 31.7 658 36.6 -4.9
11. UCONN 18 575 31.9 673 37.4 -5.4
12. ECU 18 563 31.3 676 37.6 -6.3
 
BLOCKED SHOTS G No. Avg/G
1. Cincinnati 18 97 5.4
2. UCONN 18 70 3.9
3. Wichita State 18 69 3.8
4. Tulane 18 64 3.6
5. Memphis 18 60 3.3
6. Temple 18 58 3.2
7. Houston 18 55 3.1
8. ECU 18 51 2.8
9. UCF 18 50 2.8
10. SMU 18 47 2.6
11. Tulsa 18 37 2.1
12. USF 18 35 1.9
 
ASSISTS G No. Avg/G
1. Wichita State 18 348 19.3
2. Houston 18 275 15.3
3. Cincinnati 18 273 15.2
4. Tulane 18 264 14.7
5. ECU 18 241 13.4
6. Temple 18 240 13.3
7. Tulsa 18 237 13.2
8. Memphis 18 235 13.1
9. SMU 18 217 12.1
10. UCONN 18 199 11.1
11. USF 18 193 10.7
12. UCF 18 183 10.2
 
STEALS G No. Avg/G
1. SMU 18 135 7.5
2. Cincinnati 18 122 6.8
3. Temple 18 121 6.7
4. Houston 18 114 6.3
5. UCONN 18 107 5.9
6. Memphis 18 103 5.7
7. ECU 18 94 5.2
8. Tulane 18 91 5.1
9. UCF 18 87 4.8
Wichita State 18 87 4.8
11. USF 18 84 4.7
12. Tulsa 18 81 4.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Cincinnati 18 190 10.6 245 13.6 +3.06
2. Temple 18 195 10.8 237 13.2 +2.33
3. SMU 18 203 11.3 234 13.0 +1.72
4. Houston 18 208 11.6 225 12.5 +0.94
5. Wichita State 18 193 10.7 207 11.5 +0.78
6. UCONN 18 217 12.1 216 12.0 -0.06
7. Tulane 18 216 12.0 214 11.9 -0.11
8. UCF 18 226 12.6 220 12.2 -0.33
9. Tulsa 18 221 12.3 205 11.4 -0.89
10. Memphis 18 254 14.1 227 12.6 -1.50
11. ECU 18 243 13.5 204 11.3 -2.17
12. USF 18 252 14.0 184 10.2 -3.78
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Wichita State 18 348 19.3 193 10.7 1.8
2. Cincinnati 18 273 15.2 190 10.6 1.4
3. Houston 18 275 15.3 208 11.6 1.3
4. Temple 18 240 13.3 195 10.8 1.2
5. Tulane 18 264 14.7 216 12.0 1.2
6. Tulsa 18 237 13.2 221 12.3 1.1
7. SMU 18 217 12.1 203 11.3 1.1
8. ECU 18 241 13.4 243 13.5 1.0
9. Memphis 18 235 13.1 254 14.1 0.9
10. UCONN 18 199 11.1 217 12.1 0.9
11. UCF 18 183 10.2 226 12.6 0.8
12. USF 18 193 10.7 252 14.0 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Cincinnati 18 239 13.3
2. Wichita State 18 223 12.4
Houston 18 223 12.4
4. Tulsa 18 211 11.7
5. Memphis 18 205 11.4
6. Temple 18 204 11.3
7. SMU 18 194 10.8
8. UCONN 18 173 9.6
9. Tulane 18 169 9.4
10. USF 18 168 9.3
11. UCF 18 159 8.8
12. ECU 18 151 8.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Tulsa 18 487 27.1
2. Wichita State 18 483 26.8
3. Houston 18 480 26.7
4. Cincinnati 18 447 24.8
5. Temple 18 426 23.7
6. UCF 18 419 23.3
7. Memphis 18 416 23.1
8. ECU 18 412 22.9
9. UCONN 18 402 22.3
10. Tulane 18 401 22.3
11. USF 18 391 21.7
12. SMU 18 390 21.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Wichita State 18 483 146 .768
2. Houston 18 480 162 .748
3. Tulsa 18 487 198 .711
4. UCF 18 419 178 .702
5. Cincinnati 18 447 200 .691
6. Temple 18 426 203 .677
7. USF 18 391 187 .676
8. SMU 18 390 192 .670
9. Memphis 18 416 206 .669
10. Tulane 18 401 203 .664
11. ECU 18 412 212 .660
12. UCONN 18 402 232 .634
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Cincinnati 18 239 369 .393
2. Memphis 18 205 370 .357
3. Wichita State 18 223 404 .356
4. Houston 18 223 412 .351
5. Tulsa 18 211 433 .328
6. SMU 18 194 424 .314
7. Temple 18 204 498 .291
8. UCONN 18 173 441 .282
9. USF 18 168 441 .276
10. Tulane 18 169 455 .271
11. UCF 18 159 443 .264
12. ECU 18 151 464 .246
 
3-POINT FG MADE G No. Avg/G
1. Wichita State 18 166 9.2
2. Houston 18 162 9.0
3. Tulsa 18 160 8.9
4. Temple 18 149 8.3
5. SMU 18 142 7.9
6. Cincinnati 18 132 7.3
7. UCONN 18 127 7.1
8. ECU 18 124 6.9
9. Tulane 18 122 6.8
10. USF 18 119 6.6
11. UCF 18 108 6.0
12. Memphis 18 106 5.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Cincinnati 16-2 .889 71.9 55.4   16-2 .889 71.9 55.4
Wichita State 14-4 .778 81.3 70.8   14-4 .778 81.3 70.8
Houston 14-4 .778 75.8 64.2   14-4 .778 75.8 64.2
Tulsa 12-6 .667 72.3 69.4   12-6 .667 72.3 69.4
Memphis 10-8 .556 70.9 72.4   10-8 .556 70.9 72.4
UCF 9-9 .500 59.7 60.4   9-9 .500 59.7 60.4
Temple 8-10 .444 68.6 70.3   8-10 .444 68.6 70.3
UCONN 7-11 .389 67.1 72.3   7-11 .389 67.1 72.3
SMU 6-12 .333 64.7 65.9   6-12 .333 64.7 65.9
Tulane 5-13 .278 70.2 75.7   5-13 .278 70.2 75.7
ECU 4-14 .222 65.6 78.6   4-14 .222 65.6 78.6
USF 3-15 .167 60.6 73.1   3-15 .167 60.6 73.1
 
Winning streak No.
Cincinnati 4
Houston 3
Tulsa 2
USF 2
Memphis 1
UCF 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cincinnati 18 1294-997 71.9-55.4 +16.5 453-1023 .443 132-366 .361 256-367 .698 686 569 +6.5
ECU 18 1180-1415 65.6-78.6 -13.1 449-1050 .428 124-391 .317 158-223 .709 563 676 -6.3
Houston 18 1365-1156 75.8-64.2 +11.6 497-1089 .456 162-431 .376 209-291 .718 703 574 +7.2
Memphis 18 1276-1304 70.9-72.4 -1.6 441-963 .458 106-330 .321 288-415 .694 621 576 +2.5
SMU 18 1164-1186 64.7-65.9 -1.2 415-989 .420 142-406 .350 192-281 .683 584 616 -1.8
Temple 18 1235-1265 68.6-70.3 -1.7 458-1125 .407 149-457 .326 170-253 .672 630 701 -3.9
Tulane 18 1264-1363 70.2-75.7 -5.5 450-1026 .439 122-383 .319 242-337 .718 570 658 -4.9
Tulsa 18 1302-1250 72.3-69.4 +2.9 428-1020 .420 160-446 .359 286-384 .745 698 631 +3.7
UCF 18 1074-1087 59.7-60.4 -0.7 365-896 .407 108-312 .346 236-367 .643 578 621 -2.4
UCONN 18 1207-1302 67.1-72.3 -5.3 426-996 .428 127-368 .345 228-308 .740 575 673 -5.4
USF 18 1091-1316 60.6-73.1 -12.5 375-932 .402 119-328 .363 222-309 .718 559 628 -3.8
Wichita State 18 1464-1275 81.3-70.8 +10.5 520-1095 .475 166-433 .383 258-360 .717 706 550 +8.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 9-79544 8838   9-62469 6941   0-0 0   18-142013 7890
ECU 9-31953 3550   9-44877 4986   0-0 0   18-76830 4268
Houston 9-35846 3983   9-52403 5823   0-0 0   18-88249 4903
Memphis 9-58844 6538   9-47249 5250   0-0 0   18-106093 5894
SMU 9-60121 6680   9-45865 5096   0-0 0   18-105986 5888
Temple 9-52682 5854   9-50342 5594   0-0 0   18-103024 5724
Tulane 9-16276 1808   9-44359 4929   0-0 0   18-60635 3369
Tulsa 9-42701 4745   9-50644 5627   0-0 0   18-93345 5186
UCF 9-44083 4898   9-56053 6228   0-0 0   18-100136 5563
UCONN 9-77378 8598   9-48042 5338   0-0 0   18-125420 6968
USF 9-25276 2808   9-45828 5092   0-0 0   18-71104 3950
Wichita State 9-94554 10506   9-71127 7903   0-0 0   18-165681 9204
Totals 108-619258 5734   108-619258 5734   0-0 0   216-1238516 5734  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. MARTIN, Jeremiah-MEM JR 14 87 29 71 274 19.6
2. ADAMS, Jalen-UCONN JR 17 119 27 52 317 18.6
3. GRAY, Rob-HOU SR 18 106 27 59 298 16.6
4. VITAL, Christian-UCONN SO 18 87 44 69 287 15.9
5. MORRIS, Shaquille-WSU SR 18 110 11 51 282 15.7
6. FRAZIER, Melvin-TLN JR 17 99 19 43 260 15.3
7. DAVIS Jr., Corey-HOU JR 18 87 64 33 271 15.1
8. TYSON, B.J.-ECU SR 18 100 22 41 263 14.6
9. WILLIAMS, Shawn-ECU FR 18 85 55 37 262 14.6
10. ROSE, Quinton-TU SO 18 101 25 33 260 14.4
11. McMURRAY, Jahmal-SMU JR 18 90 51 28 259 14.4
12. REYNOLDS, Cameron-TLN SR 18 93 29 32 247 13.7
13. DAVIS, AJ-UCF SR 17 69 22 71 231 13.6
14. EVANS, Jacob-CIN JR 18 80 32 49 241 13.4
15. LARRIER, Terry-UCONN JR 15 72 30 25 199 13.3
16. ETOU, Junior-TLS SR 18 75 29 56 235 13.1
17. CLARK, Gary-CIN SR 18 80 16 55 231 12.8
18. SHAMET, Landry-WSU SO 17 69 43 37 218 12.8
19. DAVENPORT, Kyvon-MEM JR 18 76 16 55 223 12.4
20. JIGGETTS, Stephan-USF SR 18 70 35 46 221 12.3
21. HENDERSON JR, Corey-TLS SR 18 64 53 35 216 12.0
22. ALSTON, JR., Shizz-TU JR 18 81 36 17 215 11.9
23. FLEMING, Isaac-ECU JR 18 84 18 26 212 11.8
24. WASHINGTON, Kyle-CIN SR 18 85 13 27 210 11.7
25. TAPLIN, Sterling-TLS JR 17 67 27 35 196 11.5
26. CUMBERLAND, Jarron-CIN SO 18 69 28 39 205 11.4
27. COLLINS, David-USF FR 18 61 17 65 204 11.3
IGBANU, Martins-TLS SO 18 71 2 60 204 11.3
29. PARKS JR., Mike-MEM JR 18 82 2 35 201 11.2
30. BROOKS, Armoni-HOU SO 18 65 49 15 194 10.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. ETOU, Junior-TLS SR 18 50 105 155 8.6
2. CLARK, Gary-CIN SR 18 50 93 143 7.9
3. KELLY, Rashard-WSU SR 18 48 78 126 7.0
4. DAVIS, AJ-UCF SR 17 32 86 118 6.9
5. REYNOLDS, Cameron-TLN SR 18 20 94 114 6.3
6. MORRIS, Shaquille-WSU SR 18 39 68 107 5.9
7. VITAL, Christian-UCONN SO 18 16 89 105 5.8
8. IGBANU, Martins-TLS SO 18 38 66 104 5.8
9. ENECHIONYIA, Obi-TU SR 17 38 60 98 5.8
10. WASHINGTON, Kyle-CIN SR 18 32 70 102 5.7
11. DAVENPORT, Kyvon-MEM JR 18 33 67 100 5.6
12. PARKS JR., Mike-MEM JR 18 41 57 98 5.4
13. WHITT, Jimmy-SMU SO 18 28 69 97 5.4
14. EMELOGU, Ben-SMU SR 18 30 66 96 5.3
DAVIS, Devin-HOU SR 18 30 66 96 5.3
16. AFLAKPUI, Ernest-TU JR 18 31 61 92 5.1
17. WILLIS Jr., Darral-WSU SR 18 31 59 90 5.0
18. FRAZIER, Melvin-TLN JR 17 20 63 83 4.9
19. JEFFRIES, DaQuan-TLS JR 16 27 48 75 4.7
20. EVANS, Jacob-CIN JR 18 28 56 84 4.7
BROWN, Chad-UCF JR 18 32 52 84 4.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. MORRIS, Shaquille-WSU SR 18 110 186 .591
2. PARKS JR., Mike-MEM JR 18 82 140 .586
3. SEHIC, Samir-TLN SO 18 65 111 .586
4. IGBANU, Martins-TLS SO 18 71 129 .550
5. FRAZIER, Melvin-TLN JR 17 99 183 .541
6. CLARK, Gary-CIN SR 18 80 150 .533
7. DAVIS, Devin-HOU SR 18 76 146 .521
8. WILLIS Jr., Darral-WSU SR 18 63 123 .512
9. DAVENPORT, Kyvon-MEM JR 18 76 150 .507
10. JEFFRIES, DaQuan-TLS JR 16 53 107 .495
11. MANDERSON, Isaiah-USF JR 18 59 120 .492
12. WASHINGTON, Kyle-CIN SR 18 85 175 .486
13. PIERRE-LOUIS, Nate-TU FR 18 67 139 .482
14. TAPLIN, Sterling-TLS JR 17 67 141 .475
15. COLLINS, David-USF FR 18 61 129 .473
 
ASSISTS Cl GP No. Avg/G
1. SHAMET, Landry-WSU SO 17 95 5.6
2. ADAMS, Jalen-UCONN JR 17 92 5.4
3. FLEMING, Isaac-ECU JR 18 95 5.3
4. GRAY, Rob-HOU SR 18 94 5.2
5. TAPLIN, Sterling-TLS JR 17 78 4.6
6. ONA EMBO, Ray-TLN SO 16 59 3.7
7. ROBINSON, Jr., Galen-HOU JR 18 66 3.7
8. MARTIN, Jeremiah-MEM JR 14 50 3.6
9. EVANS, Jacob-CIN JR 18 62 3.4
10. BROWN, Josh-TU SR 18 60 3.3
11. ALSTON, JR., Shizz-TU JR 18 58 3.2
12. CUMBERLAND, Jarron-CIN SO 18 52 2.9
13. BROOME, Cane-CIN JR 16 46 2.9
14. WHITT, Jimmy-SMU SO 18 51 2.8
15. TYSON, B.J.-ECU SR 18 49 2.7
JIGGETTS, Stephan-USF SR 18 49 2.7
COLLINS, David-USF FR 18 49 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. WILLIAMS, Shawn-ECU FR 18 37 41 .902
2. TYSON, B.J.-ECU SR 18 41 47 .872
DEJESUS, Ceasar-UCF FR 18 41 47 .872
4. DANIELS, Caleb-TLN FR 18 48 56 .857
5. VITAL, Christian-UCONN SO 18 69 82 .841
6. ADAMS, Jalen-UCONN JR 17 52 63 .825
7. SHAMET, Landry-WSU SO 17 37 47 .787
8. EVANS, Jacob-CIN JR 18 49 63 .778
TAPLIN, Sterling-TLS JR 17 35 45 .778
10. GRAY, Rob-HOU SR 18 59 76 .776
11. COLLINS, David-USF FR 18 65 84 .774
12. MARTIN, Jeremiah-MEM JR 14 71 92 .772
13. JIGGETTS, Stephan-USF SR 18 46 61 .754
14. ETOU, Junior-TLS SR 18 56 75 .747
15. CUMBERLAND, Jarron-CIN SO 18 39 53 .736
 
STEALS Cl GP No. Avg/G
1. FRAZIER, Melvin-TLN JR 17 36 2.1
2. MARTIN, Jeremiah-MEM JR 14 29 2.1
3. WHITT, Jimmy-SMU SO 18 36 2.0
4. VITAL, Christian-UCONN SO 18 32 1.8
5. ADAMS, Jalen-UCONN JR 17 30 1.8
6. EVANS, Jacob-CIN JR 18 26 1.4
EMELOGU, Ben-SMU SR 18 26 1.4
8. BANKS, Payton-USF SR 15 21 1.4
9. CLARK, Gary-CIN SR 18 25 1.4
10. ROSE, Quinton-TU SO 18 24 1.3
DAVIS Jr., Corey-HOU JR 18 24 1.3
12. FLEMING, Isaac-ECU JR 18 23 1.3
13. GRAY, Rob-HOU SR 18 22 1.2
ROBINSON, Jr., Galen-HOU JR 18 22 1.2
15. COLLINS, David-USF FR 18 21 1.2
CUMBERLAND, Jarron-CIN SO 18 21 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. REAVES, Austin-WSU SO 18 37 82 .451
2. DAVIS Jr., Corey-HOU JR 18 64 147 .435
3. TAPLIN, Sterling-TLS JR 17 27 64 .422
4. SHAMET, Landry-WSU SO 17 43 106 .406
5. LARRIER, Terry-UCONN JR 15 30 74 .405
6. McMURRAY, Jahmal-SMU JR 18 51 126 .405
7. BROOKS, Armoni-HOU SO 18 49 122 .402
8. HENDERSON JR, Corey-TLS SR 18 53 132 .402
9. JIGGETTS, Stephan-USF SR 18 35 88 .398
10. EVANS, Jacob-CIN JR 18 32 81 .395
11. WILLIAMS, Shawn-ECU FR 18 55 142 .387
12. ALSTON, JR., Shizz-TU JR 18 36 101 .356
13. FRANKAMP, Conner-WSU SR 17 27 77 .351
14. GRIFFIN, Dayon-UCF JR 18 35 105 .333
ETOU, Junior-TLS SR 18 29 87 .333
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. DAVIS Jr., Corey-HOU JR 18 64 3.6
2. WILLIAMS, Shawn-ECU FR 18 55 3.1
3. HENDERSON JR, Corey-TLS SR 18 53 2.9
4. McMURRAY, Jahmal-SMU JR 18 51 2.8
5. BROOKS, Armoni-HOU SO 18 49 2.7
6. SHAMET, Landry-WSU SO 17 43 2.5
7. VITAL, Christian-UCONN SO 18 44 2.4
8. MARTIN, Jeremiah-MEM JR 14 29 2.1
9. REAVES, Austin-WSU SO 18 37 2.1
10. ALSTON, JR., Shizz-TU JR 18 36 2.0
LARRIER, Terry-UCONN JR 15 30 2.0
12. JIGGETTS, Stephan-USF SR 18 35 1.9
GRIFFIN, Dayon-UCF JR 18 35 1.9
14. BANKS, Payton-USF SR 15 27 1.8
15. EVANS, Jacob-CIN JR 18 32 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. WASHINGTON, Kyle-CIN SR 18 32 1.8
2. JEFFRIES, DaQuan-TLS JR 16 26 1.6
3. MORRIS, Shaquille-WSU SR 18 26 1.4
4. WHALEY, Isaiah-UCONN FR 18 22 1.2
5. ULVYDAS, Rokas-UCF SO 14 16 1.1
6. ENECHIONYIA, Obi-TU SR 17 19 1.1
7. CLARK, Gary-CIN SR 18 19 1.1
WHITE Jr., Fabian-HOU FR 18 19 1.1
9. PAUL, Blake-TLN JR 18 17 0.9
BROWN, Chad-UCF JR 18 17 0.9
11. DAVENPORT, Kyvon-MEM JR 18 14 0.8
EVANS, Jacob-CIN JR 18 14 0.8
13. BROOKS, Nysier-CIN SO 18 13 0.7
CARLTON, Josh-UCONN FR 18 13 0.7
PARKS JR., Mike-MEM JR 18 13 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. SHAMET, Landry-WSU SO 17 95 5.6 35 2.1 2.7
2. ROBINSON, Jr., Galen-HOU JR 18 66 3.7 28 1.6 2.4
3. EVANS, Jacob-CIN JR 18 62 3.4 27 1.5 2.3
4. BROWN, Josh-TU SR 18 60 3.3 28 1.6 2.1
5. GRAY, Rob-HOU SR 18 94 5.2 44 2.4 2.1
6. ONA EMBO, Ray-TLN SO 16 59 3.7 29 1.8 2.0
7. TAPLIN, Sterling-TLS JR 17 78 4.6 39 2.3 2.0
8. ALSTON, JR., Shizz-TU JR 18 58 3.2 30 1.7 1.9
9. ADAMS, Jalen-UCONN JR 17 92 5.4 51 3.0 1.8
10. FLEMING, Isaac-ECU JR 18 95 5.3 64 3.6 1.5
11. MARTIN, Jeremiah-MEM JR 14 50 3.6 46 3.3 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. CLARK, Gary-CIN SR 18 50 2.8
ETOU, Junior-TLS SR 18 50 2.8
3. KELLY, Rashard-WSU SR 18 48 2.7
4. SEHIC, Samir-TLN SO 18 43 2.4
5. PARKS JR., Mike-MEM JR 18 41 2.3
6. ENECHIONYIA, Obi-TU SR 17 38 2.2
7. MORRIS, Shaquille-WSU SR 18 39 2.2
8. IGBANU, Martins-TLS SO 18 38 2.1
9. WHITE Jr., Fabian-HOU FR 18 35 1.9
10. DAVIS, AJ-UCF SR 17 32 1.9
11. CARLTON, Josh-UCONN FR 18 33 1.8
DAVENPORT, Kyvon-MEM JR 18 33 1.8
13. WASHINGTON, Kyle-CIN SR 18 32 1.8
BROWN, Chad-UCF JR 18 32 1.8
15. WILLIS Jr., Darral-WSU SR 18 31 1.7
MANDERSON, Isaiah-USF JR 18 31 1.7
ZANNA, Nura-HOU SR 18 31 1.7
AFLAKPUI, Ernest-TU JR 18 31 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. ETOU, Junior-TLS SR 18 105 5.8
2. REYNOLDS, Cameron-TLN SR 18 94 5.2
3. CLARK, Gary-CIN SR 18 93 5.2
4. DAVIS, AJ-UCF SR 17 86 5.1
5. VITAL, Christian-UCONN SO 18 89 4.9
6. KELLY, Rashard-WSU SR 18 78 4.3
7. WASHINGTON, Kyle-CIN SR 18 70 3.9
8. WHITT, Jimmy-SMU SO 18 69 3.8
9. MORRIS, Shaquille-WSU SR 18 68 3.8
10. DAVENPORT, Kyvon-MEM JR 18 67 3.7
11. FRAZIER, Melvin-TLN JR 17 63 3.7
12. IGBANU, Martins-TLS SO 18 66 3.7
DAVIS, Devin-HOU SR 18 66 3.7
EMELOGU, Ben-SMU SR 18 66 3.7
15. MARTIN, Jeremiah-MEM JR 14 50 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. ADAMS, Jalen-UCONN JR 17 652 38.4
2. TYSON, B.J.-ECU SR 18 666 37.0
3. REYNOLDS, Cameron-TLN SR 18 661 36.7
4. WHITT, Jimmy-SMU SO 18 636 35.3
5. ONA EMBO, Ray-TLN SO 16 565 35.3
6. FRAZIER, Melvin-TLN JR 17 596 35.1
7. VITAL, Christian-UCONN SO 18 619 34.4
8. LARRIER, Terry-UCONN JR 15 515 34.3
9. JIGGETTS, Stephan-USF SR 18 617 34.3
10. MARTIN, Jeremiah-MEM JR 14 473 33.8
11. ALSTON, JR., Shizz-TU JR 18 606 33.7
12. DAVIS, AJ-UCF SR 17 566 33.3
13. BROWN, Josh-TU SR 18 597 33.2
14. FLEMING, Isaac-ECU JR 18 588 32.7
15. SHAMET, Landry-WSU SO 17 551 32.4
16. EMELOGU, Ben-SMU SR 18 580 32.2
WILLIAMS, Shawn-ECU FR 18 580 32.2
18. McMURRAY, Jahmal-SMU JR 18 575 31.9
19. EVANS, Jacob-CIN JR 18 571 31.7
20. GRAY, Rob-HOU SR 18 568 31.6
21. DAVIS Jr., Corey-HOU JR 18 567 31.5
22. CORNISH, Jordan-TLN JR 18 563 31.3
23. ETOU, Junior-TLS SR 18 559 31.1
24. HENDERSON JR, Corey-TLS SR 18 556 30.9
25. ANDERSON, Antwoine-UCONN 18 553 30.7
ROSE, Quinton-TU SO 18 553 30.7
27. CUMBERLAND, Jarron-CIN SO 18 547 30.4
28. ALLEN, Terrell-UCF SO 18 543 30.2
29. CLARK, Gary-CIN SR 18 520 28.9
30. COLLINS, David-USF FR 18 512 28.4
 


TEAM IDENTIFICATION Team ID
Cincinnati CIN
ECU ECU
Houston HOU
Memphis MEM
SMU SMU
Temple TU
Tulane TLN
Tulsa TLS
UCF UCF
UCONN UCONN
USF USF
Wichita State WSU