American Athletic Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Wichita State 33 25-8 2731 82.8
2. Houston 35 27-8 2685 76.7
3. Cincinnati 36 31-5 2673 74.2
4. Tulsa 31 19-12 2277 73.5
5. Tulane 31 14-17 2269 73.2
6. Memphis 34 21-13 2408 70.8
7. Temple 33 17-16 2308 69.9
8. SMU 33 17-16 2293 69.5
9. UCONN 32 14-18 2181 68.2
10. ECU 30 10-20 1993 66.4
11. USF 32 10-22 2026 63.3
12. UCF 32 19-13 2007 62.7
 
SCORING DEFENSE G Pts Avg/G
1. Cincinnati 36 2071 57.5
2. UCF 32 1975 61.7
3. SMU 33 2114 64.1
4. Houston 35 2271 64.9
5. Temple 33 2326 70.5
6. USF 32 2260 70.6
7. Tulsa 31 2197 70.9
8. Memphis 34 2420 71.2
9. Wichita State 33 2364 71.6
10. UCONN 32 2340 73.1
11. Tulane 31 2296 74.1
12. ECU 30 2248 74.9
 
SCORING MARGIN G Offense Defense Margin
1. Cincinnati 36 74.2 57.5 +16.7
2. Houston 35 76.7 64.9 +11.8
3. Wichita State 33 82.8 71.6 +11.1
4. SMU 33 69.5 64.1 +5.4
5. Tulsa 31 73.5 70.9 +2.6
6. UCF 32 62.7 61.7 +1.0
7. Memphis 34 70.8 71.2 -0.4
8. Temple 33 69.9 70.5 -0.5
9. Tulane 31 73.2 74.1 -0.9
10. UCONN 32 68.2 73.1 -5.0
11. USF 32 63.3 70.6 -7.3
12. ECU 30 66.4 74.9 -8.5
 
FREE THROW PCT G FTM FTA Pct
1. UCONN 32 442 593 .745
2. Wichita State 33 517 700 .739
3. Tulsa 31 522 720 .725
4. USF 32 405 560 .723
5. Houston 35 484 674 .718
6. Tulane 31 437 613 .713
7. Cincinnati 36 523 756 .692
8. Memphis 34 551 798 .690
9. SMU 33 384 560 .686
10. Temple 33 347 509 .682
11. ECU 30 329 494 .666
12. UCF 32 450 702 .641
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Wichita State 33 957 2009 .476
2. Houston 35 952 2066 .461
3. Memphis 34 828 1832 .452
4. Tulane 31 800 1779 .450
5. Cincinnati 36 944 2100 .450
6. SMU 33 814 1835 .444
7. Tulsa 31 754 1730 .436
8. ECU 30 741 1723 .430
9. Temple 33 845 1990 .425
10. UCF 32 690 1627 .424
11. USF 32 707 1690 .418
12. UCONN 32 762 1832 .416
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Cincinnati 36 739 1974 .374
2. Houston 35 744 1887 .394
3. UCF 32 718 1790 .401
4. Tulsa 31 793 1888 .420
5. Wichita State 33 809 1922 .421
6. SMU 33 744 1763 .422
7. Memphis 34 841 1946 .432
8. UCONN 32 804 1856 .433
9. Temple 33 836 1907 .438
10. Tulane 31 815 1828 .446
11. USF 32 819 1816 .451
12. ECU 30 818 1808 .452
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Houston 35 297 768 .387
2. Wichita State 33 300 787 .381
3. SMU 33 281 741 .379
4. USF 32 207 573 .361
5. Cincinnati 36 262 742 .353
6. Temple 33 271 774 .350
7. Tulane 31 232 663 .350
8. Tulsa 31 247 710 .348
9. UCF 32 177 538 .329
10. UCONN 32 215 659 .326
11. Memphis 34 201 634 .317
12. ECU 30 182 597 .305
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Cincinnati 36 231 747 .309
2. Houston 35 231 715 .323
3. Temple 33 229 706 .324
4. USF 32 219 663 .330
5. UCF 32 201 608 .331
6. SMU 33 259 766 .338
7. Tulsa 31 282 821 .343
8. Tulane 31 215 623 .345
9. ECU 30 225 637 .353
10. Wichita State 33 282 776 .363
11. UCONN 32 288 791 .364
12. Memphis 34 296 801 .370
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Wichita State 33 1340 40.6
2. Cincinnati 36 1413 39.2
3. Houston 35 1353 38.7
4. Tulsa 31 1177 38.0
5. UCF 32 1108 34.6
6. Tulane 31 1068 34.5
7. Memphis 34 1171 34.4
8. UCONN 32 1099 34.3
9. Temple 33 1123 34.0
10. ECU 30 1020 34.0
11. SMU 33 1109 33.6
12. USF 32 1065 33.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Wichita State 33 1013 30.7
2. Cincinnati 36 1132 31.4
3. Houston 35 1126 32.2
4. Memphis 34 1118 32.9
5. SMU 33 1096 33.2
6. UCF 32 1085 33.9
7. USF 32 1098 34.3
8. Tulsa 31 1084 35.0
9. Tulane 31 1111 35.8
10. UCONN 32 1177 36.8
11. ECU 30 1108 36.9
12. Temple 33 1257 38.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Wichita State 33 1340 40.6 1013 30.7 +9.9
2. Cincinnati 36 1413 39.2 1132 31.4 +7.8
3. Houston 35 1353 38.7 1126 32.2 +6.5
4. Tulsa 31 1177 38.0 1084 35.0 +3.0
5. Memphis 34 1171 34.4 1118 32.9 +1.6
6. UCF 32 1108 34.6 1085 33.9 +0.7
7. SMU 33 1109 33.6 1096 33.2 +0.4
8. USF 32 1065 33.3 1098 34.3 -1.0
9. Tulane 31 1068 34.5 1111 35.8 -1.4
10. UCONN 32 1099 34.3 1177 36.8 -2.4
11. ECU 30 1020 34.0 1108 36.9 -2.9
12. Temple 33 1123 34.0 1257 38.1 -4.1
 
BLOCKED SHOTS G No. Avg/G
1. Cincinnati 36 194 5.4
2. Tulane 31 126 4.1
3. Wichita State 33 127 3.8
4. Memphis 34 129 3.8
5. UCONN 32 119 3.7
6. UCF 32 111 3.5
7. Temple 33 108 3.3
8. ECU 30 93 3.1
9. Houston 35 106 3.0
10. SMU 33 99 3.0
11. USF 32 76 2.4
12. Tulsa 31 68 2.2
 
ASSISTS G No. Avg/G
1. Wichita State 33 610 18.5
2. Cincinnati 36 570 15.8
3. Tulane 31 483 15.6
4. Houston 35 505 14.4
5. SMU 33 474 14.4
6. Memphis 34 443 13.0
7. ECU 30 388 12.9
8. Temple 33 421 12.8
9. Tulsa 31 391 12.6
10. USF 32 379 11.8
11. UCF 32 339 10.6
12. UCONN 32 334 10.4
 
STEALS G No. Avg/G
1. SMU 33 244 7.4
2. Cincinnati 36 256 7.1
3. Temple 33 220 6.7
4. Houston 35 218 6.2
5. UCONN 32 190 5.9
6. Memphis 34 201 5.9
7. UCF 32 169 5.3
8. USF 32 163 5.1
9. Tulane 31 156 5.0
10. ECU 30 148 4.9
11. Wichita State 33 154 4.7
12. Tulsa 31 139 4.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Cincinnati 36 405 11.3 514 14.3 +3.03
2. SMU 33 383 11.6 461 14.0 +2.36
3. Temple 33 357 10.8 419 12.7 +1.88
4. Houston 35 418 11.9 457 13.1 +1.11
5. UCONN 32 403 12.6 400 12.5 -0.09
6. Wichita State 33 385 11.7 379 11.5 -0.18
7. Tulsa 31 399 12.9 382 12.3 -0.55
8. Memphis 34 467 13.7 432 12.7 -1.03
9. Tulane 31 409 13.2 374 12.1 -1.13
10. UCF 32 431 13.5 394 12.3 -1.16
11. ECU 30 431 14.4 359 12.0 -2.40
12. USF 32 449 14.0 346 10.8 -3.22
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Wichita State 33 610 18.5 385 11.7 1.6
2. Cincinnati 36 570 15.8 405 11.3 1.4
3. SMU 33 474 14.4 383 11.6 1.2
4. Houston 35 505 14.4 418 11.9 1.2
5. Tulane 31 483 15.6 409 13.2 1.2
6. Temple 33 421 12.8 357 10.8 1.2
7. Tulsa 31 391 12.6 399 12.9 1.0
8. Memphis 34 443 13.0 467 13.7 0.9
9. ECU 30 388 12.9 431 14.4 0.9
10. USF 32 379 11.8 449 14.0 0.8
11. UCONN 32 334 10.4 403 12.6 0.8
12. UCF 32 339 10.6 431 13.5 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Cincinnati 36 479 13.3
2. Wichita State 33 405 12.3
3. Houston 35 408 11.7
4. Memphis 34 391 11.5
5. Tulsa 31 346 11.2
6. SMU 33 365 11.1
7. UCONN 32 336 10.5
8. Temple 33 337 10.2
9. ECU 30 292 9.7
10. USF 32 309 9.7
11. Tulane 31 296 9.5
12. UCF 32 305 9.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Wichita State 33 935 28.3
2. Houston 35 945 27.0
3. Tulsa 31 831 26.8
4. Cincinnati 36 934 25.9
5. UCF 32 803 25.1
6. Tulane 31 772 24.9
7. ECU 30 728 24.3
8. UCONN 32 763 23.8
9. Temple 33 786 23.8
10. USF 32 756 23.6
11. Memphis 34 780 22.9
12. SMU 33 744 22.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Wichita State 33 935 273 .774
2. Houston 35 945 328 .742
3. Cincinnati 36 934 367 .718
4. UCF 32 803 321 .714
5. Tulsa 31 831 350 .704
6. Tulane 31 772 331 .700
7. USF 32 756 334 .694
8. SMU 33 744 346 .683
9. Temple 33 786 376 .676
10. ECU 30 728 350 .675
11. UCONN 32 763 371 .673
12. Memphis 34 780 396 .663
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Cincinnati 36 479 765 .385
2. Wichita State 33 405 740 .354
3. Memphis 34 391 722 .351
4. Houston 35 408 798 .338
5. SMU 33 365 750 .327
6. Tulsa 31 346 734 .320
7. UCONN 32 336 806 .294
8. USF 32 309 764 .288
9. UCF 32 305 764 .285
10. ECU 30 292 758 .278
11. Temple 33 337 881 .277
12. Tulane 31 296 780 .275
 
3-POINT FG MADE G No. Avg/G
1. Wichita State 33 300 9.1
2. SMU 33 281 8.5
3. Houston 35 297 8.5
4. Temple 33 271 8.2
5. Tulsa 31 247 8.0
6. Tulane 31 232 7.5
7. Cincinnati 36 262 7.3
8. UCONN 32 215 6.7
9. USF 32 207 6.5
10. ECU 30 182 6.1
11. Memphis 34 201 5.9
12. UCF 32 177 5.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Cincinnati 16-2 .889 71.9 55.4   31-5 .861 74.2 57.5
Houston 14-4 .778 75.8 64.2   27-8 .771 76.7 64.9
Wichita State 14-4 .778 81.3 70.8   25-8 .758 82.8 71.6
Tulsa 12-6 .667 72.3 69.4   19-12 .613 73.5 70.9
Memphis 10-8 .556 70.9 72.4   21-13 .618 70.8 71.2
UCF 9-9 .500 59.7 60.4   19-13 .594 62.7 61.7
Temple 8-10 .444 68.6 70.3   17-16 .515 69.9 70.5
UCONN 7-11 .389 67.1 72.3   14-18 .438 68.2 73.1
SMU 6-12 .333 64.7 65.9   17-16 .515 69.5 64.1
Tulane 5-13 .278 70.2 75.7   14-17 .452 73.2 74.1
ECU 4-14 .222 65.6 78.6   10-20 .333 66.4 74.9
USF 3-15 .167 60.6 73.1   10-22 .313 63.3 70.6
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cincinnati 36 2673-2071 74.2-57.5 +16.7 944-2100 .450 262-742 .353 523-756 .692 1413 1132 +7.8
ECU 30 1993-2248 66.4-74.9 -8.5 741-1723 .430 182-597 .305 329-494 .666 1020 1108 -2.9
Houston 35 2685-2271 76.7-64.9 +11.8 952-2066 .461 297-768 .387 484-674 .718 1353 1126 +6.5
Memphis 34 2408-2420 70.8-71.2 -0.4 828-1832 .452 201-634 .317 551-798 .690 1171 1118 +1.6
SMU 33 2293-2114 69.5-64.1 +5.4 814-1835 .444 281-741 .379 384-560 .686 1109 1096 +0.4
Temple 33 2308-2326 69.9-70.5 -0.5 845-1990 .425 271-774 .350 347-509 .682 1123 1257 -4.1
Tulane 31 2269-2296 73.2-74.1 -0.9 800-1779 .450 232-663 .350 437-613 .713 1068 1111 -1.4
Tulsa 31 2277-2197 73.5-70.9 +2.6 754-1730 .436 247-710 .348 522-720 .725 1177 1084 +3.0
UCF 32 2007-1975 62.7-61.7 +1.0 690-1627 .424 177-538 .329 450-702 .641 1108 1085 +0.7
UCONN 32 2181-2340 68.2-73.1 -5.0 762-1832 .416 215-659 .326 442-593 .745 1099 1177 -2.4
USF 32 2026-2260 63.3-70.6 -7.3 707-1690 .418 207-573 .361 405-560 .723 1065 1098 -1.0
Wichita State 33 2731-2364 82.8-71.6 +11.1 957-2009 .476 300-787 .381 517-700 .739 1340 1013 +9.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 16-129303 8081   11-83304 7573   9-21912 2435   36-234519 6514
ECU 19-63899 3363   10-49213 4921   1-7918 7918   30-121030 4034
Houston 15-54919 3661   12-67681 5640   8-47574 5947   35-170174 4862
Memphis 19-118277 6225   10-52169 5217   5-26110 5222   34-196556 5781
SMU 18-119878 6660   10-52705 5270   5-3397 679   33-175980 5333
Temple 13-82213 6324   13-73240 5634   7-10480 1497   33-165933 5028
Tulane 16-25771 1611   11-59732 5430   4-3975 994   31-89478 2886
Tulsa 15-67762 4517   12-69039 5753   4-13141 3285   31-149942 4837
UCF 16-74174 4636   11-71505 6500   5-16598 3320   32-162277 5071
UCONN 16-125271 7829   11-70473 6407   5-37956 7591   32-233700 7303
USF 18-46244 2569   13-61333 4718   1-7856 7856   32-115433 3607
Wichita State 16-172594 10787   11-90515 8229   6-15644 2607   33-278753 8447
Totals 197-1080305 5484   135-800909 5933   60-212561 3543   392-2093775 5341  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. GRAY, Rob-HOU SR 34 218 61 158 655 19.3
2. MARTIN, Jeremiah-MEM JR 27 157 51 145 510 18.9
3. ADAMS, Jalen-UCONN JR 30 208 48 78 542 18.1
4. FRAZIER, Melvin-TLN JR 30 179 35 84 477 15.9
5. REYNOLDS, Cameron-TLN SR 31 171 61 64 467 15.1
6. ETOU, Junior-TLS SR 31 145 42 133 465 15.0
7. ROSE, Quinton-TU SO 33 190 49 64 493 14.9
8. TYSON, B.J.-ECU SR 30 162 42 82 448 14.9
9. SHAMET, Landry-WSU SO 32 154 84 85 477 14.9
10. VITAL, Christian-UCONN SO 32 138 68 132 476 14.9
11. MORRIS, Shaquille-WSU SR 33 176 18 91 461 14.0
12. LARRIER, Terry-UCONN JR 29 148 51 56 403 13.9
13. ALSTON, JR., Shizz-TU JR 33 157 71 53 438 13.3
14. DAVENPORT, Kyvon-MEM JR 34 153 39 106 451 13.3
15. DAVIS Jr., Corey-HOU JR 35 148 103 59 458 13.1
16. EVANS, Jacob-CIN JR 36 161 60 86 468 13.0
17. CLARK, Gary-CIN SR 36 160 27 117 464 12.9
18. JIGGETTS, Stephan-USF SR 32 133 61 73 400 12.5
FLEMING, Isaac-ECU JR 30 144 23 64 375 12.5
20. WILLIAMS, Shawn-ECU FR 30 117 72 65 371 12.4
21. DAVIS, AJ-UCF SR 31 119 30 111 379 12.2
22. BARKLEY, Kentrell-ECU JR 23 103 21 49 276 12.0
23. TAPLIN, Sterling-TLS JR 30 127 38 62 354 11.8
24. CUMBERLAND, Jarron-CIN SO 36 138 60 78 414 11.5
25. BANKS, Payton-USF SR 29 108 61 54 331 11.4
26. WASHINGTON, Kyle-CIN SR 36 165 20 57 407 11.3
27. DAVIS, Devin-HOU SR 35 157 1 66 381 10.9
28. ENECHIONYIA, Obi-TU SR 32 109 57 69 344 10.8
29. EMELOGU, Ben-SMU SR 33 123 63 43 352 10.7
30. FRANKAMP, Conner-WSU SR 31 119 56 35 329 10.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. CLARK, Gary-CIN SR 36 107 206 313 8.7
2. ETOU, Junior-TLS SR 31 77 167 244 7.9
3. KELLY, Rashard-WSU SR 33 104 148 252 7.6
4. DAVIS, AJ-UCF SR 31 60 175 235 7.6
5. BARKLEY, Kentrell-ECU JR 23 42 125 167 7.3
6. REYNOLDS, Cameron-TLN SR 31 36 160 196 6.3
7. DAVIS, Devin-HOU SR 35 55 164 219 6.3
8. DAVENPORT, Kyvon-MEM JR 34 71 138 209 6.1
9. WILLIS Jr., Darral-WSU SR 33 59 140 199 6.0
10. ENECHIONYIA, Obi-TU SR 32 53 132 185 5.8
11. MORRIS, Shaquille-WSU SR 33 55 130 185 5.6
12. FRAZIER, Melvin-TLN JR 30 35 133 168 5.6
13. WASHINGTON, Kyle-CIN SR 36 60 137 197 5.5
14. EMELOGU, Ben-SMU SR 33 49 131 180 5.5
15. VITAL, Christian-UCONN SO 32 25 148 173 5.4
16. SEHIC, Samir-TLN SO 31 74 88 162 5.2
17. WHITT, Jimmy-SMU SO 33 50 121 171 5.2
18. IGBANU, Martins-TLS SO 31 57 101 158 5.1
19. JEFFRIES, DaQuan-TLS JR 25 45 78 123 4.9
20. LARRIER, Terry-UCONN JR 29 38 100 138 4.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. SEHIC, Samir-TLN SO 31 111 194 .572
2. FRAZIER, Melvin-TLN JR 30 179 322 .556
3. PARKS JR., Mike-MEM JR 34 116 209 .555
4. MORRIS, Shaquille-WSU SR 33 176 318 .553
5. JEFFRIES, DaQuan-TLS JR 25 90 166 .542
6. IGBANU, Martins-TLS SO 31 99 187 .529
7. CLARK, Gary-CIN SR 36 160 304 .526
8. WILLIS Jr., Darral-WSU SR 33 123 241 .510
9. DAVENPORT, Kyvon-MEM JR 34 153 300 .510
10. MANDERSON, Isaiah-USF JR 26 89 175 .509
11. WASHINGTON, Kyle-CIN SR 36 165 327 .505
12. COLLINS, David-USF FR 27 84 169 .497
13. SHAMET, Landry-WSU SO 32 154 315 .489
14. WHITT, Jimmy-SMU SO 33 140 287 .488
15. DAVIS, Devin-HOU SR 35 157 322 .488
 
ASSISTS Cl GP No. Avg/G
1. SHAMET, Landry-WSU SO 32 166 5.2
2. FLEMING, Isaac-ECU JR 30 144 4.8
3. ADAMS, Jalen-UCONN JR 30 141 4.7
4. TAPLIN, Sterling-TLS JR 30 132 4.4
5. GRAY, Rob-HOU SR 34 148 4.4
6. MARTIN, Jeremiah-MEM JR 27 103 3.8
7. ROBINSON, Jr., Galen-HOU JR 35 130 3.7
8. WHITT, Jimmy-SMU SO 33 114 3.5
9. BROWN, Josh-TU SR 33 111 3.4
10. ONA EMBO, Ray-TLN SO 29 95 3.3
11. CORNISH, Jordan-TLN JR 31 101 3.3
12. JIGGETTS, Stephan-USF SR 32 104 3.3
13. EVANS, Jacob-CIN JR 36 113 3.1
14. ALSTON, JR., Shizz-TU JR 33 102 3.1
15. SAMUEL, Terrence-USF SR 32 93 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. WILLIAMS, Shawn-ECU FR 30 65 74 .878
2. VITAL, Christian-UCONN SO 32 132 156 .846
3. TYSON, B.J.-ECU SR 30 82 99 .828
4. SHAMET, Landry-WSU SO 32 85 103 .825
5. JIGGETTS, Stephan-USF SR 32 73 90 .811
6. SAMUEL, Terrence-USF SR 32 77 96 .802
7. GRAY, Rob-HOU SR 34 158 197 .802
8. ADAMS, Jalen-UCONN JR 30 78 98 .796
9. ENECHIONYIA, Obi-TU SR 32 69 87 .793
10. MARTIN, Jeremiah-MEM JR 27 145 185 .784
11. EVANS, Jacob-CIN JR 36 86 114 .754
12. DEJESUS, Ceasar-UCF FR 32 69 93 .742
13. CLARK, Gary-CIN SR 36 117 158 .741
14. TAPLIN, Sterling-TLS JR 30 62 85 .729
15. MORRIS, Shaquille-WSU SR 33 91 125 .728
 
STEALS Cl GP No. Avg/G
1. MARTIN, Jeremiah-MEM JR 27 61 2.3
2. FRAZIER, Melvin-TLN JR 30 65 2.2
3. WHITT, Jimmy-SMU SO 33 60 1.8
4. VITAL, Christian-UCONN SO 32 50 1.6
5. ADAMS, Jalen-UCONN JR 30 46 1.5
6. ROSE, Quinton-TU SO 33 49 1.5
7. CLARK, Gary-CIN SR 36 51 1.4
8. ALLEN, Terrell-UCF SO 32 43 1.3
9. ROBINSON, Jr., Galen-HOU JR 35 46 1.3
10. EVANS, Jacob-CIN JR 36 47 1.3
11. BARKLEY, Kentrell-ECU JR 23 30 1.3
12. EMELOGU, Ben-SMU SR 33 43 1.3
13. FLEMING, Isaac-ECU JR 30 37 1.2
14. BANKS, Payton-USF SR 29 35 1.2
15. GRAY, Rob-HOU SR 34 38 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. EMELOGU, Ben-SMU SR 33 63 134 .470
2. SHAMET, Landry-WSU SO 32 84 190 .442
3. DAVIS Jr., Corey-HOU JR 35 103 240 .429
4. REAVES, Austin-WSU SO 33 54 127 .425
5. BROOKS, Armoni-HOU SO 35 83 198 .419
6. JIGGETTS, Stephan-USF SR 32 61 153 .399
7. ALSTON, JR., Shizz-TU JR 33 71 179 .397
8. LARRIER, Terry-UCONN JR 29 51 135 .378
9. HENDERSON JR, Corey-TLS SR 31 73 196 .372
10. EVANS, Jacob-CIN JR 36 60 162 .370
11. WILLIAMS, Shawn-ECU FR 30 72 196 .367
12. ONA EMBO, Ray-TLN SO 29 46 126 .365
13. FRANKAMP, Conner-WSU SR 31 56 154 .364
14. GRAY, Rob-HOU SR 34 61 170 .359
15. REYNOLDS, Cameron-TLN SR 31 61 173 .353
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. DAVIS Jr., Corey-HOU JR 35 103 2.9
2. SHAMET, Landry-WSU SO 32 84 2.6
3. WILLIAMS, Shawn-ECU FR 30 72 2.4
4. BROOKS, Armoni-HOU SO 35 83 2.4
5. HENDERSON JR, Corey-TLS SR 31 73 2.4
6. ALSTON, JR., Shizz-TU JR 33 71 2.2
7. VITAL, Christian-UCONN SO 32 68 2.1
8. BANKS, Payton-USF SR 29 61 2.1
9. REYNOLDS, Cameron-TLN SR 31 61 2.0
10. EMELOGU, Ben-SMU SR 33 63 1.9
11. JIGGETTS, Stephan-USF SR 32 61 1.9
12. MARTIN, Jeremiah-MEM JR 27 51 1.9
13. FRANKAMP, Conner-WSU SR 31 56 1.8
14. GRAY, Rob-HOU SR 34 61 1.8
15. ENECHIONYIA, Obi-TU SR 32 57 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. MORRIS, Shaquille-WSU SR 33 51 1.5
2. JEFFRIES, DaQuan-TLS JR 25 36 1.4
3. ENECHIONYIA, Obi-TU SR 32 46 1.4
4. WASHINGTON, Kyle-CIN SR 36 50 1.4
5. PAUL, Blake-TLN JR 31 39 1.3
6. DAVENPORT, Kyvon-MEM JR 34 42 1.2
7. CLARK, Gary-CIN SR 36 44 1.2
8. BROWN, Chad-UCF JR 32 34 1.1
9. WHALEY, Isaiah-UCONN FR 30 30 1.0
10. EVANS, Jacob-CIN JR 36 35 1.0
11. MARTIN, Malik-USF JR 32 30 0.9
12. WHITE Jr., Fabian-HOU FR 35 32 0.9
13. ULVYDAS, Rokas-UCF SO 26 22 0.8
14. CARLTON, Josh-UCONN FR 32 24 0.8
15. FRAZIER, Melvin-TLN JR 30 22 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. SHAMET, Landry-WSU SO 32 166 5.2 67 2.1 2.5
2. ROBINSON, Jr., Galen-HOU JR 35 130 3.7 58 1.7 2.2
3. WHITT, Jimmy-SMU SO 33 114 3.5 54 1.6 2.1
4. ONA EMBO, Ray-TLN SO 29 95 3.3 47 1.6 2.0
5. BROWN, Josh-TU SR 33 111 3.4 56 1.7 2.0
6. ALSTON, JR., Shizz-TU JR 33 102 3.1 52 1.6 2.0
7. GRAY, Rob-HOU SR 34 148 4.4 79 2.3 1.9
8. TAPLIN, Sterling-TLS JR 30 132 4.4 73 2.4 1.8
9. EVANS, Jacob-CIN JR 36 113 3.1 63 1.8 1.8
10. ADAMS, Jalen-UCONN JR 30 141 4.7 87 2.9 1.6
11. MARTIN, Jeremiah-MEM JR 27 103 3.8 73 2.7 1.4
12. JIGGETTS, Stephan-USF SR 32 104 3.3 75 2.3 1.4
13. CORNISH, Jordan-TLN JR 31 101 3.3 74 2.4 1.4
14. FLEMING, Isaac-ECU JR 30 144 4.8 107 3.6 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. KELLY, Rashard-WSU SR 33 104 3.2
2. CLARK, Gary-CIN SR 36 107 3.0
3. ETOU, Junior-TLS SR 31 77 2.5
4. SEHIC, Samir-TLN SO 31 74 2.4
5. DAVENPORT, Kyvon-MEM JR 34 71 2.1
6. PARKS JR., Mike-MEM JR 34 67 2.0
7. DAVIS, AJ-UCF SR 31 60 1.9
8. IGBANU, Martins-TLS SO 31 57 1.8
9. BARKLEY, Kentrell-ECU JR 23 42 1.8
10. JEFFRIES, DaQuan-TLS JR 25 45 1.8
11. WILLIS Jr., Darral-WSU SR 33 59 1.8
12. BROWN, Chad-UCF JR 32 57 1.8
13. CARLTON, Josh-UCONN FR 32 55 1.7
14. MANDERSON, Isaiah-USF JR 26 44 1.7
15. ZANNA, Nura-HOU SR 35 59 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. CLARK, Gary-CIN SR 36 206 5.7
2. DAVIS, AJ-UCF SR 31 175 5.6
3. BARKLEY, Kentrell-ECU JR 23 125 5.4
4. ETOU, Junior-TLS SR 31 167 5.4
5. REYNOLDS, Cameron-TLN SR 31 160 5.2
6. DAVIS, Devin-HOU SR 35 164 4.7
7. VITAL, Christian-UCONN SO 32 148 4.6
8. KELLY, Rashard-WSU SR 33 148 4.5
9. FRAZIER, Melvin-TLN JR 30 133 4.4
10. WILLIS Jr., Darral-WSU SR 33 140 4.2
11. ENECHIONYIA, Obi-TU SR 32 132 4.1
12. DAVENPORT, Kyvon-MEM JR 34 138 4.1
13. EMELOGU, Ben-SMU SR 33 131 4.0
14. MORRIS, Shaquille-WSU SR 33 130 3.9
15. WASHINGTON, Kyle-CIN SR 36 137 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. ADAMS, Jalen-UCONN JR 30 1144 38.1
2. TYSON, B.J.-ECU SR 30 1093 36.4
3. REYNOLDS, Cameron-TLN SR 31 1117 36.0
4. MARTIN, Jeremiah-MEM JR 27 936 34.7
5. FRAZIER, Melvin-TLN JR 30 1032 34.4
6. LARRIER, Terry-UCONN JR 29 987 34.0
7. JIGGETTS, Stephan-USF SR 32 1089 34.0
8. ALSTON, JR., Shizz-TU JR 33 1111 33.7
9. WHITT, Jimmy-SMU SO 33 1096 33.2
10. BROWN, Josh-TU SR 33 1094 33.2
11. ONA EMBO, Ray-TLN SO 29 960 33.1
12. DAVIS, AJ-UCF SR 31 1023 33.0
13. ROSE, Quinton-TU SO 33 1064 32.2
14. BARKLEY, Kentrell-ECU JR 23 741 32.2
15. FLEMING, Isaac-ECU JR 30 962 32.1
16. GRAY, Rob-HOU SR 34 1083 31.9
17. EMELOGU, Ben-SMU SR 33 1051 31.8
18. SHAMET, Landry-WSU SO 32 1015 31.7
19. VITAL, Christian-UCONN SO 32 1013 31.7
20. ANDERSON, Antwoine-UCONN 32 1004 31.4
21. EVANS, Jacob-CIN JR 36 1107 30.8
22. ETOU, Junior-TLS SR 31 942 30.4
23. CORNISH, Jordan-TLN JR 31 937 30.2
