2020 American Athletic Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. UCF 10 55 12 46 4 0 1 422 42.2
2. SMU 10 48 17 43 1 0 1 386 38.6
3. Cincinnati 10 51 7 48 0 0 0 375 37.5
4. Tulane 12 56 9 51 1 0 0 416 34.7
5. Memphis 11 42 15 36 4 0 0 341 31.0
6. East Carolina 9 33 14 30 1 0 0 272 30.2
7. Houston 8 31 8 28 1 0 0 240 30.0
8. Tulsa 9 30 12 26 0 0 1 244 27.1
9. USF 9 26 9 23 1 0 0 208 23.1
10. Temple 7 17 9 10 0 0 0 139 19.9
11. Navy 10 21 6 16 2 0 1 166 16.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Cincinnati 10 18 13 15 2 0 1 168 16.8
2. Tulsa 9 21 15 21 0 0 1 194 21.6
3. Memphis 11 39 12 33 2 0 0 307 27.9
4. Tulane 12 45 9 34 2 0 1 337 28.1
5. Navy 10 34 22 31 0 0 1 303 30.3
6. SMU 10 41 8 39 0 0 0 309 30.9
7. Houston 8 33 8 30 2 0 0 256 32.0
8. UCF 10 44 8 34 4 0 1 332 33.2
9. East Carolina 9 42 9 38 1 0 0 319 35.4
10. Temple 7 34 8 32 0 0 0 260 37.1
11. USF 9 47 11 44 0 0 0 359 39.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. UCF 10 2107 3574 859 5681 6.6 55 568.1
2. SMU 10 1765 3180 753 4945 6.6 47 494.5
3. Memphis 11 1597 3387 819 4984 6.1 40 453.1
4. Cincinnati 10 2124 2386 676 4510 6.7 49 451.0
5. Tulsa 9 1419 2275 661 3694 5.6 28 410.4
6. Houston 8 1145 2126 590 3271 5.5 27 408.9
7. East Carolina 9 1564 2060 655 3624 5.5 30 402.7
8. Tulane 12 2592 2120 828 4712 5.7 53 392.7
9. USF 9 1339 1949 650 3288 5.1 23 365.3
10. Temple 7 982 1456 524 2438 4.7 16 348.3
11. Navy 10 1776 974 607 2750 4.5 21 275.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Cincinnati 10 1111 2135 710 3246 4.6 17 324.6
2. Tulsa 9 1301 1701 637 3002 4.7 19 333.6
3. Navy 10 2047 1808 644 3855 6.0 34 385.5
4. Houston 8 1340 1848 552 3188 5.8 28 398.5
5. SMU 10 1803 2419 748 4222 5.6 41 422.2
6. Tulane 12 1738 3359 898 5097 5.7 43 424.8
7. Temple 7 1460 1571 473 3031 6.4 33 433.0
8. Memphis 11 1596 3181 841 4777 5.7 37 434.3
9. USF 9 1911 2062 656 3973 6.1 41 441.4
10. East Carolina 9 1812 2214 648 4026 6.2 40 447.3
11. UCF 10 1926 2992 794 4918 6.2 43 491.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Tulane 12 515 2592 5.0 32 216.0
2. Cincinnati 10 381 2124 5.6 29 212.4
3. UCF 10 444 2107 4.7 23 210.7
4. Navy 10 483 1776 3.7 15 177.6
5. SMU 10 377 1765 4.7 24 176.5
6. East Carolina 9 362 1564 4.3 11 173.8
7. Tulsa 9 355 1419 4.0 13 157.7
8. USF 9 337 1339 4.0 11 148.8
9. Memphis 11 396 1597 4.0 9 145.2
10. Houston 8 293 1145 3.9 12 143.1
11. Temple 7 284 982 3.5 5 140.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Cincinnati 10 355 1111 3.1 10 111.1
2. Tulsa 9 358 1301 3.6 9 144.6
3. Tulane 12 505 1738 3.4 16 144.8
4. Memphis 11 413 1596 3.9 13 145.1
5. Houston 8 314 1340 4.3 12 167.5
6. SMU 10 428 1803 4.2 19 180.3
7. UCF 10 444 1926 4.3 17 192.6
8. East Carolina 9 351 1812 5.2 23 201.3
9. Navy 10 414 2047 4.9 23 204.7
10. Temple 7 303 1460 4.8 15 208.6
11. USF 9 386 1911 5.0 20 212.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. UCF 10 249 415 4 60.0 3574 8.6 32 357.4
2. SMU 10 246 376 6 65.4 3180 8.5 23 318.0
3. Memphis 11 255 423 10 60.3 3387 8.0 31 307.9
4. Houston 8 175 297 10 58.9 2126 7.2 15 265.8
5. Tulsa 9 173 306 11 56.5 2275 7.4 15 252.8
6. Cincinnati 10 197 295 6 66.8 2386 8.1 20 238.6
7. East Carolina 9 176 293 9 60.1 2060 7.0 19 228.9
8. USF 9 187 313 6 59.7 1949 6.2 12 216.6
9. Temple 7 146 240 11 60.8 1456 6.1 11 208.0
10. Tulane 12 165 313 10 52.7 2120 6.8 21 176.7
11. Navy 10 57 124 4 46.0 974 7.9 6 97.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Navy 10 140 230 3 60.9 1808 7.9 11 180.8
2. Tulsa 9 170 279 6 60.9 1701 6.1 10 189.0
3. Cincinnati 10 189 355 16 53.2 2135 6.0 7 213.5
4. Temple 7 96 170 3 56.5 1571 9.2 18 224.4
5. USF 9 164 270 10 60.7 2062 7.6 21 229.1
6. Houston 8 140 238 3 58.8 1848 7.8 16 231.0
7. SMU 10 186 320 7 58.1 2419 7.6 22 241.9
8. East Carolina 9 194 297 10 65.3 2214 7.5 17 246.0
9. Tulane 12 239 393 9 60.8 3359 8.5 27 279.9
10. Memphis 11 269 428 12 62.9 3181 7.4 24 289.2
11. UCF 10 209 350 9 59.7 2992 8.5 26 299.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. UCF 10 249 415 4 60.0 3574 32 155.9
2. SMU 10 246 376 6 65.4 3180 23 153.5
3. Cincinnati 10 197 295 6 66.8 2386 20 153.0
4. Memphis 11 255 423 10 60.3 3387 31 147.0
5. East Carolina 9 176 293 9 60.1 2060 19 134.4
6. Houston 8 175 297 10 58.9 2126 15 129.0
7. Tulsa 9 173 306 11 56.5 2275 15 128.0
8. Tulane 12 165 313 10 52.7 2120 21 125.4
9. Navy 10 57 124 4 46.0 974 6 121.5
10. USF 9 187 313 6 59.7 1949 12 120.9
11. Temple 7 146 240 11 60.8 1456 11 117.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Cincinnati 10 189 355 16 53.2 2135 7 101.3
2. Tulsa 9 170 279 6 60.9 1701 10 119.7
3. Memphis 11 269 428 12 62.9 3181 24 138.2
4. SMU 10 186 320 7 58.1 2419 22 139.9
5. Navy 10 140 230 3 60.9 1808 11 140.1
6. East Carolina 9 194 297 10 65.3 2214 17 140.1
7. USF 9 164 270 10 60.7 2062 21 143.2
8. Houston 8 140 238 3 58.8 1848 16 143.7
9. Tulane 12 239 393 9 60.8 3359 27 150.7
10. UCF 10 209 350 9 59.7 2992 26 150.9
11. Temple 7 96 170 3 56.5 1571 18 165.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Cincinnati 10 17 476 1 28.0
2. Houston 8 17 425 1 25.0
3. Tulane 12 25 602 0 24.1
4. Navy 10 13 284 0 21.8
5. USF 9 34 726 0 21.4
6. UCF 10 15 317 0 21.1
7. East Carolina 9 31 591 1 19.1
8. SMU 10 29 551 0 19.0
9. Memphis 11 27 484 0 17.9
10. Temple 7 14 249 0 17.8
11. Tulsa 9 16 267 0 16.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Houston 8 20 369 1 18.5
2. East Carolina 9 13 190 1 14.6
3. Tulane 12 20 253 0 12.6
4. SMU 10 21 261 0 12.4
5. Memphis 11 21 188 1 9.0
6. USF 9 8 71 1 8.9
7. Cincinnati 10 15 123 0 8.2
8. Temple 7 4 25 0 6.2
9. UCF 10 9 53 0 5.9
10. Tulsa 9 15 47 0 3.1
11. Navy 10 10 26 0 2.6
 
INTERCEPTIONS G No. Yards TD Avg.
1. Cincinnati 10 16 130 1 8.1
2. USF 9 10 220 2 22.0
3. Memphis 11 10 58 0 5.8
4. East Carolina 9 10 80 1 8.0
5. Tulane 12 9 142 1 15.8
6. UCF 10 9 56 0 6.2
7. SMU 10 7 48 1 6.9
8. Tulsa 9 6 158 2 26.3
9. Navy 10 3 25 0 8.3
10. Temple 7 3 45 0 15.0
11. Houston 8 3 22 0 7.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Tulane 12 57 2601 45.6 147 2.6 5 41.3
2. Cincinnati 10 40 1754 43.8 84 2.1 1 41.2
3. Houston 8 38 1583 41.7 -5 -0.1 3 40.2
4. UCF 10 40 1756 43.9 120 3.0 3 39.4
5. Memphis 11 44 1873 42.6 53 1.2 5 39.1
6. Temple 7 40 1760 44.0 197 4.9 2 38.1
7. East Carolina 9 42 1739 41.4 70 1.7 4 37.8
8. Tulsa 9 42 1801 42.9 203 4.8 3 36.6
9. SMU 10 34 1302 38.3 75 2.2 0 36.1
10. Navy 10 53 1932 36.5 70 1.3 2 34.4
11. USF 9 41 1606 39.2 288 7.0 2 31.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. SMU 10 72 4505 62.6 339 47 41.5
2. Memphis 11 65 4017 61.8 331 40 41.3
3. UCF 10 78 4989 64.0 571 50 40.6
4. Cincinnati 10 67 3860 57.6 503 26 40.4
5. East Carolina 9 52 3134 60.3 300 30 40.1
6. Houston 8 45 2834 63.0 313 31 38.8
7. Navy 10 33 1751 53.1 234 10 38.4
8. Tulane 12 76 4415 58.1 632 35 38.3
9. Temple 7 32 1753 54.8 479 2 38.2
10. Tulsa 9 48 2670 55.6 859 3 36.2
11. USF 9 40 2222 55.5 394 16 35.7
 
FIELD GOALS G Made-Att Pct.
1. Temple 7 9-11 .818
2. SMU 10 17-21 .810
3. Tulsa 9 12-16 .750
4. Houston 8 8-11 .727
5. UCF 10 12-17 .706
6. Cincinnati 10 7-10 .700
7. USF 9 9-13 .692
8. Memphis 11 15-22 .682
9. East Carolina 9 14-21 .667
10. Tulane 12 9-15 .600
Navy 10 6-10 .600
 
PAT KICKING G Made-Att Pct.
1. Houston 8 28-28 1.000
2. Tulane 12 51-52 .981
3. Memphis 11 36-37 .973
4. East Carolina 9 30-31 .968
5. Tulsa 9 26-27 .963
6. Cincinnati 10 48-50 .960
7. USF 9 23-24 .958
8. UCF 10 46-49 .939
9. SMU 10 43-46 .935
10. Navy 10 16-18 .889
11. Temple 7 10-12 .833
 
SACKS BY G No. Yards
1. Tulane 12 37 248
2. Cincinnati 10 30 211
3. UCF 10 26 169
SMU 10 26 148
Memphis 11 26 160
6. Houston 8 24 152
7. Tulsa 9 23 123
8. East Carolina 9 14 79
9. Temple 7 13 87
10. USF 9 7 25
11. Navy 10 6 40
 
SACKS AGAINST G No. Yards
1. Temple 7 12 55
2. Houston 8 18 108
3. Cincinnati 10 19 113
4. Memphis 11 20 113
5. Tulsa 9 21 132
SMU 10 21 156
7. UCF 10 22 139
Navy 10 22 122
9. East Carolina 9 23 145
10. USF 9 30 177
11. Tulane 12 35 229
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. UCF 10 123 144 16 283 28.3
2. Memphis 11 95 135 30 260 23.6
3. Tulane 12 136 103 18 257 21.4
4. SMU 10 95 127 29 251 25.1
5. Cincinnati 10 97 112 10 219 21.9
6. Tulsa 9 83 105 11 199 22.1
7. East Carolina 9 80 91 27 198 22.0
8. USF 9 76 97 15 188 20.9
9. Houston 8 69 103 11 183 22.9
10. Temple 7 54 80 12 146 20.9
11. Navy 10 100 36 7 143 14.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Temple 7 81 60 9 150 21.4
2. Houston 8 72 79 15 166 20.8
3. Tulsa 9 77 75 23 175 19.4
4. Cincinnati 10 71 95 28 194 19.4
5. Navy 10 105 80 13 198 19.8
6. East Carolina 9 86 104 13 203 22.6
7. USF 9 99 97 14 210 23.3
8. SMU 10 98 115 15 228 22.8
9. Memphis 11 93 143 14 250 22.7
10. Tulane 12 111 124 21 256 21.3
11. UCF 10 112 144 20 276 27.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. UCF 10 78 160 48.8
2. SMU 10 69 147 46.9
3. Cincinnati 10 60 132 45.5
4. Memphis 11 77 172 44.8
5. Tulsa 9 58 138 42.0
6. Houston 8 48 120 40.0
7. Temple 7 44 116 37.9
8. Tulane 12 51 150 34.0
9. Navy 10 47 139 33.8
10. East Carolina 9 43 129 33.3
11. USF 9 38 124 30.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Tulsa 9 44 135 32.6
2. Cincinnati 10 52 150 34.7
3. Memphis 11 58 161 36.0
4. East Carolina 9 45 121 37.2
5. Houston 8 44 116 37.9
6. Navy 10 48 126 38.1
7. Tulane 12 74 192 38.5
8. UCF 10 63 146 43.2
9. SMU 10 66 152 43.4
10. Temple 7 40 91 44.0
11. USF 9 71 142 50.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Houston 8 14 19 73.7
2. Cincinnati 10 10 14 71.4
3. Navy 10 20 30 66.7
4. Memphis 11 14 24 58.3
5. Temple 7 8 14 57.1
6. East Carolina 9 10 18 55.6
7. Tulane 12 12 22 54.5
UCF 10 12 22 54.5
9. Tulsa 9 9 17 52.9
10. SMU 10 7 18 38.9
11. USF 9 7 24 29.2
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Cincinnati 10 9 24 37.5
2. East Carolina 9 8 17 47.1
3. Tulane 12 17 34 50.0
Tulsa 9 8 16 50.0
5. Houston 8 7 13 53.8
6. UCF 10 11 20 55.0
7. SMU 10 13 22 59.1
8. Memphis 11 22 33 66.7
Navy 10 12 18 66.7
10. USF 9 11 15 73.3
11. Temple 7 10 11 90.9
 
PENALTIES G No. Yards Avg/G
1. Navy 10 44 402 40.2
2. Temple 7 38 321 45.9
3. Memphis 11 61 520 47.3
4. USF 9 48 452 50.2
5. Tulane 12 75 607 50.6
6. East Carolina 9 57 524 58.2
7. SMU 10 68 590 59.0
8. Houston 8 61 546 68.2
9. UCF 10 92 748 74.8
10. Cincinnati 10 88 768 76.8
11. Tulsa 9 81 732 81.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. East Carolina 9 85 790 87.8
2. Tulsa 9 92 672 74.7
3. SMU 10 76 676 67.6
4. UCF 10 70 599 59.9
5. Cincinnati 10 57 553 55.3
6. Memphis 11 64 598 54.4
7. USF 9 50 487 54.1
8. Tulane 12 71 612 51.0
9. Temple 7 37 356 50.9
10. Houston 8 41 360 45.0
11. Navy 10 46 366 36.6
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Cincinnati 10 319:59 31:59
2. Temple 7 221:53 31:41
3. Houston 8 250:20 31:17
4. East Carolina 9 279:43 31:04
5. Navy 10 304:15 30:25
6. SMU 10 295:51 29:35
7. Tulane 12 347:46 28:58
8. Memphis 11 316:46 28:47
9. Tulsa 9 258:25 28:42
10. USF 9 256:07 28:27
11. UCF 10 275:03 27:30
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. UCF 10 13 9 22 6 4 10 +12 1.20
2. SMU 10 10 7 17 6 6 12 +5 0.50
Cincinnati 10 5 16 21 10 6 16 +5 0.50
4. Tulane 12 10 9 19 4 10 14 +5 0.42
5. Memphis 11 8 12 20 9 10 19 +1 0.09
6. Navy 10 6 3 9 7 4 11 -2 -0.20
7. Tulsa 9 10 6 16 7 11 18 -2 -0.22
8. Temple 7 9 3 12 3 11 14 -2 -0.29
9. East Carolina 9 8 10 18 12 9 21 -3 -0.33
10. USF 9 3 10 13 11 6 17 -4 -0.44
11. Houston 8 3 3 6 6 10 16 -10 -1.25
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. SMU 10 46-50 92.0 32 19-13 14-14 2 0 2 0
2. UCF 10 49-55 89.1 37 19-18 12-14 1 0 1 2
3. Houston 8 23-26 88.5 18 11-7 5-6 1 1 0 0
4. Tulane 12 40-47 85.1 34 23-11 6-7 1 3 1 1
5. Memphis 11 38-45 84.4 31 8-23 7-8 1 1 4 0
6. East Carolina 9 29-35 82.9 19 8-11 10-13 1 1 1 0
7. Navy 10 17-21 81.0 13 11-2 4-5 0 2 1 0
8. Cincinnati 10 36-45 80.0 30 18-12 6-9 1 1 4 0
Tulsa 9 28-35 80.0 18 11-7 10-14 0 2 1 0
10. Temple 7 23-29 79.3 14 5-9 9-10 0 2 2 1
11. USF 9 25-32 78.1 21 11-10 4-4 3 0 4 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Cincinnati 10 25-34 73.5 15 9-6 10-11 1 2 5 0
2. Memphis 11 32-43 74.4 25 10-15 7-8 3 2 5 0
3. Tulsa 9 24-32 75.0 13 6-7 11-15 1 1 2 0
4. Tulane 12 31-40 77.5 25 14-11 6-8 0 1 5 1
5. SMU 10 35-42 83.3 29 15-14 6-8 1 2 2 0
6. Temple 7 23-27 85.2 18 12-6 5-6 3 0 0 0
7. USF 9 36-42 85.7 28 14-14 8-11 0 1 1 1
8. UCF 10 39-45 86.7 32 15-17 7-9 1 1 1 1
9. Houston 8 27-31 87.1 21 10-11 6-8 1 0 1 0
10. East Carolina 9 35-40 87.5 26 17-9 9-9 1 1 3 0
11. Navy 10 40-44 90.9 23 18-5 17-18 0 2 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. East Carolina 9 1-3 33.3
2. USF 9 1-4 25.0
3. Navy 10 0-3 0.0
Tulane 12 0-1 0.0
Houston 8 0-1 0.0
Tulsa 9 0-1 0.0
Memphis 11 0-1 0.0
Temple 7 0-1 0.0
SMU 10 0-0 0.0
UCF 10 0-0 0.0
Cincinnati 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. UCF 10 0-4 0.0
Memphis 11 0-2 0.0
SMU 10 0-2 0.0
Navy 10 0-1 0.0
Cincinnati 10 0-1 0.0
Tulsa 9 0-0 0.0
USF 9 0-0 0.0
East Carolina 9 0-0 0.0
9. Temple 7 1-3 33.3
10. Houston 8 1-2 50.0
11. Tulane 12 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cincinnati 7-5831 833   2-18566 9283   1-15301 15301   10-39698 3970
East Carolina 4-10850 2712   5-10622 2124   0-0 0   9-21472 2386
Houston 4-35152 8788   3-13075 4358   1-2060 2060   8-50287 6286
Memphis 6-54871 9145   4-10298 2574   1-2979 2979   11-68148 6195
Navy 5-8000 1600   5-29120 5824   0-0 0   10-37120 3712
SMU 4-31592 7898   6-25941 4324   0-0 0   10-57533 5753
Temple 3-3359 1120   4-24689 6172   0-0 0   7-28048 4007
Tulane 5-4800 960   6-26812 4469   1-0 0   12-31612 2634
Tulsa 3-3900 1300   5-34515 6903   1-9000 9000   9-47415 5268
UCF 4-37458 9364   5-39335 7867   1-6000 6000   10-82793 8279
USF 4-20742 5186   5-29433 5887   0-0 0   9-50175 5575
Totals 49-216555 4419   50-262406 5248   6-35340 5890   105-514301 4898  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. BENTLEY IV, Ulysses-SMU FR 10 170 913 5.4 11 84 91.3
2. HARRIS, Rahjai-ECU FR 8 128 624 4.9 4 80 78.0
3. ANDERSON, O.-UCF SR 9 125 687 5.5 4 49 76.3
4. MCCRAE, Greg-UCF SR 10 149 758 5.1 10 54 75.8
5. DOAKS, Gerrid-CIN SR 9 144 673 4.7 7 72 74.8
6. TAYLOR II, Corey-TLS SR 8 105 516 4.9 4 31 64.5
SMITH, Nelson-NAVY SR 10 128 645 5.0 8 32 64.5
8. HUDERSON,S.-TLN SR 12 126 752 6.0 4 47 62.7
9. CARROLL,C.-TLN SO 12 122 741 6.1 12 65 61.8
10. PORTER, Kyle-HOU SR 7 105 424 4.0 4 18 60.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. GABRIEL, Dillon-UCF SO 10 248 - 413 - 4 60.0 3570 32 93 357.0
2. BUECHELE, Shane-SMU SR 10 242 - 370 - 6 65.4 3095 23 85 309.5
3. WHITE, Brady-MEM SR 11 254 - 420 - 10 60.5 3380 31 92 307.3
4. TUNE, Clayton-HOU JR 8 170 - 285 - 10 59.6 2048 15 54 256.0
5. AHLERS, Holton-ECU JR 8 165 - 269 - 9 61.3 1921 18 75 240.1
6. RIDDER, Desmond-CIN JR 10 186 - 281 - 6 66.2 2296 19 60 229.6
7. SMITH, Zach-TLS SR 9 147 - 263 - 10 55.9 1947 13 66 216.3
8. PRATT,M.-TLN FR 10 140 - 254 - 8 55.1 1806 20 52 180.6
9. McCLOUD, Jordan-USF SO 8 120 - 194 - 2 61.9 1341 9 52 167.6
10. MORRIS, Dalen-NAVY SR 9 33 - 65 - 2 50.8 579 3 60 64.3
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. GABRIEL, Dillon-UCF SO 10 248 - 413 - 4 60.0 3570 32 93 156.3
2. BUECHELE, Shane-SMU SR 10 242 - 370 - 6 65.4 3095 23 85 152.9
3. RIDDER, Desmond-CIN JR 10 186 - 281 - 6 66.2 2296 19 60 152.9
4. WHITE, Brady-MEM SR 11 254 - 420 - 10 60.5 3380 31 92 147.7
5. AHLERS, Holton-ECU JR 8 165 - 269 - 9 61.3 1921 18 75 136.7
6. PRATT,M.-TLN FR 10 140 - 254 - 8 55.1 1806 20 52 134.5
7. McCLOUD, Jordan-USF SO 8 120 - 194 - 2 61.9 1341 9 52 133.2
8. TUNE, Clayton-HOU JR 8 170 - 285 - 10 59.6 2048 15 54 130.4
9. SMITH, Zach-TLS SR 9 147 - 263 - 10 55.9 1947 13 66 126.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. WILLIAMS, Mar.-UCF SR 8 71 1039 10 85 14.6 129.9 8.9
2. BLUE,Jadan-TEM JR 6 41 371 5 35 9.0 61.8 6.8
3. SNEAD, Tyler-ECU SO 9 53 524 5 46 9.9 58.2 5.9
4. AUSTIN, Calvin-MEM JR 11 63 1053 11 65 16.7 95.7 5.7
5. ROBINSON, J.-UCF SO 10 55 979 6 70 17.8 97.9 5.5
6. PROEHL, Blake-ECU JR 9 47 577 4 75 12.3 64.1 5.2
7. STOKES, Keylon-TLS SR 9 46 644 3 49 14.0 71.6 5.1
8. RICE, Rashee-SMU SO 10 48 683 5 55 14.2 68.3 4.8
9. PAGE, Tyler-SMU SR 9 39 422 2 44 10.8 46.9 4.3
10. DYKES, Sean-MEM SR 11 47 581 7 48 12.4 52.8 4.3
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. WILLIAMS, Mar.-UCF SR 8 71 1039 10 85 8.9 14.6 129.9
2. ROBINSON, J.-UCF SO 10 55 979 6 70 5.5 17.8 97.9
3. AUSTIN, Calvin-MEM JR 11 63 1053 11 65 5.7 16.7 95.7
4. STOKES, Keylon-TLS SR 9 46 644 3 49 5.1 14.0 71.6
5. RICE, Rashee-SMU SO 10 48 683 5 55 4.8 14.2 68.3
6. WASHINGTON, Tahj-MEM FR 11 43 743 6 92 3.9 17.3 67.5
7. PROEHL, Blake-ECU JR 9 47 577 4 75 5.2 12.3 64.1
8. BLUE,Jadan-TEM JR 6 41 371 5 35 6.8 9.0 61.8
9. SANTANA, JuanCarlos-TLS JR 9 34 544 4 57 3.8 16.0 60.4
10. SNEAD, Tyler-ECU SO 9 53 524 5 46 5.9 9.9 58.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. GABRIEL, Dillon-UCF SO 10 169 3570 485 3739 373.9
2. BUECHELE, Shane-SMU SR 10 105 3095 428 3200 320.0
3. WHITE, Brady-MEM SR 11 88 3380 483 3468 315.3
4. RIDDER, Desmond-CIN JR 10 592 2296 379 2888 288.8
5. TUNE, Clayton-HOU JR 8 253 2048 357 2301 287.6
6. AHLERS, Holton-ECU JR 8 109 1921 323 2030 253.8
7. SMITH, Zach-TLS SR 9 -62 1947 299 1885 209.4
8. PRATT,M.-TLN FR 10 237 1806 370 2043 204.3
9. McCLOUD, Jordan-USF SO 8 74 1341 256 1415 176.9
10. BENTLEY IV, Ulysses-SMU FR 10 913 0 170 913 91.3
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. NAGGAR, Chris-SMU SR 10 0 17 43 0 94 9.4
2. WILLIAMS, Mar.-UCF SR 8 10 0 0 6 66 8.2
3. OBARSKI, Daniel-UCF SO 10 0 12 46 0 82 8.2
4. VERITY, Jake-ECU SR 9 0 14 30 0 72 8.0
5. PATTERSON, Riley-MEM SR 11 0 15 36 0 81 7.4
6. BENTLEY IV, Ulysses-SMU FR 10 12 0 0 0 72 7.2
RIDDER, Desmond-CIN JR 10 12 0 0 0 72 7.2
8. SMTIH, Cole-CIN SO 10 0 7 48 0 69 6.9
9. LONG, Zack-TLS SR 9 0 12 25 0 61 6.8
10. AUSTIN, Calvin-MEM JR 11 12 0 0 0 72 6.5
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. WILLIAMS, Mar.-UCF SR 8 10 0 10 0 3 66 8.2
2. BENTLEY IV, Ulysses-SMU FR 10 12 11 1 0 0 72 7.2
RIDDER, Desmond-CIN JR 10 12 12 0 0 0 72 7.2
4. AUSTIN, Calvin-MEM JR 11 12 0 11 1 0 72 6.5
5. CARROLL,C.-TLN SO 12 13 12 1 0 0 78 6.5
6. DOAKS, Gerrid-CIN SR 9 9 7 2 0 0 54 6.0
MCCRAE, Greg-UCF SR 10 10 10 0 0 0 60 6.0
8. HARRIS, Jacob-UCF SR 10 8 0 8 0 1 50 5.0
BLUE,Jadan-TEM JR 6 5 0 5 0 0 30 5.0
10. JACKSON,JH.-TLN SO 11 9 1 8 0 0 54 4.9
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. NAGGAR, Chris-SMU SR 10 43-46 17-21 94 9.4
2. OBARSKI, Daniel-UCF SO 10 46-49 12-17 82 8.2
3. VERITY, Jake-ECU SR 9 30-31 14-21 72 8.0
4. PATTERSON, Riley-MEM SR 11 36-37 15-22 81 7.4
5. SMTIH, Cole-CIN SO 10 48-50 7-10 69 6.9
6. LONG, Zack-TLS SR 9 25-26 12-15 61 6.8
7. GLOVER,M.-TLN SR 12 51-52 9-15 78 6.5
8. WITHERSPOON, Da-HOU SR 7 20-20 8-10 44 6.3
9. NICHOLS, Bijan-NAVY SO 9 16-18 6-10 34 3.8
10. SHRADER, S-USF SO 8 11-12 4-6 23 2.9
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. JONES, Marcus-HOU JR 7 17 337 1 72 19.8
2. PAGE, Tyler-SMU SR 9 12 182 0 39 15.2
