Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 16, 2024 | RIDER | W | 16-2 | 16-15-0 | / | 2-2-0 | 9 | 1-0-0 | 0-0-0 | YESAVAGE, T. (W 1-0) | 5221 | 2:49 | |||
| Feb 17, 2024 | RIDER | W | 7-0 | 7-12-1 | / | 0-5-0 | 9 | 2-0-0 | 0-0-0 | ROOT, Z. (W 1-0) | 5102 | 2:50 | |||
| Feb 18, 2024 | RIDER | W | 7-0 | 7-9-0 | / | 0-3-1 | 9 | 3-0-0 | 0-0-0 | HUNTER, J. (W 1-0) | 4129 | 2:23 | |||
| Feb 20, 2024 | at | Campbell | 6-7 | L | 6-8-2 | / | 7-6-0 | 9 | 3-1-0 | 0-0-0 | WINTER, J. (L 0-1) | 1445 | 3:18 | ||
| Feb 23, 2024 | at | #15 North Carolina | 1-2 | L | 1-7-0 | / | 2-6-1 | 9 | 3-2-0 | 0-0-0 | BEAL, D. (L 0-1) | 3845 | 2:29 | ||
| Feb 24, 2024 | vs | #15 North Carolina | W | 7-4 | 7-15-0 | / | 4-7-2 | 9 | 4-2-0 | 0-0-0 | ROOT, Z. (W 2-0) | 6228 | 2:56 | ||
| Feb 25, 2024 | #15 NORTH CAROLINA | W | 10-9 | 10-13-0 | / | 9-8-1 | 9 | 5-2-0 | 0-0-0 | DILORENZO (W 1-0) | 6017 | 3:39 | |||
| Feb 27, 2024 | at | Old Dominion | 5-6 | L | 5-6-0 | / | 6-8-2 | 9 | 5-3-0 | 0-0-0 | SHENKMAN (L 0-1) | 404 | 2:42 | ||
| Mar 01, 2024 | PURDUE | W | 7-1 | 7-9-1 | / | 1-3-0 | 9 | 6-3-0 | 0-0-0 | YESAVAGE, T. (W 2-0) | 4113 | 1:56 | |||
| Mar 02, 2024 | CAL STATE FULLERTON | W | 2-1 | 2-9-0 | / | 1-5-3 | (11) | 7-3-0 | 0-0-0 | SHENKMAN (W 1-1) | 4798 | 2:56 | |||
| Mar 03, 2024 | SLU | 9-11 | L | 9-11-1 | / | 11-11-0 | 9 | 7-4-0 | 0-0-0 | HUNTER, J. (L 1-1) | 4511 | 2:47 | |||
| Mar 08, 2024 | at | Liberty | W | 9-5 | 9-9-0 | / | 5-7-0 | 9 | 8-4-0 | 0-0-0 | YESAVAGE, T. (W 3-0) | 1159 | 2;42 | ||
| Mar 09, 2024 | at | Liberty | W | 5-3 | 5-7-1 | / | 3-9-1 | 9 | 9-4-0 | 0-0-0 | BEAL, D. (W 1-1) | 812 | 2:31 | ||
| Mar 10, 2024 | at | Liberty | W | 8-4 | 8-8-0 | / | 4-7-2 | 9 | 10-4-0 | 0-0-0 | WINTER, J. (W 1-1) | 1002 | 2:53 | ||
| Mar 12, 2024 | at | UNCW | W | 8-7 | 8-14-3 | / | 7-10-0 | (10) | 11-4-0 | 0-0-0 | GROLLER, A. (W 1-0) | 3209 | 4:15 | ||
| Mar 15, 2024 | COLUMBIA | W | 17-3 | 17-13-0 | / | 3-4-2 | 9 | 12-4-0 | 0-0-0 | YESAVAGE, T. (W 4-0) | 4557 | 3:07 | |||
| Mar 16, 2024 | COLUMBIA | W | 8-0 | 8-8-2 | / | 0-2-0 | 9 | 13-4-0 | 0-0-0 | ROOT, Z. (W 3-0) | 4880 | 2:37 | |||
| Mar 17, 2024 | COLUMBIA | W | 8-6 | 8-12-1 | / | 6-13-1 | 9 | 14-4-0 | 0-0-0 | BEAL, D. (W 2-1) | 4039 | 2:56 | |||
| Mar 19, 2024 | at | Elon | W | 10-1 | 10-10-0 | / | 1-3-3 | 9 | 15-4-0 | 0-0-0 | KAHLER, C. (W 1-0) | 0 | |||
| * | Mar 22, 2024 | at | UTSA | 2-4 | L | 2-10-0 | / | 4-9-1 | 9 | 15-5-0 | 0-1-0 | YESAVAGE, T. (L 4-1) | 750 | 5:23 | |
| * | Mar 23, 2024 | at | UTSA | W | 14-10 | 14-16-2 | / | 10-16-4 | 9 | 16-5-0 | 1-1-0 | SHENKMAN (W 2-1) | 702 | 3:16 | |
| * | Mar 24, 2024 | at | UTSA | 5-6 | L | 5-8-1 | / | 6-10-1 | 9 | 16-6-0 | 1-2-0 | HUNTER, J. (L 1-2) | 659 | 2:40 | |
| Mar 26, 2024 | UNCW | W | 7-4 | 7-12-0 | / | 4-13-1 | 9 | 17-6-0 | 1-2-0 | SHENKMAN (W 3-1) | 4906 | 3:00 | |||
| * | Mar 29, 2024 | UAB-1 | W | 6-2 | 6-8-1 | / | 2-8-1 | 9 | 18-6-0 | 2-2-0 | YESAVAGE, T. (W 5-1) | - | 2:35 | ||
| * | Mar 29, 2024 | UAB-2 | W | 4-3 | 4-8-1 | / | 3-6-2 | 9 | 19-6-0 | 3-2-0 | ROOT, Z. (W 4-0) | 4572 | 2:15 | ||
| * | Mar 30, 2024 | UAB | W | 7-1 | 7-9-1 | / | 1-1-3 | 9 | 20-6-0 | 4-2-0 | NORBY, E. (W 1-0) | 4595 | 2:39 | ||
| Apr 02, 2024 | at | #19 NC State | W | 12-4 | 12-13-2 | / | 4-5-3 | 9 | 21-6-0 | 4-2-0 | BEAL, D. (W 3-1) | 3048 | 3:09 | ||
| * | Apr 05, 2024 | at | Florida Atlantic | W | 4-1 | 4-5-0 | / | 1-5-4 | 9 | 22-6-0 | 5-2-0 | YESAVAGE, T. (W 6-1) | 919 | 2:35 | |
| * | Apr 06, 2024 | at | Florida Atlantic | 5-6 | L | 5-14-2 | / | 6-6-1 | 9 | 22-7-0 | 5-3-0 | BEAL, D. (L 3-2) | 533 | 2:58 | |
| * | Apr 07, 2024 | at | Florida Atlantic | W | 8-6 | 8-10-3 | / | 6-5-3 | 9 | 23-7-0 | 6-3-0 | HUNTER, J. (W 2-2) | 448 | 3:05 | |
| Apr 09, 2024 | ELON | W | 12-0 | 12-9-0 | / | 0-0-3 | 7 | 24-7-0 | 6-3-0 | WINTER, J. (W 2-1) | 4252 | 2:02 | |||
| Apr 10, 2024 | OLD DOMINION | W | 7-5 | 7-10-0 | / | 5-10-1 | 9 | 25-7-0 | 6-3-0 | NORBY, E. (W 2-0) | 4148 | 3:05 | |||
| * | Apr 12, 2024 | CHARLOTTE | W | 11-0 | 11-10-0 | / | 0-0-0 | 7 | 26-7-0 | 7-3-0 | YESAVAGE, T. (W 7-1) | 4553 | 2:13 | ||
| * | Apr 13, 2024 | CHARLOTTE | W | 5-1 | 5-10-0 | / | 1-5-0 | 9 | 27-7-0 | 8-3-0 | ROOT, Z. (W 5-0) | 5998 | 2:39 | ||
| * | Apr 14, 2024 | CHARLOTTE | 7-8 | L | 7-11-0 | / | 8-10-0 | 9 | 27-8-0 | 8-4-0 | DILORENZO (L 1-1) | 4413 | 3:18 | ||
| Apr 16, 2024 | at | William & Mary | W | 14-13 | 14-18-3 | / | 13-18-3 | (13) | 28-8-0 | 8-4-0 | RITCHIE, E. (W 1-0) | 1000 | 5:30 | ||
| * | Apr 19, 2024 | WICHITA STATE | W | 6-4 | 6-10-0 | / | 4-7-2 | 9 | 29-8-0 | 9-4-0 | YESAVAGE, T. (W 8-1) | 4264 | 2:36 | ||
| * | Apr 20, 2024 | WICHITA STATE-1 | W | 11-7 | 11-11-1 | / | 7-9-0 | 9 | 30-8-0 | 10-4-0 | ROOT, Z. (W 6-0) | 5036 | 3:00 | ||
| * | Apr 20, 2024 | WICHITA STATE-2 | W | 11-4 | 11-16-1 | / | 4-10-3 | 9 | 31-8-0 | 11-4-0 | None | - | |||
| Apr 23, 2024 | #21 NC STATE | W | 10-6 | 10-15-1 | / | 6-10-0 | 9 | 32-8-0 | 11-4-0 | NORBY, E. (W 3-0) | 6054 | 3:01 | |||
| * | Apr 26, 2024 | at | Memphis | W | 14-0 | 14-13-0 | / | 0-1-1 | 7 | 33-8-0 | 12-4-0 | YESAVAGE, T. (W 9-1) | 693 | 2:13 | |
| * | Apr 27, 2024 | at | Memphis | W | 14-3 | 14-20-0 | / | 3-8-1 | 9 | 34-8-0 | 13-4-0 | BEAL, D. (W 4-2) | 779 | 2:56 | |
| * | Apr 28, 2024 | at | Memphis | W | 8-3 | 8-13-1 | / | 3-9-0 | 9 | 35-8-0 | 14-4-0 | HUNTER, J. (W 3-2) | 613 | 3:00 | |
| * | May 03, 2024 | SOUTH FLORIDA | W | 11-1 | 11-11-0 | / | 1-5-1 | 7 | 36-8-0 | 15-4-0 | YESAVAGE, T. (W 10-1) | 4259 | 1:51 | ||
| * | May 05, 2024 | SOUTH FLORIDA-1 | W | 8-5 | 8-13-1 | / | 5-9-1 | 9 | 37-8-0 | 16-4-0 | BEAL, D. (W 5-2) | - | 2:48 | ||
| * | May 05, 2024 | SOUTH FLORIDA-2 | 4-5 | L | 4-6-1 | / | 5-11-1 | 7 | 37-9-0 | 16-5-0 | GROLLER, A. (L 2-1) | 4656 | 2:23 | ||
| May 07, 2024 | #9 DUKE | 2-5 | L | 2-4-3 | / | 5-11-1 | 9 | 37-10-0 | 16-5-0 | RITCHIE, E. (L 1-1) | 5438 | 3:05 | |||
| * | May 10, 2024 | at | Tulane Green Wave | 5-6 | L | 5-9-0 | / | 6-11-2 | 9 | 37-11-0 | 16-6-0 | SHENKMAN (L 3-2) | 1961 | 3:17 | |
| * | May 11, 2024 | at | Tulane Green Wave | 3-7 | L | 3-9-0 | / | 7-11-0 | 9 | 37-12-0 | 16-7-0 | WINTER, J. (L 2-2) | 2268 | 2:55 | |
| * | May 12, 2024 | at | Tulane Green Wave | 9-10 | L | 9-12-1 | / | 10-11-0 | (10) | 37-13-0 | 16-8-0 | DILORENZO (L 1-2) | 1588 | 3:20 | |
| * | May 16, 2024 | RICE | W | 8-2 | 8-8-1 | / | 2-4-0 | 9 | 38-13-0 | 17-8-0 | YESAVAGE, T. (W 11-1) | 4045 | 2:43 | ||
| * | May 17, 2024 | RICE-1 | W | 15-5 | 15-12-2 | / | 5-5-3 | 8 | 39-13-0 | 18-8-0 | DILORENZO (W 2-2) | - | 2:50 | ||
| * | May 17, 2024 | RICE-2 | W | 6-4 | 6-10-1 | / | 4-10-2 | 9 | 40-13-0 | 19-8-0 | BEAL, D. (W 6-2) | 4611 | 2:58 | ||
| May 21, 2024 | vs | Rice | W | 12-4 | 12-11-1 | / | 4-7-1 | 9 | 41-13-0 | 19-8-0 | WALLACE, C. (W 1-0) | 0 | 2:50 | ||
| May 23, 2024 | vs | Wichita State | 4-14 | L | 4-9-3 | / | 14-14-1 | 9 | 41-14-0 | 19-8-0 | KAHLER, C. (L 1-1) | 0 | 3:50 | ||
| May 24, 2024 | vs | Rice | W | 8-7 | 8-9-0 | / | 7-11-0 | 9 | 42-14-0 | 19-8-0 | WALLACE, C. (W 2-0) | 0 | 2:50 | ||
| May 25, 2024 | vs | Wichita State | W | 5-4 | 5-9-0 | / | 4-7-0 | 9 | 43-14-0 | 19-8-0 | BEAL, D. (W 7-2) | 0 | 3:06 | ||
| May 25, 2024 | vs | Wichita State | 2-12 | L | 2-11-2 | / | 12-9-0 | 8 | 43-15-0 | 19-8-0 | COSTELLO, C. (L 0-1) | 974 | 3:24 | ||
| May 31, 2024 | EVANSVILLE | 1-4 | L | 1-5-1 | / | 4-6-0 | 9 | 43-16-0 | 19-8-0 | ROOT, Z. (L 6-1) | 5628 | 2:28 | |||
| Jun 01, 2024 | WAKE FOREST | W | 7-6 | 7-11-1 | / | 6-6-1 | 9 | 44-16-0 | 19-8-0 | HODGES, C. (W 1-0) | 5705 | 3:34 | |||
| Jun 02, 2024 | VCU | W | 10-7 | 10-13-0 | / | 7-10-0 | 9 | 45-16-0 | 19-8-0 | BEAL, D. (W 8-2) | 5699 | 2:29 | |||
| Jun 02, 2024 | EVANSVILLE | W | 19-6 | 19-19-0 | / | 6-7-2 | 9 | 46-16-0 | 19-8-0 | NORBY, E. (W 4-0) | 5644 | 3:31 | |||
| Jun 03, 2024 | EVANSVILLE | 5-6 | L | 5-6-1 | / | 6-9-1 | 9 | 46-17-0 | 19-8-0 | ROOT, Z. (L 6-2) | 5559 | 3:08 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CUNNINGHAM, C. | .367 | 63-63 | 251 | 77 | 92 | 17 | 2 | 17 | 65 | 164 | .653 | 38 | 12 | 38 | 1 | .464 | 5 | 1 | 6-8 | 412 | 24 | 4 | .991 |
| CARTER, Bristol | .346 | 56-46 | 159 | 30 | 55 | 7 | 1 | 2 | 31 | 70 | .440 | 12 | 6 | 23 | 0 | .406 | 3 | 7 | 4-5 | 74 | 2 | 1 | .987 |
| MCCRYSTAL, R. | .346 | 54-51 | 188 | 26 | 65 | 10 | 1 | 7 | 39 | 98 | .521 | 16 | 3 | 24 | 3 | .402 | 2 | 3 | 2-2 | 146 | 8 | 1 | .994 |
| JENKINS-COWART, J. | .340 | 63-63 | 265 | 61 | 90 | 19 | 0 | 13 | 79 | 148 | .558 | 21 | 3 | 42 | 8 | .386 | 6 | 4 | 7-10 | 92 | 3 | 3 | .969 |
| JOHNSON, Ryley | .339 | 63-60 | 227 | 75 | 77 | 9 | 5 | 4 | 33 | 108 | .476 | 43 | 11 | 39 | 4 | .461 | 3 | 5 | 23-26 | 142 | 0 | 0 | 1.000 |
| WILLIAMS, Dixon | .308 | 62-60 | 208 | 44 | 64 | 11 | 0 | 9 | 43 | 102 | .490 | 25 | 10 | 28 | 1 | .406 | 1 | 5 | 5-7 | 50 | 87 | 8 | .945 |
| WILCOXEN, Justin | .293 | 63-61 | 229 | 40 | 67 | 6 | 0 | 14 | 47 | 115 | .502 | 23 | 6 | 47 | 4 | .369 | 2 | 5 | 2-2 | 462 | 44 | 2 | .996 |
| STARLING, Jacob | .282 | 51-51 | 188 | 42 | 53 | 12 | 1 | 9 | 44 | 94 | .500 | 24 | 18 | 26 | 3 | .404 | 5 | 2 | 9-10 | 68 | 96 | 10 | .943 |
| BERINI, Joey | .225 | 63-63 | 213 | 37 | 48 | 4 | 3 | 4 | 36 | 70 | .329 | 20 | 8 | 35 | 4 | .310 | 4 | 9 | 3-4 | 80 | 135 | 11 | .951 |
| ---------- | |||||||||||||||||||||||
| BARRON, Walker | .455 | 14-1 | 11 | 6 | 5 | 0 | 0 | 1 | 3 | 8 | .727 | 3 | 2 | 1 | 0 | .625 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| CLONCH, Cam | .300 | 34-8 | 50 | 7 | 15 | 1 | 0 | 2 | 14 | 22 | .440 | 7 | 2 | 11 | 1 | .400 | 1 | 1 | 0-1 | 61 | 2 | 0 | 1.000 |
| WALLACE, Colby | .261 | 27-16 | 69 | 15 | 18 | 1 | 1 | 0 | 6 | 21 | .304 | 10 | 1 | 17 | 1 | .363 | 0 | 1 | 0-0 | 5 | 26 | 3 | .912 |
| NOWAK, Luke | .222 | 49-19 | 81 | 21 | 18 | 2 | 1 | 2 | 16 | 28 | .346 | 16 | 0 | 14 | 1 | .347 | 1 | 2 | 6-6 | 38 | 0 | 1 | .974 |
| MYERS, Chaz | .158 | 11-4 | 19 | 3 | 3 | 0 | 0 | 1 | 4 | 6 | .316 | 1 | 0 | 9 | 0 | .200 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| CHRISMON, Nathan | .091 | 32-1 | 11 | 13 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 5 | 2 | 4 | 0 | .400 | 2 | 0 | 5-6 | 3 | 7 | 2 | .833 |
| BYRD, Parker | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JANESKO, Jason | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| PARHAM, Nick | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| COSTELLO, Corey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .309 | 63-63 | 2174 | 498 | 671 | 99 | 15 | 85 | 464 | 1055 | .485 | 265 | 85 | 361 | 31 | .399 | 35 | 46 | 73-88 | 1662 | 507 | 51 | .977 |
| Opponents | .229 | 63-63 | 2070 | 293 | 474 | 64 | 3 | 66 | 272 | 742 | .358 | 243 | 76 | 630 | 21 | .330 | 16 | 27 | 27-48 | 1605 | 574 | 74 | .967 |
| LOB - Team (502), Opp (478). DPs turned - Team (28), Opp (42). CI - Team (1), MCCRYSTAL 1. IBB - Team (9), CUNNINGHAM 4, WILLIAMS, D. 2, JNKS-COWART 1, MCCRYSTAL 1, WILCOXEN, J. 1, Opp (6). Picked off - CUNNINGHAM 1, BERINI, J. 1, JOHNSON, R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| YESAVAGE, Trey | 2.02 | 11-1 | 15-15 | 1 | 0/2 | 0 | 93.1 | 49 | 21 | 21 | 32 | 145 | 8 | 0 | 4 | 318 | .154 | 6 | 4 | 0 | 1 | 4 |
| BEAL, Danny | 3.38 | 8-2 | 35-0 | 0 | 0/1 | 4 | 72.0 | 65 | 33 | 27 | 23 | 52 | 10 | 0 | 10 | 274 | .237 | 7 | 14 | 1 | 0 | 5 |
| ROOT, Zach | 3.56 | 6-2 | 13-12 | 0 | 0/2 | 0 | 68.1 | 56 | 30 | 27 | 21 | 76 | 8 | 0 | 6 | 246 | .228 | 5 | 4 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| THOMAS, Parker | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| LUNSFORD-SHENKMAN, W | 1.55 | 3-2 | 24-1 | 0 | 0/2 | 5 | 46.1 | 37 | 10 | 8 | 21 | 79 | 3 | 1 | 2 | 170 | .218 | 3 | 8 | 0 | 2 | 3 |
| GROLLER, Aaron | 3.34 | 1-1 | 24-4 | 0 | 0/1 | 1 | 32.1 | 34 | 16 | 12 | 10 | 26 | 4 | 0 | 1 | 131 | .260 | 3 | 6 | 0 | 0 | 1 |
| NORBY, Ethan | 3.79 | 4-0 | 20-10 | 0 | 0/0 | 2 | 59.1 | 54 | 33 | 25 | 25 | 63 | 6 | 1 | 9 | 222 | .243 | 0 | 9 | 1 | 3 | 3 |
| HUNTER, Jake | 4.05 | 3-2 | 14-6 | 0 | 0/1 | 1 | 40.0 | 31 | 21 | 18 | 16 | 37 | 10 | 0 | 3 | 145 | .214 | 3 | 1 | 0 | 1 | 2 |
| WALLACE, Colby | 4.50 | 2-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 23 | .261 | 0 | 0 | 0 | 1 | 0 |
| DILORENZO, Jackson | 4.62 | 2-2 | 20-0 | 0 | 0/2 | 0 | 25.1 | 23 | 14 | 13 | 10 | 26 | 5 | 0 | 6 | 92 | .250 | 4 | 4 | 0 | 2 | 3 |
| RITCHIE, Erik | 6.67 | 1-1 | 28-4 | 0 | 0/1 | 0 | 29.2 | 22 | 27 | 22 | 27 | 33 | 2 | 0 | 3 | 110 | .200 | 9 | 12 | 0 | 2 | 1 |
| BRYAN, Drew | 6.75 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 1 | 0 |
| KAHLER, Chris | 7.62 | 1-1 | 21-6 | 0 | 0/1 | 1 | 39.0 | 48 | 37 | 33 | 16 | 40 | 2 | 1 | 9 | 164 | .293 | 2 | 5 | 0 | 0 | 1 |
| WINTER, Jaden | 7.96 | 2-2 | 22-2 | 0 | 0/2 | 0 | 26.0 | 31 | 25 | 23 | 20 | 31 | 4 | 0 | 11 | 109 | .284 | 4 | 3 | 0 | 1 | 0 |
| HODGES, Charlie | 8.44 | 1-0 | 8-0 | 0 | 0/0 | 0 | 5.1 | 5 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 20 | .250 | 3 | 5 | 0 | 0 | 0 |
| COSTELLO, Corey | 13.50 | 0-1 | 8-3 | 0 | 0/1 | 0 | 8.0 | 11 | 16 | 12 | 13 | 9 | 1 | 0 | 1 | 36 | .306 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4.05 | 45-17 | 63-63 | 1 | 6/6 | 15 | 554.0 | 474 | 293 | 249 | 243 | 630 | 64 | 3 | 66 | 2070 | .229 | 52 | 76 | 2 | 16 | 27 |
| Opponents | 7.27 | 17-45 | 63-63 | 1 | 0/0 | 11 | 535.0 | 671 | 498 | 432 | 265 | 361 | 99 | 15 | 85 | 2174 | .309 | 50 | 85 | 4 | 35 | 46 |
| PB - Team (9), WILCOXEN, J. 9, Opp (4). Pickoffs - Team (11), ROOT, Z. 7, WILCOXEN, J. 2, RITCHIE, E. 1, MCCRYSTAL 1, Opp (3).SBA/ATT - WILCOXEN, J. (25-39), BEAL, D. (5-8), NORBY, E. (4-8), YESAVAGE, T. (3-7), RITCHIE, E. (4-6), MCCRYSTAL (2-5), KAHLER, C. (3-4), HUNTER, J. (2-4), GROLLER, A. (2-3), SHENKMAN (2-3), ROOT, Z. (1-3), WINTER, J. (0-1), DILORENZO (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNSON, Ryley | 142 | 142 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLONCH, Cam | 63 | 61 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| ROOT, Zach | 23 | 1 | 22 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| YESAVAGE, Trey | 13 | 3 | 10 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| MYERS, Chaz | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| RITCHIE, Erik | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| HUNTER, Jake | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| KAHLER, Chris | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| LUNSFORD-SHENKMAN, W | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| WINTER, Jaden | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| PARHAM, Nick | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARRON, Walker | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILCOXEN, Justin | 508 | 462 | 44 | 2 | .996 | 0 | 25 | 14 | .641 | 9 | 0 |
| MCCRYSTAL, R. | 155 | 146 | 8 | 1 | .994 | 0 | 2 | 3 | .400 | 0 | 1 |
| CUNNINGHAM, C. | 440 | 412 | 24 | 4 | .991 | 18 | 0 | 0 | --- | 0 | 0 |
| CARTER, Bristol | 77 | 74 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| NOWAK, Luke | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| JENKINS-COWART, J. | 98 | 92 | 3 | 3 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| BERINI, Joey | 226 | 80 | 135 | 11 | .951 | 22 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Dixon | 145 | 50 | 87 | 8 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
| STARLING, Jacob | 174 | 68 | 96 | 10 | .943 | 15 | 0 | 0 | --- | 0 | 0 |
| NORBY, Ethan | 12 | 6 | 5 | 1 | .917 | 0 | 4 | 4 | .500 | 0 | 0 |
| WALLACE, Colby | 34 | 5 | 26 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRISMON, Nathan | 12 | 3 | 7 | 2 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| GROLLER, Aaron | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| BEAL, Danny | 10 | 2 | 6 | 2 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
| DILORENZO, Jackson | 5 | 0 | 4 | 1 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| COSTELLO, Corey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HODGES, Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BYRD, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JANESKO, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMAS, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRYAN, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2220 | 1662 | 507 | 51 | .977 | 28 | 27 | 21 | .563 | 9 | 1 |
| Opponents | 2253 | 1605 | 574 | 74 | .967 | 42 | 73 | 15 | .830 | 4 | 0 |