Standings |
Conference | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
East Carolina | 20 | 4 | 0 | .833 | 46 | 21 | 0 | .687 | 7-3 | L 2 | 27-11 | 15-10 | 4-0 | |||
UCF | 14 | 10 | 0 | .583 | 35 | 25 | 0 | .583 | 6-4 | L 1 | 20-14 | 14-9 | 1-2 | |||
Houston | 13 | 11 | 0 | .542 | 37 | 24 | 0 | .607 | 3-7 | L 1 | 23-10 | 11-9 | 3-5 | |||
Cincinnati | 12 | 12 | 0 | .500 | 24 | 31 | 0 | .436 | 4-6 | L 2 | 14-12 | 9-15 | 1-4 | |||
Tulane | 11 | 13 | 0 | .458 | 33 | 26 | 1 | .558 | 3-7 | L 1 | 20-12-1 | 11-12 | 2-2 | |||
Memphis | 9 | 15 | 0 | .375 | 26 | 29 | 0 | .473 | 5-5 | L 2 | 13-18 | 12-10 | 1-1 | |||
Wichita State | 9 | 15 | 0 | .375 | 21 | 36 | 0 | .368 | 5-5 | L 2 | 11-16 | 5-19 | 5-1 | |||
South Florida | 8 | 16 | 0 | .333 | 28 | 29 | 0 | .491 | 3-7 | L 3 | 21-16 | 7-11 | 0-2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
UCF | 60 | .289 | 2020 | 413 | 584 | 102 | 16 | 74 | 245 | 530 | 103-126 |
Houston | 61 | .285 | 2059 | 392 | 587 | 115 | 9 | 62 | 221 | 449 | 81-123 |
East Carolina | 67 | .284 | 2265 | 440 | 644 | 109 | 13 | 77 | 266 | 498 | 53-71 |
Cincinnati | 55 | .277 | 1882 | 379 | 521 | 103 | 13 | 87 | 274 | 549 | 83-110 |
Tulane | 60 | .272 | 2026 | 395 | 552 | 128 | 15 | 63 | 257 | 507 | 55-74 |
Memphis | 55 | .271 | 1865 | 339 | 505 | 116 | 6 | 50 | 238 | 381 | 41-56 |
Wichita State | 57 | .265 | 1954 | 329 | 518 | 95 | 10 | 67 | 232 | 514 | 36-57 |
South Florida | 57 | .263 | 1857 | 342 | 488 | 102 | 8 | 60 | 269 | 470 | 29-44 |
Totals | 236 | .276 | 15928 | 3029 | 4399 | 870 | 90 | 540 | 2002 | 3898 | 481-661 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
UCF | 60 | 4.25 | 35 | 25 | 12 | 522.2 | 499 | 302 | 247 | 238 | 541 |
East Carolina | 67 | 4.26 | 46 | 21 | 27 | 597.1 | 559 | 313 | 283 | 217 | 647 |
Tulane | 60 | 5.05 | 33 | 26 | 14 | 520.1 | 535 | 342 | 292 | 233 | 487 |
Houston | 61 | 5.11 | 37 | 24 | 18 | 539.0 | 547 | 330 | 306 | 211 | 488 |
South Florida | 57 | 5.82 | 28 | 29 | 14 | 494.2 | 559 | 362 | 320 | 215 | 466 |
Wichita State | 57 | 5.97 | 21 | 36 | 6 | 497.2 | 535 | 368 | 330 | 231 | 475 |
Memphis | 55 | 6.06 | 26 | 29 | 12 | 478.1 | 510 | 375 | 322 | 269 | 502 |
Cincinnati | 55 | 6.87 | 24 | 30 | 5 | 469.1 | 560 | 405 | 358 | 262 | 399 |
Totals | 236 | 5.37 | 250 | 220 | 108 | 4119.1 | 4304 | 2797 | 2458 | 1876 | 4005 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
East Carolina | 67 | 1792 | 564 | 39 | .984 | 47 | 17 | 70-93 |
Houston | 61 | 1617 | 607 | 37 | .984 | 39 | 9 | 37-64 |
Memphis | 55 | 1435 | 438 | 48 | .975 | 26 | 11 | 62-87 |
UCF | 60 | 1567 | 552 | 61 | .972 | 46 | 18 | 62-77 |
Wichita State | 57 | 1493 | 526 | 60 | .971 | 30 | 8 | 76-101 |
Tulane | 60 | 1561 | 559 | 65 | .970 | 52 | 11 | 49-74 |
Cincinnati | 55 | 1408 | 526 | 60 | .970 | 39 | 13 | 48-69 |
South Florida | 57 | 1484 | 520 | 78 | .963 | 42 | 15 | 57-77 |
Totals | 236 | 12357 | 4292 | 448 | .974 | 321 | 102 | 461-642 |
(Min 2.2 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
E. GROFF-TLN | 41 | .404 | 151 | 49 | 61 | 34 | 15 | 2 | 9 | 24 |
LINN-TLN | 46 | .353 | 153 | 32 | 54 | 31 | 7 | 0 | 7 | 14 |
Sundean, Andrew-UCF | 43 | .348 | 135 | 25 | 47 | 33 | 13 | 0 | 5 | 2 |
HOOVER, Lane-ECU | 67 | .341 | 255 | 55 | 87 | 33 | 15 | 2 | 0 | 35 |
Pena, Gephry-UCF | 60 | .339 | 242 | 50 | 82 | 40 | 8 | 4 | 7 | 25 |
Rodden,Brock-WSU | 56 | .338 | 216 | 51 | 73 | 48 | 13 | 2 | 17 | 39 |
WORRELL, Bryson-ECU | 67 | .335 | 263 | 61 | 88 | 62 | 12 | 3 | 20 | 29 |
LANE, Carmine-USF | 57 | .332 | 235 | 37 | 78 | 54 | 13 | 1 | 10 | 23 |
JENKINS-COWART, J.-ECU | 64 | .330 | 233 | 44 | 77 | 65 | 10 | 1 | 13 | 16 |
Boedicker, Lex-UCF | 53 | .330 | 188 | 38 | 62 | 28 | 8 | 2 | 2 | 20 |
AGNOS, Zach-ECU | 67 | .328 | 268 | 56 | 88 | 42 | 15 | 2 | 7 | 34 |
Powell, Joe-CIN | 40 | .326 | 141 | 26 | 46 | 26 | 12 | 4 | 5 | 22 |
TULIMERO, Anthony-HOU | 60 | .326 | 233 | 44 | 76 | 39 | 15 | 0 | 5 | 24 |
Orlando, Noah-UCF | 54 | .322 | 177 | 44 | 57 | 26 | 7 | 3 | 8 | 30 |
Komistek, Paul-CIN | 55 | .319 | 216 | 45 | 69 | 28 | 11 | 1 | 8 | 36 |
Bibiloni, I.-MEM | 52 | .319 | 163 | 34 | 52 | 28 | 10 | 0 | 7 | 27 |
Merritt, Griffin-CIN | 52 | .315 | 200 | 46 | 63 | 53 | 17 | 1 | 19 | 21 |
Harting, Cole-CIN | 54 | .313 | 214 | 53 | 67 | 47 | 9 | 2 | 9 | 25 |
Ingram, Chuck-WSU | 55 | .310 | 232 | 46 | 72 | 53 | 13 | 4 | 14 | 17 |
Rogers, Jordan-WSU | 42 | .307 | 140 | 17 | 43 | 21 | 9 | 0 | 1 | 13 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
SPIVEY, Carter-ECU | 35 | 2.83 | 8-0 | 5 | 76.1 | 70 | 28 | 24 | 19 | 76 |
SEARS, Ben-HOU | 33 | 3.11 | 6-3 | 12 | 66.2 | 59 | 23 | 23 | 8 | 48 |
MAYHUE, C.J.-ECU | 31 | 3.36 | 6-1 | 1 | 72.1 | 53 | 30 | 27 | 17 | 75 |
Gartman, L.-MEM | 15 | 3.56 | 7-1 | 1 | 86.0 | 54 | 35 | 34 | 29 | 94 |
Vespi, Ben-UCF | 25 | 3.56 | 6-4 | 2 | 65.2 | 60 | 33 | 26 | 17 | 66 |
Bye, Cameron-WSU | 17 | 3.76 | 5-2 | 0 | 67.0 | 57 | 36 | 28 | 35 | 62 |
Tolle, Payton-WSU | 13 | 4.48 | 4-6 | 0 | 66.1 | 79 | 38 | 33 | 22 | 49 |
CARMOUCHE-TLN | 16 | 4.58 | 5-5 | 0 | 90.1 | 88 | 51 | 46 | 31 | 87 |
Keathley, Beau-CIN | 16 | 4.87 | 5-3 | 0 | 85.0 | 89 | 54 | 46 | 31 | 87 |
SAYLOR, Garrett-ECU | 39 | 5.01 | 6-3 | 5 | 79.0 | 69 | 47 | 44 | 23 | 108 |
MASSEY-TLN | 15 | 5.03 | 3-4 | 1 | 68.0 | 79 | 44 | 38 | 16 | 52 |
MEDRANO, Nathan-HOU | 21 | 5.18 | 6-4 | 1 | 80.0 | 83 | 51 | 46 | 32 | 74 |
DEESE, Jaycob-HOU | 17 | 5.19 | 5-3 | 1 | 85.0 | 95 | 55 | 49 | 33 | 62 |
LORD, Brad-USF | 14 | 5.25 | 3-7 | 0 | 61.2 | 75 | 51 | 36 | 22 | 60 |
Litchfield, David-UCF | 21 | 5.34 | 4-2 | 0 | 64.0 | 76 | 42 | 38 | 11 | 41 |
Hits | ||
AGNOS, Zach-ECU | 88 | |
WORRELL, Bryson-ECU | 88 | |
HOOVER, Lane-ECU | 87 | |
Pena, Gephry-UCF | 82 | |
LANE, Carmine-USF | 78 |
Runs scored | ||
WORRELL, Bryson-ECU | 61 | |
AGNOS, Zach-ECU | 56 | |
HOOVER, Lane-ECU | 55 | |
Harting, Cole-CIN | 53 | |
MAKAREWICZ, Alec-ECU | 52 |
Runs batted in | ||
JENKINS-COWART, J.-ECU | 65 | |
WORRELL, Bryson-ECU | 62 | |
HERNANDEZ, R.-HOU | 56 | |
Compton, J.-MEM | 56 | 2 tied with 54 RBI(s) |
Doubles | ||
Compton, J.-MEM | 18 | |
Merritt, Griffin-CIN | 17 | |
Daniels, B.-MEM | 17 | |
LOPEZ, Alex-HOU | 17 | |
UHSE, Brandon-HOU | 16 |
Triples | ||
Cross, Kerrington-CIN | 5 | |
Pena, Gephry-UCF | 4 | |
Powell, Joe-CIN | 4 | |
Ingram, Chuck-WSU | 4 | |
MOYLAN, Josh-ECU | 4 |
Home runs | ||
WORRELL, Bryson-ECU | 20 | |
Merritt, Griffin-CIN | 19 | |
Rodden,Brock-WSU | 17 | 3 tied with 14 home run(s) |
Total bases | ||
WORRELL, Bryson-ECU | 166 | |
Rodden,Brock-WSU | 141 | |
Merritt, Griffin-CIN | 139 | |
Ingram, Chuck-WSU | 135 | 2 tied with 128 total base(s) |
Stolen bases | ||
Pena, Gephry-UCF | 25-29 | |
Orlando, Noah-UCF | 20-23 | |
Taylor, Trent-UCF | 19-21 | |
Cross, Kerrington-CIN | 17-23 | 2 tied with 14 stolen base(s) |
Strikeouts | IP | SO |
SAYLOR, Garrett-ECU | 79.0 | 108 |
Gartman, L.-MEM | 86.0 | 94 |
KERKERING, Orion-USF | 67.2 | 91 |
CARMOUCHE-TLN | 90.1 | 87 |
Keathley, Beau-CIN | 85.0 | 87 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 56 | - | Cincinnati (vs Wichita State, Apr 15, 2022) |
Runs scored: | 23 | - | Tulane (vs Southeastern, Mar 01, 2022) |
Hits: | 21 | - | South Florida (vs Cincinnati, Apr 24, 2022) |
RBIs: | 23 | - | Tulane (vs Southeastern, Mar 01, 2022) |
Doubles: | 8 | - | Tulane (vs Southeastern, Mar 01, 2022) |
Triples: | 2 | - | (7 times ) |
Home runs: | 6 | - | South Florida (vs Boston College, Mar 09, 2022) |
Total bases: | 39 | - | Tulane (vs Cincinnati, May 27, 2022) |
Walks: | 15 | - | South Florida (vs FIU, Mar 15, 2022) |
15 | - | UCF (vs Siena, Feb 20, 2022) | |
Strikeouts: | 20 | - | South Florida (vs UConn, Feb 18, 2022) |
Sac hits: | 3 | - | (6 times ) |
Sac flies: | 3 | - | (6 times ) |
Stolen bases: | 9 | - | UCF (vs Siena, Feb 20, 2022) |
Caught stealing: | 3 | - | (4 times ) |
Hit by pitch: | 5 | - | (5 times ) |
Runners LOB: | 16 | - | Cincinnati (vs Northern Kentucky, May 11, 2022) |
16 | - | Houston (vs Memphis, May 26, 2022) | |
Hit into DP: | 4 | - | East Carolina (vs VCU, Mar 27, 2022) |
4 | - | UCF (vs South Florida, Apr 01, 2022) | |
4 | - | South Florida (vs Boston College, Mar 08, 2022) |
Fielding
Putouts: | 42 | - | Cincinnati (vs Wichita State, Apr 15, 2022) |
42 | - | Wichita State (vs Cincinnati, Apr 15, 2022) | |
Assists: | 19 | - | Houston (vs Wichita State, May 06, 2022) |
Errors: | 7 | - | South Florida (vs BRADLEY, Mar 12, 2022) |
Passed balls: | 3 | - | East Carolina (vs VCU, Mar 27, 2022) |
DPs turned: | 4 | - | South Florida (vs UCF, Apr 01, 2022) |
Pitching
Innings pitched: | 14.0 | - | Cincinnati (vs Wichita State, Apr 15, 2022) |
14.0 | - | Wichita State (vs Cincinnati, Apr 15, 2022) | |
Strikeouts: | 18 | - | Wichita State (vs Cincinnati, Apr 15, 2022) |
Hits allowed: | 1 | - | (4 times ) |
Wild pitches: | 6 | - | Memphis (vs Nicholls, Mar 05, 2022) |
Hit batters: | 6 | - | Memphis (vs Central Arkansas, Apr 19, 2022) |
6 | - | Cincinnati (vs FGCU, Feb 20, 2022) | |
6 | - | Wichita State (vs IOWA, Feb 27, 2022) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 101 | - | Cincinnati vs Wichita State (Apr 15, 2022) |
Runs scored: | 28 | - | UCF vs Wichita State (Apr 23, 2022) |
Hits: | 31 | - | East Carolina vs Cincinnati (Apr 03, 2022) |
31 | - | Memphis vs Houston (May 26, 2022) | |
RBIs: | 24 | - | Cincinnati vs UCF (May 19, 2022) |
Doubles: | 10 | - | East Carolina vs Cincinnati (Apr 03, 2022) |
Triples: | 2 | - | (9 times ) |
Home runs: | 7 | - | East Carolina vs Tulane (Apr 24, 2022) |
7 | - | Cincinnati vs UCF (May 19, 2022) | |
Total bases: | 59 | - | Tulane vs Cincinnati (May 27, 2022) |
Walks: | 17 | - | Cincinnati vs UCF (May 19, 2022) |
17 | - | UCF vs Memphis (Apr 08, 2022) | |
Strikeouts: | 29 | - | Cincinnati vs Wichita State (Apr 15, 2022) |
Sac hits: | 3 | - | (7 times ) |
Sac flies: | 4 | - | Wichita State vs Memphis (Apr 30, 2022) |
4 | - | Houston vs South Florida (Apr 30, 2022) | |
4 | - | South Florida vs Tulane (Apr 08, 2022) | |
Stolen bases: | 9 | - | Siena vs UCF (Feb 20, 2022) |
Caught stealing: | 3 | - | (8 times ) |
Hit by pitch: | 6 | - | East Carolina vs Tulane (Apr 23, 2022) |
Runners LOB: | 26 | - | Cincinnati vs Wichita State (Apr 15, 2022) |
Hit into DP: | 5 | - | South Florida vs UCF (Apr 01, 2022) |
Fielding
Putouts: | 84 | - | Cincinnati vs Wichita State (Apr 15, 2022) |
Assists: | 34 | - | Cincinnati vs Wichita State (Apr 15, 2022) |
Errors: | 7 | - | BRADLEY vs South Florida (Mar 12, 2022) |
Passed balls: | 3 | - | VCU vs East Carolina (Mar 27, 2022) |
3 | - | Cincinnati vs UCF (May 19, 2022) | |
DPs turned: | 5 | - | South Florida vs UCF (Apr 01, 2022) |
Pitching
Innings pitched: | 28.0 | - | Cincinnati vs Wichita State (Apr 15, 2022) |
Strikeouts: | 29 | - | Cincinnati vs Wichita State (Apr 15, 2022) |
Hits allowed: | 1 | - | Valparaiso vs Memphis (Feb 18, 2022) |
1 | - | Oklahoma vs Wichita State (May 16, 2022) | |
Wild pitches: | 6 | - | Nicholls vs Memphis (Mar 05, 2022) |
6 | - | Tulane vs Memphis (Apr 02, 2022) | |
Hit batters: | 6 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | (6 times ) |
Runs scored: | 5 | - | E. GROFF, Tulane (vs Southeastern, Mar 01, 2022) |
5 | - | E. GROFF, Tulane (vs Southern University, Apr 06, 2022) | |
Hits: | 5 | - | (5 times ) |
RBIs: | 8 | - | Webb, B., Memphis (vs Samford, Mar 11, 2022) |
Doubles: | 3 | - | Bibiloni, I., Memphis (vs Houston, Apr 22, 2022) |
3 | - | LANE, C., South Florida (vs North Florida, Apr 05, 2022) | |
Triples: | 2 | - | Cross, Cincinnati (vs Saint Joseph's, Mar 19, 2022) |
Home runs: | 3 | - | Sponseller, Cincinnati (vs Northwestern, Mar 05, 2022) |
Total bases: | 12 | - | Sponseller, Cincinnati (vs Northwestern, Mar 05, 2022) |
Walks: | 5 | - | CANTU, D., South Florida (vs FIU, Mar 15, 2022) |
5 | - | Thornhill, Wichita State (vs Cincinnati, Apr 15, 2022) | |
Strikeouts: | 5 | - | Wilson, Z., Memphis (vs UT Martin, May 03, 2022) |
Sac hits: | 2 | - | (8 times ) |
Sac flies: | 2 | - | (6 times ) |
Stolen bases: | 3 | - | (4 times ) |
Caught stealing: | 2 | - | T. Josten, UCF (vs Miami (FL), May 11, 2022) |
2 | - | BURCKEL, B., Houston (vs South Florida, May 01, 2022) | |
2 | - | E. GROFF, Tulane (vs Villanova, Mar 20, 2022) | |
Hit by pitch: | 3 | - | A. Sundean, UCF (vs Wichita State, Apr 23, 2022) |
3 | - | A. Sundean, UCF (vs South Florida, May 06, 2022) | |
3 | - | LAMBERT, Tulane (vs Southeastern, Mar 01, 2022) | |
Runners LOB: | 7 | - | RIVERA, N., South Florida (vs FIU, Mar 15, 2022) |
Fielding
Putouts: | 18 | - | Williams, Wichita State (vs Cincinnati, Apr 15, 2022) |
Assists: | 9 | - | MCMILLAN, I., Houston (vs Memphis, Apr 22, 2022) |
Errors: | 3 | - | MINDER, Tulane (vs New Orleans, Mar 29, 2022) |
3 | - | ENGELHARD, Tulane (vs Evansville, Mar 13, 2022) | |
3 | - | B. Vespi, UCF (vs Samford, Mar 26, 2022) | |
Passed balls: | 3 | - | WILCOXEN, J., East Carolina (vs VCU, Mar 27, 2022) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Strikeouts: | 13 | - | Fowler, D., Memphis (vs Tulane, Apr 02, 2022) |
Wild pitches: | 4 | - | MEDRANO, N., Houston (vs Incarnate Word, Mar 06, 2022) |
Hit batters: | 4 | - | MEDRANO, N., Houston (vs Louisiana, Mar 12, 2022) |