Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
E. GROFF, TLN | .404 | 41-39 | 151 | 49 | 61 | 15 | 2 | 9 | 34 | 107 | .709 | 24 | 8 | 26 | 1 | .503 | 2 | 1 | 7-12 |
LINN, TLN | .353 | 46-40 | 153 | 32 | 54 | 7 | 0 | 7 | 31 | 82 | .536 | 14 | 3 | 43 | 0 | .410 | 3 | 0 | 5-6 |
Sundean, Andrew, UCF | .348 | 43-37 | 135 | 25 | 47 | 13 | 0 | 5 | 33 | 75 | .556 | 2 | 18 | 16 | 1 | .429 | 1 | 3 | 0-0 |
HOOVER, Lane, ECU | .341 | 67-66 | 255 | 55 | 87 | 15 | 2 | 0 | 33 | 106 | .416 | 35 | 2 | 20 | 3 | .423 | 1 | 10 | 12-19 |
Pena, Gephry, UCF | .339 | 60-60 | 242 | 50 | 82 | 8 | 4 | 7 | 40 | 119 | .492 | 25 | 7 | 65 | 4 | .413 | 2 | 3 | 25-29 |
Rodden,Brock, WSU | .338 | 56-55 | 216 | 51 | 73 | 13 | 2 | 17 | 48 | 141 | .653 | 39 | 3 | 37 | 3 | .441 | 3 | 1 | 3-7 |
WORRELL, Bryson, ECU | .335 | 67-67 | 263 | 61 | 88 | 12 | 3 | 20 | 62 | 166 | .631 | 29 | 4 | 57 | 2 | .401 | 6 | 7 | 10-10 |
LANE, Carmine, USF | .332 | 57-57 | 235 | 37 | 78 | 13 | 1 | 10 | 54 | 123 | .523 | 23 | 2 | 38 | 3 | .390 | 4 | 1 | 2-6 |
JENKINS-COWART, J., ECU | .330 | 64-62 | 233 | 44 | 77 | 10 | 1 | 13 | 65 | 128 | .549 | 16 | 1 | 56 | 3 | .367 | 6 | 1 | 6-7 |
Boedicker, Lex, UCF | .330 | 53-51 | 188 | 38 | 62 | 8 | 2 | 2 | 28 | 80 | .426 | 20 | 7 | 49 | 4 | .414 | 0 | 1 | 2-3 |
AGNOS, Zach, ECU | .328 | 67-67 | 268 | 56 | 88 | 15 | 2 | 7 | 42 | 128 | .478 | 34 | 3 | 66 | 2 | .403 | 5 | 2 | 9-9 |
Powell, Joe, CIN | .326 | 40-38 | 141 | 26 | 46 | 12 | 4 | 5 | 26 | 81 | .574 | 22 | 2 | 39 | 3 | .422 | 1 | 0 | 3-5 |
TULIMERO, Anthony, HOU | .326 | 60-60 | 233 | 44 | 76 | 15 | 0 | 5 | 39 | 106 | .455 | 24 | 5 | 38 | 5 | .396 | 3 | 0 | 11-18 |
Orlando, Noah, UCF | .322 | 54-46 | 177 | 44 | 57 | 7 | 3 | 8 | 26 | 94 | .531 | 30 | 4 | 51 | 1 | .427 | 2 | 2 | 20-23 |
Komistek, Paul, CIN | .319 | 55-55 | 216 | 45 | 69 | 11 | 1 | 8 | 28 | 106 | .491 | 36 | 4 | 57 | 2 | .426 | 0 | 1 | 9-10 |
Bibiloni, I., MEM | .319 | 52-50 | 163 | 34 | 52 | 10 | 0 | 7 | 28 | 83 | .509 | 27 | 13 | 31 | 2 | .449 | 2 | 1 | 8-11 |
Merritt, Griffin, CIN | .315 | 52-51 | 200 | 46 | 63 | 17 | 1 | 19 | 53 | 139 | .695 | 21 | 2 | 60 | 3 | .382 | 2 | 0 | 7-9 |
Harting, Cole, CIN | .313 | 54-54 | 214 | 53 | 67 | 9 | 2 | 9 | 47 | 107 | .500 | 25 | 1 | 60 | 2 | .380 | 5 | 0 | 14-20 |
Ingram, Chuck, WSU | .310 | 55-55 | 232 | 46 | 72 | 13 | 4 | 14 | 53 | 135 | .582 | 17 | 4 | 68 | 1 | .362 | 4 | 0 | 5-7 |
Rogers, Jordan, WSU | .307 | 42-34 | 140 | 17 | 43 | 9 | 0 | 1 | 21 | 55 | .393 | 13 | 6 | 31 | 4 | .383 | 3 | 0 | 2-5 |
AVILES, TLN | .306 | 53-53 | 193 | 42 | 59 | 11 | 3 | 13 | 45 | 115 | .596 | 32 | 7 | 63 | 3 | .417 | 3 | 0 | 8-10 |
Stapp, Wyatt, CIN | .305 | 43-43 | 154 | 17 | 47 | 6 | 0 | 0 | 27 | 53 | .344 | 23 | 0 | 28 | 2 | .391 | 2 | 0 | 6-7 |
Brooks, B., MEM | .304 | 55-55 | 217 | 44 | 66 | 7 | 1 | 3 | 35 | 84 | .387 | 33 | 5 | 29 | 3 | .405 | 2 | 0 | 4-7 |
HERNANDEZ, R., HOU | .304 | 61-61 | 214 | 37 | 65 | 14 | 0 | 14 | 56 | 121 | .565 | 29 | 9 | 44 | 7 | .402 | 4 | 0 | 3-6 |
LOPEZ, Alex, HOU | .302 | 59-55 | 215 | 44 | 65 | 17 | 0 | 6 | 33 | 100 | .465 | 28 | 5 | 27 | 2 | .387 | 5 | 0 | 3-7 |
GONZALEZ, Nick, USF | .302 | 43-38 | 129 | 25 | 39 | 4 | 1 | 1 | 14 | 48 | .372 | 12 | 9 | 18 | 4 | .400 | 0 | 6 | 3-3 |
MCMILLAN, Ian, HOU | .302 | 61-61 | 212 | 40 | 64 | 11 | 2 | 10 | 40 | 109 | .514 | 21 | 5 | 31 | 7 | .375 | 2 | 3 | 8-13 |
BRUTCHER, Drew, USF | .299 | 43-43 | 154 | 34 | 46 | 9 | 0 | 13 | 40 | 94 | .610 | 37 | 6 | 60 | 0 | .447 | 2 | 0 | 1-5 |
McCabe, Ben, UCF | .298 | 58-58 | 215 | 41 | 64 | 11 | 0 | 14 | 54 | 117 | .544 | 19 | 7 | 53 | 2 | .369 | 3 | 5 | 12-16 |
NICKENS, Cameron, HOU | .293 | 51-43 | 147 | 29 | 43 | 8 | 0 | 4 | 26 | 63 | .429 | 25 | 6 | 36 | 5 | .413 | 1 | 0 | 3-4 |
Compton, J., MEM | .291 | 55-53 | 213 | 38 | 62 | 18 | 1 | 11 | 56 | 115 | .540 | 19 | 8 | 43 | 1 | .365 | 4 | 0 | 0-2 |
Cross, Kerrington, CIN | .291 | 52-50 | 196 | 44 | 57 | 9 | 5 | 9 | 30 | 103 | .526 | 28 | 3 | 57 | 0 | .386 | 1 | 4 | 17-23 |
UHSE, Brandon, HOU | .286 | 59-54 | 231 | 51 | 66 | 16 | 0 | 9 | 47 | 109 | .472 | 22 | 1 | 53 | 2 | .349 | 1 | 0 | 8-12 |
Josten, Tom, UCF | .286 | 55-52 | 168 | 43 | 48 | 11 | 2 | 7 | 42 | 84 | .500 | 27 | 13 | 37 | 3 | .417 | 3 | 7 | 5-8 |
ARNOLD, Zach, HOU | .283 | 56-55 | 230 | 44 | 65 | 9 | 0 | 10 | 45 | 104 | .452 | 20 | 3 | 38 | 4 | .348 | 0 | 0 | 9-14 |
Kohler, L., MEM | .282 | 54-54 | 195 | 35 | 55 | 12 | 0 | 6 | 35 | 85 | .436 | 27 | 4 | 44 | 1 | .374 | 4 | 4 | 4-4 |
BURCKEL, Brandon, HOU | .282 | 52-51 | 156 | 35 | 44 | 9 | 1 | 1 | 12 | 58 | .372 | 11 | 15 | 55 | 2 | .383 | 1 | 5 | 13-18 |
Freeland, Alex, UCF | .282 | 42-40 | 142 | 35 | 40 | 8 | 0 | 11 | 38 | 81 | .570 | 30 | 5 | 32 | 1 | .419 | 2 | 1 | 6-7 |
Thornhill, Sawyre, WSU | .278 | 56-56 | 227 | 28 | 63 | 15 | 2 | 8 | 36 | 106 | .467 | 28 | 4 | 44 | 6 | .365 | 1 | 0 | 3-7 |
Wilson, Z., MEM | .278 | 53-51 | 209 | 37 | 58 | 15 | 2 | 4 | 21 | 89 | .426 | 19 | 8 | 36 | 0 | .357 | 2 | 2 | 11-14 |
Nicholson, Ryan, CIN | .277 | 52-51 | 191 | 41 | 53 | 12 | 0 | 12 | 40 | 101 | .529 | 21 | 5 | 31 | 3 | .354 | 6 | 3 | 8-11 |
BRODIL, Marcus, USF | .276 | 43-33 | 134 | 19 | 37 | 8 | 2 | 2 | 11 | 55 | .410 | 16 | 2 | 30 | 2 | .359 | 1 | 1 | 2-2 |
NEWTON, Ben, ECU | .276 | 54-50 | 156 | 28 | 43 | 9 | 0 | 1 | 19 | 55 | .353 | 15 | 12 | 22 | 1 | .378 | 2 | 6 | 2-3 |
Daniels, B., MEM | .275 | 53-51 | 171 | 27 | 47 | 17 | 2 | 2 | 31 | 74 | .433 | 31 | 11 | 40 | 2 | .412 | 3 | 0 | 2-2 |
MAKAREWICZ, Alec, ECU | .270 | 67-67 | 248 | 52 | 67 | 15 | 0 | 11 | 45 | 115 | .464 | 28 | 3 | 70 | 4 | .346 | 4 | 4 | 2-3 |
Cornblum, Couper, WSU | .267 | 43-35 | 135 | 20 | 36 | 10 | 0 | 1 | 15 | 49 | .363 | 9 | 2 | 34 | 2 | .318 | 2 | 1 | 12-13 |
Swanberg, C., MEM | .265 | 50-48 | 170 | 31 | 45 | 7 | 0 | 5 | 34 | 67 | .394 | 21 | 6 | 20 | 1 | .362 | 2 | 4 | 2-2 |
MAYO, Jackson, USF | .265 | 49-41 | 155 | 34 | 41 | 8 | 1 | 9 | 31 | 78 | .503 | 25 | 1 | 44 | 1 | .366 | 2 | 0 | 4-7 |
RIVERA, Nelso, USF | .264 | 44-41 | 129 | 25 | 34 | 8 | 0 | 3 | 25 | 51 | .395 | 15 | 5 | 35 | 3 | .348 | 6 | 5 | 1-1 |
CANTU, Daniel, USF | .263 | 56-50 | 167 | 31 | 44 | 11 | 0 | 6 | 30 | 73 | .437 | 31 | 14 | 52 | 4 | .416 | 2 | 4 | 5-7 |
LOTT, Malachi, HOU | .261 | 49-39 | 138 | 27 | 36 | 6 | 3 | 1 | 25 | 51 | .370 | 10 | 2 | 39 | 3 | .318 | 1 | 1 | 14-18 |
ROZENBLUM, Ben, USF | .260 | 44-44 | 150 | 30 | 39 | 9 | 0 | 1 | 21 | 51 | .340 | 31 | 10 | 38 | 2 | .417 | 1 | 1 | 2-2 |
Brooks, Michael, UCF | .257 | 58-52 | 175 | 41 | 45 | 6 | 2 | 7 | 37 | 76 | .434 | 34 | 4 | 27 | 7 | .384 | 3 | 2 | 9-11 |
LEE, TLN | .255 | 60-60 | 231 | 41 | 59 | 14 | 2 | 5 | 31 | 92 | .398 | 36 | 5 | 41 | 8 | .366 | 1 | 0 | 5-6 |
ENGELHARD, TLN | .249 | 46-44 | 173 | 29 | 43 | 14 | 1 | 4 | 32 | 71 | .410 | 10 | 2 | 39 | 2 | .293 | 3 | 1 | 4-8 |
Stewart, Andrew, WSU | .249 | 51-50 | 169 | 26 | 42 | 5 | 1 | 1 | 16 | 52 | .308 | 24 | 2 | 33 | 3 | .347 | 1 | 11 | 4-7 |
MINDER, TLN | .244 | 60-60 | 205 | 37 | 50 | 14 | 2 | 7 | 31 | 89 | .434 | 17 | 6 | 52 | 2 | .313 | 5 | 2 | 5-5 |
Cadena, Ross, WSU | .244 | 45-45 | 156 | 28 | 38 | 5 | 0 | 3 | 25 | 52 | .333 | 15 | 9 | 33 | 7 | .344 | 0 | 3 | 0-0 |
HART, TLN | .226 | 60-59 | 199 | 39 | 45 | 10 | 1 | 0 | 28 | 57 | .286 | 27 | 4 | 34 | 3 | .325 | 4 | 2 | 7-7 |
Casserilla, Xavier, WSU | .225 | 52-52 | 182 | 36 | 41 | 6 | 0 | 7 | 19 | 68 | .374 | 25 | 13 | 55 | 2 | .359 | 0 | 0 | 3-4 |
MOYLAN, Josh, ECU | .221 | 59-58 | 190 | 31 | 42 | 11 | 4 | 6 | 27 | 79 | .416 | 35 | 6 | 51 | 5 | .355 | 3 | 0 | 2-3 |
Baskin, A., MEM | .220 | 49-46 | 168 | 33 | 37 | 8 | 0 | 4 | 16 | 57 | .339 | 20 | 2 | 38 | 2 | .306 | 3 | 0 | 1-2 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Sponseller, JP, CIN | .220 | 43-37 | 141 | 26 | 31 | 7 | 0 | 8 | 25 | 62 | .440 | 28 | 1 | 34 | 0 | .349 | 2 | 1 | 2-2 |
---------- | |||||||||||||||||||
HERNANDEZ, Albert, USF | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
SAYLOR, Garrett, ECU | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
DENICOLA, Nick, HOU | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Springer, Sean, CIN | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Romano, Nick, UCF | .366 | 12-12 | 41 | 9 | 15 | 3 | 1 | 3 | 11 | 29 | .707 | 8 | 1 | 14 | 1 | .480 | 0 | 0 | 0-0 |
BANKS, TLN | .317 | 21-17 | 63 | 10 | 20 | 5 | 2 | 2 | 16 | 35 | .556 | 6 | 4 | 23 | 0 | .405 | 1 | 0 | 2-3 |
Tolle, Payton, WSU | .317 | 29-25 | 104 | 16 | 33 | 7 | 0 | 3 | 18 | 49 | .471 | 6 | 1 | 27 | 1 | .357 | 1 | 0 | 0-0 |
BECKSTEAD, TLN | .292 | 14-6 | 24 | 7 | 7 | 3 | 0 | 1 | 5 | 13 | .542 | 6 | 1 | 6 | 0 | .452 | 0 | 0 | 0-0 |
MARGET, TLN | .290 | 47-31 | 131 | 22 | 38 | 6 | 0 | 3 | 26 | 53 | .405 | 15 | 3 | 24 | 3 | .371 | 2 | 0 | 0-1 |
CLONCH, Cam, ECU | .283 | 48-32 | 113 | 21 | 32 | 4 | 0 | 6 | 21 | 54 | .478 | 4 | 2 | 26 | 1 | .311 | 3 | 1 | 0-1 |
Webb, B., MEM | .278 | 30-19 | 79 | 18 | 22 | 5 | 0 | 1 | 14 | 30 | .380 | 8 | 2 | 15 | 1 | .360 | 0 | 2 | 3-3 |
WILCOXEN, Justin, ECU | .276 | 48-28 | 98 | 9 | 27 | 6 | 0 | 2 | 9 | 39 | .398 | 7 | 1 | 28 | 2 | .327 | 1 | 2 | 0-0 |
LAMBERT, TLN | .268 | 23-19 | 56 | 11 | 15 | 2 | 1 | 2 | 6 | 25 | .446 | 9 | 8 | 19 | 1 | .432 | 1 | 2 | 0-0 |
Bremner, Dondrae, CIN | .266 | 28-21 | 64 | 15 | 17 | 4 | 0 | 4 | 8 | 33 | .516 | 10 | 0 | 30 | 0 | .360 | 1 | 3 | 2-3 |
BAUMGARDT, TLN | .260 | 48-34 | 127 | 24 | 33 | 9 | 0 | 4 | 24 | 54 | .425 | 20 | 4 | 31 | 5 | .373 | 2 | 0 | 4-6 |
Guidry, Kameron, CIN | .257 | 26-20 | 70 | 17 | 18 | 3 | 0 | 4 | 13 | 33 | .471 | 13 | 0 | 30 | 0 | .369 | 1 | 0 | 4-5 |
Stroh, Seth, WSU | .257 | 36-32 | 109 | 21 | 28 | 8 | 0 | 6 | 17 | 54 | .495 | 13 | 1 | 50 | 0 | .341 | 0 | 0 | 1-1 |
SCHULZ, TLN | .255 | 38-22 | 94 | 18 | 24 | 8 | 0 | 2 | 10 | 38 | .404 | 13 | 4 | 20 | 1 | .369 | 0 | 1 | 2-3 |
GARCIA, Santiago, HOU | .255 | 26-12 | 51 | 9 | 13 | 2 | 0 | 1 | 11 | 18 | .353 | 8 | 0 | 9 | 1 | .350 | 1 | 0 | 0-0 |
BENJAMIN, Samuel, HOU | .250 | 47-18 | 72 | 10 | 18 | 6 | 1 | 0 | 7 | 26 | .361 | 3 | 0 | 26 | 0 | .280 | 0 | 2 | 4-6 |
Wash, Riley, UCF | .250 | 29-16 | 64 | 9 | 16 | 5 | 0 | 1 | 13 | 24 | .375 | 3 | 1 | 20 | 1 | .294 | 0 | 2 | 0-0 |
Banyon, BJ, MEM | .250 | 14-3 | 16 | 3 | 4 | 3 | 0 | 0 | 0 | 7 | .438 | 0 | 1 | 6 | 0 | .294 | 0 | 0 | 0-1 |
REZEK, Joey, ECU | .250 | 17-0 | 8 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
TERWILLIGER, Ben, ECU | .250 | 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Taylor, Trent, UCF | .246 | 52-36 | 122 | 28 | 30 | 8 | 2 | 2 | 14 | 48 | .393 | 19 | 5 | 45 | 0 | .362 | 3 | 4 | 19-21 |
RAO, Sonny, USF | .246 | 26-15 | 61 | 8 | 15 | 3 | 1 | 0 | 13 | 20 | .328 | 5 | 1 | 16 | 2 | .309 | 1 | 0 | 0-0 |
DuBose, B., MEM | .243 | 34-19 | 74 | 11 | 18 | 4 | 0 | 3 | 12 | 31 | .419 | 6 | 1 | 20 | 1 | .305 | 1 | 1 | 1-2 |
Rushing, Ben, UCF | .243 | 17-8 | 37 | 4 | 9 | 0 | 0 | 1 | 6 | 12 | .324 | 2 | 0 | 17 | 0 | .282 | 0 | 1 | 0-0 |
STARLING, Jacob, ECU | .243 | 50-47 | 144 | 34 | 35 | 5 | 0 | 6 | 31 | 58 | .403 | 25 | 9 | 39 | 2 | .383 | 2 | 4 | 2-3 |
BERINI, Joey, ECU | .240 | 45-5 | 50 | 10 | 12 | 1 | 0 | 0 | 7 | 13 | .260 | 6 | 0 | 7 | 2 | .316 | 1 | 2 | 0-1 |
RUIZ, Matt, USF | .237 | 29-27 | 97 | 21 | 23 | 2 | 0 | 3 | 15 | 34 | .351 | 18 | 5 | 15 | 3 | .377 | 2 | 2 | 1-2 |
PENA, Roberto, USF | .237 | 27-24 | 76 | 20 | 18 | 2 | 1 | 5 | 17 | 37 | .487 | 22 | 4 | 33 | 0 | .431 | 0 | 1 | 4-4 |
Ruiz, Pablo, UCF | .237 | 47-23 | 93 | 21 | 22 | 6 | 0 | 3 | 11 | 37 | .398 | 8 | 0 | 20 | 2 | .297 | 0 | 1 | 4-6 |
Howell, T., MEM | .236 | 31-29 | 110 | 16 | 26 | 8 | 0 | 3 | 16 | 43 | .391 | 4 | 3 | 24 | 0 | .277 | 2 | 0 | 3-4 |
Taylor, Ryan, UCF | .230 | 36-21 | 87 | 14 | 20 | 3 | 0 | 1 | 7 | 26 | .299 | 11 | 2 | 32 | 0 | .330 | 0 | 0 | 1-1 |
Booth, T., MEM | .229 | 20-13 | 35 | 6 | 8 | 1 | 0 | 1 | 8 | 12 | .343 | 11 | 3 | 13 | 0 | .440 | 1 | 0 | 0-0 |
Russo, Cole, UCF | .228 | 40-22 | 92 | 7 | 21 | 4 | 0 | 2 | 13 | 31 | .337 | 3 | 1 | 35 | 0 | .258 | 1 | 2 | 0-0 |
CUNNINGHAM, Carter, ECU | .227 | 55-19 | 88 | 13 | 20 | 3 | 1 | 3 | 16 | 34 | .386 | 13 | 0 | 22 | 3 | .317 | 3 | 2 | 4-7 |
HEBERT, TLN | .223 | 49-40 | 130 | 23 | 29 | 6 | 1 | 4 | 27 | 49 | .377 | 22 | 8 | 52 | 0 | .364 | 2 | 4 | 5-6 |
EATON, Jarrett, USF | .217 | 43-30 | 115 | 16 | 25 | 6 | 1 | 0 | 13 | 33 | .287 | 10 | 3 | 20 | 4 | .297 | 0 | 1 | 2-2 |
TORMOS, Samuel, HOU | .216 | 34-19 | 74 | 10 | 16 | 2 | 0 | 1 | 10 | 21 | .284 | 10 | 1 | 24 | 4 | .310 | 2 | 0 | 0-1 |
Kocis, Garrett, WSU | .202 | 34-28 | 104 | 12 | 21 | 3 | 0 | 6 | 18 | 42 | .404 | 16 | 1 | 47 | 0 | .311 | 1 | 0 | 0-0 |
POST, Dylan, HOU | .200 | 11-3 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .333 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
Brait, Andrew, UCF | .200 | 4-1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 1 | .286 | 1 | 0 | 0-0 |
Palmieri, Max, CIN | .196 | 27-16 | 56 | 7 | 11 | 3 | 0 | 2 | 7 | 20 | .357 | 11 | 2 | 23 | 1 | .348 | 0 | 3 | 1-2 |
Hansen, Jake, CIN | .196 | 38-30 | 97 | 18 | 19 | 5 | 0 | 1 | 12 | 27 | .278 | 20 | 3 | 35 | 4 | .350 | 0 | 1 | 8-9 |
MORROW, TLN | .196 | 21-9 | 46 | 6 | 9 | 2 | 0 | 0 | 4 | 11 | .239 | 2 | 2 | 16 | 0 | .255 | 1 | 0 | 0-0 |
JACOBS-GUISHARD, K., USF | .191 | 31-15 | 47 | 7 | 9 | 5 | 0 | 0 | 7 | 14 | .298 | 9 | 2 | 11 | 3 | .345 | 0 | 4 | 1-2 |
BOSER, Bobby, USF | .189 | 38-24 | 90 | 19 | 17 | 5 | 0 | 4 | 12 | 34 | .378 | 5 | 9 | 35 | 1 | .295 | 1 | 1 | 0-0 |
MONQUE, Joaquin, USF | .188 | 41-31 | 117 | 15 | 22 | 9 | 0 | 3 | 15 | 40 | .342 | 9 | 5 | 25 | 4 | .267 | 4 | 1 | 1-1 |
Scheler, Cam, CIN | .186 | 25-17 | 70 | 15 | 13 | 3 | 0 | 5 | 15 | 31 | .443 | 11 | 1 | 36 | 0 | .305 | 0 | 0 | 1-2 |
TRACY, Tab, HOU | .185 | 33-5 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .185 | 2 | 0 | 9 | 0 | .241 | 0 | 1 | 4-5 |
Montes, John, UCF | .182 | 21-4 | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 2 | 2 | 8 | 0 | .296 | 1 | 0 | 0-1 |
TREVINO, Skyler, HOU | .179 | 15-7 | 28 | 5 | 5 | 0 | 1 | 0 | 1 | 7 | .250 | 3 | 2 | 14 | 0 | .303 | 0 | 1 | 1-1 |
GILES, Ryder, ECU | .176 | 37-20 | 68 | 10 | 12 | 1 | 0 | 1 | 7 | 16 | .235 | 8 | 3 | 13 | 3 | .288 | 1 | 3 | 2-2 |
Sigrist, Jack, WSU | .163 | 30-20 | 80 | 9 | 13 | 0 | 0 | 0 | 5 | 13 | .163 | 12 | 1 | 26 | 1 | .268 | 4 | 1 | 0-2 |
Stark, Will, WSU | .162 | 15-10 | 37 | 10 | 6 | 0 | 0 | 0 | 2 | 6 | .162 | 8 | 1 | 13 | 0 | .326 | 0 | 0 | 1-2 |
McLaughlin, Sean, CIN | .160 | 15-4 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 2 | 1 | 5 | 2 | .250 | 0 | 0 | 0-1 |
Williams, Gage, WSU | .154 | 16-14 | 52 | 7 | 8 | 1 | 0 | 0 | 3 | 9 | .173 | 6 | 3 | 13 | 0 | .279 | 0 | 0 | 2-2 |
McCRYSTAL, Ryan, ECU | .148 | 20-4 | 27 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .259 | 6 | 0 | 9 | 1 | .294 | 1 | 0 | 0-0 |
Smith, Boston, CIN | .147 | 15-7 | 34 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | .265 | 1 | 1 | 15 | 0 | .189 | 1 | 0 | 1-1 |
Higdon, B., MEM | .143 | 12-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MENDOZA, Rey, HOU | .133 | 13-5 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 5 | 1 | 4 | 0 | .381 | 0 | 0 | 0-0 |
Turmon, S., MEM | .130 | 29-2 | 23 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .130 | 8 | 0 | 13 | 0 | .355 | 0 | 0 | 2-2 |
BOYD, CJ, ECU | .125 | 24-4 | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .125 | 1 | 2 | 6 | 0 | .200 | 0 | 2 | 0-0 |
NIEMANN, TLN | .125 | 6-0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
LAPRAIRIE, TLN | .119 | 41-7 | 42 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .167 | 3 | 2 | 13 | 2 | .213 | 0 | 3 | 1-1 |
JOHNSON, Ryley, ECU | .105 | 12-6 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 3 | 0 | 3 | 0 | .227 | 0 | 1 | 0-0 |
Miller, Drew, WSU | .091 | 7-2 | 11 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | .273 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
Harrington, MEM | .091 | 12-1 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 3 | 0 | .231 | 0 | 0 | 0-0 |
Napier, Brogan, UCF | .077 | 8-1 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 8 | 0 | .077 | 0 | 0 | 0-0 |
Hegemann, Josh, CIN | .000 | 18-1 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 9 | 0 | .143 | 0 | 1 | 0-0 |
Sutton, J., MEM | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Ambos, Jason, UCF | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 |
Hennemann, C, MEM | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
NOWAK, Luke, ECU | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 |
MASSEY, TLN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
VEGA, Dylan, USF | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
EDWARDS, Ayden, ECU | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
KUCHMANER, Jake, ECU | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - BECKSTEAD TLN 1, LEE TLN 1. |
