Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MERRELL, Kevin, USF | .384 | 52-52 | 216 | 48 | 83 | 11 | 4 | 7 | 36 | 123 | .569 | 29 | 3 | 31 | 0 | .464 | 0 | 2 | 19-23 |
WILLIAMS, Hunter, TLN | .357 | 58-58 | 244 | 45 | 87 | 18 | 1 | 11 | 41 | 140 | .574 | 18 | 2 | 43 | 8 | .404 | 1 | 0 | 5-8 |
THOMPSON, R.J., CIN | .350 | 58-58 | 223 | 40 | 78 | 18 | 1 | 4 | 28 | 110 | .493 | 31 | 1 | 29 | 2 | .426 | 3 | 3 | 3-8 |
SCHEINER, Jake, HOU | .346 | 63-62 | 243 | 50 | 84 | 18 | 3 | 18 | 64 | 162 | .667 | 27 | 12 | 41 | 6 | .432 | 3 | 0 | 8-11 |
STUNKEL, Duke, USF | .344 | 55-50 | 195 | 37 | 67 | 16 | 0 | 2 | 24 | 89 | .456 | 29 | 2 | 31 | 6 | .430 | 2 | 1 | 4-5 |
TYLER, ERIC, ECU | .343 | 60-59 | 242 | 39 | 83 | 17 | 0 | 6 | 38 | 118 | .488 | 18 | 7 | 40 | 8 | .401 | 2 | 1 | 6-7 |
WATKINS, Travis, ECU | .340 | 60-59 | 247 | 47 | 84 | 14 | 1 | 10 | 49 | 130 | .526 | 14 | 4 | 42 | 7 | .379 | 4 | 0 | 5-7 |
YORGEN, Charlie, ECU | .339 | 58-58 | 230 | 49 | 78 | 14 | 2 | 5 | 38 | 111 | .483 | 29 | 12 | 29 | 3 | .438 | 1 | 3 | 8-8 |
JULKS, Corey, HOU | .335 | 59-57 | 215 | 38 | 72 | 12 | 6 | 9 | 45 | 123 | .572 | 35 | 2 | 35 | 6 | .426 | 4 | 0 | 15-20 |
BORDERS, Luke, USF | .333 | 61-61 | 237 | 45 | 79 | 12 | 3 | 7 | 53 | 118 | .498 | 38 | 2 | 51 | 5 | .423 | 4 | 0 | 5-8 |
CARRIER, Chris, MEM | .330 | 56-56 | 206 | 44 | 68 | 16 | 0 | 16 | 50 | 132 | .641 | 30 | 12 | 40 | 2 | .438 | 3 | 1 | 10-13 |
YAHN, Willy, UCONN | .317 | 48-48 | 189 | 36 | 60 | 12 | 2 | 2 | 26 | 82 | .434 | 13 | 7 | 13 | 3 | .376 | 4 | 2 | 6-9 |
PUTNAM, Eli, UCF | .315 | 62-62 | 248 | 48 | 78 | 17 | 2 | 8 | 39 | 123 | .496 | 17 | 10 | 74 | 3 | .380 | 1 | 4 | 16-17 |
BRICKHOUSE, Spencer, ECU | .310 | 57-51 | 197 | 36 | 61 | 8 | 1 | 10 | 28 | 101 | .513 | 24 | 2 | 57 | 2 | .385 | 3 | 0 | 2-3 |
PADGETT, Grayson, HOU | .309 | 55-48 | 191 | 41 | 59 | 10 | 2 | 2 | 40 | 79 | .414 | 26 | 5 | 35 | 2 | .402 | 2 | 4 | 7-7 |
WEBB, Tyler, MEM | .305 | 52-52 | 213 | 43 | 65 | 16 | 1 | 6 | 25 | 101 | .474 | 23 | 8 | 46 | 0 | .389 | 3 | 3 | 3-7 |
MARSH, Kyle, UCF | .304 | 61-61 | 230 | 36 | 70 | 20 | 4 | 6 | 51 | 116 | .504 | 22 | 6 | 33 | 3 | .375 | 3 | 2 | 1-2 |
THOMAS, Rylan, UCF | .303 | 59-59 | 234 | 46 | 71 | 11 | 0 | 14 | 53 | 124 | .530 | 15 | 7 | 86 | 3 | .359 | 3 | 0 | 9-10 |
PRATO, Anthony, UCONN | .303 | 55-55 | 228 | 50 | 69 | 10 | 3 | 1 | 33 | 88 | .386 | 21 | 7 | 30 | 0 | .376 | 2 | 5 | 14-20 |
KAPLAN, Lex, TLN | .302 | 56-53 | 192 | 42 | 58 | 17 | 1 | 9 | 27 | 104 | .542 | 34 | 8 | 44 | 6 | .424 | 2 | 2 | 3-6 |
DAVIS, Joe, HOU | .299 | 61-60 | 244 | 36 | 73 | 9 | 2 | 8 | 46 | 110 | .451 | 20 | 7 | 36 | 10 | .368 | 1 | 1 | 1-1 |
WITHERSPOON, Grant, TLN | .299 | 56-56 | 224 | 48 | 67 | 10 | 1 | 5 | 36 | 94 | .420 | 23 | 4 | 41 | 2 | .373 | 1 | 0 | 10-14 |
MONTES, Coco, USF | .293 | 61-61 | 246 | 37 | 72 | 13 | 0 | 4 | 30 | 97 | .394 | 23 | 3 | 39 | 4 | .358 | 2 | 4 | 2-4 |
TURNER,Trent, MEM | .292 | 59-59 | 226 | 42 | 66 | 12 | 1 | 8 | 44 | 104 | .460 | 20 | 9 | 53 | 3 | .365 | 5 | 3 | 7-9 |
HAMBLIN, Luke, UCF | .292 | 62-61 | 226 | 47 | 66 | 13 | 3 | 1 | 35 | 88 | .389 | 45 | 3 | 46 | 3 | .412 | 3 | 4 | 19-22 |
VILLAR, David, USF | .290 | 60-60 | 214 | 36 | 62 | 13 | 0 | 7 | 45 | 96 | .449 | 41 | 8 | 62 | 5 | .417 | 3 | 0 | 0-0 |
GELLINGER, Kam, UCF | .288 | 61-61 | 205 | 40 | 59 | 13 | 2 | 3 | 31 | 85 | .415 | 25 | 9 | 51 | 3 | .386 | 2 | 4 | 4-8 |
BUMPASS, A.J., CIN | .287 | 57-56 | 216 | 31 | 62 | 15 | 4 | 7 | 40 | 106 | .491 | 33 | 3 | 48 | 2 | .384 | 3 | 0 | 5-11 |
WONG, Connor, HOU | .287 | 63-63 | 265 | 61 | 76 | 13 | 3 | 12 | 36 | 131 | .494 | 31 | 9 | 49 | 5 | .379 | 1 | 2 | 26-30 |
SUSI, Zac, UCONN | .286 | 57-56 | 213 | 23 | 61 | 9 | 2 | 2 | 40 | 80 | .376 | 27 | 0 | 36 | 3 | .362 | 3 | 0 | 0-1 |
McVEY, Connor, CIN | .280 | 57-57 | 214 | 34 | 60 | 14 | 1 | 2 | 30 | 82 | .383 | 29 | 6 | 30 | 4 | .382 | 0 | 4 | 14-18 |
DeHART, Jarret, TLN | .280 | 56-56 | 211 | 41 | 59 | 14 | 0 | 13 | 49 | 112 | .531 | 30 | 3 | 66 | 2 | .371 | 4 | 1 | 3-5 |
MIKA, Matthew, UCF | .278 | 61-59 | 227 | 33 | 63 | 12 | 1 | 0 | 28 | 77 | .339 | 17 | 7 | 37 | 6 | .344 | 2 | 3 | 25-27 |
LOCKHART, Lael, HOU | .276 | 56-52 | 174 | 36 | 48 | 9 | 1 | 1 | 27 | 62 | .356 | 28 | 7 | 37 | 5 | .393 | 2 | 7 | 5-6 |
MERCER, Jace, CIN | .273 | 52-46 | 176 | 28 | 48 | 8 | 2 | 1 | 29 | 63 | .358 | 13 | 8 | 23 | 1 | .345 | 3 | 5 | 10-12 |
GRUDZIELANEK,Brandon, MEM | .272 | 51-51 | 206 | 31 | 56 | 10 | 2 | 5 | 36 | 85 | .413 | 25 | 3 | 34 | 6 | .354 | 3 | 3 | 1-4 |
TRIOLO, Jared, HOU | .271 | 63-60 | 218 | 39 | 59 | 12 | 2 | 2 | 17 | 81 | .372 | 26 | 6 | 33 | 7 | .360 | 3 | 3 | 7-10 |
SCHRITENTHAL, Zach, MEM | .271 | 58-58 | 218 | 34 | 59 | 9 | 0 | 0 | 23 | 68 | .312 | 29 | 9 | 31 | 5 | .379 | 0 | 8 | 9-15 |
TOPPA, John, UCONN | .267 | 49-45 | 176 | 24 | 47 | 9 | 1 | 0 | 12 | 58 | .330 | 8 | 2 | 29 | 5 | .303 | 2 | 3 | 10-11 |
HOLLIS, Connor, HOU | .266 | 62-61 | 203 | 39 | 54 | 9 | 3 | 2 | 30 | 75 | .369 | 30 | 12 | 31 | 5 | .387 | 3 | 9 | 5-5 |
FELDSTEIN, Isaac, UCONN | .266 | 56-54 | 207 | 29 | 55 | 17 | 1 | 7 | 43 | 95 | .459 | 21 | 6 | 56 | 2 | .350 | 0 | 2 | 3-3 |
TRELA, Alec, MEM | .263 | 59-59 | 232 | 38 | 61 | 20 | 1 | 8 | 34 | 107 | .461 | 23 | 7 | 48 | 1 | .342 | 4 | 1 | 4-4 |
BROWN, Turner, ECU | .263 | 56-55 | 198 | 32 | 52 | 11 | 1 | 2 | 31 | 71 | .359 | 28 | 6 | 20 | 2 | .366 | 3 | 11 | 10-13 |
BOLKA, Luke, ECU | .262 | 46-37 | 122 | 27 | 32 | 3 | 1 | 8 | 30 | 61 | .500 | 17 | 8 | 36 | 2 | .377 | 4 | 0 | 4-9 |
ZECH, Garrett, USF | .260 | 60-54 | 181 | 39 | 47 | 9 | 3 | 1 | 14 | 65 | .359 | 21 | 10 | 60 | 2 | .368 | 0 | 8 | 17-20 |
GENORD, Joe, USF | .259 | 58-58 | 228 | 33 | 59 | 12 | 1 | 9 | 38 | 100 | .439 | 24 | 9 | 44 | 7 | .352 | 0 | 0 | 0-0 |
THOMAS, Joey, CIN | .258 | 54-51 | 178 | 25 | 46 | 12 | 0 | 0 | 19 | 58 | .326 | 13 | 2 | 44 | 5 | .305 | 7 | 4 | 2-3 |
BOWMAN, Andy, MEM | .257 | 54-43 | 152 | 26 | 39 | 11 | 1 | 5 | 36 | 67 | .441 | 34 | 2 | 51 | 1 | .391 | 4 | 0 | 2-4 |
WILLSEY, Jake, TLN | .239 | 58-56 | 176 | 28 | 42 | 5 | 2 | 9 | 20 | 78 | .443 | 28 | 8 | 64 | 1 | .368 | 0 | 0 | 8-11 |
NEEL, Colton, MEM | .238 | 53-37 | 143 | 26 | 34 | 6 | 1 | 1 | 19 | 45 | .315 | 28 | 1 | 29 | 1 | .366 | 0 | 5 | 8-9 |
CRILE, Ryan, UCF | .238 | 53-40 | 143 | 25 | 34 | 4 | 3 | 5 | 23 | 59 | .413 | 20 | 2 | 26 | 0 | .335 | 2 | 1 | 6-8 |
NODA, Ryan, CIN | .236 | 55-52 | 178 | 43 | 42 | 12 | 2 | 9 | 30 | 85 | .478 | 33 | 12 | 68 | 1 | .388 | 1 | 2 | 9-11 |
GNESDA, Tyler, UCONN | .234 | 51-48 | 171 | 12 | 40 | 3 | 0 | 2 | 18 | 49 | .287 | 22 | 3 | 25 | 0 | .328 | 2 | 1 | 1-2 |
SANTIAGO, Eric, CIN | .234 | 50-46 | 167 | 26 | 39 | 5 | 2 | 1 | 28 | 51 | .305 | 15 | 3 | 30 | 4 | .308 | 0 | 7 | 5-6 |
SANTANA, Jason, MEM | .227 | 56-52 | 181 | 19 | 41 | 6 | 0 | 1 | 20 | 50 | .276 | 16 | 4 | 50 | 2 | .299 | 3 | 8 | 1-3 |
MORIARTY, Conor, UCONN | .226 | 45-37 | 137 | 18 | 31 | 9 | 0 | 2 | 21 | 46 | .336 | 9 | 1 | 36 | 0 | .277 | 1 | 3 | 4-5 |
CHATFIELD, Chris, USF | .226 | 53-49 | 164 | 24 | 37 | 6 | 2 | 8 | 30 | 71 | .433 | 20 | 7 | 58 | 5 | .332 | 2 | 0 | 0-1 |
WINKEL, Chris, UCONN | .225 | 57-45 | 160 | 21 | 36 | 7 | 4 | 1 | 15 | 54 | .338 | 12 | 1 | 52 | 2 | .283 | 0 | 4 | 11-14 |
GOZZO, Paul, TLN | .224 | 44-40 | 134 | 10 | 30 | 2 | 0 | 1 | 13 | 35 | .261 | 6 | 1 | 35 | 5 | .261 | 1 | 4 | 1-1 |
HOPE, Hunter, TLN | .222 | 45-45 | 158 | 26 | 35 | 11 | 0 | 13 | 34 | 85 | .538 | 16 | 3 | 59 | 1 | .303 | 1 | 0 | 2-2 |
KRUEGER, Keith, UCONN | .219 | 48-38 | 128 | 18 | 28 | 5 | 0 | 0 | 13 | 33 | .258 | 12 | 1 | 19 | 2 | .291 | 0 | 11 | 3-5 |
GOZZO, Sal, TLN | .211 | 49-41 | 147 | 17 | 31 | 6 | 0 | 0 | 23 | 37 | .252 | 15 | 2 | 31 | 4 | .291 | 1 | 3 | 5-7 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MOTTICE, Kyle, CIN | .191 | 44-37 | 136 | 16 | 26 | 5 | 1 | 1 | 13 | 36 | .265 | 17 | 1 | 23 | 0 | .284 | 1 | 6 | 6-6 |
---------- | |||||||||||||||||||
SIMMONS, Clay, USF | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
KELLER, Clayton, MEM | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
HIGGINS, Michael, UCF | .400 | 4-0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
BROWN, Grant, TLN | .315 | 42-34 | 127 | 21 | 40 | 9 | 1 | 7 | 30 | 72 | .567 | 20 | 2 | 47 | 2 | .408 | 3 | 0 | 3-5 |
GEORGE, Anthony, UCF | .294 | 42-27 | 102 | 13 | 30 | 3 | 2 | 1 | 10 | 40 | .392 | 8 | 2 | 19 | 1 | .357 | 0 | 1 | 3-3 |
WILLIAMS-SUTTON, D., ECU | .286 | 32-31 | 112 | 21 | 32 | 4 | 0 | 7 | 16 | 57 | .509 | 16 | 6 | 31 | 0 | .403 | 0 | 0 | 2-4 |
MORGAN, Brooks, UCF | .286 | 20-7 | 28 | 10 | 8 | 0 | 0 | 2 | 9 | 14 | .500 | 5 | 2 | 5 | 0 | .429 | 0 | 2 | 0-0 |
SLAUGHTER, Nick, HOU | .282 | 24-9 | 39 | 2 | 11 | 0 | 0 | 2 | 12 | 17 | .436 | 1 | 2 | 10 | 0 | .318 | 2 | 1 | 0-0 |
PACKARD, Bryant, ECU | .276 | 43-30 | 123 | 15 | 34 | 9 | 2 | 1 | 12 | 50 | .407 | 9 | 1 | 36 | 1 | .328 | 1 | 1 | 0-0 |
DIETRICH, Tyler, USF | .270 | 43-39 | 137 | 13 | 37 | 7 | 0 | 1 | 18 | 47 | .343 | 13 | 4 | 28 | 4 | .346 | 2 | 5 | 0-2 |
BAKER, Dusty, ECU | .268 | 49-28 | 97 | 21 | 26 | 2 | 0 | 0 | 5 | 28 | .289 | 10 | 5 | 22 | 3 | .366 | 0 | 1 | 4-8 |
BIELAMOWICZ, Tyler, HOU | .267 | 34-23 | 86 | 17 | 23 | 3 | 2 | 1 | 16 | 33 | .384 | 15 | 2 | 17 | 6 | .388 | 0 | 1 | 1-1 |
PHILLIPS, Wes, ECU | .267 | 41-24 | 75 | 7 | 20 | 6 | 0 | 0 | 11 | 26 | .347 | 10 | 1 | 17 | 0 | .352 | 2 | 2 | 3-6 |
OWEN, Kobi, TLN | .265 | 14-8 | 34 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .324 | 2 | 0 | 10 | 0 | .306 | 0 | 0 | 2-2 |
ETZEL, Landon, HOU | .258 | 25-11 | 31 | 11 | 8 | 0 | 0 | 1 | 6 | 11 | .355 | 2 | 4 | 10 | 0 | .378 | 0 | 0 | 0-0 |
FUENTES, Rey, HOU | .258 | 19-9 | 31 | 3 | 8 | 2 | 1 | 0 | 5 | 12 | .387 | 2 | 2 | 12 | 0 | .343 | 0 | 1 | 0-0 |
BARBER, Nick, ECU | .258 | 21-8 | 31 | 3 | 8 | 3 | 0 | 0 | 7 | 11 | .355 | 2 | 2 | 3 | 2 | .333 | 1 | 2 | 3-3 |
CHAMPION, Wendell, HOU | .258 | 23-9 | 31 | 10 | 8 | 1 | 1 | 1 | 4 | 14 | .452 | 7 | 2 | 6 | 2 | .415 | 1 | 3 | 2-2 |
LLOYD, Brady, ECU | .257 | 33-5 | 35 | 7 | 9 | 1 | 0 | 0 | 3 | 10 | .286 | 3 | 1 | 5 | 0 | .333 | 0 | 2 | 2-3 |
BOZEMAN, Brennan, UCF | .256 | 42-42 | 168 | 26 | 43 | 8 | 0 | 1 | 23 | 54 | .321 | 12 | 6 | 15 | 3 | .328 | 0 | 0 | 9-10 |
HARMAN, Bryce, ECU | .255 | 38-30 | 110 | 19 | 28 | 3 | 0 | 3 | 22 | 40 | .364 | 16 | 4 | 32 | 1 | .366 | 1 | 0 | 4-5 |
LEFEVRE, Alex, UCONN | .254 | 26-21 | 71 | 8 | 18 | 6 | 0 | 2 | 13 | 30 | .423 | 6 | 6 | 22 | 0 | .357 | 1 | 3 | 0-0 |
PETERSON, Bryce, UCF | .253 | 40-25 | 95 | 16 | 24 | 6 | 0 | 3 | 13 | 39 | .411 | 10 | 4 | 34 | 4 | .345 | 1 | 0 | 8-8 |
RILES, T.J., ECU | .250 | 42-36 | 116 | 19 | 29 | 4 | 0 | 4 | 20 | 45 | .388 | 15 | 5 | 35 | 1 | .360 | 0 | 3 | 3-4 |
RAGSDALE, Carson, USF | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
HEISER, Logan, UCF | .248 | 37-33 | 101 | 21 | 25 | 4 | 0 | 4 | 19 | 41 | .406 | 7 | 6 | 12 | 1 | .330 | 1 | 3 | 2-3 |
COLDIRON, Cooper, HOU | .245 | 15-15 | 53 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | .283 | 8 | 1 | 10 | 1 | .355 | 0 | 6 | 4-4 |
LEAL, Andres, USF | .243 | 43-27 | 107 | 17 | 26 | 8 | 0 | 0 | 12 | 34 | .318 | 17 | 0 | 18 | 1 | .341 | 2 | 2 | 0-0 |
RODRIGUEZ, Manny, CIN | .242 | 38-38 | 124 | 15 | 30 | 6 | 1 | 1 | 13 | 41 | .331 | 6 | 5 | 22 | 1 | .297 | 3 | 2 | 4-4 |
HENRICKSON, Drew, ECU | .242 | 48-15 | 62 | 9 | 15 | 1 | 2 | 0 | 6 | 20 | .323 | 9 | 1 | 7 | 2 | .342 | 1 | 2 | 0-2 |
CERELLI, Nick, USF | .238 | 14-4 | 21 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 1 | 0 | 6 | 0 | .273 | 0 | 1 | 0-0 |
MOSER, Josh, UCF | .231 | 38-11 | 52 | 14 | 12 | 1 | 0 | 2 | 6 | 19 | .365 | 8 | 2 | 17 | 1 | .355 | 0 | 1 | 4-4 |
WILLIAMS, Carlos, MEM | .228 | 45-27 | 79 | 18 | 18 | 4 | 0 | 1 | 13 | 25 | .316 | 10 | 7 | 20 | 0 | .361 | 1 | 2 | 6-8 |
LAMBRECHT, Jack, UCONN | .222 | 16-12 | 45 | 6 | 10 | 2 | 1 | 0 | 5 | 14 | .311 | 7 | 0 | 12 | 1 | .327 | 0 | 1 | 0-0 |
STEFANSKI, Troy, UCONN | .220 | 50-31 | 118 | 19 | 26 | 6 | 1 | 0 | 6 | 34 | .288 | 11 | 2 | 12 | 2 | .298 | 0 | 6 | 3-4 |
GRIMSLEY, John, HOU | .217 | 26-14 | 46 | 5 | 10 | 1 | 0 | 1 | 3 | 14 | .304 | 4 | 1 | 20 | 0 | .294 | 0 | 3 | 3-5 |
HEINRICHS, Tyler, TLN | .216 | 24-13 | 51 | 4 | 11 | 3 | 0 | 0 | 6 | 14 | .275 | 2 | 0 | 26 | 0 | .236 | 2 | 1 | 1-2 |
HOESE, Kody, TLN | .213 | 44-32 | 122 | 14 | 26 | 6 | 1 | 0 | 10 | 34 | .279 | 13 | 0 | 25 | 2 | .287 | 1 | 3 | 1-4 |
MONTGOMERY, Cameron, USF | .200 | 45-29 | 105 | 16 | 21 | 5 | 0 | 2 | 11 | 32 | .305 | 20 | 7 | 44 | 2 | .364 | 0 | 0 | 1-2 |
MONTALBANO, Jeremy, TLN | .200 | 20-14 | 60 | 4 | 12 | 5 | 0 | 1 | 5 | 20 | .333 | 3 | 0 | 11 | 1 | .238 | 0 | 0 | 0-0 |
ARTIGUES, Jonathon, TLN | .200 | 21-7 | 20 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .250 | 3 | 0 | 9 | 2 | .304 | 0 | 1 | 0-0 |
BERGMANN, Kenny, UCONN | .200 | 12-4 | 20 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 3 | 0 | 5 | 0 | .304 | 0 | 0 | 0-0 |
NOZICKA, Sam, MEM | .200 | 16-7 | 20 | 10 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | 3 | 7 | 5 | 0 | .467 | 0 | 0 | 0-0 |
ROWLAND, Matt, TLN | .194 | 24-8 | 36 | 6 | 7 | 0 | 0 | 1 | 3 | 10 | .278 | 6 | 2 | 14 | 0 | .341 | 0 | 0 | 1-1 |
DeANNA, Mason, CIN | .194 | 18-7 | 31 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .258 | 1 | 1 | 12 | 0 | .242 | 0 | 1 | 2-2 |
MONACY, Jordan, HOU | .192 | 28-14 | 52 | 9 | 10 | 1 | 0 | 0 | 3 | 11 | .212 | 10 | 0 | 9 | 2 | .323 | 0 | 1 | 0-0 |
EDWARDS, Tyler, ECU | .182 | 10-1 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 6 | 0 | .308 | 0 | 0 | 0-0 |
TURINO, Luke, CIN | .176 | 17-15 | 51 | 3 | 9 | 2 | 0 | 0 | 6 | 11 | .216 | 2 | 1 | 21 | 0 | .222 | 0 | 0 | 2-3 |
HILL, Aaron, UCONN | .174 | 40-28 | 86 | 21 | 15 | 3 | 1 | 0 | 3 | 20 | .233 | 15 | 6 | 22 | 0 | .333 | 1 | 3 | 5-6 |
MURPHY, Cole, CIN | .174 | 19-13 | 46 | 2 | 8 | 3 | 0 | 0 | 2 | 11 | .239 | 6 | 0 | 18 | 0 | .269 | 0 | 3 | 2-3 |
VAAGE, Nick, MEM | .167 | 26-11 | 54 | 6 | 9 | 2 | 0 | 1 | 3 | 14 | .259 | 4 | 0 | 8 | 1 | .224 | 0 | 0 | 1-1 |
O'KEEFE, Kyle, MEM | .162 | 34-17 | 68 | 6 | 11 | 2 | 1 | 0 | 7 | 15 | .221 | 2 | 2 | 18 | 0 | .205 | 1 | 1 | 1-1 |
ALLDRED, Cam, CIN | .161 | 9-8 | 31 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .226 | 1 | 0 | 15 | 0 | .188 | 0 | 3 | 0-0 |
BEAVER, Dallas, UCF | .158 | 20-3 | 19 | 3 | 3 | 1 | 0 | 1 | 1 | 7 | .368 | 2 | 2 | 6 | 0 | .304 | 0 | 1 | 0-0 |
HABERKORN, Treg, CIN | .157 | 40-34 | 108 | 17 | 17 | 4 | 1 | 4 | 17 | 35 | .324 | 9 | 5 | 33 | 1 | .254 | 0 | 4 | 4-4 |
MORGAN, Kirk, ECU | .150 | 28-7 | 40 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .175 | 6 | 1 | 8 | 1 | .271 | 1 | 0 | 0-0 |
WASHER, Jake, ECU | .133 | 12-5 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 6 | 0 | .222 | 1 | 0 | 0-0 |
GONNELLA, Anthony, USF | .130 | 17-4 | 23 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 6 | 0 | 8 | 1 | .310 | 0 | 0 | 0-0 |
WOOD, Max, UCF | .130 | 23-3 | 23 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .130 | 2 | 1 | 9 | 0 | .222 | 1 | 0 | 0-0 |
ELLIOTT, Jacob, MEM | .083 | 3-2 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0-0 |
RAMEY, Jordan, CIN | .077 | 11-1 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 3 | 0 | .143 | 0 | 2 | 0-0 |
AUGUSTINE, Vince, CIN | .077 | 6-2 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 7 | 0 | .077 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
CRABBE, Cam, USF | .077 | 15-0 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .308 | 0 | 0 | 6 | 2 | .077 | 0 | 0 | 0-0 |
GRIFFIN, Austin, UCF | .000 | 21-2 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 10 | 0 | .320 | 0 | 0 | 0-0 |
VALDES, Ryan, USF | .000 | 7-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
GALY, Alex, TLN | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 |
MURPHY, Austin, UCF | .000 | 6-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
KIRSCH, Michael, TLN | .000 | 7-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
SANTOS, Jordan, USF | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
MOORE, Zack, ECU | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
MATHEWS, Grant, TLN | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
HENRICKSON,A, ECU | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BOBO, Taylor, MEM | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BOWLAN, Jonathan, MEM | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
CATE, Tim, UCONN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ZELLNER, Andrew, CIN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HOWELL, Robby, UCF | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
POULIN, P.J., UCONN | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
