Overall Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Cincinnati 17 216 151 22 88 2-1 16-0
East Carolina 19 240 158 38 71 1-0 18-1
Houston 20 348 157 34 133 2-2 11-1
Memphis 21 382 237 22 158 1-0 15-1
SMU 19 203 144 43 68 3-3 17-0
South Fla. 19 328 144 50 126 6-5 16-1
Temple 16 146 150 31 61 0-0 11-0
Tulsa 17 209 184 25 51 2-2 13-0
UCF 16 186 107 28 56 4-2 10-0
 
SHOTS GP No. Avg/G
1. Memphis 21 382 18.19
2. Houston 20 348 17.40
3. South Fla. 19 328 17.26
4. East Carolina 19 240 12.63
5. Cincinnati 17 216 12.71
6. Tulsa 17 209 12.29
7. SMU 19 203 10.68
8. UCF 16 186 11.62
9. Temple 16 146 9.12
 
POINTS GP No. Avg/G
1. Memphis 21 108 5.14
2. Houston 20 100 5.00
3. UCF 16 90 5.62
4. SMU 19 77 4.05
5. Cincinnati 17 76 4.47
6. East Carolina 19 65 3.42
7. South Fla. 19 64 3.37
8. Tulsa 17 56 3.29
9. Temple 16 45 2.81
 
GOALS GP No. Avg/G
1. Memphis 21 41 1.95
2. Houston 20 38 1.90
3. UCF 16 32 2.00
4. SMU 19 28 1.47
Cincinnati 17 28 1.65
6. South Fla. 19 24 1.26
7. East Carolina 19 23 1.21
8. Tulsa 17 22 1.29
9. Temple 16 17 1.06
 
GOALS PER GAME GP No. Avg/G
1. UCF 16 32 2.00
2. Memphis 21 41 1.95
3. Houston 20 38 1.90
4. Cincinnati 17 28 1.65
5. SMU 19 28 1.47
6. Tulsa 17 22 1.29
7. South Fla. 19 24 1.26
8. East Carolina 19 23 1.21
9. Temple 16 17 1.06
 
ASSISTS GP No. Avg/G
1. Memphis 21 26 1.24
UCF 16 26 1.62
3. Houston 20 24 1.20
4. SMU 19 21 1.11
5. Cincinnati 17 20 1.18
6. East Carolina 19 19 1.00
7. South Fla. 19 16 0.84
8. Tulsa 17 12 0.71
9. Temple 16 11 0.69
 
ASSISTS PER GAME GP No. Avg/G
1. UCF 16 26 1.62
2. Memphis 21 26 1.24
3. Houston 20 24 1.20
4. Cincinnati 17 20 1.18
5. SMU 19 21 1.11
6. East Carolina 19 19 1.00
7. South Fla. 19 16 0.84
8. Tulsa 17 12 0.71
9. Temple 16 11 0.69
 
GOALS ALLOWED GP No. Avg/G
1. Memphis 21 11 0.52
2. South Fla. 19 16 0.84
3. Houston 20 17 0.85
4. UCF 16 18 1.12
5. SMU 19 22 1.16
6. Cincinnati 17 26 1.53
7. East Carolina 19 27 1.42
8. Tulsa 17 28 1.65
9. Temple 16 30 1.88
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Memphis 21 11 1952:45 0.51
2. South Fla. 19 16 1838:04 0.78
3. Houston 20 17 1867:36 0.82
4. UCF 16 18 1479:12 1.10
5. SMU 19 22 1758:35 1.13
6. East Carolina 19 27 1790:59 1.36
7. Cincinnati 17 26 1607:25 1.46
8. Tulsa 17 28 1600:42 1.57
9. Temple 16 30 1500:00 1.80
 
SAVES GP Saves Avg/G
1. Temple 16 105 6.56
2. SMU 19 96 5.05
3. Tulsa 17 81 4.76
4. UCF 16 79 4.94
5. East Carolina 19 77 4.05
6. South Fla. 19 71 3.74
7. Cincinnati 17 58 3.41
8. Houston 20 57 2.85
9. Memphis 21 49 2.33
 
SHUTOUTS GP No. Avg/G
1. Memphis 21 12 0.57
2. SMU 19 10 0.53
3. Houston 20 9 0.45
4. South Fla. 19 8 0.42
5. UCF 16 7 0.44
6. East Carolina 19 5 0.26
7. Temple 16 3 0.19
8. Cincinnati 17 2 0.12
Tulsa 17 2 0.12
 
FOULS GP No. Avg/G
1. Memphis 21 237 11.29
2. Tulsa 17 184 10.82
3. East Carolina 19 158 8.32
4. Houston 20 157 7.85
5. Cincinnati 17 151 8.88
6. Temple 16 150 9.38
7. South Fla. 19 144 7.58
SMU 19 144 7.58
9. UCF 16 107 6.69
 
CORNERS GP No. Avg/G
1. Memphis 21 158 7.52
2. Houston 20 133 6.65
3. South Fla. 19 126 6.63
4. Cincinnati 17 88 5.18
5. East Carolina 19 71 3.74
6. SMU 19 68 3.58
7. Temple 16 61 3.81
8. UCF 16 56 3.50
9. Tulsa 17 51 3.00
 
OFFSIDES GP No. Avg/G
1. South Fla. 19 50 2.63
2. SMU 19 43 2.26
3. East Carolina 19 38 2.00
4. Houston 20 34 1.70
5. Temple 16 31 1.94
6. UCF 16 28 1.75
7. Tulsa 17 25 1.47
8. Cincinnati 17 22 1.29
Memphis 21 22 1.05
 
YELLOW CARDS GP No. Avg/G
1. East Carolina 19 18 0.95
2. SMU 19 17 0.89
3. Cincinnati 17 16 0.94
South Fla. 19 16 0.84
5. Memphis 21 15 0.71
6. Tulsa 17 13 0.76
7. Houston 20 11 0.55
Temple 16 11 0.69
9. UCF 16 10 0.62
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
South Fla. 6-1-1 .812 12 6   12-4-3 .711 24 16
Houston 5-2-1 .688 9 5   13-5-2 .700 38 17
Memphis 5-3-0 .625 16 6   14-5-2 .714 41 11
SMU 4-2-2 .625 12 10   12-5-2 .684 28 22
East Carolina 3-3-2 .500 10 12   8-9-2 .474 23 27
UCF 3-4-1 .438 14 9   8-7-1 .531 32 18
Cincinnati 2-4-2 .375 12 14   7-7-3 .500 28 26
Temple 2-6-0 .250 7 22   5-8-3 .406 17 30
Tulsa 1-6-1 .188 6 14   6-9-2 .412 22 28
 
Current unbeaten streak No. Record in streak
Cincinnati 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Cincinnati 17 28-26 1.65-1.53 +0.12 1-2 216 58 69.0 88
East Carolina 19 23-27 1.21-1.42 -0.21 0-1 240 77 74.0 71
Houston 20 38-17 1.90-0.85 +1.05 2-2 348 57 77.0 133
Memphis 21 41-11 1.95-0.52 +1.43 0-1 382 49 81.7 158
SMU 19 28-22 1.47-1.16 +0.32 3-3 203 96 81.4 68
South Fla. 19 24-16 1.26-0.84 +0.42 5-6 328 71 81.6 126
Temple 16 17-30 1.06-1.88 -0.81 0-0 146 105 77.8 61
Tulsa 17 22-28 1.29-1.65 -0.35 2-2 209 81 74.3 51
UCF 16 32-18 2.00-1.12 +0.88 2-4 186 79 81.4 56
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Cincinnati 9-3708 412   8-3363 420   0-0 0   17-7071 416
East Carolina 9-3600 400   10-3557 356   0-0 0   19-7157 377
Houston 11-1727 157   8-3547 443   1-94 94   20-5368 268
Memphis 12-5507 459   8-5985 748   1-94 94   21-11586 552
SMU 10-6050 605   9-4776 531   0-0 0   19-10826 570
South Fla. 13-7145 550   6-1556 259   0-0 0   19-8701 458
Temple 8-1422 178   8-2188 274   0-0 0   16-3610 226
Tulsa 7-1422 203   8-2583 323   2-350 175   17-4355 256
UCF 8-2986 373   8-2693 337   0-0 0   16-5679 355
Totals 87-33567 386   73-30248 414   4-538 134   164-64353 392  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Nasello, Sydny-USF 19 77 4.05
2. Boychuk, Tanya-MEM 20 68 3.40
Miller, Saorla-MEM 21 68 3.24
4. Grant, Jazmin-HOU 18 53 2.94
McWhirter, Haley-ECU 19 53 2.79
6. Scott, Kristen-UCF 16 44 2.75
7. Balata, Wayny-SMU 15 43 2.87
DiNardo, Vanessa-CIN 17 43 2.53
9. Brascia, Mia-HOU 20 41 2.05
10. Muino Gonzalez, Rosa-USF 19 39 2.05
 
SHOTS PER GAME GP No. Avg/G
1. Nasello, Sydny-USF 19 77 4.05
2. Boychuk, Tanya-MEM 20 68 3.40
3. Miller, Saorla-MEM 21 68 3.24
4. Grant, Jazmin-HOU 18 53 2.94
5. Balata, Wayny-SMU 15 43 2.87
6. McWhirter, Haley-ECU 19 53 2.79
7. Scott, Kristen-UCF 16 44 2.75
8. DiNardo, Vanessa-CIN 17 43 2.53
9. Cavanaugh, Meghan-USF 12 25 2.08
10. Muino Gonzalez, Rosa-USF 19 39 2.05
 
POINTS GP Goals Assists Points Avg/G
1. Nasello, Sydny-USF 19 11 5 27 1.42
2. Scott, Kristen-UCF 16 10 3 23 1.44
3. DiNardo, Vanessa-CIN 17 9 1 19 1.12
4. Boychuk, Tanya-MEM 20 6 4 16 0.80
Alonzo, Jocelyn-MEM 21 6 4 16 0.76
6. Moreno, Ellie-UCF 14 5 5 15 1.07
Kavanaugh, Emily-TEM 16 7 1 15 0.94
Browne, Zionah-HOU 20 4 7 15 0.75
9. Balata, Wayny-SMU 15 6 2 14 0.93
Whitmore, Lindsey-SMU 19 5 4 14 0.74
Mister, Aubrey-MEM 20 6 2 14 0.70
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Scott, Kristen-UCF 16 10 3 23 1.44
2. Nasello, Sydny-USF 19 11 5 27 1.42
3. DiNardo, Vanessa-CIN 17 9 1 19 1.12
4. Moreno, Ellie-UCF 14 5 5 15 1.07
5. Kavanaugh, Emily-TEM 16 7 1 15 0.94
6. Balata, Wayny-SMU 15 6 2 14 0.93
7. Runarsdottir, Isold-TUL 15 6 1 13 0.87
8. Gutowski, Hailey-TEM 16 5 3 13 0.81
9. Boychuk, Tanya-MEM 20 6 4 16 0.80
10. Alonzo, Jocelyn-MEM 21 6 4 16 0.76
 
GOALS GP No. Avg/G
1. Nasello, Sydny-USF 19 11 0.58
2. Scott, Kristen-UCF 16 10 0.62
3. DiNardo, Vanessa-CIN 17 9 0.53
4. Kavanaugh, Emily-TEM 16 7 0.44
5. Runarsdottir, Isold-TUL 15 6 0.40
Balata, Wayny-SMU 15 6 0.40
McWhirter, Haley-ECU 19 6 0.32
Mister, Aubrey-MEM 20 6 0.30
Kamassah, Nadia-HOU 20 6 0.30
Boychuk, Tanya-MEM 20 6 0.30
Alonzo, Jocelyn-MEM 21 6 0.29
 
GOALS PER GAME GP No. Avg/G
1. Scott, Kristen-UCF 16 10 0.62
2. Nasello, Sydny-USF 19 11 0.58
3. DiNardo, Vanessa-CIN 17 9 0.53
4. Kavanaugh, Emily-TEM 16 7 0.44
5. Runarsdottir, Isold-TUL 15 6 0.40
Balata, Wayny-SMU 15 6 0.40
7. Moreno, Ellie-UCF 14 5 0.36
8. McWhirter, Haley-ECU 19 6 0.32
9. Gutowski, Hailey-TEM 16 5 0.31
10. Boychuk, Tanya-MEM 20 6 0.30
Kamassah, Nadia-HOU 20 6 0.30
Mister, Aubrey-MEM 20 6 0.30
 
ASSISTS GP No. Avg/G
1. Browne, Zionah-HOU 20 7 0.35
2. Moreno, Ellie-UCF 14 5 0.36
Endres, Lexy-TEM 16 5 0.31
Nasello, Sydny-USF 19 5 0.26
5. Henderson, Anna-UCF 11 4 0.36
Bastian, Lauren-CIN 17 4 0.24
Sebazco, Courtney-SMU 19 4 0.21
Whitmore, Lindsey-SMU 19 4 0.21
Moxie, Samantha-ECU 19 4 0.21
Boychuk, Tanya-MEM 20 4 0.20
Matthews, Caitlyn-HOU 20 4 0.20
Alonzo, Jocelyn-MEM 21 4 0.19
 
ASSISTS PER GAME GP No. Avg/G
1. Henderson, Anna-UCF 11 4 0.36
2. Moreno, Ellie-UCF 14 5 0.36
3. Browne, Zionah-HOU 20 7 0.35
4. Endres, Lexy-TEM 16 5 0.31
5. Nasello, Sydny-USF 19 5 0.26
6. Bastian, Lauren-CIN 17 4 0.24
7. Sebazco, Courtney-SMU 19 4 0.21
Moxie, Samantha-ECU 19 4 0.21
Whitmore, Lindsey-SMU 19 4 0.21
10. Boychuk, Tanya-MEM 20 4 0.20
Matthews, Caitlyn-HOU 20 4 0.20
 
GAME-WINNING GOALS GP No. Avg/G
1. Kamassah, Nadia-HOU 20 5 0.25
2. Nasello, Sydny-USF 19 4 0.21
3. Royer, Karli-CIN 17 3 0.18
Sebazco, Courtney-SMU 19 3 0.16
McWhirter, Haley-ECU 19 3 0.16
Khan, Alina-SMU 19 3 0.16
Boychuk, Tanya-MEM 20 3 0.15
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Moberg, Elizabeth-MEM 21 11 1883:25 0.53
2. Martinez, Sydney-USF 19 15 1819:15 0.74
3. Gracia, Mikaela-HOU 19 16 1772:25 0.81
4. Sutherland, Tatum-SMU 11 8 843:51 0.85
5. DeLisle, Caroline-UCF 16 18 1436:16 1.13
6. Beeding, Raegan-TUL 8 9 669:24 1.21
7. English, Maeve-ECU 19 27 1781:50 1.36
8. Estrada, Samantha-SMU 12 14 914:44 1.38
9. Rexford, Anna-CIN 17 26 1562:25 1.50
10. Malsy, Emma-TUL 10 19 931:18 1.84
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Sutherland, Tatum-SMU 11 53 8 .869
2. Martinez, Sydney-USF 19 69 15 .821
3. Moberg, Elizabeth-MEM 21 49 11 .817
4. DeLisle, Caroline-UCF 16 78 18 .812
5. Beeding, Raegan-TUL 8 36 9 .800
6. Gracia, Mikaela-HOU 19 56 16 .778
7. Stablein, Kamryn-TEM 14 98 29 .772
8. Estrada, Samantha-SMU 12 43 14 .754
9. English, Maeve-ECU 19 77 27 .740
10. Malsy, Emma-TUL 10 45 19 .703
 
SAVES GP No. Avg/G
1. Stablein, Kamryn-TEM 14 98 7.00
2. DeLisle, Caroline-UCF 16 78 4.88
3. English, Maeve-ECU 19 77 4.05
4. Martinez, Sydney-USF 19 69 3.63
5. Rexford, Anna-CIN 17 57 3.35
6. Gracia, Mikaela-HOU 19 56 2.95
7. Sutherland, Tatum-SMU 11 53 4.82
8. Moberg, Elizabeth-MEM 21 49 2.33
9. Malsy, Emma-TUL 10 45 4.50
10. Estrada, Samantha-SMU 12 43 3.58
 
SAVES PER GAME GP No. Avg/G
1. Stablein, Kamryn-TEM 14 98 7.00
2. DeLisle, Caroline-UCF 16 78 4.88
3. Sutherland, Tatum-SMU 11 53 4.82
4. Malsy, Emma-TUL 10 45 4.50
Beeding, Raegan-TUL 8 36 4.50
6. English, Maeve-ECU 19 77 4.05
7. Martinez, Sydney-USF 19 69 3.63
8. Estrada, Samantha-SMU 12 43 3.58
9. Rexford, Anna-CIN 17 57 3.35
10. Gracia, Mikaela-HOU 19 56 2.95
 
SHUTOUTS GP Shutouts Sho/G
1. Moberg, Elizabeth-MEM 21 10 0.48
2. Gracia, Mikaela-HOU 19 9 0.47
3. Martinez, Sydney-USF 19 8 0.42
4. DeLisle, Caroline-UCF 16 5 0.31
5. English, Maeve-ECU 19 4 0.21
6. Sutherland, Tatum-SMU 11 3 0.27
Estrada, Samantha-SMU 12 3 0.25
8. Stablein, Kamryn-TEM 14 2 0.14
Malsy, Emma-TUL 10 2 0.20
10. Rexford, Anna-CIN 17 1 0.06
Burns, Kyla-TEM 2 1 0.50
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Moberg, Elizabeth-MEM 21 10 0.48
2. Gracia, Mikaela-HOU 19 9 0.47
3. Martinez, Sydney-USF 19 8 0.42
4. DeLisle, Caroline-UCF 16 5 0.31
5. Sutherland, Tatum-SMU 11 3 0.27
6. Estrada, Samantha-SMU 12 3 0.25
7. English, Maeve-ECU 19 4 0.21
8. Malsy, Emma-TUL 10 2 0.20
9. Stablein, Kamryn-TEM 14 2 0.14
10. Rexford, Anna-CIN 17 1 0.06
 
Team Identification Team ID
Cincinnati CIN
East Carolina ECU
Houston HOU
Memphis MEM
SMU SMU
South Fla. USF
Temple TEM
Tulsa TUL
UCF UCF