American Athletic Conference Lacrosse

Overall Statistics


 

CONFERENCE LACROSSE STATISTICS

 

GOALS/GAME GP No. Avg/G
1. Florida 21 355 16.90
2. Vanderbilt 19 245 12.89
3. Temple 19 225 11.84
4. Cincinnati 17 197 11.59
5. East Carolina 16 163 10.19
6. Old Dominion 17 133 7.82
 
ASSISTS/GAME GP No. Avg/G
1. Florida 21 164 7.81
2. Vanderbilt 19 130 6.84
3. Temple 19 114 6.00
4. Cincinnati 17 74 4.35
5. East Carolina 16 64 4.00
6. Old Dominion 17 63 3.71
 
GROUND BALLS/GAME GP No. Avg/G
1. Cincinnati 17 345 20.29
2. Temple 19 381 20.05
3. Vanderbilt 19 370 19.47
4. Florida 21 405 19.29
5. Old Dominion 17 295 17.35
6. East Carolina 16 267 16.69
 
POINTS/GAME GP No. Avg/G
1. Florida 21 519 24.71
2. Vanderbilt 19 375 19.74
3. Temple 19 339 17.84
4. Cincinnati 17 271 15.94
5. East Carolina 16 227 14.19
6. Old Dominion 17 196 11.53
 
DRAW CONTROLS/GAME GP No. Avg/G
1. Temple 19 281 14.79
2. Florida 21 300 14.29
3. Cincinnati 17 241 14.18
4. Vanderbilt 19 239 12.58
5. Old Dominion 17 186 10.94
6. East Carolina 16 160 10.00
 
FOULS/GAME GP No. Avg/G
1. Cincinnati 17 390 22.94
2. Florida 21 439 20.90
3. Old Dominion 17 350 20.59
4. East Carolina 16 329 20.56
5. Vanderbilt 19 333 17.53
6. Temple 19 164 8.63
 
SHOTS/GAME GP No. Avg/G
1. Florida 21 697 33.19
2. Vanderbilt 19 559 29.42
3. Temple 19 535 28.16
4. Cincinnati 17 442 26.00
5. East Carolina 16 374 23.38
6. Old Dominion 17 391 23.00
 
SHOT PERCENT GP Goals Shots Pct.
1. Florida 21 355 697 .509
2. Cincinnati 17 197 442 .446
3. Vanderbilt 19 245 559 .438
4. East Carolina 16 163 374 .436
5. Temple 19 225 535 .421
6. Old Dominion 17 133 391 .340
 
TURNOVERS/GAME GP No. Avg/G
1. Florida 21 237 11.29
2. Vanderbilt 19 262 13.79
3. East Carolina 16 234 14.62
4. Temple 19 291 15.32
5. Cincinnati 17 288 16.94
6. Old Dominion 17 330 19.41
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. Temple 19 198 10.42
2. Cincinnati 17 163 9.59
3. Florida 21 191 9.10
4. Vanderbilt 19 166 8.74
5. Old Dominion 17 140 8.24
6. East Carolina 16 126 7.88
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Florida 21 147 1260:00 7.00
2. Temple 19 215 1145:35 11.26
3. Vanderbilt 19 239 1139:26 12.59
4. Cincinnati 17 217 1020:00 12.76
5. East Carolina 16 229 963:57 14.25
6. Old Dominion 17 249 1023:58 14.59
 
SHUTOUTS/GAME GP No. Avg/G
1. Florida 21 0 0.00
Temple 19 0 0.00
Vanderbilt 19 0 0.00
Cincinnati 17 0 0.00
East Carolina 16 0 0.00
Old Dominion 17 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. Old Dominion 17 184 10.82
2. Vanderbilt 19 195 10.26
3. East Carolina 16 144 9.00
4. Florida 21 165 7.86
5. Temple 19 149 7.84
6. Cincinnati 17 123 7.24
 
SAVE PERCENT GP GA Saves Save%
1. Florida 21 147 165 .529
2. Vanderbilt 19 239 195 .449
3. Old Dominion 17 249 184 .425
4. Temple 19 215 149 .409
5. East Carolina 16 229 144 .386
6. Cincinnati 17 217 123 .362
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Florida 21 536 25.52
2. Vanderbilt 19 433 22.79
3. Temple 19 413 21.74
4. Cincinnati 17 353 20.76
5. East Carolina 16 285 17.81
6. Old Dominion 17 291 17.12
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Florida 10-0 1.000 180 66   18-3 .857 355 147
Temple 7-3 .700 112 102   13-6 .684 225 215
Vanderbilt 7-3 .700 132 111   12-7 .632 245 239
Cincinnati 3-7 .300 110 129   7-10 .412 197 217
East Carolina 2-8 .200 102 143   4-12 .250 163 229
Old Dominion 1-9 .100 68 153   3-14 .176 133 249
 
Current unbeaten streak No. Record in streak
 
Team Summaries GP GF-GA Margin Shot% Save% GB DC TO CT
Cincinnati 17 197-217 -1.2 .446 .362 345 241 288 163
East Carolina 16 163-229 -4.1 .436 .386 267 160 234 126
Florida 21 355-147 +9.9 .509 .529 405 300 237 191
Old Dominion 17 133-249 -6.8 .340 .425 295 186 330 140
Temple 19 225-215 +0.5 .421 .409 381 281 291 198
Vanderbilt 19 245-239 +0.3 .438 .449 370 239 262 166
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Cincinnati 9-2769 308   8-1526 191   0-0 0   17-4295 253
East Carolina 8-1560 195   8-823 103   0-0 0   16-2383 149
Florida 11-3053 278   10-1072 107   0-0 0   21-4125 196
Old Dominion 13-1749 135   4-969 242   0-0 0   17-2718 160
Temple 8-352 44   9-1582 176   2-275 138   19-2209 116
Vanderbilt 9-787 87   8-2194 274   2-560 280   19-3541 186
Totals 58-10270 177   47-8166 174   4-835 209   109-19271 177  
 

 

INDIVIDUAL LACROSSE STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

GOALS/GAME GP No. Avg/G
1. Kavanagh,Shannon-FLORIDA 21 78 3.71
2. Haus,Grace-FLORIDA 21 63 3.00
3. Belle Mastropietro-TEM 17 43 2.53
4. NAUSE, Kylie-CIN 13 31 2.38
5. Bridget Whitaker-TEM 19 45 2.37
6. Harris,Brianna-FLORIDA 21 49 2.33
7. PALLOZZI, MEGAN-ECU 16 36 2.25
8. BORZILLO, Monica-CIN 17 37 2.18
9. ADAMS, Alyssa-CIN 17 35 2.06
10. SISKIND, Lilly-ODU 17 31 1.82
 
ASSISTS/GAME GP No. Avg/G
1. Fornia, Gabby-VAND 19 55 2.89
2. Meghan Hoffman-TEM 19 44 2.32
3. Harris,Brianna-FLORIDA 21 46 2.19
4. BORZILLO, Monica-CIN 17 24 1.41
5. Mackenzie Roth-TEM 18 23 1.28
6. TRYNISKI, MEGAN-ECU 14 16 1.14
7. BAER, Lindsay-ODU 10 10 1.00
8. Hall,Magi-FLORIDA 21 20 0.95
9. Bridget Whitaker-TEM 19 17 0.89
10. Kavanagh,Shannon-FLORIDA 21 18 0.86
Haus,Grace-FLORIDA 21 18 0.86
 
POINTS/GAME GP Goals Assists Points Avg/G
1. Kavanagh,Shannon-FLORIDA 21 78 18 96 4.57
2. Harris,Brianna-FLORIDA 21 49 46 95 4.52
3. Fornia, Gabby-VAND 19 21 55 76 4.00
4. Haus,Grace-FLORIDA 21 63 18 81 3.86
5. Meghan Hoffman-TEM 19 25 44 69 3.63
6. BORZILLO, Monica-CIN 17 37 24 61 3.59
7. Bridget Whitaker-TEM 19 45 17 62 3.26
8. Belle Mastropietro-TEM 17 43 12 55 3.24
9. NAUSE, Kylie-CIN 13 31 7 38 2.92
10. PALLOZZI, MEGAN-ECU 16 36 7 43 2.69
 
GAME-WINNING GOALS GP No. Avg/G
1. Haus,Grace-FLORIDA 21 6 0.29
2. Harris,Brianna-FLORIDA 21 4 0.19
3. ADAMS, Alyssa-CIN 17 3 0.18
Mackenzie Roth-TEM 18 3 0.17
Bridget Whitaker-TEM 19 3 0.16
Hall,Magi-FLORIDA 21 3 0.14
 
GROUND BALLS/GAME GP No. Avg/G
1. Courtney Taylor-TEM 19 67 3.53
2. CAREY, Lauren-ODU 15 45 3.00
DUKES, Morgan-CIN 15 45 3.00
4. FESS, Adrianna-CIN 9 26 2.89
5. Gunning, Paige-VAND 19 47 2.47
 
SHOTS/GAME GP No. Avg/G
1. Kavanagh,Shannon-FLORIDA 21 152 7.24
2. Haus,Grace-FLORIDA 21 133 6.33
3. Belle Mastropietro-TEM 17 106 6.24
4. ADAMS, Alyssa-CIN 17 91 5.35
5. Bridget Whitaker-TEM 19 96 5.05
6. PALLOZZI, MEGAN-ECU 16 78 4.88
7. SISKIND, Lilly-ODU 17 80 4.71
8. BORZILLO, Monica-CIN 17 79 4.65
9. NAUSE, Kylie-CIN 13 57 4.38
10. Harris,Brianna-FLORIDA 21 91 4.33
 
DRAW CONTROLS/GAME GP No. Avg/G
1. Kavanagh,Shannon-FLORIDA 21 115 5.48
2. MLKVY, Sam-CIN 17 85 5.00
3. Bridget Whitaker-TEM 19 87 4.58
4. Kara Nakrasius-TEM 11 50 4.55
5. Gross, Bri-VAND 19 84 4.42
 
CAUSED TURNOVERS/GAME GP No. Avg/G
1. Courtney Taylor-TEM 19 42 2.21
2. CAREY, Lauren-ODU 15 24 1.60
3. Hawkins, Melissa-VAND 19 30 1.58
4. Trombetta,Cara-FLORIDA 19 29 1.53
5. Dabkowski,Kaitlyn-FLORIDA 21 32 1.52
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Reznick,Sarah-FLORIDA 21 117 1093:11 6.42
2. Shana Hecht-TEM 19 141 803:03 10.53
3. Gunning, Paige-VAND 19 208 1015:11 12.29
4. BROCATO, Kate-CIN 16 144 637:57 13.54
5. VERNON, ASHLEY-ECU 16 212 881:09 14.44
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Reznick,Sarah-FLORIDA 21 153 117 .567
2. Gunning, Paige-VAND 19 177 208 .460
3. Shana Hecht-TEM 19 98 141 .410
4. VERNON, ASHLEY-ECU 16 134 212 .387
5. BROCATO, Kate-CIN 16 88 144 .379
 
SAVES/GAME GP No. Avg/G
1. Gunning, Paige-VAND 19 177 9.32
2. VERNON, ASHLEY-ECU 16 134 8.38
3. Reznick,Sarah-FLORIDA 21 153 7.29
4. BROCATO, Kate-CIN 16 88 5.50
5. Shana Hecht-TEM 19 98 5.16
 
SHUTOUTS/GAME GP Shutouts Sho/G
 
FREE-POSITION GOALS/GAME GP No. Avg/G
1. Haus,Grace-FLORIDA 21 22 1.05
2. Harris,Brianna-FLORIDA 21 20 0.95
3. Bridget Whitaker-TEM 19 15 0.79
4. BORZILLO, Monica-CIN 17 13 0.76
5. PALLOZZI, MEGAN-ECU 16 11 0.69
 
Team Identification Team ID
Cincinnati CIN
East Carolina ECU
Florida FLORIDA
Old Dominion ODU
Temple TEM
Vanderbilt VAND